Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Metrics

Momentum, volatility, directional movement,and stochastic trend analysis

Metrics Logic Overview

ATR_PCT → Measures volatility relative to price or on average on a day how much can a stock move
K / D → Stochastic(7,10,4) momentum oscillator
slope_k / slope_d → Momentum acceleration
ADX → Trend strength indicator
PLUS_DI vs MINUS_DI → Directional trend pressure
Candle_Type → Price Candle classification for the day

Click on any column to sort them

Color Logic
🟢 Green → Bullish directional strength
🔴 Red → Bearish directional pressure
Date TICKER perc_change Sector Industry ATR_Pct slope_k slope_d k d ADX PLUS_DI MINUS_DI Candle_Type
2026-09-16 AESPU -0.2 Financial Shell Companies 1.82 -0.33 nan 1.52 10.42 60.27 67.32 5.08 Bearish Marubozu (Strong Sell)
2026-09-16 AIXI -10.56 Technology Software - Application 18.33 -5.2 5.29 53.45 46.56 29.54 45.98 28.75 Standard Bullish Candle
2026-09-16 ZO=F 3.26 Oat Futures FUTURES 2.63 8.37 0.94 94.22 76.24 33.76 45.0 36.43 Standard Bullish Candle
2026-09-16 SSL -5.33 Basic Materials Specialty Chemicals 3.86 -1.03 5.65 84.31 86.12 26.95 38.59 27.93 Standard Bearish Candle
2026-09-16 FRO 4.05 Energy Oil & Gas Midstream 3.26 0.73 3.81 89.83 86.74 30.37 37.33 21.12 Standard Bullish Candle
2026-09-16 NEOG 2.45 Healthcare Medical Devices 3.49 3.17 2.52 65.3 48.75 16.37 36.29 15.33 Standard Bullish Candle
2026-09-16 ZM=F 1.89 Soybean Meal Futures FUTURES 1.86 2.55 0.46 93.61 89.97 12.59 35.27 39.47 Standard Bullish Candle
2026-09-15 IPVVU 0.0 Financial Shell Companies 0.07 nan nan 100.0 nan 14.71 35.24 50.0 No Movement (Zero Range)
2026-09-16 CT=F 4.2 Cotton FUTURES 2.7 1.87 -7.53 20.12 19.91 37.72 35.02 41.52 Standard Bullish Candle
2026-09-16 ZC=F -0.33 Corn Futures FUTURES 2.07 8.63 -4.31 66.16 55.44 24.18 34.97 24.91 Standard Bearish Candle
2026-09-16 CAI -1.02 Healthcare Biotechnology 5.06 13.0 -0.65 80.89 39.81 15.15 34.88 39.2 Long-Legged Doji
2026-09-16 MRNA 1.29 Healthcare Biotechnology 7.93 9.01 -0.97 63.28 47.61 35.72 34.29 22.07 Long-Legged Doji
2026-09-16 SMTC 11.03 Technology Semiconductors 7.15 -6.32 1.62 67.38 67.25 35.93 33.88 39.89 Standard Bullish Candle
2026-09-16 PA=F -0.33 Palladium FUTURES 2.91 -5.05 -3.27 11.48 27.38 53.46 33.84 54.54 Standard Bearish Candle
2026-09-16 HAFN 2.53 Industrials Marine Shipping 2.8 -2.87 1.34 86.02 92.13 33.88 33.8 37.69 Standard Bullish Candle
2026-09-16 PBR-A -3.27 Energy Oil & Gas Integrated 2.82 -4.31 0.84 64.08 82.93 21.24 33.77 25.73 Standard Bearish Candle
2026-09-16 DOCU -2.02 Technology Software - Application 4.16 9.28 -1.64 66.0 58.03 16.97 33.31 24.09 Standard Bearish Candle
2026-09-16 PBR -3.88 Energy Oil & Gas Integrated 3.11 -3.96 1.92 64.45 82.44 21.04 33.26 25.32 Standard Bearish Candle
2026-09-16 RBLX -5.55 Communication Services Electronic Gaming & Multimedia 4.99 -0.91 4.12 81.96 85.3 22.82 32.28 35.94 Bearish Marubozu (Strong Sell)
2026-09-16 NTSK -1.03 Technology Software - Infrastructure 6.42 8.63 1.64 82.72 56.28 12.63 32.22 34.81 Standard Bullish Candle
2026-09-16 SMMT -0.57 Healthcare Biotechnology 5.71 -7.62 0.79 55.93 77.4 23.52 31.84 35.55 Standard Bearish Candle
2026-09-16 A 2.3 Healthcare Diagnostics & Research 2.85 13.24 -0.11 65.27 24.68 13.97 31.22 22.64 Standard Bullish Candle
2026-09-16 CRSR -1.5 Technology Computer Hardware 5.21 2.5 -0.14 74.29 75.14 14.27 30.5 29.53 Standard Bearish Candle
2026-09-16 DHT 4.09 Energy Oil & Gas Midstream 3.27 -0.95 4.58 86.04 87.16 29.42 30.32 25.63 Standard Bullish Candle
2026-09-16 ESTC -0.1 Technology Software - Application 5.31 3.05 -2.98 21.43 26.84 14.16 30.26 28.17 Standard Bullish Candle
2026-09-16 GDDY -3.22 Technology Software - Infrastructure 4.26 12.35 0.03 67.9 53.6 28.86 30.14 40.88 Standard Bearish Candle
2026-09-16 NAT 1.72 Energy Oil & Gas Midstream 3.46 2.43 4.98 92.95 84.76 28.52 29.88 31.35 Standard Bullish Candle
2026-09-16 ROIV 0.18 Healthcare Biotechnology 4.14 -2.81 4.04 64.57 53.97 30.63 29.81 34.29 Standard Bearish Candle
2026-09-16 SM -7.58 Energy Oil & Gas E&P 4.3 1.39 1.79 65.09 70.64 18.74 29.65 27.04 Bearish Marubozu (Strong Sell)
2026-09-16 WIX -2.64 Technology Software - Infrastructure 6.14 12.92 -4.08 63.52 33.65 15.86 29.57 39.71 Standard Bearish Candle
2026-09-16 CIFR 10.8 Technology Information Technology Services 9.88 -10.43 0.49 27.38 47.43 28.64 29.56 35.46 Standard Bullish Candle
2026-09-16 ZR=F 0.44 Rough Rice Futures FUTURES 1.47 -5.46 0.48 75.15 88.46 19.06 29.53 37.59 Standard Bullish Candle
2026-09-16 BRKR 8.83 Healthcare Medical Devices 4.82 0.67 -0.65 41.14 41.89 27.6 29.44 30.1 Standard Bullish Candle
2026-09-16 CRGY -6.31 Energy Oil & Gas E&P 3.78 1.84 2.21 71.87 72.44 16.18 29.37 27.02 Bearish Marubozu (Strong Sell)
2026-09-16 WAY -0.3 Healthcare Health Information Services 4.45 13.52 -2.71 60.07 40.62 28.2 29.27 29.32 Standard Bullish Candle
2026-09-16 CTSH -2.26 Technology Information Technology Services 3.59 15.16 -4.56 62.41 40.4 19.87 29.25 33.26 Standard Bearish Candle
2026-09-16 ZS -1.19 Technology Software - Infrastructure 5.33 15.53 -1.47 74.58 44.05 30.48 29.23 40.79 Standard Bullish Candle
2026-09-16 OKTA -1.22 Technology Software - Infrastructure 5.11 1.57 0.57 76.83 76.11 22.22 29.23 32.85 Standard Bullish Candle
2026-09-16 VEEV -0.62 Healthcare Health Information Services 3.62 6.56 -4.59 31.63 35.01 17.57 28.99 27.41 Long-Legged Doji
2026-09-16 BMNR -3.33 Financial Capital Markets 7.66 -1.64 -2.97 37.17 43.99 17.83 28.59 26.6 Standard Bearish Candle
2026-09-16 RPD 0.0 Technology Software - Infrastructure 7.59 15.73 -2.63 67.24 28.29 22.85 28.59 40.31 Standard Bullish Candle
2026-09-16 CRM -1.94 Technology Software - Application 3.97 7.72 -5.15 49.07 53.25 16.3 28.37 37.73 Shooting Star
2026-09-16 LI 2.3 Consumer Cyclical Auto Manufacturers 3.52 -3.26 1.69 31.73 34.37 42.15 28.3 44.8 Standard Bullish Candle
2026-09-16 APA -5.53 Energy Oil & Gas E&P 3.84 1.58 2.48 64.62 68.68 22.35 27.94 30.99 Standard Bearish Candle
2026-09-16 DBX 0.29 Technology Software - Infrastructure 3.2 13.36 -0.05 90.33 53.8 35.21 27.66 32.32 Standard Bullish Candle
2026-09-16 TEM 1.63 Healthcare Health Information Services 6.27 9.81 -2.35 62.87 30.59 17.22 27.51 35.41 Standard Bullish Candle
2026-09-16 VRNS -1.5 Technology Software - Infrastructure 4.2 2.84 1.12 75.1 70.88 29.7 27.42 41.4 Inverted Hammer
2026-09-16 TRI -1.27 Industrials Specialty Business Services 4.32 9.4 -2.92 43.17 37.17 13.99 27.39 34.29 Inverted Hammer
2026-09-16 SRPT -4.63 Healthcare Biotechnology 6.87 -5.58 -3.31 24.76 55.04 16.54 27.37 31.06 Bearish Marubozu (Strong Sell)
2026-09-16 CC=F 0.95 Cocoa FUTURES 2.47 5.53 -5.93 16.92 22.99 33.86 27.34 56.96 Standard Bullish Candle
2026-09-16 AXTI 11.44 Technology Semiconductor Equipment & Materials 10.67 -10.82 3.52 32.46 40.77 21.68 27.31 35.68 Standard Bullish Candle
2026-09-16 DOCS 0.54 Healthcare Health Information Services 4.61 11.04 -1.42 62.61 53.13 19.98 27.3 29.27 Standard Bullish Candle
2026-09-16 TALO -4.96 Energy Oil & Gas E&P 4.09 0.1 3.52 62.87 67.77 14.31 27.3 23.27 Standard Bearish Candle
2026-09-16 NYT 0.98 Communication Services Publishing 2.71 8.96 -1.51 74.87 43.25 43.15 27.11 23.92 Standard Bullish Candle
2026-09-16 BRK-B 0.76 Financial Insurance - Diversified 1.16 6.96 0.83 93.47 75.01 20.81 27.09 29.22 Standard Bullish Candle
2026-09-16 S -1.28 Technology Software - Infrastructure 5.14 16.33 -0.01 77.86 33.98 28.24 27.06 43.77 Standard Bullish Candle
2026-09-16 WDAY -1.53 Technology Software - Application 4.34 4.36 -2.84 27.48 33.72 14.21 27.03 35.44 Standard Bullish Candle
2026-09-16 RELX 0.16 Industrials Specialty Business Services 2.83 7.27 -5.67 36.81 31.77 28.8 26.97 41.25 Standard Bullish Candle
2026-09-16 KE=F 0.63 KC HRW Wheat Futures FUTURES 2.35 3.72 -6.47 37.05 40.62 24.12 26.68 47.64 Standard Bullish Candle
2026-09-16 BBY -0.87 Consumer Cyclical Specialty Retail 3.54 -0.35 4.25 81.6 79.78 31.51 26.67 38.6 Standard Bearish Candle
2026-09-16 SAP -1.1 Technology Software - Application 2.85 11.93 -3.45 59.81 35.25 31.82 26.67 37.19 Gravestone Doji
2026-09-16 GTLB -0.67 Technology Software - Infrastructure 4.73 6.58 -3.99 52.83 48.71 19.95 26.66 25.44 Standard Bullish Candle
2026-09-16 ACN -1.9 Technology Information Technology Services 3.61 15.87 -3.26 71.32 48.08 26.91 26.49 32.12 Long-Legged Doji
2026-09-16 MSTR -2.64 Technology Software - Application 6.85 -5.88 -3.92 33.41 52.64 14.81 26.48 29.15 Standard Bearish Candle
2026-09-16 ARMK -1.12 Industrials Specialty Business Services 2.35 5.34 4.68 59.43 39.7 26.73 26.43 28.66 Standard Bearish Candle
2026-09-16 CLF 3.18 Basic Materials Steel 4.6 -8.07 -2.37 29.79 51.98 18.15 26.42 26.63 Standard Bullish Candle
2026-09-16 TAL 1.66 Consumer Defensive Education & Training Services 3.25 1.5 -3.22 36.39 45.18 25.11 26.37 32.85 Standard Bullish Candle
2026-09-16 DV -0.07 Communication Services Advertising Agencies 0.77 7.65 -2.01 62.12 52.23 34.29 26.28 36.24 Standard Bullish Candle
2026-09-16 ZS=F 0.21 Soybean Futures FUTURES 1.48 -8.22 -4.35 47.64 75.14 39.47 26.25 48.64 Standard Bullish Candle
2026-09-16 UMC 4.3 Technology Semiconductors 4.08 -4.17 1.96 75.56 78.15 35.65 26.22 37.82 Long-Legged Doji
2026-09-16 ^TNX 0.2 VOLATILITY MARKET INDICATOR 1.27 0.15 3.8 91.62 89.87 30.85 26.19 37.96 Standard Bullish Candle
2026-09-16 BTC-USD 0.71 Bitcoin FUTURES 2.8 2.77 -2.57 27.26 32.44 11.74 26.17 29.32 Standard Bullish Candle
2026-09-16 NTNX 1.04 Technology Software - Infrastructure 3.26 10.0 -0.2 60.94 31.31 13.47 26.16 20.62 Standard Bullish Candle
2026-09-16 TENB -4.52 Technology Software - Infrastructure 6.99 14.24 -2.54 65.98 37.58 34.73 26.15 35.0 Standard Bearish Candle
2026-09-16 CNH -3.36 Industrials Farm & Heavy Construction Machinery 4.45 -7.93 -1.76 45.37 75.14 13.94 26.11 33.81 Standard Bearish Candle
2026-09-16 CL=F -3.36 Crude Oil FUTURES 4.35 -2.2 3.92 79.18 84.88 17.1 25.96 27.29 Standard Bearish Candle
2026-09-16 RDDT -1.28 Communication Services Internet Content & Information 5.08 8.61 2.5 71.64 49.04 26.5 25.95 39.94 Standard Bearish Candle
2026-09-16 MGNI 0.3 Communication Services Advertising Agencies 3.62 0.6 0.86 41.75 44.56 16.26 25.85 32.97 Standard Bullish Candle
2026-09-16 SNOW 2.54 Technology Software - Application 5.08 -2.35 -3.21 30.09 38.15 23.75 25.8 27.14 Standard Bullish Candle
2026-09-16 WMT -0.55 Consumer Defensive Discount Stores 1.89 4.23 2.84 62.04 61.57 32.53 25.72 35.5 Standard Bearish Candle
2026-09-16 AKAN 2.26 Healthcare Drug Manufacturers - Specialty & Generic 18.59 -0.24 -3.04 4.75 9.57 7.22 25.66 32.0 Long-Legged Doji
2026-09-16 TMO 1.11 Healthcare Diagnostics & Research 2.45 11.99 -0.1 77.7 39.05 12.79 25.5 35.08 Standard Bullish Candle
2026-09-16 SWKS -4.9 Technology Semiconductors 6.06 -6.6 2.67 69.76 82.92 32.22 25.33 42.68 Bearish Marubozu (Strong Sell)
2026-09-16 LITE 9.59 Technology Communication Equipment 7.35 -11.92 -2.88 27.04 46.37 37.63 25.32 43.8 Standard Bullish Candle
2026-09-16 CRWD -0.47 Technology Software - Infrastructure 5.33 13.17 -0.85 77.59 50.76 23.81 25.27 38.01 Standard Bullish Candle
2026-09-16 ATEC -1.5 Healthcare Medical Devices 4.9 14.45 2.33 88.74 47.89 37.9 25.15 38.59 Long-Legged Doji
2026-09-16 SBET -4.2 Financial Capital Markets 7.54 -5.91 -2.45 39.9 54.8 19.34 25.15 27.89 Standard Bearish Candle
2026-09-16 OKE -2.13 Energy Oil & Gas Midstream 2.78 -1.9 -1.1 31.84 45.42 21.77 25.1 32.93 Standard Bearish Candle
2026-09-16 ORCL 2.03 Technology Software - Infrastructure 5.42 -14.33 -3.71 15.29 51.33 30.19 25.0 36.11 Standard Bullish Candle
2026-09-16 OJ=F -4.21 Orange Juice FUTURES 5.94 7.7 4.37 83.39 54.61 42.68 24.96 47.59 Standard Bearish Candle
2026-09-16 NFLX -1.91 Communication Services Entertainment 2.94 8.4 -4.03 37.47 37.99 27.42 24.95 39.93 Bearish Marubozu (Strong Sell)
2026-09-16 PEGA -2.1 Technology Software - Application 3.93 9.99 -4.0 63.78 58.73 26.02 24.94 37.7 Inverted Hammer
2026-09-16 SB=F 5.46 Sugar FUTURES 3.47 -5.79 -0.64 43.34 59.4 13.19 24.93 21.19 Long-Legged Doji
2026-09-16 GME 2.54 Consumer Cyclical Specialty Retail 3.1 2.93 4.26 91.12 82.72 40.66 24.91 36.43 Standard Bullish Candle
2026-09-16 EOSE -3.32 Industrials Electrical Equipment & Parts 8.39 -9.03 3.83 41.11 59.06 35.87 24.71 29.1 Standard Bearish Candle
2026-09-16 PANW 0.15 Technology Software - Infrastructure 5.06 13.69 -0.61 75.66 39.81 30.5 24.67 39.09 Standard Bullish Candle
2026-09-16 DXC -3.78 Technology Information Technology Services 4.16 11.53 -1.4 69.56 59.11 15.91 24.6 31.97 Bearish Marubozu (Strong Sell)
2026-09-16 IOT -2.42 Technology Software - Infrastructure 6.09 5.4 -2.43 51.06 34.75 34.4 24.59 37.26 Gravestone Doji
2026-09-16 SHC 1.84 Healthcare Diagnostics & Research 2.34 10.12 -2.38 60.74 33.62 34.42 24.58 35.84 Standard Bullish Candle
2026-09-16 WCLD -0.75 Cloud Computing Cloud Computing ETF 3.07 13.99 -4.23 57.16 36.09 32.9 24.5 42.58 Standard Bullish Candle
2026-09-16 CMPS -0.07 Healthcare Medical Care Facilities 5.93 -4.33 -1.12 39.84 39.24 20.74 24.49 27.34 Long-Legged Doji
2026-09-16 IBIT -0.16 Bitcoin Bitcoin ETF 3.16 -2.04 -5.35 27.01 39.65 32.7 24.43 39.42 Standard Bullish Candle
2026-09-16 SU -4.06 Energy Oil & Gas Integrated 2.84 -3.28 3.49 61.17 73.05 30.83 24.42 27.92 Standard Bearish Candle
2026-09-16 COIN -4.42 Financial Financial Data & Stock Exchanges 7.5 2.84 -4.4 32.05 34.73 13.69 24.35 28.56 Standard Bearish Candle
2026-09-16 NBIS 0.96 Technology Software - Infrastructure 7.7 -13.77 1.69 23.45 48.24 32.44 24.35 41.45 Standard Bearish Candle
2026-09-16 KDP 0.98 Consumer Defensive Beverages - Non-Alcoholic 2.21 -4.14 -4.03 24.03 39.89 14.7 24.34 32.92 Standard Bullish Candle
2026-09-16 MARA -1.78 Financial Capital Markets 7.67 -9.08 0.72 43.14 54.77 14.45 24.25 27.93 Standard Bearish Candle
2026-09-16 TEVA -1.81 Healthcare Drug Manufacturers - Specialty & Generic 3.09 9.56 1.42 80.08 49.01 18.98 24.19 33.13 Standard Bearish Candle
2026-09-16 FTNT -0.35 Technology Software - Infrastructure 4.13 13.63 -1.61 79.23 44.13 17.01 24.19 32.53 Standard Bullish Candle
2026-09-16 FDN -0.41 Communication Services Internet ETF 1.48 8.53 -3.31 52.02 35.71 23.09 24.18 36.92 Standard Bearish Candle
2026-09-16 FRSH 0.55 Technology Software - Application 3.88 12.29 -5.45 54.11 34.27 27.91 24.11 35.19 Standard Bullish Candle
2026-09-16 RUM 1.22 Communication Services Internet Content & Information 8.48 10.01 -2.65 46.59 19.58 15.94 24.01 29.94 Standard Bullish Candle
2026-09-16 INTU -3.38 Technology Software - Application 4.49 8.86 -3.34 38.92 30.46 28.76 23.97 43.5 Standard Bearish Candle
2026-09-16 TEAM 0.25 Technology Software - Application 4.79 10.84 -3.56 64.64 53.02 19.35 23.9 36.07 Standard Bullish Candle
2026-09-16 GAP -1.2 Consumer Cyclical Apparel Retail 4.28 -0.45 -4.6 16.43 25.63 22.05 23.87 37.98 Standard Bearish Candle
2026-09-16 NET -0.79 Technology Software - Infrastructure 5.2 6.38 2.24 84.99 58.29 25.09 23.85 33.38 Long-Legged Doji
2026-09-16 SEI 4.79 Energy Oil & Gas Equipment & Services 7.05 -8.28 5.9 58.35 69.43 49.62 23.84 39.19 Standard Bullish Candle
2026-09-16 CPRI 4.88 Consumer Cyclical Luxury Goods 4.71 12.3 4.88 87.93 48.25 60.14 23.83 31.76 Standard Bullish Candle
2026-09-16 PD -0.21 Technology Software - Application 3.93 10.94 -0.71 84.63 68.72 40.5 23.82 38.15 Standard Bullish Candle
2026-09-16 BDX -2.23 Healthcare Medical Instruments & Supplies 2.48 12.38 -2.23 56.78 25.58 15.28 23.82 23.68 Standard Bearish Candle
2026-09-16 SI=F 0.55 Silver FUTURES 2.99 -9.48 -2.83 14.65 30.93 40.18 23.77 38.5 Standard Bearish Candle
2026-09-16 SUNB 0.68 Industrials Rental & Leasing Services 4.15 0.48 4.83 57.45 40.44 31.21 23.77 32.45 Standard Bullish Candle
2026-09-15 APMCU 0.0 Financial Shell Companies 0.18 -12.0 -6.39 14.29 61.26 24.68 23.77 72.98 No Movement (Zero Range)
2026-09-16 CRWV 3.0 Technology Software - Infrastructure 7.07 -12.97 1.16 16.96 39.8 26.55 23.73 39.14 Long-Legged Doji
2026-09-16 MSFT -1.37 Technology Software - Infrastructure 2.15 6.38 -5.32 40.09 39.69 20.15 23.7 36.37 Standard Bearish Candle
2026-09-16 HO=F -4.85 Heating Oil FUTURES 4.77 0.13 2.97 75.41 78.35 17.95 23.7 29.22 Long-Legged Doji
2026-09-16 SSRM -0.06 Basic Materials Gold 4.5 -4.37 -5.15 18.58 35.12 20.74 23.66 34.16 Standard Bearish Candle
2026-09-16 EGO 0.93 Basic Materials Gold 5.1 -4.27 -4.5 19.46 26.09 19.04 23.6 37.7 Standard Bearish Candle
2026-09-16 LZ -2.73 Industrials Specialty Business Services 5.02 8.18 -4.5 45.11 45.0 31.33 23.56 38.92 Standard Bearish Candle
2026-09-16 AI -2.22 Technology Software - Infrastructure 4.78 4.76 -0.62 56.0 58.09 20.57 23.55 31.45 Standard Bearish Candle
2026-09-16 ADP -1.21 Technology Software - Application 2.12 13.92 -5.11 58.05 33.92 27.39 23.51 38.67 Long-Legged Doji
2026-09-16 ARKG 0.34 Health Care Genomics & Biotech ETF 3.27 12.12 -2.2 64.2 29.58 19.32 23.47 33.42 Long-Legged Doji
2026-09-16 W -0.32 Consumer Cyclical Internet Retail 4.57 4.0 2.14 73.39 47.93 20.55 23.36 29.75 Standard Bearish Candle
2026-09-16 ARM 0.89 Technology Semiconductors 6.39 -10.69 1.76 33.42 47.68 20.89 23.36 34.64 Standard Bearish Candle
2026-09-16 GOOG -0.61 Communication Services Internet Content & Information 2.26 11.67 2.43 75.94 43.89 30.96 23.35 30.44 Standard Bearish Candle
2026-09-16 SAIL 1.9 Technology Software - Infrastructure 6.37 14.55 -0.81 72.58 39.57 23.67 23.31 37.45 Bullish Marubozu (Strong Buy)
2026-09-16 MTCH -1.85 Communication Services Internet Content & Information 2.96 9.74 -0.85 78.22 61.24 41.02 23.31 40.32 Standard Bearish Candle
2026-09-16 TGTX 5.3 Healthcare Biotechnology 4.38 -7.18 -3.77 25.25 49.85 39.08 23.26 29.81 Standard Bullish Candle
2026-09-16 CLS 2.12 Technology Electronic Components 5.97 -9.09 1.8 46.53 57.88 40.26 23.26 40.37 Standard Bullish Candle
2026-09-16 BZ=F -2.74 Brent Crude Oil FUTURES 4.17 -3.46 3.82 75.29 82.43 20.35 23.23 30.12 Standard Bearish Candle
2026-09-16 AMPL 0.75 Technology Software - Application 4.71 13.49 -2.69 67.85 39.79 29.66 23.18 47.3 Standard Bullish Candle
2026-09-16 NTR -1.33 Basic Materials Agricultural Inputs 2.81 -13.53 -2.54 21.74 67.16 29.86 23.15 34.21 Standard Bearish Candle
2026-09-16 MWC -1.52 Consumer Cyclical Auto Parts 8.67 9.82 3.24 79.01 46.77 36.51 23.14 39.55 Standard Bearish Candle
2026-09-16 UL -0.02 Consumer Defensive Household & Personal Products 1.51 7.78 -5.14 35.96 25.61 28.86 23.13 45.32 Long-Legged Doji
2026-09-16 OXY -6.54 Energy Oil & Gas E&P 2.94 0.32 3.28 60.14 70.88 28.46 23.06 38.63 Bearish Marubozu (Strong Sell)
2026-09-16 CVE -4.08 Energy Oil & Gas Integrated 3.03 -3.58 1.65 52.88 71.4 30.63 22.95 36.01 Standard Bearish Candle
2026-09-16 SYY -1.11 Consumer Defensive Food Distribution 2.42 2.66 2.72 40.77 34.05 34.09 22.94 45.5 Standard Bearish Candle
2026-09-16 WMG -2.58 Communication Services Entertainment 3.17 8.09 -4.47 52.49 50.14 22.97 22.94 20.9 Standard Bearish Candle
2026-09-16 META 0.46 Communication Services Internet Content & Information 3.11 -0.31 2.39 87.29 84.3 36.63 22.82 33.95 Standard Bearish Candle
2026-09-16 ^VIX 2.09 FEAR INDEX MARKET INDICATOR 8.36 -2.12 4.14 63.65 55.91 16.16 22.76 25.7 Standard Bullish Candle
2026-09-16 IGV -0.5 Technology Software ETF 2.62 14.36 -3.87 62.0 39.1 34.67 22.73 43.72 Standard Bullish Candle
2026-09-16 DG -1.32 Consumer Defensive Discount Stores 3.48 -2.62 -3.29 26.57 49.72 22.56 22.71 33.91 Standard Bearish Candle
2026-09-16 HPQ -3.31 Technology Computer Hardware 5.05 -4.29 0.05 60.53 80.07 28.96 22.69 33.23 Standard Bearish Candle
2026-09-16 COHR 6.81 Technology Scientific & Technical Instruments 7.66 -8.48 1.23 40.83 45.71 42.22 22.63 41.37 Standard Bullish Candle
2026-09-16 PSKY 1.14 Communication Services Entertainment 3.68 10.59 -3.4 72.75 53.63 34.57 22.61 31.15 Standard Bullish Candle
2026-09-16 CIEN 1.91 Technology Communication Equipment 7.58 3.37 0.02 45.62 28.01 51.17 22.61 38.26 Standard Bearish Candle
2026-09-16 TWLO -1.35 Technology Software - Infrastructure 4.51 7.4 -2.03 60.77 47.11 18.21 22.56 31.29 Standard Bearish Candle
2026-09-16 MFC -0.36 Financial Insurance - Life 1.79 -0.79 0.24 53.75 58.17 45.98 22.54 34.1 Standard Bearish Candle
2026-09-16 BE 4.18 Industrials Electrical Equipment & Parts 6.78 -5.73 0.94 65.65 76.83 38.6 22.54 39.17 Standard Bullish Candle
2026-09-16 NOW -1.52 Technology Software - Application 4.71 9.92 -5.3 51.6 45.28 43.4 22.51 34.21 Standard Bullish Candle
2026-09-16 MUR -5.45 Energy Oil & Gas E&P 4.04 -2.91 3.74 64.08 76.8 40.24 22.48 32.12 Standard Bearish Candle
2026-09-16 DPRO 1.5 Technology Computer Hardware 6.93 -11.39 -2.79 17.84 61.57 27.38 22.43 30.22 Dragonfly Doji
2026-09-16 AGPU -0.59 Technology Software - Infrastructure 8.78 -4.04 2.26 52.78 52.87 15.54 22.42 23.95 Standard Bearish Candle
2026-09-16 DDOG 0.23 Technology Software - Application 5.06 12.1 2.81 83.15 41.49 37.0 22.35 36.06 Standard Bullish Candle
2026-09-16 MRVL 3.61 Technology Semiconductors 6.19 -4.5 1.96 55.28 46.17 37.28 22.34 39.98 Standard Bullish Candle
2026-09-16 EW 4.15 Healthcare Medical Devices 2.6 5.3 -2.07 38.02 25.1 27.61 22.32 31.29 Bullish Marubozu (Strong Buy)
2026-09-16 INTC 4.03 Technology Semiconductors 5.49 -9.54 2.97 54.89 70.86 37.19 22.31 39.21 Long-Legged Doji
2026-09-16 TTD -3.4 Communication Services Advertising Agencies 4.63 7.47 0.74 63.91 60.73 35.69 22.25 28.09 Bearish Marubozu (Strong Sell)
2026-09-16 MXL 3.56 Technology Semiconductors 7.97 -7.77 6.16 58.02 57.95 45.56 22.18 37.49 Standard Bullish Candle
2026-09-16 TAK -0.24 Healthcare Drug Manufacturers - Specialty & Generic 1.53 8.67 0.32 63.96 48.65 18.14 22.17 32.97 Standard Bearish Candle
2026-09-16 BULL -11.2 Technology Software - Application 7.27 -9.01 -3.66 13.85 47.35 18.1 22.11 39.18 Bearish Marubozu (Strong Sell)
2026-09-16 MRK 0.82 Healthcare Drug Manufacturers - General 2.26 -3.82 -3.77 18.32 32.93 21.56 22.09 36.67 Standard Bullish Candle
2026-09-16 NWSA -0.82 Communication Services Entertainment 2.28 12.4 -3.83 61.2 32.09 18.37 22.08 31.16 Standard Bearish Candle
2026-09-16 AAPL 0.32 Technology Consumer Electronics 2.18 11.41 1.25 85.01 67.76 33.89 21.99 42.29 Long-Legged Doji
2026-09-16 KEEL 3.66 Technology Information Technology Services 8.66 -9.3 1.35 34.96 45.28 36.07 21.98 35.23 Standard Bullish Candle
2026-09-16 DELL 3.64 Technology Computer Hardware 6.13 -2.55 1.26 75.72 75.46 47.82 21.97 37.43 Standard Bullish Candle
2026-09-16 XLC -0.9 Communication Services Communication Services Sector ETF 1.49 11.44 0.1 70.41 47.12 29.67 21.95 41.85 Standard Bearish Candle
2026-09-16 OTEX -1.18 Technology Software - Application 3.15 11.21 -2.49 57.55 31.96 31.91 21.85 39.12 Long-Legged Doji
2026-09-16 TSLA 0.42 Consumer Cyclical Auto Manufacturers 3.62 -5.17 -1.72 27.38 48.86 22.9 21.73 31.19 Long-Legged Doji
2026-09-16 NOK 3.05 Technology Communication Equipment 5.3 -9.54 -0.06 37.26 46.71 45.95 21.73 46.66 Standard Bearish Candle
2026-09-16 LTH -1.75 Consumer Cyclical Leisure 3.1 -1.49 0.59 19.11 25.12 32.8 21.68 32.16 Standard Bearish Candle
2026-09-16 DT 0.04 Technology Software - Application 3.38 15.95 -2.84 80.88 48.8 35.44 21.63 41.83 Standard Bullish Candle
2026-09-16 CBRS 3.5 Technology Semiconductors 7.4 -9.26 2.09 23.65 48.74 23.67 21.53 33.21 Standard Bullish Candle
2026-09-16 BJ -2.17 Consumer Defensive Discount Stores 2.76 12.57 2.83 77.36 45.3 37.04 21.51 44.05 Standard Bearish Candle
2026-09-16 PTEN -5.35 Energy Oil & Gas Drilling 4.87 -6.4 -2.25 31.15 61.05 20.08 21.44 37.26 Standard Bearish Candle
2026-09-16 FIVN 3.21 Technology Software - Infrastructure 5.0 10.54 -4.67 50.97 39.92 30.85 21.41 38.63 Standard Bullish Candle
