Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Metrics

Momentum, volatility, directional movement,and stochastic trend analysis

Metrics Logic Overview

ATR_PCT → Measures volatility relative to price or on average on a day how much can a stock move
K / D → Stochastic(7,10,4) momentum oscillator
slope_k / slope_d → Momentum acceleration
ADX → Trend strength indicator
PLUS_DI vs MINUS_DI → Directional trend pressure
Candle_Type → Price Candle classification for the day

Click on any column to sort them

Color Logic
🟢 Green → Bullish directional strength
🔴 Red → Bearish directional pressure
Date TICKER perc_change Sector Industry ATR_Pct slope_k slope_d k d ADX PLUS_DI MINUS_DI Candle_Type
2026-07-31 BAX -2.24 Healthcare Medical Instruments & Supplies 4.68 9.56 2.52 75.39 54.62 25.12 53.15 22.16 Standard Bearish Candle
2026-07-31 REPL 107.02 Healthcare Biotechnology 14.1 -7.3 0.6 26.69 46.96 29.65 42.67 37.42 Long-Legged Doji
2026-07-31 KEYYU 0.0 Financial Shell Companies 0.44 nan nan 100.0 nan 44.59 42.03 43.53 Bullish Marubozu (Strong Buy)
2026-07-31 AVTR -0.53 Healthcare Medical Instruments & Supplies 4.86 2.75 0.21 87.34 74.85 24.42 41.26 23.98 Standard Bullish Candle
2026-07-31 SONY 2.15 Technology Consumer Electronics 2.61 10.61 4.86 85.47 61.06 25.61 40.84 25.44 Standard Bearish Candle
2026-07-31 EXLS -1.25 Technology Information Technology Services 4.74 12.27 1.66 88.82 56.16 40.56 40.31 33.03 Standard Bullish Candle
2026-07-31 TAL 1.09 Consumer Defensive Education & Training Services 3.49 6.36 1.04 80.85 56.48 36.86 39.36 29.94 Standard Bullish Candle
2026-07-31 AMZN 15.32 Consumer Cyclical Internet Retail 3.72 7.14 -5.83 37.91 24.18 35.92 38.3 24.29 Standard Bullish Candle
2026-07-31 G -0.42 Technology Information Technology Services 3.96 7.03 1.14 84.58 66.82 28.81 36.77 22.03 Standard Bullish Candle
2026-07-31 APMCU 0.1 Financial Shell Companies 0.12 -6.9 0.48 7.14 20.71 21.37 34.97 47.78 Dragonfly Doji
2026-07-31 NEOG 4.42 Healthcare Medical Devices 4.58 12.02 -5.65 57.14 38.11 32.18 34.93 38.93 Standard Bullish Candle
2026-07-31 MRSH -0.91 Financial Insurance Brokers 2.86 12.35 1.08 82.43 56.87 21.49 34.42 25.0 Standard Bullish Candle
2026-07-31 DXCM 11.95 Healthcare Medical Devices 3.98 15.14 -1.41 77.76 44.86 41.38 34.15 29.97 Standard Bullish Candle
2026-07-31 MSFT 3.02 Technology Software - Infrastructure 3.65 12.23 -1.54 76.2 55.81 41.62 33.86 34.06 Standard Bullish Candle
2026-07-31 LNC -0.91 Financial Insurance - Life 3.47 9.56 -3.09 75.74 60.25 23.07 33.64 23.9 Standard Bearish Candle
2026-07-31 MMM 0.11 Industrials Conglomerates 2.75 -4.49 2.0 60.86 69.92 25.5 33.5 22.5 Standard Bearish Candle
2026-07-31 CMG -3.3 Consumer Cyclical Restaurants 4.17 17.52 -0.3 83.83 35.99 42.58 33.2 34.68 Standard Bearish Candle
2026-07-31 MDLZ -1.22 Consumer Defensive Confectioners 2.91 4.56 1.29 60.6 53.19 24.19 33.14 27.29 Standard Bearish Candle
2026-07-31 XLP -0.49 Consumer Staples Consumer Staples Sector ETF 1.87 7.36 1.82 57.37 44.22 20.67 33.1 30.01 Standard Bullish Candle
2026-07-31 UL -2.83 Consumer Defensive Household & Personal Products 2.52 10.85 2.9 72.72 51.72 27.13 32.55 37.67 Standard Bearish Candle
2026-07-31 GFL -0.1 Industrials Waste Management 2.99 3.21 2.13 61.95 44.61 24.4 32.48 22.87 Standard Bearish Candle
2026-07-31 F -1.21 Consumer Cyclical Auto Manufacturers 3.74 -1.7 -0.77 54.01 63.84 20.83 32.32 28.95 Standard Bearish Candle
2026-07-31 ADT 1.86 Industrials Security & Protection Services 2.7 11.08 2.73 92.75 64.48 25.1 32.24 29.07 Standard Bullish Candle
2026-07-31 GH 6.33 Healthcare Diagnostics & Research 5.71 6.33 -0.89 44.17 25.04 28.4 32.23 24.73 Long-Legged Doji
2026-07-31 IPVVU 0.11 Financial Shell Companies 0.23 -8.75 3.28 24.86 29.14 34.58 32.14 38.7 Bearish Marubozu (Strong Sell)
2026-07-31 CTSH 2.69 Technology Information Technology Services 5.03 6.25 1.48 87.96 72.83 46.37 31.52 28.8 Standard Bullish Candle
2026-07-31 PBF -1.14 Energy Oil & Gas Refining & Marketing 5.82 4.9 -4.28 64.22 65.69 15.42 31.46 36.69 Standard Bearish Candle
2026-07-31 TMO -0.46 Healthcare Diagnostics & Research 3.14 1.05 -0.39 78.31 70.18 11.7 31.33 33.57 Long-Legged Doji
2026-07-31 KO -1.02 Consumer Defensive Beverages - Non-Alcoholic 2.38 11.44 1.94 75.84 44.68 29.79 31.31 36.29 Long-Legged Doji
2026-07-31 BF-B -0.28 Consumer Defensive Beverages - Wineries & Distilleries 3.39 5.0 5.2 85.3 68.59 32.2 31.12 27.61 Standard Bearish Candle
2026-07-31 SFM 0.36 Consumer Defensive Grocery Stores 5.27 5.55 6.95 78.97 51.48 41.52 30.77 33.6 Standard Bullish Candle
2026-07-31 KIE -0.29 Financials Insurance ETF 1.82 4.03 3.9 72.22 64.22 12.12 30.43 44.17 Long-Legged Doji
2026-07-31 ACN 1.61 Technology Information Technology Services 5.11 3.75 2.1 80.99 74.66 45.63 30.37 28.95 Standard Bullish Candle
2026-07-30 LTGRU 0.1 Financial Shell Companies 0.13 -9.17 2.0 54.17 65.42 52.12 30.29 45.53 No Movement (Zero Range)
2026-07-31 VLTO -0.54 Industrials Pollution & Treatment Controls 3.12 5.79 1.72 62.26 47.84 29.12 30.27 30.02 Standard Bearish Candle
2026-07-31 AXTA -0.58 Basic Materials Specialty Chemicals 3.19 9.59 5.27 83.71 52.96 19.99 30.23 26.37 Standard Bearish Candle
2026-07-31 GOOG 6.88 Communication Services Internet Content & Information 3.48 12.78 0.1 61.81 26.6 38.24 30.2 33.75 Standard Bullish Candle
2026-07-31 SHEL 1.61 Energy Oil & Gas Integrated 1.83 1.78 -3.9 69.09 69.29 19.01 30.01 38.29 Standard Bullish Candle
2026-07-31 AKAN -16.9 Healthcare Drug Manufacturers - Specialty & Generic 29.99 -2.19 -0.66 5.57 12.27 14.88 29.69 31.21 Standard Bearish Candle
2026-07-31 DXC -0.18 Technology Information Technology Services 5.64 4.98 6.1 84.22 60.23 36.28 29.63 28.35 Long-Legged Doji
2026-07-31 PYPL -0.76 Financial Credit Services 3.04 2.58 -2.2 68.23 73.98 19.69 29.53 34.52 Long-Legged Doji
2026-07-31 PDD 1.28 Consumer Cyclical Internet Retail 2.77 13.55 0.47 78.41 45.72 35.04 29.37 34.38 Standard Bullish Candle
2026-07-31 BABA 5.12 Consumer Cyclical Internet Retail 3.14 10.34 -4.23 63.17 47.43 20.7 28.9 38.21 Standard Bullish Candle
2026-07-31 RYAN 0.19 Financial Insurance - Specialty 4.86 8.17 2.41 79.38 57.09 17.63 28.81 32.37 Standard Bearish Candle
2026-07-31 VET 3.43 Energy Oil & Gas E&P 4.04 -1.16 -1.58 71.13 70.96 35.36 28.63 46.6 Bullish Marubozu (Strong Buy)
2026-07-31 OPCH 2.54 Healthcare Medical Care Facilities 4.07 5.99 0.63 64.04 51.69 37.44 28.53 32.08 Bullish Marubozu (Strong Buy)
2026-07-31 BRK-B 0.36 Financial Insurance - Diversified 1.4 11.96 6.24 89.92 48.26 20.66 28.46 38.74 Standard Bullish Candle
2026-07-31 FIS -2.68 Technology Information Technology Services 3.52 13.87 3.33 87.01 56.29 23.64 28.42 34.31 Standard Bearish Candle
2026-07-31 VOD -2.23 Communication Services Telecom Services 2.88 11.47 -1.78 77.06 56.85 33.68 28.39 47.57 Standard Bullish Candle
2026-07-31 TME -0.37 Communication Services Internet Content & Information 3.42 11.6 1.54 76.35 49.74 20.26 28.25 32.29 Long-Legged Doji
2026-07-31 FND 4.2 Consumer Cyclical Home Improvement Retail 4.4 10.16 -0.23 68.45 40.04 37.22 28.12 34.74 Standard Bearish Candle
2026-07-31 RRC 1.47 Energy Oil & Gas E&P 2.73 2.01 2.86 78.72 73.16 21.65 28.11 24.69 Standard Bullish Candle
2026-07-31 BSY 0.65 Technology Software - Application 4.46 11.26 4.1 85.19 58.03 28.06 28.08 36.41 Standard Bullish Candle
2026-07-31 ZM=F 2.16 Soybean Meal Futures FUTURES 2.25 -12.34 -1.56 15.95 38.07 21.72 28.05 30.09 Standard Bearish Candle
2026-07-31 TGT -0.03 Consumer Defensive Discount Stores 2.88 11.45 -1.1 83.05 59.23 28.61 28.04 35.03 Hanging Man
2026-07-31 GEHC -2.75 Healthcare Medical Devices 3.99 18.08 1.47 85.89 44.4 41.19 27.97 25.62 Standard Bearish Candle
2026-07-31 FUTU 1.64 Financial Capital Markets 4.25 -1.14 -1.64 48.83 53.88 37.82 27.97 30.9 Standard Bullish Candle
2026-07-31 PAYX 0.44 Technology Software - Application 3.53 6.98 -0.98 68.98 60.58 20.79 27.87 31.38 Standard Bullish Candle
2026-07-31 TEVA -1.13 Healthcare Drug Manufacturers - Specialty & Generic 3.68 12.24 5.73 85.17 42.5 35.26 27.87 34.28 Standard Bearish Candle
2026-07-31 CVE -0.48 Energy Oil & Gas Integrated 3.37 -0.75 -3.19 64.05 70.34 30.93 27.8 40.36 Standard Bearish Candle
2026-07-31 PEP -0.46 Consumer Defensive Beverages - Non-Alcoholic 2.38 8.3 4.74 66.67 40.55 35.66 27.72 36.4 Long-Legged Doji
2026-07-31 BP 2.24 Energy Oil & Gas Integrated 2.33 -1.98 -4.13 64.52 74.42 37.39 27.66 44.56 Standard Bullish Candle
2026-07-31 ADBE 1.01 Technology Software - Application 5.04 11.76 0.65 80.43 60.06 29.56 27.64 29.3 Standard Bullish Candle
2026-07-31 T 0.25 Communication Services Telecom Services 3.3 -9.91 -1.08 47.13 72.37 38.35 27.64 36.77 Standard Bullish Candle
2026-07-31 ABT 0.12 Healthcare Medical Devices 3.01 -4.38 5.05 68.58 81.24 19.66 27.59 35.3 Standard Bullish Candle
2026-07-31 ARWR -3.06 Healthcare Biotechnology 5.1 -4.63 4.64 46.26 51.47 25.56 27.57 27.69 Bearish Marubozu (Strong Sell)
2026-07-31 DHR -0.56 Healthcare Diagnostics & Research 3.9 0.81 -1.74 62.72 62.49 34.7 27.54 44.91 Standard Bearish Candle
2026-07-31 AEG 0.11 Financial Insurance - Diversified 1.69 -0.11 -1.13 69.69 73.4 41.27 27.47 41.77 Standard Bullish Candle
2026-07-31 MAT -0.79 Consumer Cyclical Leisure 2.91 5.3 1.6 83.47 71.87 31.18 27.43 32.09 Standard Bearish Candle
2026-07-31 GENI -0.86 Communication Services Internet Content & Information 5.91 3.45 3.38 69.49 62.68 12.17 27.42 34.06 Standard Bullish Candle
2026-07-31 WRB -1.06 Financial Insurance - Property & Casualty 2.47 -8.75 2.25 47.74 67.0 20.5 27.32 36.25 Standard Bullish Candle
2026-07-31 IHI -0.49 Health Care Medical Devices ETF 2.36 12.96 4.01 83.36 50.6 30.44 27.32 30.29 Standard Bullish Candle
2026-07-31 ADP 0.98 Technology Software - Application 3.48 9.83 -1.06 72.72 53.99 23.66 27.22 28.55 Standard Bullish Candle
2026-07-31 HRB -0.55 Consumer Cyclical Personal Services 4.12 9.27 0.65 79.27 60.95 17.07 27.09 40.43 Standard Bullish Candle
2026-07-31 ^TYX 1.29 10 YEAR TREASURY MARKET INDICATOR 0.95 -3.83 -2.39 62.51 66.57 30.8 27.03 45.35 Bullish Marubozu (Strong Buy)
2026-07-31 PL=F 0.61 Platinum FUTURES 1.95 6.02 -1.89 56.97 38.82 69.9 26.85 63.98 Long-Legged Doji
2026-07-31 DB -0.9 Financial Banks - Regional 2.65 11.04 2.95 83.05 48.83 40.47 26.85 40.31 Standard Bullish Candle
2026-07-31 PM -0.62 Consumer Defensive Tobacco 3.1 -7.8 1.93 35.73 66.46 26.08 26.62 34.62 Standard Bullish Candle
2026-07-31 BEKE -0.21 Real Estate Real Estate Services 2.57 19.44 -2.86 84.9 47.24 32.19 26.61 41.44 Standard Bullish Candle
2026-07-31 OVV 1.37 Energy Oil & Gas E&P 3.14 -7.3 -2.67 47.89 70.97 25.85 26.47 31.32 Standard Bullish Candle
2026-07-31 PCOR 1.8 Technology Software - Application 5.03 15.31 2.38 92.06 64.1 44.06 26.34 45.3 Standard Bullish Candle
2026-07-31 TRU -1.99 Financial Financial Data & Stock Exchanges 4.67 9.4 1.06 64.4 49.33 30.77 26.28 42.68 Standard Bearish Candle
2026-07-31 BKNG -0.18 Consumer Cyclical Travel Services 3.77 8.61 3.09 79.78 64.17 28.6 26.25 33.9 Standard Bullish Candle
2026-07-31 XRAY -2.69 Healthcare Medical Instruments & Supplies 4.8 8.79 -3.33 67.82 61.87 18.53 26.24 29.79 Standard Bearish Candle
2026-07-31 BDX 0.13 Healthcare Medical Instruments & Supplies 2.64 12.28 2.55 85.67 56.63 27.48 26.23 38.51 Standard Bullish Candle
2026-07-31 IP -5.43 Consumer Cyclical Packaging & Containers 4.55 -1.96 4.34 73.31 64.32 28.67 26.21 39.31 Bearish Marubozu (Strong Sell)
2026-07-31 SAP 1.57 Technology Software - Application 4.06 10.01 4.42 88.87 60.18 51.7 26.11 39.3 Standard Bullish Candle
2026-07-31 XLY 3.26 Consumer Discretionary Consumer Discretionary Sector ETF 1.88 12.54 -0.36 63.89 28.37 44.61 25.89 37.02 Standard Bullish Candle
2026-07-31 HO=F -2.34 Heating Oil FUTURES 4.43 -2.24 -3.43 52.69 70.76 16.4 25.88 29.14 Standard Bearish Candle
2026-07-31 KD 0.3 Technology Information Technology Services 4.94 7.67 3.22 86.0 71.29 44.22 25.75 31.67 Standard Bullish Candle
2026-07-31 DDOG -0.22 Technology Software - Application 4.94 13.43 -1.24 68.84 36.93 26.64 25.75 34.08 Standard Bearish Candle
2026-07-31 TSN -4.42 Consumer Defensive Farm Products 2.64 6.3 4.62 58.77 39.35 30.76 25.64 38.64 Standard Bearish Candle
2026-07-31 GSK -0.71 Healthcare Drug Manufacturers - General 2.59 0.84 2.67 47.2 41.36 31.63 25.63 36.53 Standard Bearish Candle
2026-07-31 CHTR 2.1 Communication Services Telecom Services 5.39 12.29 6.29 93.07 49.55 22.84 25.6 31.88 Standard Bullish Candle
2026-07-31 AGPU -1.41 Technology Software - Infrastructure 12.15 7.51 0.6 46.75 35.16 20.12 25.51 35.5 Dragonfly Doji
2026-07-31 GTES 8.65 Industrials Specialty Industrial Machinery 4.51 -7.16 -1.4 42.92 53.18 37.13 25.49 31.46 Standard Bullish Candle
2026-07-31 M -0.5 Consumer Cyclical Department Stores 3.71 7.13 2.2 77.2 60.55 19.97 25.49 39.61 Standard Bearish Candle
2026-07-31 HG=F 1.33 Copper FUTURES 1.71 -0.3 -3.58 54.37 58.01 52.68 25.37 54.92 Standard Bullish Candle
2026-07-31 PBR 1.54 Energy Oil & Gas Integrated 2.6 -1.08 -3.86 62.22 67.91 29.04 25.37 41.77 Standard Bullish Candle
2026-07-31 RTX 0.36 Industrials Aerospace & Defense 2.64 -0.96 5.97 78.4 63.43 19.8 25.35 36.91 Standard Bullish Candle
2026-07-31 XYL 0.15 Industrials Specialty Industrial Machinery 3.03 3.9 -2.73 43.29 36.71 18.53 25.31 35.7 Long-Legged Doji
2026-07-31 LYB 2.76 Basic Materials Specialty Chemicals 3.59 -2.94 -5.4 34.66 54.22 34.93 25.19 36.7 Standard Bullish Candle
2026-07-31 HAYW -1.53 Industrials Electrical Equipment & Parts 3.62 5.64 4.92 63.04 36.02 40.07 25.18 32.36 Standard Bearish Candle
2026-07-31 KLAR -0.29 Financial Credit Services 4.79 13.97 -0.45 66.78 28.53 12.69 25.18 31.83 Standard Bearish Candle
2026-07-31 TRI -0.71 Industrials Specialty Business Services 5.24 11.48 -0.52 74.31 50.02 16.93 25.11 38.6 Standard Bullish Candle
2026-07-31 KE=F -3.28 KC HRW Wheat Futures FUTURES 3.28 -13.6 -6.47 11.99 61.07 29.36 25.1 38.59 Standard Bearish Candle
2026-07-31 ICE -2.41 Financial Financial Data & Stock Exchanges 2.82 -0.44 0.91 85.67 80.25 48.29 25.0 28.56 Standard Bearish Candle
2026-07-31 PBR-A 1.66 Energy Oil & Gas Integrated 2.27 -2.2 -4.58 55.64 64.58 28.42 24.98 42.55 Standard Bullish Candle
2026-07-31 ROKU -0.06 Communication Services Entertainment 1.34 14.73 -2.05 80.69 58.52 21.06 24.94 37.54 Long-Legged Doji
2026-07-31 LZ 0.13 Industrials Specialty Business Services 5.16 13.31 -1.32 76.31 49.69 16.9 24.94 36.3 Standard Bullish Candle
2026-07-31 QGEN -0.12 Healthcare Diagnostics & Research 2.34 -0.36 1.78 68.75 60.18 25.28 24.93 47.57 Standard Bullish Candle
2026-07-31 TAP 0.02 Consumer Defensive Beverages - Brewers 3.23 5.59 0.94 63.7 56.9 25.62 24.88 25.62 Standard Bullish Candle
2026-07-31 AMCR -0.59 Consumer Cyclical Packaging & Containers 2.83 3.8 3.5 73.73 62.51 21.33 24.85 32.2 Standard Bearish Candle
2026-07-31 ESTC 2.4 Technology Software - Application 4.41 13.8 0.21 86.21 50.3 28.24 24.84 27.05 Standard Bullish Candle
2026-07-31 BZ=F 1.22 Brent Crude Oil FUTURES 5.58 -10.01 -4.53 30.69 65.56 22.81 24.58 34.86 Standard Bullish Candle
2026-07-31 CERT 4.11 Healthcare Health Information Services 4.77 2.8 3.68 82.55 66.86 25.3 24.49 32.89 Standard Bullish Candle
2026-07-31 DOCU 0.99 Technology Software - Application 5.28 11.1 -1.07 79.3 60.72 33.64 24.46 37.37 Standard Bullish Candle
2026-07-31 KHC -2.01 Consumer Defensive Packaged Foods 3.12 5.66 -0.14 58.54 53.22 33.6 24.43 42.43 Standard Bearish Candle
2026-07-31 CBRE -1.8 Real Estate Real Estate Services 3.38 7.76 3.61 76.58 59.9 25.89 24.39 28.72 Standard Bearish Candle
2026-07-31 NDAQ -1.02 Financial Financial Data & Stock Exchanges 2.69 6.67 -1.26 76.52 63.07 33.61 24.38 36.09 Standard Bearish Candle
2026-07-31 ITUB 0.36 Financial Banks - Regional 2.12 -1.36 -2.93 44.57 40.83 19.05 24.35 35.85 Standard Bearish Candle
2026-07-31 TOST -1.8 Technology Software - Infrastructure 4.18 14.83 0.68 89.73 60.05 35.67 24.29 41.54 Standard Bearish Candle
2026-07-31 EQNR 0.88 Energy Oil & Gas Integrated 3.17 -1.46 -2.61 69.02 76.01 31.98 24.25 48.66 Standard Bullish Candle
2026-07-31 TER 0.6 Technology Semiconductor Equipment & Materials 9.28 -5.62 2.38 51.29 57.5 44.76 24.22 41.51 Standard Bearish Candle
2026-07-31 KMX -2.42 Consumer Cyclical Auto & Truck Dealerships 3.83 -1.14 -3.11 45.53 55.16 20.16 24.14 32.27 Standard Bearish Candle
2026-07-31 GOOGL 6.73 Communication Services Internet Content & Information 3.51 12.97 0.41 62.47 26.75 52.89 24.1 40.48 Standard Bullish Candle
2026-07-31 AXIA -0.38 Utilities Utilities - Renewable 2.67 1.55 3.47 68.63 50.0 40.25 24.09 39.12 Standard Bearish Candle
2026-07-31 MUR 4.0 Energy Oil & Gas E&P 3.62 -5.66 -3.41 53.53 72.94 26.87 24.09 36.25 Standard Bullish Candle
2026-07-31 WBD 3.26 Communication Services Entertainment 2.1 5.96 -5.48 36.66 22.46 43.3 24.02 33.6 Standard Bullish Candle
2026-07-31 HON 0.47 Industrials Conglomerates 3.09 -5.52 3.32 57.89 69.92 25.66 24.01 27.89 Standard Bullish Candle
2026-07-31 PRU -0.55 Financial Insurance - Life 1.85 0.08 1.13 77.84 77.22 30.82 23.98 35.64 Standard Bearish Candle
2026-07-31 SKM -0.53 Communication Services Telecom Services 5.78 -15.75 -0.39 16.89 48.09 44.99 23.95 49.55 Standard Bearish Candle
2026-07-31 FTNT 4.99 Technology Software - Infrastructure 4.72 9.57 -4.2 45.31 25.01 17.06 23.93 25.45 Bullish Marubozu (Strong Buy)
2026-07-31 PCAR -0.81 Industrials Farm & Heavy Construction Machinery 2.86 -6.28 1.11 59.53 72.85 22.61 23.93 27.39 Standard Bearish Candle
2026-07-31 MUFG -0.31 Financial Banks - Diversified 2.21 -13.05 -2.72 36.72 57.28 25.41 23.92 51.06 Long-Legged Doji
2026-07-31 JBS -1.92 Consumer Defensive Packaged Foods 3.15 2.35 5.97 92.74 73.72 41.04 23.89 42.06 Standard Bearish Candle
2026-07-31 NWG 2.16 Financial Banks - Regional 2.68 -2.91 1.13 50.19 62.56 43.41 23.88 43.64 Standard Bearish Candle
2026-07-31 SCHW 0.86 Financial Capital Markets 2.19 5.73 0.75 77.09 55.36 27.73 23.86 31.99 Standard Bullish Candle
2026-07-31 INTU 0.18 Technology Software - Application 5.04 6.02 0.69 75.86 66.31 28.71 23.86 30.77 Standard Bullish Candle
2026-07-31 APH 0.57 Technology Electronic Components 4.89 1.31 2.07 60.68 49.16 37.93 23.81 39.14 Standard Bearish Candle
2026-07-31 SSNC -0.16 Technology Software - Application 3.19 8.76 0.14 84.72 63.66 34.93 23.72 42.25 Standard Bullish Candle
2026-07-31 PBI -3.39 Industrials Integrated Freight & Logistics 3.79 -1.57 -4.88 24.03 47.13 21.56 23.71 33.79 Standard Bearish Candle
2026-07-31 ASTC 4.31 Technology Scientific & Technical Instruments 19.74 -2.82 0.28 11.73 18.59 9.21 23.7 28.64 Standard Bullish Candle
2026-07-31 TRIP -0.18 Consumer Cyclical Travel Services 4.36 10.28 -0.99 68.31 48.86 11.61 23.63 31.29 Standard Bearish Candle
2026-07-31 ETSY -1.72 Consumer Cyclical Internet Retail 3.61 8.49 -1.89 68.49 54.4 12.92 23.6 30.99 Standard Bearish Candle
2026-07-31 VEEV 1.13 Healthcare Health Information Services 4.04 14.44 0.54 85.72 53.74 24.59 23.55 34.03 Standard Bullish Candle
2026-07-31 PAYO 0.14 Technology Software - Infrastructure 0.69 0.36 1.25 61.16 61.49 27.4 23.5 38.1 Standard Bearish Candle
2026-07-31 ELF 0.83 Consumer Defensive Household & Personal Products 4.97 0.04 3.18 66.02 68.42 15.3 23.39 41.92 Standard Bullish Candle
2026-07-31 XLV -0.59 Health Care Health Care Sector ETF 1.79 -0.66 4.9 62.83 59.26 25.0 23.33 38.87 Long-Legged Doji
2026-07-31 KDP -1.43 Consumer Defensive Beverages - Non-Alcoholic 2.66 18.15 3.34 81.42 35.39 31.76 23.32 29.12 Long-Legged Doji
2026-07-31 CLF -0.95 Basic Materials Steel 6.1 -3.22 2.97 69.39 59.89 33.54 23.31 34.85 Standard Bearish Candle
2026-07-31 NTAP 2.6 Technology Software - Infrastructure 3.88 2.67 2.81 81.62 59.65 16.26 23.28 29.23 Hanging Man
2026-07-31 MFG 0.77 Financial Banks - Regional 2.88 -11.47 -2.11 40.97 53.3 33.96 23.27 59.93 Standard Bullish Candle
2026-07-31 CRSR -0.19 Technology Computer Hardware 6.33 1.89 -1.15 70.25 67.91 27.93 23.26 29.01 Standard Bearish Candle
2026-07-31 TNDM 2.58 Healthcare Medical Devices 5.26 8.26 1.73 91.5 76.39 25.64 23.21 33.19 Standard Bullish Candle
2026-07-31 AMLP 0.87 Midstream Energy MLP Infrastructure ETF 1.28 -4.58 -2.95 54.38 67.97 34.03 23.18 32.01 Standard Bullish Candle
2026-07-31 CL=F 1.32 Crude Oil FUTURES 5.47 -9.14 -4.49 33.21 65.69 23.39 23.17 33.58 Standard Bullish Candle
2026-07-31 WCLD 1.57 Cloud Computing Cloud Computing ETF 3.77 14.93 -0.29 82.18 48.21 29.69 23.16 34.06 Standard Bullish Candle
2026-07-31 YPF 0.79 Energy Oil & Gas Integrated 3.17 -4.72 -3.77 47.45 65.63 22.67 23.15 37.54 Standard Bearish Candle
2026-07-31 U -4.89 Technology Software - Application 5.68 13.59 2.05 87.27 47.55 20.71 23.03 33.44 Standard Bearish Candle
2026-07-31 CSX 0.42 Industrials Railroads 2.39 -12.64 -3.56 24.92 56.98 30.72 22.99 34.73 Long-Legged Doji
2026-07-31 RVMD -2.41 Healthcare Biotechnology 3.98 -4.85 1.69 47.41 49.97 24.24 22.96 33.8 Standard Bearish Candle
2026-07-31 UNP 0.92 Industrials Railroads 2.53 -9.8 -5.7 14.8 47.62 16.96 22.93 35.82 Standard Bullish Candle
2026-07-31 SU 0.82 Energy Oil & Gas Integrated 2.41 -0.61 -1.84 77.34 79.75 29.65 22.87 44.42 Long-Legged Doji
2026-07-31 CMCSA 1.23 Communication Services Telecom Services 4.1 14.85 1.52 82.75 49.49 21.06 22.85 32.8 Standard Bullish Candle
2026-07-31 ^VIX -7.26 FEAR INDEX MARKET INDICATOR 14.74 -3.54 1.81 37.2 53.56 20.45 22.84 15.02 Standard Bearish Candle
2026-07-31 GC=F 0.14 Gold FUTURES 1.66 -4.82 1.22 41.46 48.78 66.61 22.84 48.62 Standard Bearish Candle
2026-07-31 TJX -1.2 Consumer Cyclical Apparel Retail 2.22 4.28 3.94 73.35 68.64 27.75 22.83 26.52 Bearish Marubozu (Strong Sell)
2026-07-31 MCD 0.83 Consumer Cyclical Restaurants 2.03 7.27 3.43 56.1 33.24 36.52 22.83 31.07 Standard Bullish Candle
2026-07-31 JD 2.17 Consumer Cyclical Internet Retail 2.25 6.19 -0.27 89.18 78.4 45.61 22.76 40.38 Bullish Marubozu (Strong Buy)
2026-07-31 FIG 2.4 Technology Software - Application 7.26 14.22 -0.77 80.68 51.37 29.33 22.74 36.26 Standard Bullish Candle
2026-07-31 XRT -0.87 Consumer Discretionary Retail ETF 2.04 11.06 -0.33 74.38 52.94 21.12 22.72 33.53 Standard Bearish Candle
2026-07-31 IBN -0.89 Financial Banks - Regional 1.83 9.49 2.84 74.46 59.85 30.73 22.69 32.22 Standard Bearish Candle
2026-07-31 BALL -0.63 Consumer Cyclical Packaging & Containers 2.54 -0.57 4.13 69.55 69.0 24.59 22.68 32.57 Standard Bearish Candle
2026-07-31 BMRN -0.92 Healthcare Biotechnology 2.63 3.0 1.84 63.77 57.4 19.61 22.64 33.37 Standard Bearish Candle
2026-07-31 NVST -1.71 Healthcare Medical Instruments & Supplies 3.18 7.53 1.73 68.22 59.67 30.74 22.62 32.91 Standard Bearish Candle
2026-07-31 RCL -1.18 Consumer Cyclical Travel Services 3.91 8.7 4.54 87.45 57.54 48.05 22.62 40.58 Standard Bearish Candle
2026-07-31 SNDK -5.09 Technology Computer Hardware 16.48 -5.83 -1.99 20.24 28.3 35.36 22.5 38.7 Standard Bearish Candle
2026-07-31 OJ=F 5.03 Orange Juice FUTURES 6.04 -5.97 3.55 49.05 58.05 39.81 22.48 36.39 Standard Bullish Candle
2026-07-31 WM 0.09 Industrials Waste Management 2.49 -2.26 -2.98 28.91 39.75 16.6 22.47 34.6 Standard Bullish Candle
2026-07-31 MDT -0.35 Healthcare Medical Devices 2.72 2.45 2.55 65.32 63.43 33.06 22.45 35.33 Long-Legged Doji
2026-07-31 CPRT -1.52 Industrials Specialty Business Services 3.74 6.49 6.5 71.34 46.57 22.88 22.44 36.02 Standard Bullish Candle
2026-07-31 CC=F 5.52 Cocoa FUTURES 5.22 2.99 -1.62 36.5 29.57 49.47 22.41 42.69 Standard Bullish Candle
2026-07-31 BMNR -4.42 Financial Capital Markets 7.66 1.4 0.51 66.49 68.92 32.78 22.32 30.47 Standard Bearish Candle
2026-07-31 TEAM 2.95 Technology Software - Application 6.97 12.44 0.33 81.39 57.5 34.61 22.3 32.91 Bullish Marubozu (Strong Buy)
