Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts

Metrics

Momentum, volatility, directional movement,and stochastic trend analysis

Metrics Logic Overview

ATR_PCT → Measures volatility relative to price or on average on a day how much can a stock move
K / D → Stochastic(7,10,4) momentum oscillator
slope_k / slope_d → Momentum acceleration
ADX → Trend strength indicator
PLUS_DI vs MINUS_DI → Directional trend pressure
Candle_Type → Price Candle classification for the day

Click on any column to sort them

Color Logic
🟢 Green → Bullish directional strength
🔴 Red → Bearish directional pressure
Date TICKER perc_change Sector Industry ATR_Pct slope_k slope_d k d ADX PLUS_DI MINUS_DI Candle_Type
2026-06-02 HPE 19.47 Technology Communication Equipment 6.39 -0.47 1.1 86.94 82.9 21.6 69.57 15.27 Standard Bearish Candle
2026-06-02 ASTC 28.53 Technology Scientific & Technical Instruments 21.66 7.47 5.21 66.79 35.36 48.34 62.0 1.31 Standard Bullish Candle
2026-06-02 NTAP -2.26 Technology Software - Infrastructure 5.52 -2.55 1.23 81.99 81.31 23.45 56.65 18.39 Standard Bearish Candle
2026-06-02 DELL -6.58 Technology Computer Hardware 6.41 0.42 3.36 91.71 71.77 21.79 56.33 19.46 Bearish Marubozu (Strong Sell)
2026-06-02 SNOW -6.79 Technology Software - Application 6.26 3.34 1.26 92.07 82.3 39.6 55.87 14.15 Standard Bearish Candle
2026-06-02 SPCE -38.96 Industrials Aerospace & Defense 21.18 0.39 1.89 74.39 57.9 27.3 48.99 21.79 Bearish Marubozu (Strong Sell)
2026-06-02 MASK -4.95 Technology Software - Application 21.44 7.19 2.25 58.45 31.67 17.59 46.66 20.16 Standard Bullish Candle
2026-06-02 MX 6.51 Technology Semiconductors 12.63 -1.65 2.98 76.46 73.35 26.58 46.28 12.11 Long-Legged Doji
2026-06-02 MRVL 32.52 Technology Semiconductors 6.76 -1.08 1.19 80.73 72.49 15.19 46.08 17.94 Bullish Marubozu (Strong Buy)
2026-06-02 ORCL -1.44 Technology Software - Infrastructure 4.58 7.7 2.54 95.38 61.25 23.29 45.27 30.78 Standard Bullish Candle
2026-06-02 SKYY -1.34 Cloud Computing Cloud Computing ETF 2.88 2.13 4.12 94.86 84.28 32.48 45.1 28.32 Long-Legged Doji
2026-06-02 PENG 18.32 Technology Information Technology Services 7.34 -0.83 0.95 83.24 72.92 15.53 43.19 18.98 Standard Bullish Candle
2026-06-02 DDOG -3.01 Technology Software - Application 4.96 -0.34 -1.25 85.33 86.11 27.51 42.94 20.47 Standard Bullish Candle
2026-06-02 BWA 4.25 Consumer Cyclical Auto Parts 3.99 2.61 0.88 83.89 60.53 21.77 42.67 24.03 Standard Bullish Candle
2026-06-02 CDW -0.89 Technology Information Technology Services 4.38 2.61 7.84 96.97 81.82 38.78 42.4 35.03 Standard Bearish Candle
2026-06-02 SWMR 37.73 Technology Software - Infrastructure 10.32 -0.45 4.5 88.33 70.39 27.87 41.79 18.17 Standard Bullish Candle
2026-06-02 MNTS -15.74 Industrials Aerospace & Defense 17.43 -5.39 3.11 66.04 72.4 30.21 41.54 19.34 Bearish Marubozu (Strong Sell)
2026-06-02 FROG -0.29 Technology Software - Application 5.07 2.24 1.0 89.81 81.75 21.1 41.39 25.48 Standard Bullish Candle
2026-06-02 CMPS -6.06 Healthcare Medical Care Facilities 6.98 -0.19 1.5 80.26 73.18 11.51 41.15 26.54 Standard Bearish Candle
2026-06-02 BLZE -2.31 Technology Software - Infrastructure 6.65 0.72 2.77 79.37 71.57 37.77 40.76 21.34 Standard Bullish Candle
2026-06-02 FATN -5.39 Technology Software - Infrastructure 15.18 10.23 -1.04 72.79 58.14 21.56 40.76 24.02 Standard Bearish Candle
2026-06-02 QUBT -1.13 Technology Computer Hardware 9.41 -0.09 1.95 64.5 46.93 33.38 40.16 19.17 Long-Legged Doji
2026-06-02 WCLD -3.28 Cloud Computing Cloud Computing ETF 4.12 4.65 5.1 90.99 76.59 27.78 39.97 23.31 Standard Bullish Candle
2026-06-02 INGM 7.04 Technology Information Technology Services 3.29 4.04 7.74 93.6 59.55 45.45 39.82 28.88 Bullish Marubozu (Strong Buy)
2026-06-02 REPL -1.44 Healthcare Biotechnology 10.44 9.32 -3.94 68.17 55.25 29.57 39.81 29.42 Long-Legged Doji
2026-06-02 CRSR 0.44 Technology Computer Hardware 8.53 -0.07 4.35 79.07 54.71 28.01 39.65 33.5 Standard Bullish Candle
2026-06-02 UMC -1.88 Technology Semiconductors 4.84 -1.96 -0.8 81.52 85.15 25.5 39.31 24.52 Bullish Hammer
2026-06-02 NBIS -1.49 Technology Software - Infrastructure 8.05 6.43 0.57 86.23 63.38 21.92 39.25 26.41 Standard Bearish Candle
2026-06-02 ENPH 13.48 Technology Solar 7.74 -4.65 -0.17 77.61 85.79 24.84 39.06 28.98 Bullish Marubozu (Strong Buy)
2026-06-02 HE=F 3.91 Lean Hog Futures FUTURES 1.77 -0.38 1.68 46.17 52.62 24.56 38.92 22.2 Standard Bearish Candle
2026-06-02 VCIG 19.39 Industrials Consulting Services 17.8 -3.31 6.83 74.45 62.16 28.13 38.86 19.46 Standard Bullish Candle
2026-06-02 HCAI -2.0 Industrials Farm & Heavy Construction Machinery 29.82 -6.18 0.81 11.98 28.06 19.43 38.84 31.43 Hanging Man
2026-06-02 GTLB -5.83 Technology Software - Infrastructure 5.83 0.35 5.73 88.12 83.27 24.61 38.57 19.8 Inverted Hammer
2026-06-02 MGM -4.6 Consumer Cyclical Resorts & Casinos 4.55 0.46 7.5 90.23 66.65 49.04 38.56 26.6 Bearish Marubozu (Strong Sell)
2026-06-02 HLIT -1.45 Technology Communication Equipment 7.04 -4.75 3.25 63.51 53.39 24.68 38.41 27.83 Standard Bearish Candle
2026-06-02 AVT 6.88 Technology Electronics & Computer Distribution 3.43 -2.72 -0.08 65.05 61.49 26.1 38.27 28.77 Standard Bullish Candle
2026-06-02 OKTA -3.2 Technology Software - Infrastructure 6.0 2.42 2.72 91.0 83.05 21.68 38.15 34.13 Standard Bullish Candle
2026-06-02 ABCL -5.11 Healthcare Biotechnology 7.72 -0.53 5.81 83.73 64.61 18.75 37.98 22.87 Standard Bearish Candle
2026-06-02 LEGN 42.22 Healthcare Biotechnology 7.6 -7.94 -1.7 44.2 57.16 26.73 37.97 28.63 Bullish Marubozu (Strong Buy)
2026-06-02 PCLA -20.28 Communication Services Telecom Services 27.12 -6.58 3.73 50.82 48.5 53.03 37.86 32.2 Bearish Marubozu (Strong Sell)
2026-06-02 PD -5.14 Technology Software - Application 6.29 3.95 6.26 90.45 72.82 26.03 37.7 31.86 Standard Bearish Candle
2026-06-02 CORT 1.08 Healthcare Biotechnology 3.85 0.55 2.03 94.79 89.01 13.45 37.63 29.78 Standard Bullish Candle
2026-06-02 TE 15.66 Industrials Electrical Equipment & Parts 9.66 -0.34 3.23 83.95 81.36 21.97 37.54 29.76 Standard Bullish Candle
2026-06-02 AMPL -5.01 Technology Software - Application 6.27 0.93 5.63 84.85 75.98 38.26 37.52 26.79 Long-Legged Doji
2026-06-02 APTV 7.65 Consumer Cyclical Auto Parts 3.83 1.99 5.95 98.05 68.9 49.75 37.25 42.56 Bullish Marubozu (Strong Buy)
2026-06-02 MDB -1.34 Technology Software - Infrastructure 6.62 12.12 -3.07 78.53 56.56 34.07 37.14 34.68 Standard Bullish Candle
2026-06-02 ABSI -2.61 Healthcare Biotechnology 8.76 4.01 4.16 74.17 49.46 20.23 36.73 35.26 Standard Bearish Candle
2026-06-02 GEN -0.83 Technology Software - Infrastructure 3.44 1.78 -1.18 85.68 85.03 23.01 36.52 31.56 Standard Bullish Candle
2026-06-02 MICC 3.51 Consumer Defensive Packaged Foods 3.07 6.68 2.37 79.3 59.17 18.32 36.5 35.35 Bullish Marubozu (Strong Buy)
2026-06-02 AMPX 5.33 Industrials Electrical Equipment & Parts 8.6 5.84 4.65 84.85 52.26 30.6 36.38 25.92 Standard Bullish Candle
2026-06-02 PIII -0.93 Healthcare Medical Care Facilities 17.45 -10.09 0.35 49.49 72.36 28.02 36.32 36.62 Standard Bullish Candle
2026-06-02 MNDY -4.15 Technology Software - Application 6.74 4.69 4.37 76.67 60.94 19.07 36.07 25.71 Standard Bullish Candle
2026-06-02 EC -1.66 Energy Oil & Gas Integrated 4.12 -1.43 5.04 79.99 81.73 28.74 35.99 26.82 Standard Bearish Candle
2026-06-02 QFIN -2.07 Financial Credit Services 5.59 10.94 4.78 88.45 41.97 41.04 35.95 32.38 Standard Bearish Candle
2026-06-02 RMBS 13.09 Technology Semiconductors 6.41 -5.83 -0.18 71.05 68.72 13.93 35.93 22.01 Bullish Marubozu (Strong Buy)
2026-06-02 TWLO 0.77 Technology Software - Infrastructure 5.14 11.44 -1.31 67.9 38.29 20.4 35.88 33.05 Standard Bullish Candle
2026-06-02 QBTS 2.5 Technology Computer Hardware 8.92 -0.01 4.07 80.65 58.67 28.28 35.85 17.83 Standard Bullish Candle
2026-06-02 STLD 3.75 Basic Materials Steel 3.02 1.69 5.58 95.19 68.66 26.97 35.75 30.98 Standard Bullish Candle
2026-06-02 STM 15.2 Technology Semiconductors 4.83 -1.92 -0.0 82.12 80.29 23.51 35.68 33.4 Standard Bullish Candle
2026-06-02 ASPI 4.0 Basic Materials Chemicals 8.06 7.54 1.93 93.42 55.37 23.04 35.62 19.36 Standard Bullish Candle
2026-06-02 CODX 0.32 Healthcare Medical Devices 38.48 -7.64 4.71 49.29 58.45 44.6 35.6 9.06 Standard Bearish Candle
2026-06-02 LAC 4.36 Basic Materials Other Industrial Metals & Mining 6.78 8.22 5.39 84.03 47.04 20.0 35.59 19.38 Standard Bearish Candle
2026-06-02 AIXI -11.03 Technology Software - Application 15.34 -12.85 -2.87 29.84 62.5 48.32 35.58 21.73 Standard Bearish Candle
2026-06-02 ATEN 3.49 Technology Software - Infrastructure 3.67 4.11 0.55 85.38 74.06 23.87 35.57 16.72 Standard Bullish Candle
2026-06-02 BB 6.17 Technology Software - Infrastructure 6.19 0.4 2.93 94.6 77.71 12.57 35.53 27.32 Standard Bullish Candle
2026-06-02 ST 7.79 Technology Scientific & Technical Instruments 3.66 -1.67 0.0 78.57 77.18 25.48 35.52 32.89 Standard Bullish Candle
2026-06-02 AI -4.85 Technology Software - Infrastructure 5.39 1.91 6.1 88.31 70.79 31.1 35.44 25.5 Standard Bearish Candle
2026-06-02 SMCI 7.02 Technology Computer Hardware 6.12 -0.76 4.15 88.78 71.69 18.96 35.33 34.92 Standard Bullish Candle
2026-06-02 NET 0.68 Technology Software - Infrastructure 5.11 2.86 7.74 97.85 82.13 39.45 35.3 38.0 Standard Bullish Candle
2026-06-02 EXTR 4.8 Technology Communication Equipment 4.11 0.88 2.88 88.23 73.44 17.7 35.26 41.78 Bullish Marubozu (Strong Buy)
2026-06-02 OUST 2.45 Technology Electronic Components 8.9 -0.92 1.32 83.76 78.2 16.15 35.18 29.83 Standard Bullish Candle
2026-06-02 ARM -1.5 Technology Semiconductors 7.08 -0.46 4.66 90.34 84.51 13.82 35.11 29.21 Long-Legged Doji
2026-06-02 SPT -4.22 Technology Software - Application 5.73 1.87 6.67 92.2 77.09 23.63 35.04 19.45 Hanging Man
2026-06-02 ZM 0.23 Technology Software - Application 4.98 6.14 1.93 56.92 29.01 16.25 34.89 25.6 Standard Bullish Candle
2026-06-02 CT=F 1.91 Cotton FUTURES 3.92 2.83 -4.61 17.2 14.87 34.09 34.83 29.94 Standard Bullish Candle
2026-06-02 AA 7.75 Basic Materials Aluminum 4.24 2.96 2.69 95.46 66.6 36.57 34.8 36.54 Bullish Marubozu (Strong Buy)
2026-06-02 CPRX 0.0 Healthcare Biotechnology 0.93 -9.95 -3.43 34.66 65.03 9.91 34.78 34.15 Long-Legged Doji
2026-06-02 HIMX 9.45 Technology Semiconductors 7.85 -2.17 -1.04 68.3 60.59 14.61 34.78 19.96 Standard Bullish Candle
2026-06-02 UMAC 15.72 Technology Computer Hardware 10.56 3.15 2.05 90.2 66.74 33.2 34.74 20.49 Standard Bullish Candle
2026-06-02 F -2.89 Consumer Cyclical Auto Manufacturers 4.78 -1.46 1.67 81.27 72.41 22.31 34.53 40.21 Standard Bearish Candle
2026-06-02 IBM 2.75 Technology Information Technology Services 4.28 3.3 6.59 93.95 77.22 45.25 34.42 45.38 Standard Bullish Candle
2026-06-02 ON 6.38 Technology Semiconductors 5.26 -1.13 -0.95 73.41 66.26 21.5 34.37 24.65 Standard Bullish Candle
2026-06-02 SHLS 2.3 Technology Solar 6.75 1.86 1.16 82.04 72.15 27.48 34.36 27.05 Standard Bullish Candle
2026-06-02 AKAM 4.1 Technology Software - Infrastructure 4.75 8.74 -2.33 76.87 47.1 18.83 34.18 28.46 Standard Bullish Candle
2026-06-02 APPS -8.06 Technology Software - Application 9.31 3.36 1.61 88.7 77.08 27.7 34.03 37.39 Standard Bearish Candle
2026-06-02 FLEX 7.72 Technology Electronic Components 5.04 4.49 0.55 87.64 60.06 22.85 34.01 29.09 Standard Bullish Candle
2026-06-02 CLF 8.62 Basic Materials Steel 5.08 0.91 4.09 92.5 65.06 41.06 33.88 32.71 Standard Bullish Candle
2026-06-02 PBI -1.18 Industrials Integrated Freight & Logistics 3.31 14.18 -0.6 79.28 46.33 19.99 33.85 29.8 Hanging Man
2026-06-02 FCEL 15.63 Industrials Electrical Equipment & Parts 12.84 -7.77 -3.13 49.45 66.08 19.99 33.8 26.53 Standard Bullish Candle
2026-06-02 ICLR -0.35 Healthcare Diagnostics & Research 5.32 7.59 4.85 88.6 52.64 17.46 33.74 32.29 Long-Legged Doji
2026-06-02 RGTI 4.88 Technology Computer Hardware 8.82 -0.51 3.8 83.66 61.39 29.1 33.68 17.97 Standard Bullish Candle
2026-06-02 SEDG 3.58 Technology Solar 8.21 -0.75 1.64 84.8 81.98 23.41 33.59 35.28 Standard Bullish Candle
2026-06-02 KSS 6.38 Consumer Cyclical Department Stores 6.37 -3.2 6.96 77.15 60.92 20.46 33.56 23.5 Standard Bullish Candle
2026-06-02 HUBS -8.41 Technology Software - Application 7.98 8.92 3.47 70.14 52.93 35.06 33.47 24.7 Long-Legged Doji
2026-06-02 AGPU 20.66 Technology Software - Infrastructure 11.75 3.65 2.05 84.97 57.31 13.72 33.42 26.79 Standard Bullish Candle
2026-06-02 FTNT 1.17 Technology Software - Infrastructure 3.83 0.73 -2.05 87.44 88.16 22.94 33.28 34.78 Standard Bullish Candle
2026-06-02 LOGI 0.02 Technology Computer Hardware 3.28 0.92 3.81 91.51 74.96 41.51 33.27 43.18 Standard Bearish Candle
2026-06-02 A -0.68 Healthcare Diagnostics & Research 3.68 1.09 6.67 86.61 65.07 41.89 33.12 25.69 Standard Bullish Candle
2026-06-02 RDW -0.48 Industrials Aerospace & Defense 12.15 -5.48 0.41 69.55 82.41 32.85 33.12 19.39 Standard Bearish Candle
2026-06-02 BBY -2.93 Consumer Cyclical Specialty Retail 4.24 -2.43 6.92 84.41 84.97 34.81 33.0 39.58 Standard Bearish Candle
2026-06-02 FRSH -4.87 Technology Software - Application 4.98 5.68 0.28 71.17 62.68 36.73 32.99 27.47 Long-Legged Doji
2026-06-02 AUR 3.35 Consumer Cyclical Auto Parts 6.9 12.55 -3.28 66.03 32.22 14.33 32.89 27.43 Standard Bullish Candle
2026-06-02 RCAT 0.74 Industrials Aerospace & Defense 8.37 3.8 5.4 88.0 55.28 35.27 32.88 32.91 Long-Legged Doji
2026-06-02 CSCO 5.5 Technology Communication Equipment 3.17 0.92 -1.31 87.01 84.88 22.0 32.73 26.52 Bullish Marubozu (Strong Buy)
2026-06-02 EWTX -7.48 Healthcare Biotechnology 5.84 2.93 5.29 76.59 53.55 16.89 32.7 17.75 Bearish Marubozu (Strong Sell)
2026-06-02 TENB 5.39 Technology Software - Infrastructure 5.24 2.58 4.63 94.4 86.41 21.33 32.68 29.11 Bullish Marubozu (Strong Buy)
2026-06-02 ZETA 0.12 Technology Software - Infrastructure 5.57 4.32 5.66 92.53 77.23 21.31 32.67 35.93 Standard Bearish Candle
2026-06-02 PL=F 0.81 Platinum FUTURES 1.9 10.46 -2.73 52.37 18.67 53.27 32.42 63.97 Long-Legged Doji
2026-06-02 SAIL 3.06 Technology Software - Infrastructure 5.66 0.13 3.68 92.49 91.7 18.29 32.33 37.83 Standard Bullish Candle
2026-06-02 CNK -1.39 Communication Services Entertainment 3.85 6.34 6.88 89.46 60.82 35.45 32.29 25.39 Standard Bearish Candle
2026-06-02 HUM -2.26 Healthcare Healthcare Plans 3.55 1.8 -3.81 59.37 65.44 21.55 32.28 29.11 Standard Bearish Candle
2026-06-02 DBX -2.59 Technology Software - Infrastructure 3.94 5.74 -0.56 58.74 48.92 19.63 32.25 29.01 Long-Legged Doji
2026-06-02 FSLR 2.64 Technology Solar 4.83 0.33 1.61 91.67 78.31 17.2 32.16 33.57 Standard Bullish Candle
2026-06-02 MBLY 1.03 Consumer Cyclical Auto Parts 4.72 4.63 0.65 81.78 61.63 20.26 31.97 26.06 Standard Bullish Candle
2026-06-02 BTDR 1.35 Technology Software - Application 7.69 0.27 4.3 91.75 72.33 17.87 31.95 32.27 Standard Bullish Candle
2026-06-02 ATOM 1.86 Technology Semiconductor Equipment & Materials 12.26 -5.11 1.8 52.06 49.64 12.6 31.89 37.15 Standard Bullish Candle
2026-06-02 ONDS 0.89 Technology Communication Equipment 8.57 15.08 3.6 89.2 45.83 28.2 31.79 27.58 Long-Legged Doji
2026-06-02 LUMN -0.38 Communication Services Telecom Services 6.38 7.02 3.53 80.04 58.44 19.9 31.77 27.43 Long-Legged Doji
2026-06-02 NUE 2.77 Basic Materials Steel 2.43 3.15 3.77 95.85 66.54 22.99 31.65 35.68 Standard Bullish Candle
2026-06-02 FCX 6.98 Basic Materials Copper 4.08 7.34 1.22 93.68 55.37 41.91 31.48 32.72 Bullish Marubozu (Strong Buy)
2026-06-02 ALKS -2.25 Healthcare Drug Manufacturers - Specialty & Generic 3.57 10.55 0.33 84.81 56.07 26.8 31.45 35.93 Standard Bearish Candle
2026-06-02 PSNL -1.07 Healthcare Diagnostics & Research 7.22 -0.65 3.32 88.97 86.42 27.62 31.4 31.57 Standard Bullish Candle
2026-06-02 VEEV -3.03 Healthcare Health Information Services 4.57 12.58 3.89 78.98 52.1 31.86 31.36 24.26 Standard Bearish Candle
2026-06-02 ADP -1.1 Technology Software - Application 2.92 2.73 -0.61 68.03 64.06 22.25 31.3 24.99 Standard Bullish Candle
2026-06-02 AXON 2.78 Industrials Aerospace & Defense 5.6 14.49 4.04 93.77 56.65 35.37 31.27 27.37 Standard Bullish Candle
2026-06-02 OPTX 22.05 Technology Electronic Components 11.05 -5.49 4.9 72.97 74.5 15.98 31.14 26.74 Standard Bullish Candle
2026-06-02 NOK 3.69 Technology Communication Equipment 5.7 -2.42 -0.23 71.35 62.79 10.05 31.09 41.05 Standard Bullish Candle
2026-06-02 BIDU 3.26 Communication Services Internet Content & Information 4.65 13.09 -1.6 64.06 26.71 17.8 30.99 32.77 Long-Legged Doji
2026-06-02 ZL=F -0.9 Soybean Oil Futures FUTURES 2.12 12.9 5.29 89.17 54.14 27.91 30.99 32.23 Standard Bearish Candle
2026-06-02 TMC 2.04 Basic Materials Other Industrial Metals & Mining 6.69 2.0 3.43 79.03 53.62 24.35 30.94 28.14 Standard Bullish Candle
2026-06-02 GPRK 3.88 Energy Oil & Gas E&P 4.36 12.34 -2.31 78.69 52.2 35.73 30.87 39.91 Standard Bullish Candle
2026-06-02 ATRA -3.7 Healthcare Biotechnology 9.99 0.31 1.47 65.19 60.39 36.49 30.86 17.27 Standard Bearish Candle
2026-06-02 OSS 5.22 Technology Computer Hardware 7.77 1.25 -0.14 82.53 69.88 12.56 30.84 30.62 Standard Bullish Candle
2026-06-02 AVAV 0.13 Industrials Aerospace & Defense 5.91 -0.36 5.76 82.2 64.77 36.12 30.83 19.72 Dragonfly Doji
2026-06-02 PSN 0.3 Technology Information Technology Services 4.1 -0.98 3.5 86.92 79.03 23.18 30.8 28.8 Standard Bullish Candle
2026-06-02 CGNX 2.23 Technology Scientific & Technical Instruments 4.05 -8.68 1.77 51.19 55.09 20.21 30.74 23.27 Standard Bullish Candle
2026-06-02 COHR 17.63 Technology Scientific & Technical Instruments 7.02 -3.05 -2.08 59.5 55.69 20.22 30.74 28.75 Standard Bullish Candle
2026-06-02 FINV -3.01 Financial Credit Services 5.53 1.79 3.34 57.89 42.66 45.6 30.72 34.68 Bearish Marubozu (Strong Sell)
2026-06-02 ADEA 7.24 Technology Software - Application 6.04 3.8 -0.56 55.55 32.49 19.38 30.7 37.23 Standard Bullish Candle
2026-06-02 ASTI 12.72 Technology Solar 13.62 -0.51 0.32 73.77 59.83 23.71 30.7 28.17 Standard Bullish Candle
2026-06-02 BRZE -9.13 Technology Software - Application 7.27 -3.11 5.36 71.5 79.55 31.88 30.65 29.68 Standard Bearish Candle
2026-06-02 ACMR 12.03 Technology Semiconductor Equipment & Materials 6.93 -4.43 0.74 77.71 84.2 19.4 30.56 30.52 Standard Bullish Candle
2026-06-02 BBGI 25.34 Communication Services Broadcasting 10.7 3.26 4.91 68.15 42.26 20.29 30.55 23.32 Standard Bullish Candle
2026-06-02 CRWV -4.45 Technology Software - Infrastructure 7.68 5.97 5.26 80.21 52.32 32.08 30.42 28.56 Standard Bearish Candle
2026-06-02 AES -0.14 Utilities Utilities - Diversified 0.48 -5.77 -1.36 57.6 82.02 14.77 30.32 23.73 Standard Bearish Candle
2026-06-02 PTRN 4.39 Technology Software - Application 4.48 -0.62 0.52 88.83 86.03 22.13 30.28 29.03 Standard Bullish Candle
2026-05-29 KLAR 4.87 Financial Credit Services 5.31 0.01 3.84 85.48 73.44 17.72 30.16 23.91 Standard Bullish Candle
2026-06-02 FIVN -4.68 Technology Software - Infrastructure 6.82 2.33 4.87 78.52 71.38 21.22 30.08 19.68 Standard Bullish Candle
2026-06-02 CRI 3.67 Consumer Cyclical Apparel Retail 4.51 -7.07 5.27 63.24 77.5 22.0 30.06 28.1 Bullish Marubozu (Strong Buy)
2026-06-02 WDAY -5.31 Technology Software - Application 6.03 11.08 3.81 83.44 60.59 21.67 30.04 36.42 Long-Legged Doji
2026-06-02 DLTR -1.76 Consumer Defensive Discount Stores 5.06 1.46 6.81 85.48 76.34 37.58 30.01 27.26 Standard Bearish Candle
2026-06-02 HPQ -6.99 Technology Computer Hardware 5.84 -1.67 5.54 80.67 65.13 18.79 29.98 22.42 Bearish Marubozu (Strong Sell)
2026-06-02 RBRK -3.22 Technology Software - Infrastructure 5.26 3.05 0.28 87.7 81.67 23.21 29.87 32.55 Standard Bullish Candle
2026-06-02 SBLK -2.87 Industrials Marine Shipping 3.2 4.0 0.65 62.04 42.92 19.59 29.82 18.32 Bearish Marubozu (Strong Sell)
2026-06-02 YPF 1.04 Energy Oil & Gas Integrated 3.6 -0.43 2.38 85.79 82.86 31.43 29.79 39.97 Standard Bullish Candle
2026-06-02 ALGM 6.79 Technology Semiconductors 6.04 -6.1 3.63 64.73 60.89 35.2 29.79 40.84 Standard Bullish Candle
2026-06-02 HBM 4.18 Basic Materials Copper 4.9 8.5 1.57 95.63 56.06 29.25 29.79 39.62 Standard Bullish Candle
2026-06-02 RAL 0.86 Technology Electronic Components 3.41 -2.25 -0.75 73.19 77.14 16.9 29.78 31.53 Long-Legged Doji
2026-06-02 BLMN -4.05 Consumer Cyclical Restaurants 6.23 1.19 -0.42 56.92 49.29 17.58 29.74 29.4 Standard Bearish Candle
2026-06-02 UAL -2.63 Industrials Airlines 4.48 -3.68 5.54 77.53 70.17 21.76 29.73 40.92 Bearish Marubozu (Strong Sell)
2026-06-02 BRKR -1.93 Healthcare Medical Devices 4.28 0.38 2.12 95.99 76.53 26.5 29.66 44.71 Long-Legged Doji
2026-06-02 CLSK -6.54 Financial Capital Markets 7.14 -0.8 4.29 83.62 80.12 25.87 29.66 21.78 Standard Bearish Candle
2026-06-02 INOD -0.95 Technology Information Technology Services 8.63 6.58 0.18 88.41 61.54 31.91 29.55 30.51 Standard Bullish Candle
2026-06-02 PDYN 0.0 Technology Software - Infrastructure 7.28 3.79 1.14 85.14 60.39 22.44 29.51 29.07 Standard Bullish Candle
2026-06-02 FLNC 2.8 Utilities Utilities - Renewable 11.01 -2.45 0.75 66.64 52.15 32.55 29.51 30.96 Standard Bullish Candle
2026-06-02 CSIQ 12.4 Technology Solar 8.82 -4.01 0.78 65.32 56.37 23.97 29.51 30.03 Standard Bullish Candle
2026-06-02 GLW 13.41 Technology Electronic Components 6.44 -6.83 -2.73 45.5 45.47 25.67 29.5 33.28 Bullish Marubozu (Strong Buy)
2026-06-02 NVTS 4.02 Technology Semiconductors 11.52 -12.12 -1.1 39.96 68.22 18.13 29.49 38.05 Standard Bearish Candle
2026-06-02 VNET 1.7 Technology Information Technology Services 7.51 5.95 0.02 65.02 48.32 18.49 29.47 32.94 Standard Bearish Candle
2026-06-02 CPSH -2.22 Technology Electronic Components 16.55 -4.71 -0.55 53.26 58.3 22.95 29.45 39.71 Long-Legged Doji
2026-06-02 EVC -2.91 Communication Services Advertising Agencies 8.71 -5.39 -1.72 53.04 62.51 19.26 29.41 33.32 Standard Bearish Candle
2026-06-02 RIOT -3.29 Financial Capital Markets 6.06 -1.59 1.47 79.29 66.69 18.84 29.4 25.16 Standard Bearish Candle
2026-06-02 AEHR 20.7 Technology Semiconductor Equipment & Materials 9.89 -3.34 -0.67 60.83 50.06 22.17 29.4 32.47 Standard Bullish Candle
2026-06-02 ESTC -0.69 Technology Software - Application 5.59 4.7 3.89 90.58 77.56 20.28 29.27 38.01 Standard Bullish Candle
2026-06-02 INTA -3.65 Technology Software - Application 6.93 16.36 3.59 81.25 31.09 47.75 29.22 23.41 Standard Bullish Candle
2026-06-02 PCT 5.03 Industrials Pollution & Treatment Controls 6.69 7.2 -1.61 77.8 67.03 13.62 29.22 25.74 Standard Bullish Candle
2026-06-02 DPRO -1.19 Technology Computer Hardware 7.49 -4.39 2.74 73.55 71.89 26.65 29.19 30.74 Long-Legged Doji
2026-06-02 AAPL 2.9 Technology Consumer Electronics 1.87 -2.5 -0.74 79.07 81.5 18.81 29.13 26.01 Bullish Marubozu (Strong Buy)
2026-06-02 BEKE 0.29 Real Estate Real Estate Services 3.8 9.32 -3.42 50.31 25.67 18.65 29.09 41.62 Standard Bullish Candle
2026-06-02 NUAI 6.42 Technology Software - Infrastructure 10.05 12.16 0.04 79.98 39.39 15.27 29.08 34.23 Standard Bullish Candle
2026-06-02 TOL 0.83 Consumer Cyclical Residential Construction 3.03 -6.33 6.25 62.41 61.98 21.98 29.02 30.48 Standard Bullish Candle
2026-06-02 NIO 0.5 Consumer Cyclical Auto Manufacturers 5.56 11.66 -1.29 68.04 30.65 38.48 29.0 41.89 Standard Bearish Candle
2026-06-02 ^TNX -0.34 VOLATILITY MARKET INDICATOR 1.4 -4.1 -7.1 11.06 43.79 12.38 29.0 30.82 Standard Bullish Candle
2026-06-02 SE -2.22 Consumer Cyclical Internet Retail 4.76 4.49 1.85 69.21 48.29 22.55 28.99 29.5 Standard Bearish Candle
2026-06-02 PTON -2.16 Consumer Cyclical Leisure 5.02 1.08 7.18 90.66 62.94 10.96 28.94 26.73 Standard Bearish Candle
2026-06-02 QURE -5.17 Healthcare Biotechnology 7.46 11.92 -2.99 64.18 33.01 16.68 28.84 27.63 Standard Bearish Candle
2026-06-02 AIQ 1.01 Artificial Intelligence AI ETF 2.16 1.35 2.09 97.63 77.52 45.22 28.81 52.15 Standard Bullish Candle
