Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Sector ETF Daily

ETF rotation analysis, sector momentum tracking, institutional leadership dashboard

Sector Performance Overview

Tracks ETF momentum, liquidity, and multi-timeframe return behavior.

Daily % Change
5-Day Return Histogram
21-Day Return Histogram
Volume leadership ranking
Date TICKER perc_change Sector Industry Close Open High Low Volume
Sept. 16, 2026 XLF -1.6 Financials Financial Sector ETF 55.94 56.82 56.84 55.44 49435288
Sept. 16, 2026 IBIT -0.16 Bitcoin Bitcoin ETF 43.04 42.83 43.31 42.43 48191688
Sept. 16, 2026 XLE -2.82 Energy Energy Sector ETF 64.07 65.22 65.14 63.68 48077838
Sept. 16, 2026 QQQ 0.03 Technology Nasdaq-100 ETF 704.72 708.06 711.85 700.0 32427628
Sept. 16, 2026 KRE -1.74 Financials Regional Banks ETF 72.76 73.93 74.17 71.58 23673748
Sept. 16, 2026 XLU 0.01 Utilities Utilities Sector ETF 41.32 41.63 41.66 41.15 22376203
Sept. 16, 2026 XLB -0.7 Materials Materials Sector ETF 50.38 50.93 51.11 49.91 9325628
Sept. 16, 2026 XLP -0.43 Consumer Staples Consumer Staples Sector ETF 83.37 83.68 84.06 83.32 9006309
Sept. 16, 2026 SCHH -0.65 Real Estate REIT ETF 22.88 23.04 23.25 22.75 8785708
Sept. 16, 2026 XLI -0.12 Industrials Industrial Sector ETF 168.65 169.61 170.67 167.49 8753558
Sept. 16, 2026 XBI 0.09 Health Care Biotechnology ETF 154.17 154.37 156.04 152.5 8661467
Sept. 16, 2026 XLK 0.13 Technology Technology Sector ETF 183.98 184.93 186.13 182.42 7675932
Sept. 16, 2026 SOXX 0.64 Technology Semiconductors ETF 502.06 507.5 510.3 496.82 7453565
Sept. 16, 2026 IGV -0.5 Technology Software ETF 105.03 104.37 105.94 104.1 7210665
Sept. 16, 2026 XLV 0.07 Health Care Health Care Sector ETF 167.78 167.75 168.8 167.41 6902871
Sept. 16, 2026 XOP -3.98 Energy Oil & Gas Exploration ETF 191.76 195.91 196.06 190.68 6874837
Sept. 16, 2026 XLY -0.66 Consumer Discretionary Consumer Discretionary Sector ETF 110.15 111.1 111.46 109.63 6312080
Sept. 16, 2026 ICLN -0.69 Clean Energy Clean Energy ETF 17.32 17.64 17.64 17.18 6054585
Sept. 16, 2026 SMH 0.64 Technology Semiconductors ETF 545.56 550.36 553.12 540.45 5694675
Sept. 16, 2026 DIA -1.16 Dow Jones Dow Jones ETF 515.18 521.9 522.3 512.29 5338890
Sept. 16, 2026 XLRE -0.63 Real Estate Real Estate Sector ETF 42.8 43.07 43.49 42.61 5236128
Sept. 16, 2026 XRT -0.59 Consumer Discretionary Retail ETF 82.72 83.42 84.15 82.43 4993531
Sept. 16, 2026 XLC -0.9 Communication Services Communication Services Sector ETF 113.0 114.22 114.51 112.49 4263788
Sept. 16, 2026 ARKG 0.34 Health Care Genomics & Biotech ETF 47.87 48.04 49.15 47.22 3790373
Sept. 16, 2026 VNQ -0.65 Real Estate REIT ETF 93.49 94.18 95.01 92.96 3686994
Sept. 16, 2026 VGT 0.1 Technology Broad Technology ETF 118.91 119.44 120.21 117.93 3469123
Sept. 16, 2026 ITB -1.1 Consumer Discretionary Home Construction ETF 88.14 89.63 90.1 87.51 2747216
Sept. 16, 2026 XHB -1.0 Consumer Discretionary Homebuilders ETF 96.78 98.04 98.79 95.93 2272207
Sept. 16, 2026 KBE -1.72 Financials Banking ETF 66.78 67.85 67.99 65.75 2041122
Sept. 16, 2026 XME -0.61 Materials Metals & Mining ETF 108.77 110.9 110.9 106.86 1943451
Sept. 16, 2026 IHI 0.25 Health Care Medical Devices ETF 51.91 51.72 52.43 51.64 1672326
Sept. 16, 2026 PAVE -0.17 Infrastructure US Infrastructure ETF 52.75 53.18 53.53 52.32 1279502
Sept. 16, 2026 AMLP -0.99 Midstream Energy MLP Infrastructure ETF 54.75 55.28 55.53 54.38 1216717
Sept. 16, 2026 TAN -0.95 Energy Solar Energy ETF 44.66 45.84 45.84 44.27 1105481
Sept. 16, 2026 IBB 0.2 Health Care Biotechnology ETF 202.4 202.49 204.16 200.98 1094484
Sept. 16, 2026 IYT -1.92 Industrials Transportation ETF 80.25 81.35 81.39 79.75 1043646
Sept. 16, 2026 KIE -0.8 Financials Insurance ETF 62.62 62.95 63.16 62.12 969276
Sept. 16, 2026 AIQ 0.08 Artificial Intelligence AI ETF 63.01 63.03 63.71 62.47 964947
Sept. 16, 2026 IYE -3.0 Energy Energy ETF 67.17 68.47 68.36 66.8 891069
Sept. 16, 2026 ITA 0.61 Industrials Aerospace & Defense ETF 215.3 215.15 217.82 213.71 830402
Sept. 16, 2026 VFH -1.59 Financials Broad Financials ETF 136.46 138.65 138.6 135.15 785940
Sept. 16, 2026 VDE -2.97 Energy Broad Energy ETF 180.1 183.38 183.71 179.05 661979
Sept. 16, 2026 MTUM 0.08 Momentum Momentum ETF 299.76 301.73 303.53 297.47 608370
Sept. 16, 2026 BOTZ 0.26 Robotics & AI Robotics & AI ETF 34.72 34.9 35.15 34.43 510775
Sept. 16, 2026 REMX -1.04 Materials Rare Earth & Strategic Metals ETF 67.59 69.0 69.0 66.79 508805
Sept. 16, 2026 WCLD -0.75 Cloud Computing Cloud Computing ETF 40.86 40.72 41.31 40.56 453326
Sept. 16, 2026 PICK -0.76 Materials Global Metals & Mining ETF 60.97 61.88 62.08 60.27 399597
Sept. 16, 2026 ROBO 0.39 Robotics Robotics ETF 77.55 77.93 78.41 76.61 372900
Sept. 16, 2026 VPU 0.05 Utilities Broad Utilities ETF 178.91 179.96 180.27 178.2 365958
Sept. 16, 2026 PPA 0.44 Industrials Aerospace & Defense ETF 160.17 160.16 161.78 158.87 263114
Sept. 16, 2026 MLPX -0.8 Energy Infrastructure Energy Infrastructure ETF 73.35 73.82 74.34 72.84 243232
Sept. 16, 2026 FTEC 0.12 Technology Technology ETF 283.81 284.98 286.9 281.79 240793
Sept. 16, 2026 IFRA -0.11 Infrastructure Global Infrastructure ETF 56.67 57.02 57.29 56.32 233396
Sept. 16, 2026 XAR 0.26 Industrials Aerospace & Defense ETF 242.17 241.8 244.72 239.31 229026
Sept. 16, 2026 VHT 0.06 Health Care Broad Health Care ETF 314.75 314.89 316.74 313.87 169628
Sept. 16, 2026 FDN -0.41 Communication Services Internet ETF 288.7 290.03 292.05 286.99 158759
Sept. 16, 2026 QCLN -0.97 Clean Energy Clean Energy ETF 46.73 47.69 47.69 46.1 130261
Sept. 16, 2026 XSD -0.15 Technology Semiconductor Equipment ETF 479.78 487.26 489.15 474.16 108298
Sept. 16, 2026 SKYY -0.3 Cloud Computing Cloud Computing ETF 161.89 161.26 163.67 160.32 97688
Sept. 16, 2026 ARKW -0.41 Technology Internet & Innovation ETF 154.0 154.9 155.22 152.05 54633
Unlock Full Sector Dashboard
View all sector rankings, ETF rotation, momentum leadership, and institutional money flow data.
Login to Unlock
📊 5-Day Sector ETF Returns
📈 21-Day Sector ETF Returns