Sector
Industry
Market Cap
Volume
444,925
P/E
ROE
52W High
78.36
52W Low
55.65
Price Overview
Open
74.86
High
75.38
Low
74.38
Intraday Range
1.34%
20D Avg Volume
489,401
Distance From 52W High
-4.02%
Technical Levels
20 SMA
75.57
50 SMA
74.52
200 SMA
67.41
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-31 74.86 75.38 74.38 75.21 444,925 ▲ 0.48% 0.01% 1.34%
2026-07-30 74.54 74.98 74.05 74.85 460,100 ▲ 0.51% 0.09% 1.26%
2026-07-29 75.33 75.78 74.37 74.47 699,800 ▲ 0.24% 1.4% 1.9%
2026-07-28 74.95 75.13 73.85 74.29 447,400 ▼ -0.67% 0.21% 1.73%
2026-07-27 76.06 76.37 74.58 74.79 614,700 ▼ -3.05% -1.4% 2.4%
2026-07-24 77.55 78.34 77.09 77.14 483,900 ▼ -0.54% -0.01% 1.62%
2026-07-23 77.56 77.84 76.93 77.56 411,000 ▼ nan% nan% 1.18%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs