Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fundamentals Dashboard

Fundamentals Logic

Valuation metrics
Growth filters (Revenue / EPS growth)
Profitability (ROE,margins)
Financial strength ranking model

Click on any column to sort them
TICKER Price Market Cap (B) Float Adj Market Cap (B) Float Shares (M) Shares Outstanding (B) P/E Forward P/E P/S P/B PEG ROE % ROA % Gross Margin % Operating Margin % Profit Margin % Volume (M) Avg Volume (M) Relative Volume Beta Short Float % Revenue Quarters (B) Profit Quarters (B) Operating Income Quarters (B) EPS Quarters Revenue Latest Q/Q % Profit Latest Q/Q % Operating Income Latest Q/Q % EPS Latest Q/Q % Revenue Historical Q/Q % Profit Historical Q/Q % Operating Income Historical Q/Q % EPS Historical Q/Q %
AAPL 344.63 5029.59 5020.94 14569.08 14.59 39.52 36.07 11.49 46.82 2.8 148.75 27.08 48.65 32.62 27.62 67.84 42.87 1.58 1.07 0.9 109.42, 111.18, 143.76, 102.47 29.79, 29.58, 42.1, 27.47 35.7, 35.88, 50.85, 32.43 2.02, 2.01, 2.84, 1.85 -1.59 0.71 -0.53 0.5 -22.66, 40.3 -29.74, 53.27 -29.43, 56.82 -29.23, 53.51
NVDA 204.64 4941.44 4733.96 23133.11 24.15 25.87 12.86 12.84 21.58 0.26 117.21 53.57 74.67 66.24 63.66 165.92 113.67 1.46 2.22 1.3 96.22, 81.61, 68.13, 57.01 59.69, 58.32, 42.96, 31.91 63.73, 53.54, 44.3, 36.01 2.46, 2.39, 1.76, 1.3 17.9 2.34 19.05 2.93 19.8, 19.51 35.76, 34.63 20.85, 23.02 35.8, 35.38
MSFT 521.91 3875.8 3870.11 7415.28 7.43 27.24 21.62 10.5 8.24 1.72 34.22 14.41 67.66 49.76 41.17 35.59 24.19 1.47 nan 0.88 92.28, 90.01, 82.89, 81.27 36.63, 35.77, 31.78, 38.46 45.91, 40.6, 38.4, 38.27 4.92, 4.81, 4.27, 5.16 2.52 2.41 13.08 2.29 8.59, 1.98 12.55, -17.37 5.74, 0.32 12.65, -17.25
GOOGL 279.84 3440.35 3060.54 10936.74 5.89 14.61 18.49 6.74 5.22 1.0 44.29 12.74 60.86 31.8 50.03 65.33 27.74 2.35 1.21 1.33 127.58, 119.8, 109.9, 113.83 26.47, 112.19, 62.58, 34.45 40.58, 40.77, 39.7, 35.93 2.12, 9.11, 5.11, 2.82 6.5 -76.41 -0.48 -76.73 9.01, -3.46 79.29, 81.62 2.71, 10.47 78.28, 81.21
GOOG 278.22 3420.44 3042.82 10936.74 5.58 14.53 18.38 6.7 5.19 0.99 44.29 12.74 60.86 31.8 50.03 44.86 18.3 2.45 1.21 nan 127.58, 119.8, 109.9, 113.83 26.47, 112.19, 62.58, 34.45 40.58, 40.77, 39.7, 35.93 2.12, 9.11, 5.11, 2.82 6.5 -76.41 -0.48 -76.73 9.01, -3.46 79.29, 81.62 2.71, 10.47 78.28, 81.21
AMZN 240.35 2598.42 2358.03 9810.8 10.81 19.34 22.77 3.58 6.27 1.41 30.56 6.59 50.77 13.69 17.44 104.65 38.33 2.73 1.46 0.95 181.52, 213.39, 180.17, 167.7 30.25, 21.19, 21.19, 18.16 23.85, 24.98, 17.42, 19.17 1.89, 5.75, 2.78, 1.95 -14.93 42.77 -4.5 -67.13 18.44, 7.43 0.02, 16.64 43.36, -9.12 106.83, 42.56
TSM 406.13 2106.38 15368.96 37842.46 5.19 26.32 17.37 0.35 77.51 0.78 41.85 20.58 65.85 58.66 51.12 21.77 10.38 2.1 1.24 0.61 1494.24, 1270.38, 1134.1, 1046.09 763.06, 706.56, 572.48, 485.47 876.45, 766.57, 658.95, 564.88 147.13, 136.25, 110.4, 97.5 17.62 8.0 14.33 7.98 12.02, 8.41 23.42, 17.92 16.33, 16.65 23.41, 13.23
TSLA 399.81 1580.34 1128.39 2822.31 3.95 439.35 185.5 14.09 17.7 4.7 3.84 1.34 19.29 5.36 3.11 41.58 36.6 1.14 1.92 1.96 28.05, 28.24, 22.39, 24.9 0.79, 1.11, 0.48, 0.84 0.72, 0.4, 0.94, 1.57 0.22, 0.32, 0.13, 0.24 -0.67 -29.35 80.4 -31.25 26.13, -10.1 133.54, -43.21 -57.7, -40.1 146.15, -45.83
META 614.99 1572.43 1359.79 2211.07 2.21 20.98 17.28 6.09 5.77 0.82 32.26 14.58 81.03 35.41 31.14 25.02 20.64 1.21 1.19 1.28 64.6, 60.8, 56.31, 59.89 9.86, 15.85, 26.77, 22.77 12.99, 18.77, 22.87, 24.75 3.83, 6.18, 10.44, 8.88 6.25 -37.78 -30.82 -38.03 7.97, -5.98 -40.81, 17.59 -17.91, -7.57 -40.8, 17.57
AVGO 326.08 1556.59 1537.69 4715.68 4.77 41.64 16.75 13.15 15.62 0.34 44.25 15.37 75.52 54.31 42.94 36.41 22.78 1.6 1.48 1.14 29.59, 22.19, 19.31, 18.02 13.09, 9.31, 7.35, 8.52 16.06, 10.86, 8.67, 7.65 2.68, 1.91, 1.5, 1.74 33.37 40.58 47.88 40.31 14.89, 7.19 26.68, -13.72 25.31, 13.22 27.33, -13.79
LLY 1417.54 1262.67 1262.95 890.95 0.89 47.58 28.72 12.94 47.8 1.32 nan nan 83.63 53.66 31.9 5.03 2.52 2.0 nan 0.78 24.4, 22.97, 19.8, 19.29 6.45, 7.09, 7.4, 6.64 13.09, 12.46, 9.78, 8.99 7.22, 7.94, 8.26, 7.39 6.19 -9.08 5.1 -9.07 16.04, 2.63 -4.07, 11.42 27.4, 8.8 -3.87, 11.77
BRK-B 542.49 1161.31 0.67 1.23 1.41 13.64 24.18 2.46 0.0 10.06 12.12 6.01 30.33 32.56 22.3 4.48 4.38 1.02 0.59 0.99 117.89, 92.07, 111.44, 98.88 25.67, 10.11, 19.2, 12.37 11.91, 4.68, 5.73, 2.13 28.04 153.98 nan 154.28 -17.38, 12.71 -47.36, 55.21 -18.3, 168.78
MU 884.74 1001.02 997.66 1127.63 1.13 11.9 4.26 4.61 7.23 0.16 88.26 44.56 80.72 80.68 63.8 30.52 27.76 1.1 2.23 2.0 54.23, 41.46, 23.86, 13.64 37.7, 28.24, 13.79, 5.24 43.75, 33.32, 16.14, 6.14 32.87, 24.67, 12.07, 4.6 30.81 33.49 31.31 33.24 73.75, 74.89 104.88, 163.07 106.5, 162.96 104.39, 162.39
WMT 123.51 979.9 599.03 4850.06 7.93 44.75 38.28 1.3 9.99 4.12 22.31 6.41 24.84 3.45 3.0 29.6 23.33 1.27 0.58 1.71 187.94, 177.75, 190.66, 179.5 6.37, 5.33, 4.24, 6.14 9.38, 7.49, 8.71, 6.7 0.8, 0.67, 0.53, 0.77 5.73 19.44 25.22 19.4 -6.77, 6.22 25.8, -31.03 -13.95, 30.05 26.42, -31.17
JPM 337.04 895.04 890.26 2641.42 2.66 14.14 13.2 4.23 2.55 1.46 18.01 1.37 0.0 42.58 34.59 7.83 6.87 1.14 1.01 0.97 52.85, 49.83, 45.8, 46.43 21.16, 16.49, 13.03, 14.39 5.57, 7.7, 5.94, 4.63 6.06 28.26 nan -27.66 8.82, -1.37 26.63, -9.5 29.63, 28.29
AMD 504.8 824.07 819.57 1623.55 1.63 128.78 31.74 17.86 12.26 0.56 10.2 5.13 55.72 17.25 15.58 39.53 21.17 1.87 2.45 2.34 11.54, 10.25, 10.27, 9.25 2.3, 1.38, 1.51, 1.24 1.99, 1.48, 1.75, 1.27 1.38, 0.84, 0.92, 0.75 12.51 66.09 34.82 64.29 -0.17, 11.08 -8.47, 21.56 -15.75, 37.95 -8.7, 22.67
V 413.59 773.0 690.79 1670.22 1.73 33.57 24.14 16.61 21.23 1.86 63.51 19.61 97.68 63.73 51.2 7.07 6.35 1.11 0.77 1.19 11.63, 11.23, 10.9, 10.72 5.63, 6.02, 5.85, 5.09 7.13, 7.56, 7.45, 7.05 3.19, 2.97, 3.14, 3.03 3.59 -6.53 -5.73 7.41 3.02, 1.65 2.87, 14.99 1.58, 5.59 -5.41, 3.63
XOM 187.25 769.96 768.44 4103.81 4.11 24.1 15.59 1.68 2.97 1.49 12.58 5.52 29.77 15.86 9.07 21.16 13.32 1.59 0.21 1.15 114.53, 83.16, 80.04, 83.33 14.53, 4.18, 6.5, 7.55 18.2, 5.35, 6.0, 9.18 3.48, 1.0, 1.53, 1.76 37.72 247.24 240.28 248.0 3.9, -3.95 -35.66, -13.87 -10.93, -34.59 -34.64, -13.07
JNJ 273.2 657.68 656.61 2403.39 2.41 41.46 23.52 6.47 8.07 3.1 20.02 8.46 67.77 25.74 16.2 8.97 6.85 1.31 0.21 0.78 25.4, 25.31, 24.06, 24.56 0.21, 5.53, 5.24, 5.12 6.37, 7.17, 6.39, 5.59 0.09, 2.27, 2.14, 2.1 0.35 -96.21 -11.28 -96.04 5.19, -2.04 5.71, 2.33 12.18, 14.38 6.07, 1.9
MA 638.01 555.82 550.96 863.55 0.86 35.09 27.65 14.17 99.75 1.66 231.37 24.22 100.0 60.53 46.73 4.52 2.93 1.54 nan 0.81 9.81, 9.28, 8.4, 8.81 4.63, 4.39, 3.88, 4.06 5.98, 5.73, 4.96, 5.13 5.28, 4.97, 4.35, 4.52 5.71 5.47 4.36 6.24 10.47, -4.63 13.03, -4.38 15.37, -3.2 14.25, -3.76
ABBV 294.89 521.11 520.18 1763.97 1.77 83.3 18.2 7.67 -87.79 0.59 nan 10.51 72.79 40.03 9.8 6.9 4.72 1.46 0.23 0.98 16.99, 15.0, 16.62, 15.78 3.61, 0.69, 1.82, 0.19 6.72, 4.73, 5.81, 4.58 2.03, 0.39, 1.02, 0.1 13.25 419.86 42.02 420.51 -9.72, 5.34 -61.73, 876.34 -18.51, 26.72 -61.76, 920.0
CVX 235.52 462.0 440.06 1868.47 1.96 22.67 14.99 1.72 2.43 1.0 12.23 5.86 44.27 21.87 9.83 11.01 8.39 1.31 0.52 1.31 67.2, 47.56, 45.79, 48.17 12.07, 2.21, 2.77, 3.54 14.28, 3.22, 4.02, 4.3 6.11, 1.11, 1.39, 1.82 41.3 446.24 343.08 450.45 3.86, -4.95 -20.22, -21.73 -19.91, -6.38 -20.14, -23.63
PLTR 184.11 442.43 388.43 2109.79 2.3 158.72 78.79 57.15 45.26 1.7 38.1 17.29 84.8 47.12 49.01 26.96 31.16 0.87 1.6 2.61 1.94, 1.63, 1.41, 1.18 1.06, 0.87, 0.61, 0.48 0.91, 0.75, 0.58, 0.39 0.41, 0.34, 0.24, 0.18 18.55 21.98 20.96 20.59 16.05, 19.11 43.02, 27.98 31.04, 46.32 41.67, 33.14
CSCO 104.51 412.04 411.35 3936.0 3.94 31.38 18.59 5.97 8.2 1.0 27.32 7.98 64.52 27.72 20.95 24.7 17.94 1.38 0.98 1.53 17.25, 15.84, 15.35, 14.88 3.86, 3.37, 3.17, 2.86 4.78, 3.96, 3.82, 3.51 0.97, 0.85, 0.8, 0.72 8.91 14.41 20.61 14.12 3.21, 3.13 6.24, 11.01 3.72, 8.75 6.25, 11.11
KO 94.08 404.72 364.41 3873.39 4.3 28.25 26.7 7.56 11.2 3.9 40.59 9.59 62.32 33.36 28.65 18.36 15.59 1.18 0.32 1.16 13.38, 12.47, 11.82, 12.46 4.42, 3.92, 2.27, 3.7 4.7, 4.37, 2.86, 4.01 0.93, 1.03, 0.91, 0.53 7.28 12.77 7.39 -9.71 5.5, -5.08 72.79, -38.56 52.76, -28.66 13.19, 71.7
ORCL 130.67 396.13 243.3 1861.96 3.03 20.48 11.84 5.12 6.39 0.78 41.19 6.36 63.96 35.63 26.36 40.05 30.36 1.32 1.77 2.54 19.34, 19.18, 17.19, 16.06 4.76, 4.3, 3.72, 6.13 6.82, 6.96, 5.64, 5.16 1.56, 1.45, 1.27, 2.1 0.84 10.59 -1.91 7.59 11.6, 7.05 15.67, -39.35 23.38, 9.29 14.17, -39.52
PG 161.57 374.48 373.78 2313.4 2.32 24.33 21.85 4.02 6.89 4.13 29.61 10.49 50.59 26.87 18.23 11.62 8.99 1.29 0.38 0.95 23.28, 21.2, 21.23, 22.21 4.73, 3.04, 3.93, 4.32 5.94, 3.95, 4.58, 5.37 1.97, 1.26, 1.63, 1.78 9.77 55.42 50.3 56.35 -0.15, -4.38 -22.58, -8.96 -13.7, -14.7 -22.7, -8.43
MRK 149.52 368.89 369.05 2468.24 2.47 118.67 16.19 5.55 8.8 2.76 nan nan 74.08 31.91 3.64 12.3 10.29 1.2 nan 1.09 16.61, 16.29, 16.4, 17.28 -1.33, -4.24, 2.96, 5.79 -0.43, -3.2, 4.07, 6.55 2.04, -0.54, -1.72, 1.19 1.97 68.51 86.47 477.23 -0.7, -5.07 -243.1, -48.78 -178.75, -37.98 68.56, -244.54
UNH 406.97 365.29 366.03 899.41 0.9 23.23 17.48 0.82 3.53 1.04 15.77 5.24 20.05 5.82 3.53 4.3 5.02 0.86 0.61 1.74 112.03, 111.72, 113.22, 113.16 5.48, 6.28, 0.01, 2.35 7.99, 8.99, 0.38, 4.32 4.56, 6.04, 6.9, 0.01 0.28 -12.68 -11.11 -24.5 -1.32, 0.05 62700.0, -99.57 2265.79, -91.19 -12.46, 68900.0
INTC 65.76 349.19 303.77 4619.45 5.31 nan 31.34 5.41 2.87 1.36 -10.71 1.41 38.87 12.19 -19.79 450.88 102.13 4.42 2.23 2.81 16.13, 13.58, 13.67, 13.65 -11.03, -3.73, -0.59, 4.06 1.97, 0.93, 0.55, 0.86 0.6, -2.16, -0.73, -0.12 18.79 -195.95 110.49 127.78 -0.71, 0.15 -530.8, -114.55 69.82, -35.9 -195.89, -508.33
BAC 50.01 346.2 344.82 6895.07 6.92 11.94 9.63 2.86 1.27 0.93 10.73 0.94 0.0 31.26 28.06 42.43 35.45 1.2 1.21 0.0 30.27, 31.18, 28.09, 27.44 8.58, 7.53, 8.47, 7.17 0.91, 1.21, 1.11, 0.98 -2.91 14.03 nan -24.79 11.01, 2.35 -11.11, 18.12 9.01, 13.27
HD 329.2 328.44 327.88 995.98 1.0 23.04 20.61 1.72 19.77 1.73 104.3 12.14 32.8 12.86 8.41 3.94 4.45 0.88 1.0 1.36 47.86, 41.77, 38.2, 41.35 4.77, 3.29, 2.57, 3.6 6.84, 4.98, 3.85, 5.35 4.79, 3.3, 2.58, 3.62 14.6 44.91 37.3 45.15 9.34, -7.63 27.93, -28.6 29.41, -28.1 27.91, -28.73
PM 208.79 325.42 324.61 1554.74 1.56 30.48 23.05 7.11 -41.0 2.92 nan 16.88 67.7 41.94 24.83 4.56 4.49 1.02 0.36 1.11 11.44, 11.19, 10.15, 10.36 3.31, 2.82, 2.44, 2.14 4.87, 4.53, 3.89, 3.37 2.12, 1.8, 1.56, 1.37 2.2 17.61 7.42 17.78 10.31, -2.08 15.55, 13.87 16.36, 15.42 15.38, 13.87
GE 301.8 313.14 310.71 1029.54 1.04 34.49 32.41 5.54 17.8 3.67 50.17 5.06 30.06 18.49 17.31 5.1 4.32 1.18 1.37 1.11 14.12, 13.35, 12.39, 12.72 2.29, 2.37, 1.9, 2.54 2.43, 2.56, 2.32, 2.27 2.2, 2.26, 1.81, 2.4 5.77 -3.46 -5.08 -2.65 7.71, -2.56 24.47, -25.07 10.25, 2.34 24.86, -24.58
AMAT 390.09 309.57 308.36 790.48 0.79 33.66 21.02 8.49 12.08 0.89 41.07 15.48 49.4 33.74 30.05 10.25 6.86 1.49 1.59 1.79 9.12, 7.91, 7.01, 6.8 2.54, 2.81, 2.03, 1.9 3.08, 2.52, 2.1, 1.89 3.17, 3.51, 2.54, 2.38 15.23 -9.55 21.88 -9.69 12.81, 3.12 38.5, 6.8 20.37, 10.72 38.19, 6.72
SHEL 108.69 307.28 297.17 2734.08 2.83 12.0 9.92 0.83 1.67 1.75 17.43 7.88 27.02 20.09 10.17 5.8 6.11 0.95 nan 1.23 92.85, 94.66, 69.69, 64.09 12.06, 10.82, 5.69, 4.13 17.42, 15.18, 10.37, 3.16 4.26, 3.84, 2.0, 1.42 -1.92 11.42 14.79 10.94 35.83, 8.73 90.04, 37.74 46.41, 228.14 92.0, 40.85
PANW 365.87 299.44 296.85 811.37 0.82 914.67 74.99 21.95 10.85 1.94 1.74 1.4 70.38 5.4 2.67 7.49 5.96 1.26 0.93 2.62 3.41, 3.0, 2.59, 2.47 -0.28, -0.18, 0.43, 0.33 0.17, -0.18, 0.4, 0.31 -0.35, -0.22, 0.61, 0.47 13.59 -59.32 193.99 -59.09 15.73, 4.85 -140.97, 29.34 -146.1, 28.48 -136.07, 29.79
LRCX 239.11 299.23 297.5 1244.21 1.25 35.63 19.67 9.1 21.48 1.11 70.12 25.01 51.05 39.95 32.34 18.6 9.21 2.02 1.85 2.27 8.22, 6.72, 5.84, 5.34 2.75, 2.28, 1.83, 1.59 3.28, 2.51, 2.05, 1.81 2.19, 1.81, 1.45, 1.26 22.27 20.9 30.64 20.99 15.08, 9.29 24.75, 14.52 22.79, 13.08 24.83, 15.08
MS 184.3 288.43 218.6 1186.11 1.56 14.62 13.5 3.63 2.72 1.66 nan nan 87.31 39.89 25.63 7.93 5.23 1.52 1.21 0.0 19.88, 19.32, 16.76, 17.08 5.58, 5.57, 4.4, 4.61 3.03, 3.46, 3.43, 2.68 2.9 0.25 nan -12.43 15.28, -1.88 26.61, -4.62 0.87, 27.99
CAT 622.75 286.26 285.0 457.64 0.46 26.81 19.3 3.48 13.31 1.13 56.14 9.27 30.33 20.38 15.21 5.14 2.69 1.91 nan 1.83 20.54, 17.41, 19.13, 17.64 3.59, 2.55, 2.4, 2.3 4.29, 3.08, 2.66, 3.05 7.13, 5.47, 5.12, 4.88 17.96 40.96 39.22 30.35 -8.98, 8.48 6.12, 4.43 15.98, -12.84 6.84, 4.92
TXN 300.84 275.04 274.23 911.54 0.91 39.02 26.11 11.36 14.33 0.95 39.72 14.85 60.24 47.55 34.25 12.68 6.17 2.05 1.34 2.46 6.05, 5.46, 4.83, 4.42 2.42, 1.98, 1.54, 1.16 2.88, 2.33, 1.82, 1.5 2.62, 2.14, 1.68, 1.27 10.84 22.47 23.81 22.43 13.22, 9.09 28.16, 32.85 27.51, 21.26 27.38, 32.28
SAP 235.02 271.26 3395.54 14447.89 1.15 29.27 24.66 6.6 73.75 1.82 18.18 9.91 73.58 29.5 20.41 2.22 2.32 0.96 0.76 0.36 10.27, 9.88, 9.55, 9.68 2.25, 2.18, 1.93, 1.68 2.93, 2.65, 2.75, 2.34 1.94, 1.88, 1.65, 1.57 3.97 3.17 10.41 3.19 3.38, -1.33 12.84, 15.0 -3.67, 17.46 13.94, 5.1
DELL 424.3 269.78 123.96 292.15 0.32 24.67 14.02 1.44 -190.27 0.48 nan 8.64 19.91 12.02 7.52 10.47 7.53 1.39 1.44 4.23 46.97, 43.84, 33.38, 27.0 4.13, 3.44, 2.26, 1.55 5.47, 3.76, 3.15, 2.17 6.34, 5.24, 3.37, 2.28 7.14 20.22 45.45 20.99 31.35, 23.6 52.19, 45.93 19.62, 45.06 55.49, 47.81
RTX 199.8 269.62 250.06 1251.54 1.35 32.49 24.79 2.7 3.89 2.18 12.85 4.56 21.1 15.54 8.75 6.4 4.55 1.41 0.31 1.02 24.96, 24.71, 22.08, 24.24 2.58, 2.14, 2.06, 1.62 3.34, 2.81, 2.56, 2.6 1.89, 1.57, 1.51, 1.19 1.04 20.76 18.71 20.38 11.92, -8.92 3.89, 26.94 10.02, -1.58 3.97, 26.89
GS 894.55 260.47 263.39 294.44 0.29 12.86 12.07 3.78 2.4 1.16 17.75 1.11 81.29 38.24 31.21 2.14 2.06 1.04 1.28 2.4 17.23, 13.45, 15.18, 14.58 5.63, 4.62, 4.1, 3.72 17.01, 20.98, 17.55, 14.01 28.04 21.94 nan -18.92 -11.39, 4.12 12.66, 10.07 19.54, 25.27
NFLX 62.08 258.5 253.11 4077.09 4.16 17.94 16.46 5.02 8.7 0.98 53.46 17.12 50.69 34.63 29.69 51.37 35.55 1.44 1.61 2.08 12.87, 12.56, 12.25, 12.05 3.66, 3.4, 5.28, 2.42 4.46, 4.19, 3.96, 2.96 0.87, 0.8, 1.23, 0.56 2.5 7.72 6.34 8.75 2.53, 1.65 -35.61, 118.43 5.95, 33.83 -34.96, 119.64
TMO 697.0 257.71 257.25 369.07 0.37 36.76 25.1 5.37 4.71 2.1 13.38 5.23 41.17 20.19 14.94 2.09 2.09 1.0 0.88 1.32 11.99, 11.01, 12.21, 11.12 1.74, 1.65, 1.96, 1.62 2.19, 1.91, 2.3, 2.08 4.64, 4.68, 4.43, 5.21 8.99 5.15 14.22 -0.85 -9.91, 9.83 -15.94, 21.53 -16.93, 10.99 5.64, -14.97
CRWD 250.43 256.42 252.35 1007.68 1.02 4173.83 155.43 43.58 50.26 6.74 1.46 -0.78 75.19 -2.26 0.83 12.47 9.76 1.28 1.2 2.38 1.47, 1.39, 1.31, 1.23 0.01, 0.03, 0.06, -0.03 -0.03, -0.03, 0.01, -0.07 0.01, 0.03, 0.04, -0.04 6.15 -80.9 -8.6 -63.64 6.15, 5.76 -53.22, 274.65 -321.96, 119.85 -26.67, 207.14
AMGN 466.01 251.94 251.25 539.16 0.54 28.94 19.03 6.26 21.55 2.75 91.47 8.67 71.89 35.55 22.95 3.29 2.78 1.18 0.41 2.48 10.05, 8.62, 9.87, 9.56 2.38, 1.82, 1.33, 3.22 3.51, 2.67, 2.72, 2.53 4.37, 3.34, 2.45, 5.93 16.66 30.57 31.81 30.84 -12.65, 3.23 36.46, -58.55 -1.99, 7.68 36.33, -58.68
WFC 83.4 250.35 249.66 2993.51 3.0 11.76 10.41 2.86 1.58 1.32 12.91 1.08 0.0 34.21 27.64 11.36 13.87 0.82 0.95 0.0 21.87, 22.62, 21.45, 21.29 5.95, 6.41, 5.25, 5.36 1.87, 2.0, 1.6, 1.62 -3.32 -7.12 nan -6.5 5.48, 0.72 21.97, -2.01 25.0, -1.23
BABA 98.04 243.9 217.62 2219.68 2.49 23.74 10.54 0.23 1.46 0.46 6.36 1.56 38.2 7.29 7.04 8.35 9.98 0.84 0.46 1.54 268.95, 243.38, 284.84, 247.79 10.61, 25.54, 16.38, 21.02 19.62, -0.85, 20.16, 5.37 3.68, 10.4, 5.92, 8.72 10.51 -58.44 2413.56 -64.62 -14.56, 14.95 55.9, -22.06 -104.21, 275.77 75.68, -32.11
IBM 257.81 243.66 243.16 943.18 0.95 22.0 19.48 3.56 6.86 2.43 34.77 5.33 57.97 16.97 15.99 5.57 5.56 1.0 0.72 2.34 17.1, 17.16, 15.92, 19.69 2.19, 2.17, 1.22, 5.6 2.9, 2.85, 2.22, 4.85 2.3, 2.27, 1.28, 5.88 -0.34 1.11 1.76 1.32 7.82, -19.15 78.04, -78.29 28.21, -54.24 77.34, -78.23
MUFG 21.56 242.67 242.61 11252.95 11.26 14.09 20.93 0.03 1.69 1.28 9.46 0.51 0.0 45.6 27.45 2.53 2.82 0.9 0.35 0.07 2067.07, 2047.25, 1899.24, 1849.45 809.43, 613.72, 520.55, 746.89 71.59, 65.32, 47.45, 10.05 0.97 31.89 nan 9.6 7.79, 2.69 17.9, -30.3 37.66, 372.14
LIN 514.24 236.08 235.32 457.6 0.46 33.2 26.32 6.28 5.99 1.96 17.72 7.02 47.86 23.38 19.34 3.12 2.09 1.49 nan 1.35 9.4, 9.29, 8.78, 8.76 1.69, 1.93, 1.86, 1.53 2.55, 2.54, 2.38, 2.35 3.66, 4.15, 3.98, 3.26 1.24 -12.24 0.43 -11.81 5.79, 0.19 3.82, 21.37 6.78, 1.02 4.27, 22.09
GEV 857.87 227.06 226.58 264.12 0.26 22.52 33.14 4.49 19.95 1.75 93.04 3.22 21.79 12.77 23.54 4.61 2.35 1.96 0.97 2.79 12.64, 11.1, 9.34, 10.96 1.29, 0.67, 4.75, 3.66 1.39, 0.66, 0.18, 0.6 4.81, 2.47, 17.44, 13.39 13.85 93.26 112.82 94.74 18.91, -14.77 -85.92, 29.5 265.92, -70.27 -85.84, 30.25
ARM 205.97 219.98 29.37 142.6 1.07 212.34 67.17 42.66 25.49 1.88 13.35 5.42 97.54 7.6 20.25 10.41 4.84 2.15 3.79 12.19 1.29, 1.49, 1.24, 1.14 0.27, 0.31, 0.22, 0.24 0.1, 0.44, 0.19, 0.16 0.25, 0.29, 0.21, 0.22 -13.49 -13.74 -77.73 -13.79 19.97, 9.43 40.36, -6.3 130.37, 17.18 38.1, -4.55
AXP 319.11 213.98 165.13 517.46 0.67 17.98 15.8 2.72 5.98 1.34 35.93 4.03 61.95 18.43 16.82 2.55 2.87 0.89 1.08 2.1 19.64, 18.91, 18.98, 18.43 3.11, 2.97, 2.46, 2.9 4.53, 4.28, 3.53, 4.14 3.86 4.68 nan 5.84 -0.38, 3.01 20.67, -15.16 21.25, -14.73
ANET 168.86 212.97 177.4 1050.6 1.26 53.27 32.33 17.54 14.39 1.36 31.48 14.12 63.0 45.39 38.37 8.34 5.99 1.39 1.6 1.17 3.04, 2.71, 2.49, 2.31 1.21, 1.02, 0.96, 0.85 1.38, 1.16, 1.03, 0.98 0.95, 0.8, 0.75, 0.67 12.06 18.57 19.02 18.75 8.89, 7.78 7.02, 12.05 12.09, 5.59 6.67, 11.94
GILD 170.68 211.81 211.18 1237.3 1.24 nan 17.1 6.79 9.33 2.45 -20.68 14.09 79.6 33.68 -10.64 11.36 6.04 1.88 0.33 1.64 7.8, 6.96, 7.92, 7.77 -10.5, 2.02, 2.18, 3.05 2.54, 2.69, 2.99, 3.5 1.94, -8.45, 1.61, 1.74 12.11 -619.35 -5.68 122.96 -12.17, 2.0 -7.42, -28.47 -9.91, -14.56 -624.84, -7.47
TD 124.5 203.31 200.53 1610.66 1.63 18.47 15.62 3.03 2.31 1.01 12.83 0.78 0.0 38.02 26.62 1.11 1.93 0.57 0.87 nan 16.78, 15.9, 16.5, 15.89 4.62, 4.25, 4.04, 3.28 2.74, 2.43, 2.34, 1.89 5.52 8.56 nan 12.76 -3.64, 3.82 5.14, 23.26 3.85, 23.81
C 122.64 202.99 202.4 1650.37 1.66 11.95 9.39 2.05 1.06 0.53 9.35 0.71 0.0 34.11 23.21 13.62 9.2 1.48 1.11 0.02 24.77, 24.66, 19.67, 22.09 5.83, 5.79, 2.47, 3.75 2.85, 3.15, 3.06, 1.19 0.41 0.8 nan -9.52 25.38, -10.98 134.12, -34.14 2.94, 157.14
SHOP 157.49 202.63 189.93 1206.0 1.21 106.41 64.06 14.14 16.01 2.34 15.54 10.19 47.77 17.55 14.53 10.5 9.41 1.12 2.62 1.72 3.58, 3.17, 3.67, 2.84 1.5, -0.58, 0.74, 0.26 0.63, 0.5, 0.74, 0.49 1.16, -0.45, 0.57, 0.2 13.03 358.52 26.31 359.71 -13.67, 29.11 -178.2, 181.44 -33.15, 51.73 -178.38, 184.91
ADI 417.11 202.12 201.42 482.88 0.48 49.54 25.28 12.56 6.02 0.64 12.23 6.41 65.8 39.5 29.79 7.88 3.44 2.29 1.23 2.31 4.02, 3.62, 3.16, 3.08 1.34, 1.18, 0.83, 0.79 1.59, 1.38, 1.05, 0.95 2.74, 2.4, 1.69, 1.6 11.0 13.92 15.15 14.17 14.66, 2.74 41.59, 5.47 32.03, 10.56 42.01, 5.62
