Aug. 1, 2026, 1:44 p.m. Looking at just the odds isn’t enough. How traders gain an edge on prediction markets Aug. 1, 2026, noon OpenAI's Hugging Face hack confirmed months of AI cyber warnings: 'Pandora's box is open' July 31, 2026, 6:34 p.m. Andy Jassy soothed concerns over Amazon's massive AI spending. Here's how he did it July 31, 2026, 6:20 p.m. Fintech broker Clear Street offers investors pre-IPO access to $188 billion AI giant Databricks July 31, 2026, 6:07 p.m. The S&P 500 is stuck at a key battleground level. This obscure index could determine the market’s next move July 31, 2026, 5:46 p.m. ā€˜Spider-Man: Brand New Day’ sets domestic box office preview record with $72 million July 31, 2026, 4:21 p.m. Jim Cramer: Buy this industrial stock on the dip if you don't own it already July 31, 2026, 4 p.m. FIFA tests the limits of private equity in sports with World Cup subsidiary sale July 31, 2026, 3:26 p.m. Microsoft shares are surging. Here’s how to still make money, says Mike Khouw July 31, 2026, 1:20 p.m. GM to launch new in-vehicle AI system later this year July 31, 2026, 1:14 p.m. Jim Cramer's top 10 things to watch in the stock market Friday July 31, 2026, 1:05 p.m. 34-year-old CEO bet on AI video 5 years before ChatGPT—convincing Mark Cuban to invest was the easy part July 31, 2026, 12:41 p.m. New York sues Kalshi, says prediction market is running 'illegal gambling operation' July 31, 2026, 11:11 a.m. The Tech Download: Anduril CEO Brian Schimpf talks AI in warfare and manufacturing push July 31, 2026, 10:24 a.m. Trump convenes Cabinet at Camp David amid simmering Iran war - Reuters July 31, 2026, 8:54 a.m. Illicit Iranian gambling network helped pull off a $4 billion sanctions dodge - Reuters July 31, 2026, 8:25 a.m. Man suspected of spying on UK military base for Iran arrested in Cyprus - Reuters July 31, 2026, 6:21 a.m. US, China signal lingering tensions in call ahead of Xi visit July 31, 2026, 6:05 a.m. British Airways-owner IAG trims capacity outlook; jet fuel bill eases - Reuters July 31, 2026, 6:02 a.m. Asian stocks post biggest gain in four months on AI optimism July 31, 2026, 3 a.m. Oil rises over 1% as traders assess shipping flows; monthly gains in sight - Reuters July 30, 2026, 10:46 p.m. IBM CEO says quantum computing will have a 'measurable impact' on earnings by 2028 or 2029 July 30, 2026, 9:43 p.m. US cyber defense agency warns hackers are increasingly targeting water systems - Reuters July 30, 2026, 8:54 p.m. Egypt confirms drone caused fire on two gas vessels at Damietta - Reuters July 30, 2026, 8:08 p.m. Drone strike in Egypt sparks security concerns about Suez oil exports - Reuters July 30, 2026, 7:24 p.m. 'The Odyssey' extends stay in 70mm IMAX theaters as shows sell out weeks in advance July 30, 2026, 7:07 p.m. Saudi Arabia unveils plans for multinational maritime defence coalition - Reuters July 30, 2026, 6:52 p.m. Microsoft wins back Jim Cramer's support after a surprisingly good quarter July 30, 2026, 6:36 p.m. Imports hold back US economic growth in Q2, but domestic demand robust - Reuters July 30, 2026, 5:36 p.m. US issues sanctions targeting support networks for Iran's Mahan Air - Reuters July 30, 2026, 5:30 p.m. UEFA threatens World Cup boycott over FIFA private equity investment plan July 30, 2026, 4:46 p.m. Bank of England keeps rates on hold, awaits clearer sign of Iran war inflation hit - Reuters July 30, 2026, 4:36 p.m. Cramer predicts a breakout for Starbucks shares as CEO Niccol's turnaround accelerates July 30, 2026, 4:17 p.m. Cramer sees a 'sure signal to buy' stocks. Plus what we want from Amazon's results July 30, 2026, 3:59 p.m. The real story at Apple is the memory crunch — and there's little room for error July 30, 2026, 3:43 p.m. We're buying an AI stock that we recently took profits on and upgrading another July 30, 2026, 3:14 p.m. Across Tehran, billboards threaten Trump, Israel - Reuters July 30, 2026, 2:58 p.m. EXCLUSIVE: Yemen's Houthis are attacking Saudi Arabia from Iraq, sources say - Reuters July 30, 2026, 2:55 p.m. How NBCUniversal's deal with YouTube could jumpstart the next chapter of the streaming wars July 30, 2026, 2:42 p.m. Gaza ceasefire talks see rare progress, sources say - Reuters Aug. 1, 2026, 1:44 p.m. Looking at just the odds isn’t enough. How traders gain an edge on prediction markets Aug. 1, 2026, noon OpenAI's Hugging Face hack confirmed months of AI cyber warnings: 'Pandora's box is open' July 31, 2026, 6:34 p.m. Andy Jassy soothed concerns over Amazon's massive AI spending. Here's how he did it July 31, 2026, 6:20 p.m. Fintech broker Clear Street offers investors pre-IPO access to $188 billion AI giant Databricks July 31, 2026, 6:07 p.m. The S&P 500 is stuck at a key battleground level. This obscure index could determine the market’s next move July 31, 2026, 5:46 p.m. ā€˜Spider-Man: Brand New Day’ sets domestic box office preview record with $72 million July 31, 2026, 4:21 p.m. Jim Cramer: Buy this industrial stock on the dip if you don't own it already July 31, 2026, 4 p.m. FIFA tests the limits of private equity in sports with World Cup subsidiary sale July 31, 2026, 3:26 p.m. Microsoft shares are surging. Here’s how to still make money, says Mike Khouw July 31, 2026, 1:20 p.m. GM to launch new in-vehicle AI system later this year July 31, 2026, 1:14 p.m. Jim Cramer's top 10 things to watch in the stock market Friday July 31, 2026, 1:05 p.m. 34-year-old CEO bet on AI video 5 years before ChatGPT—convincing Mark Cuban to invest was the easy part July 31, 2026, 12:41 p.m. New York sues Kalshi, says prediction market is running 'illegal gambling operation' July 31, 2026, 11:11 a.m. The Tech Download: Anduril CEO Brian Schimpf talks AI in warfare and manufacturing push July 31, 2026, 10:24 a.m. Trump convenes Cabinet at Camp David amid simmering Iran war - Reuters July 31, 2026, 8:54 a.m. Illicit Iranian gambling network helped pull off a $4 billion sanctions dodge - Reuters July 31, 2026, 8:25 a.m. Man suspected of spying on UK military base for Iran arrested in Cyprus - Reuters July 31, 2026, 6:21 a.m. US, China signal lingering tensions in call ahead of Xi visit July 31, 2026, 6:05 a.m. British Airways-owner IAG trims capacity outlook; jet fuel bill eases - Reuters July 31, 2026, 6:02 a.m. Asian stocks post biggest gain in four months on AI optimism July 31, 2026, 3 a.m. Oil rises over 1% as traders assess shipping flows; monthly gains in sight - Reuters July 30, 2026, 10:46 p.m. IBM CEO says quantum computing will have a 'measurable impact' on earnings by 2028 or 2029 July 30, 2026, 9:43 p.m. US cyber defense agency warns hackers are increasingly targeting water systems - Reuters July 30, 2026, 8:54 p.m. Egypt confirms drone caused fire on two gas vessels at Damietta - Reuters July 30, 2026, 8:08 p.m. Drone strike in Egypt sparks security concerns about Suez oil exports - Reuters July 30, 2026, 7:24 p.m. 'The Odyssey' extends stay in 70mm IMAX theaters as shows sell out weeks in advance July 30, 2026, 7:07 p.m. Saudi Arabia unveils plans for multinational maritime defence coalition - Reuters July 30, 2026, 6:52 p.m. Microsoft wins back Jim Cramer's support after a surprisingly good quarter July 30, 2026, 6:36 p.m. Imports hold back US economic growth in Q2, but domestic demand robust - Reuters July 30, 2026, 5:36 p.m. US issues sanctions targeting support networks for Iran's Mahan Air - Reuters July 30, 2026, 5:30 p.m. UEFA threatens World Cup boycott over FIFA private equity investment plan July 30, 2026, 4:46 p.m. Bank of England keeps rates on hold, awaits clearer sign of Iran war inflation hit - Reuters July 30, 2026, 4:36 p.m. Cramer predicts a breakout for Starbucks shares as CEO Niccol's turnaround accelerates July 30, 2026, 4:17 p.m. Cramer sees a 'sure signal to buy' stocks. Plus what we want from Amazon's results July 30, 2026, 3:59 p.m. The real story at Apple is the memory crunch — and there's little room for error July 30, 2026, 3:43 p.m. We're buying an AI stock that we recently took profits on and upgrading another July 30, 2026, 3:14 p.m. Across Tehran, billboards threaten Trump, Israel - Reuters July 30, 2026, 2:58 p.m. EXCLUSIVE: Yemen's Houthis are attacking Saudi Arabia from Iraq, sources say - Reuters July 30, 2026, 2:55 p.m. How NBCUniversal's deal with YouTube could jumpstart the next chapter of the streaming wars July 30, 2026, 2:42 p.m. Gaza ceasefire talks see rare progress, sources say - Reuters
Technical Entry Opportunity Today
Premarket 21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Oscillator Daily Momentum RSI MACD Chaikin Money Flow Fibonacci Retracement Keltner Bands

Market Health

81/100
2026-07-31
click to know more*

S&P 500

7489.72
0.7%

NASDAQ

25373.85
1.0%

RUSSELL

2930.14
-0.54%

VIX

15.85
-7.26%

BREADTH

🟢 483
šŸ”“ 598
⚪ 12
Date Updated Ticker % Sector Industry Close Open High Low Volume
Jul 31, 2026 CLOSE BTC-USD -2.77 Bitcoin FUTURES 62931.16 64724.03 65271.17 62447.51 30952712192
Jul 31, 2026 CLOSE NVDA 2.93 Technology Semiconductors 200.75 198.44 201.97 194.95 131276210
Jul 31, 2026 CLOSE AAPL -7.35 Technology Consumer Electronics 308.91 304.81 310.69 300.0 127398021
Jul 31, 2026 CLOSE AMZN 15.32 Consumer Cyclical Internet Retail 271.58 264.98 273.23 262.05 125921078
Jul 31, 2026 CLOSE INTC -1.02 Technology Semiconductors 90.2 96.72 97.9 90.14 102253089
Jul 31, 2026 CLOSE NOK 0.11 Technology Communication Equipment 9.1 9.42 9.54 9.05 86735470
Jul 31, 2026 CLOSE IREN -3.82 Financial Capital Markets 36.8 40.81 40.81 35.16 63471543
Jul 31, 2026 CLOSE RBLX -26.85 Communication Services Electronic Gaming & Multimedia 35.6 38.88 40.0 33.88 60912137
Jul 31, 2026 CLOSE RIG 4.63 Energy Oil & Gas Drilling 5.32 5.14 5.34 5.09 59070489
Jul 31, 2026 CLOSE ONDS -1.19 Technology Communication Equipment 7.49 7.72 7.83 7.11 58653351
Jul 31, 2026 CLOSE MSFT 3.02 Technology Software - Infrastructure 464.72 449.58 466.84 449.55 56468734
Jul 31, 2026 CLOSE SOFI -0.97 Financial Credit Services 16.31 16.42 16.5 15.83 56019639
Jul 31, 2026 CLOSE IBIT -2.89 Bitcoin Bitcoin ETF 35.64 36.1 36.11 35.29 55064453
Jul 31, 2026 CLOSE RIVN -9.57 Consumer Cyclical Auto Manufacturers 15.22 17.01 17.18 15.15 53865185
Jul 31, 2026 CLOSE WU -17.36 Financial Credit Services 6.36 7.09 7.21 6.27 53349790
Jul 31, 2026 CLOSE MU -5.9 Technology Semiconductors 823.03 919.65 930.88 818.0 52850199
Jul 31, 2026 CLOSE AAL -1.04 Industrials Airlines 15.27 15.49 15.52 15.18 47769228
Jul 31, 2026 CLOSE F -1.21 Consumer Cyclical Auto Manufacturers 14.68 14.96 15.03 14.41 46174682
Jul 31, 2026 CLOSE QQQ 0.65 Technology Nasdaq-100 ETF 687.99 692.12 695.77 680.05 45569400
Jul 31, 2026 CLOSE GOOGL 6.73 Communication Services Internet Content & Information 356.13 341.5 358.55 340.0 44584091
Jul 31, 2026 CLOSE T 0.25 Communication Services Telecom Services 23.27 23.17 23.46 22.92 43999366
Jul 31, 2026 CLOSE NU -1.1 Financial Banks - Regional 14.33 14.48 14.57 14.23 43036090
Jul 31, 2026 CLOSE MARA -4.23 Financial Capital Markets 11.32 12.02 12.07 11.07 37895065
Jul 31, 2026 CLOSE KEEL -1.98 Technology Information Technology Services 3.97 4.27 4.34 3.88 37816345
Jul 31, 2026 CLOSE PATH 3.27 Technology Software - Infrastructure 12.77 12.27 12.82 12.16 37031999
Jul 31, 2026 CLOSE WBD 3.26 Communication Services Entertainment 26.3 25.43 26.45 25.4 36268037
Jul 31, 2026 CLOSE TSLA 0.76 Consumer Cyclical Auto Manufacturers 311.21 309.6 315.5 301.97 35616593
Jul 31, 2026 CLOSE PFE 0.48 Healthcare Drug Manufacturers - General 25.03 24.82 25.18 24.67 33906387
Jul 31, 2026 CLOSE SOUN -0.16 Technology Software - Application 6.13 6.16 6.34 6.01 33372362
Jul 31, 2026 CLOSE REPL 107.02 Healthcare Biotechnology 11.2 11.38 12.49 9.43 33243117
Jul 31, 2026 CLOSE SMCI 2.42 Technology Computer Hardware 28.4 28.65 29.3 27.21 33228273
Jul 31, 2026 CLOSE NFLX -2.0 Communication Services Entertainment 71.71 71.96 72.75 71.11 33199303
Jul 31, 2026 CLOSE TU -11.28 Communication Services Telecom Services 9.56 10.05 10.05 9.22 32516441
Jul 31, 2026 CLOSE STLA -1.88 Consumer Cyclical Auto Manufacturers 5.75 5.85 5.9 5.68 32505787
Jul 31, 2026 CLOSE JOBY -1.24 Industrials Airports & Air Services 7.15 7.35 7.43 6.93 31890731
Jul 31, 2026 CLOSE BMNR -4.42 Financial Capital Markets 17.28 17.76 17.76 16.52 31427582
Jul 31, 2026 CLOSE XLF -0.12 Financials Financial Sector ETF 56.93 56.81 57.12 56.69 30000090
Jul 31, 2026 CLOSE WULF -0.9 Financial Capital Markets 17.66 18.65 18.96 17.5 29914702
Jul 31, 2026 CLOSE GOOG 6.88 Communication Services Internet Content & Information 356.65 340.08 358.88 339.17 29349960
Jul 31, 2026 CLOSE AXTI 28.74 Technology Semiconductor Equipment & Materials 60.43 66.71 68.92 55.61 29167633
Jul 31, 2026 CLOSE RDDT -20.99 Communication Services Internet Content & Information 140.67 147.7 151.36 135.22 29053014
Jul 31, 2026 CLOSE ORCL 1.82 Technology Software - Infrastructure 129.88 130.07 132.4 125.7 28967333
Jul 31, 2026 CLOSE CDE -3.12 Basic Materials Gold 14.92 15.05 15.15 14.51 28500025
Jul 31, 2026 CLOSE ACHR -2.32 Industrials Aerospace & Defense 4.63 4.78 4.85 4.57 28198531
Jun 30, 2026 CLOSE SEM nan Healthcare Medical Care Facilities 16.51 16.53 16.56 16.51 27813184
Jul 31, 2026 CLOSE AUR 3.37 Consumer Cyclical Auto Parts 6.45 6.27 6.6 6.24 27564532
Jul 31, 2026 CLOSE CIFR -1.48 Technology Information Technology Services 22.32 24.08 24.53 21.81 27195182
Jul 31, 2026 CLOSE VALE 0.47 Basic Materials Other Industrial Metals & Mining 15.06 15.15 15.15 14.7 27186423
Jul 31, 2026 CLOSE PLTR 0.65 Technology Software - Infrastructure 123.06 122.34 123.39 119.63 26657860
Jul 31, 2026 CLOSE CMCSA 1.23 Communication Services Telecom Services 23.96 23.44 24.15 23.28 26242187
Jul 31, 2026 CLOSE MRVL 2.32 Technology Semiconductors 187.56 199.38 201.35 187.25 25896918
Jul 31, 2026 CLOSE TE -2.11 Industrials Electrical Equipment & Parts 4.18 4.48 4.53 4.03 25558548
Jul 31, 2026 CLOSE CRWV -2.88 Technology Software - Infrastructure 71.77 77.04 78.5 69.97 25394767
Jul 31, 2026 CLOSE AMD -1.9 Technology Semiconductors 476.15 510.27 515.62 475.76 25316589
Jul 31, 2026 CLOSE NVO -8.79 Healthcare Drug Manufacturers - General 47.08 47.4 47.59 46.44 25172261
Jul 31, 2026 CLOSE HL -5.46 Basic Materials Other Precious Metals & Mining 14.11 14.65 14.73 13.94 24916117
Jul 31, 2026 CLOSE EOSE -6.37 Industrials Electrical Equipment & Parts 3.38 3.66 3.69 3.28 24828923
Jul 31, 2026 CLOSE OWL 1.33 Financial Asset Management 10.3 10.25 10.4 10.15 24539676
Jul 31, 2026 CLOSE NBIS 1.05 Technology Software - Infrastructure 190.41 200.93 204.57 182.5 24353973
Jul 31, 2026 CLOSE PCG -2.25 Utilities Utilities - Regulated Electric 17.38 17.7 17.78 17.36 24028658
Jul 31, 2026 CLOSE META 3.28 Communication Services Internet Content & Information 556.71 543.56 558.33 540.24 23943668
Jul 31, 2026 CLOSE QS -0.19 Consumer Cyclical Auto Parts 5.22 5.34 5.39 5.09 23784814
Jul 31, 2026 CLOSE SNAP 0.0 Communication Services Internet Content & Information 4.69 4.66 4.73 4.59 23184329
Jul 31, 2026 CLOSE XLE 1.0 Energy Energy Sector ETF 59.55 58.93 59.69 58.32 23082295
Jul 31, 2026 CLOSE HTZ -4.23 Industrials Rental & Leasing Services 1.59 1.67 1.68 1.55 23011501
Jul 31, 2026 CLOSE SMR -1.98 Industrials Specialty Industrial Machinery 8.43 8.88 9.01 8.39 22627358
Jul 31, 2026 CLOSE HOOD -0.05 Financial Capital Markets 86.56 86.13 89.48 83.68 22475971
Jul 31, 2026 CLOSE WMT 0.09 Consumer Defensive Discount Stores 111.2 110.78 111.9 109.9 21409262
Jul 31, 2026 CLOSE APLD -2.07 Technology Information Technology Services 27.39 30.08 30.24 26.94 21020017
Jul 31, 2026 CLOSE SNDK -5.09 Technology Computer Hardware 1214.83 1382.4 1404.99 1187.26 20683214
Jul 31, 2026 CLOSE COIN -10.59 Financial Financial Data & Stock Exchanges 146.26 153.1 153.68 139.11 20501639
Jul 31, 2026 CLOSE BE -0.63 Industrials Electrical Equipment & Parts 205.82 230.77 235.49 205.46 20263963
Jul 31, 2026 CLOSE MSTR -4.56 Technology Software - Application 93.28 94.9 95.2 89.21 19904535
Jul 31, 2026 CLOSE XLU -0.73 Utilities Utilities Sector ETF 44.33 44.61 44.74 44.31 19793015
Jul 31, 2026 CLOSE EQX -4.99 Basic Materials Gold 8.94 9.13 9.24 8.82 19284574
Jul 31, 2026 CLOSE CLSK -5.36 Financial Capital Markets 13.76 15.04 15.07 13.56 19175205
Jul 31, 2026 CLOSE CLF -0.95 Basic Materials Steel 11.52 11.75 11.91 11.35 18790606
Jul 31, 2026 CLOSE RKT -2.75 Financial Mortgage Finance 12.9 13.16 13.3 12.77 18734139
Jul 31, 2026 CLOSE AVGO 0.37 Technology Semiconductors 389.28 394.39 399.92 379.71 18487399
Jul 31, 2026 CLOSE VZ 1.54 Communication Services Telecom Services 46.82 45.9 46.91 45.47 18185832
Jul 31, 2026 CLOSE RDW 1.71 Industrials Aerospace & Defense 8.61 8.82 8.92 8.2 18029411
Jul 31, 2026 CLOSE NCLH -1.07 Consumer Cyclical Travel Services 18.52 18.81 19.24 18.31 17906655
Jul 31, 2026 CLOSE ALHC -20.2 Healthcare Healthcare Plans 14.85 15.5 16.49 13.14 17424933
Jul 31, 2026 CLOSE XLB -2.37 Materials Materials Sector ETF 50.42 50.91 51.05 50.21 17407974
Jul 31, 2026 CLOSE CSCO 2.14 Technology Communication Equipment 115.99 115.32 117.25 113.9 17312034
Jul 31, 2026 CLOSE NIO 1.14 Consumer Cyclical Auto Manufacturers 4.89 4.9 4.92 4.8 17153405
Jul 31, 2026 CLOSE NOW 1.08 Technology Software - Application 111.26 108.5 112.39 106.67 16727150
Jul 31, 2026 CLOSE INFY 0.67 Technology Information Technology Services 12.03 11.87 12.15 11.78 16609372
Jul 31, 2026 CLOSE BSX 1.59 Healthcare Medical Devices 46.73 45.84 46.8 44.43 16305730
Jul 31, 2026 CLOSE QBTS 0.56 Technology Computer Hardware 18.08 18.36 18.92 17.84 16124618
Jul 31, 2026 CLOSE BAC 0.39 Financial Banks - Diversified 61.97 61.54 62.24 61.54 15925369
Jul 31, 2026 CLOSE LYG -1.36 Financial Banks - Regional 6.16 6.21 6.22 6.09 15817191
Jul 31, 2026 CLOSE RIOT -8.82 Financial Capital Markets 20.17 23.08 23.15 20.02 15780923
Jul 31, 2026 CLOSE CSX 0.42 Industrials Railroads 50.4 50.44 50.57 49.85 15739146
Jul 31, 2026 CLOSE RGTI 0.61 Technology Computer Hardware 14.95 15.25 15.62 14.77 15603056
Jul 31, 2026 CLOSE XE -4.34 Industrials Specialty Industrial Machinery 16.31 17.55 17.75 16.25 15426187
Jul 31, 2026 CLOSE IONQ 1.83 Technology Computer Hardware 36.42 36.49 37.65 35.58 15314531
Jul 31, 2026 CLOSE KVUE -0.44 Consumer Defensive Household & Personal Products 19.23 19.19 19.34 18.95 15312673
Jul 31, 2026 CLOSE BABA 5.12 Consumer Cyclical Internet Retail 122.28 120.11 122.58 119.22 15289486
Jul 31, 2026 CLOSE FIG 2.4 Technology Software - Application 24.33 23.49 25.04 23.11 15189221
Jul 31, 2026 CLOSE PSKY 1.92 Communication Services Entertainment 7.96 7.8 8.0 7.62 15000522
Jul 31, 2026 CLOSE SOC 18.08 Energy Oil & Gas Drilling 5.29 4.56 5.32 4.53 14904743
Jul 31, 2026 CLOSE HBAN -0.23 Financial Banks - Regional 17.04 17.08 17.18 16.95 14766747
Jul 31, 2026 CLOSE NKE -1.36 Consumer Cyclical Footwear & Accessories 41.72 42.02 42.08 41.49 14679711
Jul 31, 2026 CLOSE CCL 0.14 Consumer Cyclical Travel Services 27.81 27.9 27.99 27.28 14630081
Jul 31, 2026 CLOSE SMH 0.3 Technology Semiconductors ETF 540.53 558.23 561.44 535.26 14342094
Jul 31, 2026 CLOSE TTD -1.31 Communication Services Advertising Agencies 18.04 18.09 18.29 17.71 14092277
Jul 31, 2026 CLOSE UMC 0.48 Technology Semiconductors 19.03 19.78 20.08 18.82 13725674
Jul 31, 2026 CLOSE BB 0.71 Technology Software - Infrastructure 8.5 8.7 8.81 8.35 13337142
Jul 31, 2026 CLOSE HPE 1.53 Technology Communication Equipment 47.86 49.0 49.89 46.82 13266715
Jul 31, 2026 CLOSE RKLB 0.42 Industrials Aerospace & Defense 64.95 66.14 67.84 62.66 13259138
Jul 31, 2026 CLOSE FIVN -0.54 Technology Software - Infrastructure 27.51 27.5 28.15 26.94 13005041
Jul 31, 2026 CLOSE HPQ 1.51 Technology Computer Hardware 27.26 26.5 27.33 26.05 12979723
Jul 31, 2026 CLOSE QCOM -2.63 Technology Semiconductors 147.61 152.95 153.73 146.15 12978296
Jul 31, 2026 CLOSE PTEN 6.4 Energy Oil & Gas Drilling 10.48 10.05 10.52 10.05 12885054
Jul 31, 2026 CLOSE NVTS -1.36 Technology Semiconductors 10.86 11.62 11.76 10.6 12870299
Jul 31, 2026 CLOSE SOXX 0.07 Technology Semiconductors ETF 504.89 526.84 532.67 501.3 12792925
Jul 31, 2026 CLOSE ERIC 0.41 Technology Communication Equipment 9.81 9.81 9.87 9.72 12789540
Jul 31, 2026 CLOSE XLY 3.26 Consumer Discretionary Consumer Discretionary Sector ETF 116.05 115.44 116.39 114.97 12659049
Jul 31, 2026 CLOSE KHC -2.01 Consumer Defensive Packaged Foods 25.85 26.02 26.27 25.82 12505028
Jul 31, 2026 CLOSE CRCL -2.59 Financial Capital Markets 62.58 62.72 63.51 58.66 12434783
Jul 31, 2026 CLOSE GLW 2.25 Technology Electronic Components 138.26 143.79 146.64 138.23 12315316
Jul 31, 2026 CLOSE VTRS -1.13 Healthcare Drug Manufacturers - Specialty & Generic 17.56 17.65 17.69 17.38 12244770
Jul 31, 2026 CLOSE CNH -0.63 Industrials Farm & Heavy Construction Machinery 10.26 10.35 10.38 10.11 12190167
Jul 31, 2026 CLOSE SBUX -0.57 Consumer Cyclical Restaurants 105.25 106.58 108.13 104.59 12095598
Jul 31, 2026 CLOSE LRCX -1.58 Technology Semiconductor Equipment & Materials 293.02 315.0 318.4 292.93 12066512
Jul 31, 2026 CLOSE BTDR -5.23 Technology Software - Application 10.52 11.52 11.77 10.47 12063825
Jul 31, 2026 CLOSE APP -1.97 Communication Services Advertising Agencies 395.9 396.1 398.16 377.71 12035126
Jul 31, 2026 CLOSE SHOP -4.29 Technology Software - Application 117.15 120.89 122.25 115.27 11923370
Jul 31, 2026 CLOSE CORZ -5.0 Technology Software - Infrastructure 20.72 22.96 23.0 20.67 11868200
Jul 31, 2026 CLOSE BP 2.24 Energy Oil & Gas Integrated 45.21 44.42 45.22 44.03 11863912
Jul 31, 2026 CLOSE DXCM 11.95 Healthcare Medical Devices 83.45 79.99 84.7 79.67 11764839
Jul 31, 2026 CLOSE XOM -0.96 Energy Oil & Gas Integrated 155.46 153.74 156.16 152.14 11761157
Jul 31, 2026 CLOSE HIMS 2.74 Healthcare Drug Manufacturers - Specialty & Generic 27.78 27.48 28.94 26.86 11687264
Jul 31, 2026 CLOSE CMG -3.3 Consumer Cyclical Restaurants 37.25 37.97 38.45 37.18 11655773
Jul 31, 2026 CLOSE POET -3.98 Technology Semiconductors 6.99 7.68 7.73 6.97 11604712
Jul 31, 2026 CLOSE KRE 0.23 Financials Regional Banks ETF 76.07 76.06 76.46 75.29 11526887
Jul 31, 2026 CLOSE USAR 2.05 Basic Materials Other Industrial Metals & Mining 14.95 15.27 15.37 14.19 11501654
Jul 31, 2026 CLOSE SAN -0.11 Financial Banks - Diversified 14.1 14.12 14.17 13.96 11258236
Jul 31, 2026 CLOSE QXO -1.19 Industrials Industrial Distribution 13.3 13.59 13.67 13.18 11218582
Jul 31, 2026 CLOSE TSM 0.25 Technology Semiconductors 404.31 419.5 420.35 398.8 11072832
Jul 31, 2026 CLOSE AG -4.21 Basic Materials Silver 15.03 15.26 15.41 14.83 11056086
Jul 31, 2026 CLOSE UEC -1.75 Energy Uranium 9.57 10.0 10.01 9.27 10883989
Jul 31, 2026 CLOSE KO -1.02 Consumer Defensive Beverages - Non-Alcoholic 87.58 87.66 88.0 86.82 10879681
Jul 31, 2026 CLOSE KDP -1.43 Consumer Defensive Beverages - Non-Alcoholic 31.12 31.12 31.5 30.89 10866659
Jul 31, 2026 CLOSE AVTR -0.53 Healthcare Medical Instruments & Supplies 13.79 13.42 13.93 13.53 10839876
Jul 31, 2026 CLOSE TGB -4.66 Basic Materials Copper 6.75 7.02 7.05 6.56 10803000
Jul 31, 2026 CLOSE U -4.89 Technology Software - Application 31.71 32.68 32.84 30.45 10773858
Jul 31, 2026 CLOSE IGV 1.39 Technology Software ETF 94.61 93.25 94.75 92.27 10677501
Jul 31, 2026 CLOSE XLP -0.49 Consumer Staples Consumer Staples Sector ETF 85.05 84.85 85.43 84.32 10605543
Jul 31, 2026 CLOSE TSCO 1.85 Consumer Cyclical Specialty Retail 30.77 30.16 30.79 29.97 10532882
Jul 31, 2026 CLOSE CVNA 1.49 Consumer Cyclical Auto & Truck Dealerships 62.35 62.12 63.28 59.69 10527900
Jul 31, 2026 CLOSE CPNG 1.68 Consumer Cyclical Internet Retail 16.36 15.98 16.48 15.94 10507179
Jul 31, 2026 CLOSE PBR 1.54 Energy Oil & Gas Integrated 19.42 19.2 19.45 18.91 10498473
Jul 31, 2026 CLOSE FPS 0.0 Industrials Electrical Equipment & Parts 33.28 34.52 35.3 32.64 10415866
Jul 31, 2026 CLOSE MCHP -0.96 Technology Semiconductors 74.29 77.08 77.67 74.18 10264460
Jul 31, 2026 CLOSE SLB 1.4 Energy Oil & Gas Equipment & Services 49.6 49.44 49.95 48.38 10221832
Jul 31, 2026 CLOSE BMY 0.68 Healthcare Drug Manufacturers - General 65.3 65.0 65.66 63.53 10182442
Jul 31, 2026 CLOSE STM -1.24 Technology Semiconductors 52.4 53.94 54.19 52.08 10151299
Jul 31, 2026 CLOSE ITUB 0.36 Financial Banks - Regional 8.47 8.5 8.56 8.43 9948540
Jul 31, 2026 CLOSE CAG -3.39 Consumer Defensive Packaged Foods 14.52 14.84 14.91 14.49 9899925
Jul 31, 2026 CLOSE HLN -2.57 Healthcare Drug Manufacturers - Specialty & Generic 9.85 9.93 9.94 9.83 9895365
Jul 31, 2026 CLOSE VRT 6.15 Industrials Electrical Equipment & Parts 241.49 246.87 251.71 233.17 9869924
Jul 31, 2026 CLOSE UBER -0.0 Technology Software - Application 70.37 69.96 70.5 69.5 9646728
Jul 31, 2026 CLOSE AAOI 4.67 Technology Communication Equipment 94.32 100.62 103.2 91.03 9569810
