Sept. 16, 2026, 8:11 p.m. Israel, Morocco agree to upgrade diplomatic ties, Israeli government says - Reuters Sept. 16, 2026, 7:37 p.m. Top Democrat on US House committee will not support Israel bomb sale - reuters.com Sept. 16, 2026, 7:12 p.m. Boeing CEO: 737 Max production taking 'a little bit longer' to stabilize than expected Sept. 16, 2026, 7 p.m. Fed delivers its first hike in 3 years. Plus, what's moving Starbucks and GE Vernova Sept. 16, 2026, 6:29 p.m. US House expected to pass Russia sanctions bill backed by late Senator Graham - reuters.com Sept. 16, 2026, 6:04 p.m. Yemen offensive elevates enigmatic Houthi commander's standing - reuters.com Sept. 16, 2026, 5:21 p.m. Lagging sector looks poised for a rebound. Here's how Mike Khouw is trading it Sept. 16, 2026, 4:55 p.m. American Airlines says 30% of seats drive half of revenue as premium cabin rush heats up Sept. 16, 2026, 4:38 p.m. Houthi blitz leaves Saudi Arabia exposed, Iran emboldened - reuters.com Sept. 16, 2026, 4:37 p.m. We're significantly trimming a stock that has not gone to plan Sept. 16, 2026, 4:04 p.m. Jim Cramer says this enterprise software stock is 'way too cheap' Sept. 16, 2026, 2:53 p.m. Senate is still a tossup, but Democrats now have slight edge, prediction market traders think Sept. 16, 2026, 2:31 p.m. Costco expands Uber Eats delivery partnership to 47 states Sept. 16, 2026, 1:34 p.m. China's top diplomat urges Iran, US to show restraint, revive talks - reuters.com Sept. 16, 2026, 1:29 p.m. Most Gulf markets fall as regional risks escalate; Saudi flat on supply-reassurance reports - reuters.com Sept. 16, 2026, 1:25 p.m. Sweden expels Iran embassy official - reuters.com Sept. 16, 2026, 1:19 p.m. Jim Cramer's top 10 things to watch in the stock market Wednesday Sept. 16, 2026, 1:16 p.m. Your AI interviewer will see you now: How job seekers should navigate the 'jarring' new hiring technology Sept. 16, 2026, 11:55 a.m. Pope Leo says Middle East conflicts strain Jewish-Christian relations - reuters.com Sept. 16, 2026, 11:15 a.m. US officials met Iran-backed Houthis in Oman over the weekend, sources say - reuters.com Sept. 16, 2026, 10 a.m. Flyers are happier with U.S. airports, despite near record travel levels, J.D. Power report shows Sept. 16, 2026, 8:58 a.m. Yield on 10-year Treasury hovers above 5% as investors await Fed decision Sept. 16, 2026, 5:38 a.m. China defence minister urges an end to 'provocative acts' to open security forum - reuters.com Sept. 16, 2026, 3:33 a.m. Strait of Hormuz ship crossings remain in single digits, data shows - reuters.com Sept. 16, 2026, 2:20 a.m. Boeing, Korean Air finalize order for 103 aircraft - reuters.com Sept. 16, 2026, 2:04 a.m. Saudis pound Yemen, Houthis fire at Saudi, as Middle East war spreads - reuters.com Sept. 16, 2026, 12:29 a.m. Saudi-led coalition says it destroys Houthi drone south of Mecca - reuters.com Sept. 15, 2026, 10:23 p.m. Several explosions heard on Iran's Qeshm island, IRNA says citing local sources - reuters.com Sept. 15, 2026, 7:09 p.m. Wells Fargo sees improvement in a key metric — plus, Lilly gets praise beyond GLP-1s Sept. 15, 2026, 6:02 p.m. Iran war cost hits $38 billion, forecast to rise $3 billion a month, CBO says - reuters.com Sept. 15, 2026, 6:01 p.m. US Republican lawmaker seeks Hegseth's impeachment over Iran - reuters.com Sept. 15, 2026, 4:55 p.m. US energy chief says Saudi Arabia oil pipeline should be back online within days - reuters.com Sept. 15, 2026, 4:52 p.m. US Treasury's Bessent will meet with China's He Lifeng this weekend - reuters.com Sept. 15, 2026, 4:35 p.m. UK, US and Netherlands issue advisory on Iran-linked spyware - reuters.com Sept. 15, 2026, 4:12 p.m. Cramer says these 2 stocks are still buys, warns against playing Fed rate 'parlor game' Sept. 15, 2026, 3:59 p.m. We're buying the dip in one of our newest stocks Sept. 15, 2026, 2:59 p.m. Bessent defends Trump economic policies, reveals plans to meet Chinese official - reuters.com Sept. 15, 2026, 2:30 p.m. Alarmed Yemenis flee south as Houthis keep up attacks - reuters.com Sept. 15, 2026, 2:30 p.m. Airfares, gas and hotel prices were up this summer—Americans traveled anyway Sept. 15, 2026, 2 p.m. What to expect from stocks and bonds if interest rates remain higher for longer, according to investing pros Sept. 16, 2026, 8:11 p.m. Israel, Morocco agree to upgrade diplomatic ties, Israeli government says - Reuters Sept. 16, 2026, 7:37 p.m. Top Democrat on US House committee will not support Israel bomb sale - reuters.com Sept. 16, 2026, 7:12 p.m. Boeing CEO: 737 Max production taking 'a little bit longer' to stabilize than expected Sept. 16, 2026, 7 p.m. Fed delivers its first hike in 3 years. Plus, what's moving Starbucks and GE Vernova Sept. 16, 2026, 6:29 p.m. US House expected to pass Russia sanctions bill backed by late Senator Graham - reuters.com Sept. 16, 2026, 6:04 p.m. Yemen offensive elevates enigmatic Houthi commander's standing - reuters.com Sept. 16, 2026, 5:21 p.m. Lagging sector looks poised for a rebound. Here's how Mike Khouw is trading it Sept. 16, 2026, 4:55 p.m. American Airlines says 30% of seats drive half of revenue as premium cabin rush heats up Sept. 16, 2026, 4:38 p.m. Houthi blitz leaves Saudi Arabia exposed, Iran emboldened - reuters.com Sept. 16, 2026, 4:37 p.m. We're significantly trimming a stock that has not gone to plan Sept. 16, 2026, 4:04 p.m. Jim Cramer says this enterprise software stock is 'way too cheap' Sept. 16, 2026, 2:53 p.m. Senate is still a tossup, but Democrats now have slight edge, prediction market traders think Sept. 16, 2026, 2:31 p.m. Costco expands Uber Eats delivery partnership to 47 states Sept. 16, 2026, 1:34 p.m. China's top diplomat urges Iran, US to show restraint, revive talks - reuters.com Sept. 16, 2026, 1:29 p.m. Most Gulf markets fall as regional risks escalate; Saudi flat on supply-reassurance reports - reuters.com Sept. 16, 2026, 1:25 p.m. Sweden expels Iran embassy official - reuters.com Sept. 16, 2026, 1:19 p.m. Jim Cramer's top 10 things to watch in the stock market Wednesday Sept. 16, 2026, 1:16 p.m. Your AI interviewer will see you now: How job seekers should navigate the 'jarring' new hiring technology Sept. 16, 2026, 11:55 a.m. Pope Leo says Middle East conflicts strain Jewish-Christian relations - reuters.com Sept. 16, 2026, 11:15 a.m. US officials met Iran-backed Houthis in Oman over the weekend, sources say - reuters.com Sept. 16, 2026, 10 a.m. Flyers are happier with U.S. airports, despite near record travel levels, J.D. Power report shows Sept. 16, 2026, 8:58 a.m. Yield on 10-year Treasury hovers above 5% as investors await Fed decision Sept. 16, 2026, 5:38 a.m. China defence minister urges an end to 'provocative acts' to open security forum - reuters.com Sept. 16, 2026, 3:33 a.m. Strait of Hormuz ship crossings remain in single digits, data shows - reuters.com Sept. 16, 2026, 2:20 a.m. Boeing, Korean Air finalize order for 103 aircraft - reuters.com Sept. 16, 2026, 2:04 a.m. Saudis pound Yemen, Houthis fire at Saudi, as Middle East war spreads - reuters.com Sept. 16, 2026, 12:29 a.m. Saudi-led coalition says it destroys Houthi drone south of Mecca - reuters.com Sept. 15, 2026, 10:23 p.m. Several explosions heard on Iran's Qeshm island, IRNA says citing local sources - reuters.com Sept. 15, 2026, 7:09 p.m. Wells Fargo sees improvement in a key metric — plus, Lilly gets praise beyond GLP-1s Sept. 15, 2026, 6:02 p.m. Iran war cost hits $38 billion, forecast to rise $3 billion a month, CBO says - reuters.com Sept. 15, 2026, 6:01 p.m. US Republican lawmaker seeks Hegseth's impeachment over Iran - reuters.com Sept. 15, 2026, 4:55 p.m. US energy chief says Saudi Arabia oil pipeline should be back online within days - reuters.com Sept. 15, 2026, 4:52 p.m. US Treasury's Bessent will meet with China's He Lifeng this weekend - reuters.com Sept. 15, 2026, 4:35 p.m. UK, US and Netherlands issue advisory on Iran-linked spyware - reuters.com Sept. 15, 2026, 4:12 p.m. Cramer says these 2 stocks are still buys, warns against playing Fed rate 'parlor game' Sept. 15, 2026, 3:59 p.m. We're buying the dip in one of our newest stocks Sept. 15, 2026, 2:59 p.m. Bessent defends Trump economic policies, reveals plans to meet Chinese official - reuters.com Sept. 15, 2026, 2:30 p.m. Alarmed Yemenis flee south as Houthis keep up attacks - reuters.com Sept. 15, 2026, 2:30 p.m. Airfares, gas and hotel prices were up this summer—Americans traveled anyway Sept. 15, 2026, 2 p.m. What to expect from stocks and bonds if interest rates remain higher for longer, according to investing pros
Technical Entry Opportunity Today
Premarket 21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Oscillator Daily Momentum RSI MACD Chaikin Money Flow Fibonacci Retracement Keltner Bands

Market Health

43/100
2026-09-16
click to know more*

S&P 500

7551.81
-0.45%

NASDAQ

25978.42
-0.01%

RUSSELL

2858.33
-0.42%

VIX

17.56
2.09%

BREADTH

🟢 362
🔴 710
⚪ 13
Date Updated Ticker % Sector Industry Close Open High Low Volume
Sep 16, 2026 CLOSE BTC-USD 0.71 Bitcoin FUTURES 76152.54 75586.51 76228.23 75288.47 30844764160
Sep 16, 2026 CLOSE AAL -0.55 Industrials Airlines 12.7 12.91 13.28 12.55 137051278
Sep 16, 2026 CLOSE NOK 3.05 Technology Communication Equipment 10.14 10.4 10.4 9.92 117497405
Sep 16, 2026 CLOSE INTC 4.03 Technology Semiconductors 101.05 101.4 104.42 99.29 116530380
Sep 16, 2026 CLOSE NVDA 0.82 Technology Semiconductors 213.9 214.14 216.76 212.5 92602707
Sep 16, 2026 CLOSE NU -2.75 Financial Banks - Regional 13.8 14.01 14.0 13.58 90297147
Sep 16, 2026 CLOSE HBAN -5.55 Financial Banks - Regional 15.82 16.52 16.73 15.61 76516523
Sep 16, 2026 CLOSE CIFR 10.8 Technology Information Technology Services 16.72 15.92 17.58 15.83 62080364
Sep 16, 2026 CLOSE ONDS -0.55 Technology Communication Equipment 7.2 7.25 7.28 6.98 60115464
Sep 16, 2026 CLOSE AUR -1.24 Consumer Cyclical Auto Parts 6.36 6.5 6.76 6.24 53216483
Sep 16, 2026 CLOSE PATH -4.15 Technology Software - Infrastructure 13.64 13.95 14.08 13.51 51464947
Sep 16, 2026 CLOSE XLF -1.6 Financials Financial Sector ETF 55.94 56.82 56.84 55.44 49435288
Aug 04, 2026 CLOSE EA nan Communication Services Electronic Gaming & Multimedia 209.7 209.91 209.98 209.7 48430629
Sep 16, 2026 CLOSE SOFI -1.35 Financial Credit Services 16.84 17.1 17.16 16.53 48252011
Sep 16, 2026 CLOSE IBIT -0.16 Bitcoin Bitcoin ETF 43.04 42.83 43.31 42.43 48191688
Sep 16, 2026 CLOSE XLE -2.82 Energy Energy Sector ETF 64.07 65.22 65.14 63.68 48077838
Sep 16, 2026 CLOSE MARA -1.78 Financial Capital Markets 11.04 11.29 11.53 10.77 45732883
Sep 16, 2026 CLOSE RIG -6.73 Energy Oil & Gas Drilling 5.54 5.87 5.95 5.47 43612708
Sep 16, 2026 CLOSE F -1.0 Consumer Cyclical Auto Manufacturers 13.36 13.54 13.56 13.25 43249474
Sep 16, 2026 CLOSE VALE -2.32 Basic Materials Other Industrial Metals & Mining 14.14 14.43 14.5 13.99 41052174
Sep 16, 2026 CLOSE CDE -4.6 Basic Materials Gold 19.0 20.33 20.35 18.48 40913284
Sep 16, 2026 CLOSE RKT -1.74 Financial Mortgage Finance 12.96 13.24 13.35 12.7 40293639
Sep 16, 2026 CLOSE SMR -1.54 Industrials Specialty Industrial Machinery 8.3 8.56 8.6 8.05 39194092
Sep 16, 2026 CLOSE BAC -2.74 Financial Banks - Diversified 57.89 59.27 59.39 57.18 38929920
Sep 16, 2026 CLOSE BMNR -3.33 Financial Capital Markets 22.82 23.45 23.59 22.16 38468646
Sep 16, 2026 CLOSE KEEL 3.66 Technology Information Technology Services 3.4 3.34 3.51 3.3 36745021
Sep 16, 2026 CLOSE HL -3.64 Basic Materials Other Precious Metals & Mining 18.0 19.09 19.14 17.59 35921653
Sep 16, 2026 CLOSE AAPL 0.32 Technology Consumer Electronics 332.41 332.42 335.48 330.7 34360132
Sep 16, 2026 CLOSE IREN 2.5 Financial Capital Markets 42.62 42.4 43.92 41.55 33019288
Sep 16, 2026 CLOSE STLA -3.62 Consumer Cyclical Auto Manufacturers 4.93 5.07 5.08 4.88 33017189
Sep 16, 2026 CLOSE HOOD -5.46 Financial Capital Markets 104.42 110.47 111.05 101.7 32461907
Sep 16, 2026 CLOSE QQQ 0.03 Technology Nasdaq-100 ETF 704.72 708.06 711.85 700.0 32427628
Sep 16, 2026 CLOSE WULF 6.21 Financial Capital Markets 15.39 14.82 15.8 14.8 31890882
Sep 16, 2026 CLOSE AMZN -0.99 Consumer Cyclical Internet Retail 245.96 248.2 249.26 244.3 31583867
Sep 16, 2026 CLOSE TSLA 0.42 Consumer Cyclical Auto Manufacturers 358.08 357.71 365.05 354.89 31500339
Sep 16, 2026 CLOSE SNAP -2.06 Communication Services Internet Content & Information 5.71 5.85 5.88 5.67 31339375
Sep 16, 2026 CLOSE ORCL 2.03 Technology Software - Infrastructure 143.2 140.03 146.5 139.0 30719389
Sep 16, 2026 CLOSE SMCI 3.4 Technology Computer Hardware 36.85 35.86 37.12 35.36 30543723
Sep 16, 2026 CLOSE SOUN -3.58 Technology Software - Application 5.93 6.12 6.14 5.83 29154838
Sep 16, 2026 CLOSE RIVN -1.99 Consumer Cyclical Auto Manufacturers 15.23 15.6 15.73 14.83 29049822
Sep 16, 2026 CLOSE T -3.14 Communication Services Telecom Services 25.88 26.61 26.83 25.65 29046768
Sep 16, 2026 CLOSE BULL -11.2 Technology Software - Application 7.69 8.51 8.51 7.65 27314054
Sep 16, 2026 CLOSE ITUB 0.3 Financial Banks - Regional 8.28 8.23 8.29 8.11 27259028
Sep 16, 2026 CLOSE ACHR -4.57 Industrials Aerospace & Defense 5.22 5.49 5.51 5.12 26288562
Sep 16, 2026 CLOSE KEY -4.54 Financial Banks - Regional 20.72 21.71 21.71 20.5 24422938
Sep 16, 2026 CLOSE ALHC -16.01 Healthcare Healthcare Plans 8.71 10.35 10.39 8.52 24204167
Sep 16, 2026 CLOSE EOSE -3.32 Industrials Electrical Equipment & Parts 3.93 4.15 4.16 3.82 24047742
Sep 16, 2026 CLOSE CRCL -6.76 Financial Capital Markets 80.47 85.71 85.93 78.26 23833814
Sep 16, 2026 CLOSE NKE -1.16 Consumer Cyclical Footwear & Accessories 35.8 36.38 36.51 35.76 23690707
Sep 16, 2026 CLOSE KRE -1.74 Financials Regional Banks ETF 72.76 73.93 74.17 71.58 23673748
Sep 16, 2026 CLOSE CMCSA -2.83 Communication Services Telecom Services 23.73 24.34 24.47 23.59 23542373
Sep 16, 2026 CLOSE NFLX -1.91 Communication Services Entertainment 76.41 77.8 77.8 76.31 22597633
Sep 16, 2026 CLOSE JOBY -0.82 Industrials Airports & Air Services 6.08 6.13 6.16 5.93 22579220
Sep 16, 2026 CLOSE XLU 0.01 Utilities Utilities Sector ETF 41.32 41.63 41.66 41.15 22376203
Sep 16, 2026 CLOSE AVGO 0.07 Technology Semiconductors 339.51 342.72 344.15 335.81 21830618
Sep 16, 2026 CLOSE AMD 1.65 Technology Semiconductors 512.5 517.25 527.25 506.05 21780146
Sep 16, 2026 CLOSE PBR -3.88 Energy Oil & Gas Integrated 20.92 21.42 21.42 20.81 21766148
Sep 16, 2026 CLOSE NIO -0.42 Consumer Cyclical Auto Manufacturers 3.59 3.62 3.64 3.56 21409278
Aug 06, 2026 CLOSE AXIA nan Utilities Utilities - Renewable 10.22 10.5 10.72 10.01 21163323
Sep 16, 2026 CLOSE MSTR -2.64 Technology Software - Application 126.18 129.84 130.42 123.33 20979158
Sep 16, 2026 CLOSE CCL 1.11 Consumer Cyclical Travel Services 22.35 22.4 22.69 21.99 20842964
Sep 16, 2026 CLOSE WBD 0.14 Communication Services Entertainment 28.07 27.99 28.19 27.95 19875479
Sep 16, 2026 CLOSE MU -0.11 Technology Semiconductors 926.55 935.23 941.2 917.65 19792955
Sep 16, 2026 CLOSE PLTR 1.03 Technology Software - Infrastructure 174.34 170.39 174.77 168.96 19677590
Sep 16, 2026 CLOSE TE -4.77 Industrials Electrical Equipment & Parts 4.09 4.4 4.43 4.0 19461978
Sep 16, 2026 CLOSE FPS 11.16 Industrials Electrical Equipment & Parts 34.86 33.14 36.12 33.05 19391885
Sep 16, 2026 CLOSE RCAT -10.92 Industrials Aerospace & Defense 7.09 7.94 7.95 6.97 18968022
Sep 16, 2026 CLOSE PFE -0.22 Healthcare Drug Manufacturers - General 27.49 27.64 27.69 27.36 18847617
Sep 16, 2026 CLOSE ON -9.02 Technology Semiconductors 66.6 74.33 74.42 65.8 18429428
Sep 16, 2026 CLOSE PCG 1.44 Utilities Utilities - Regulated Electric 13.34 13.33 13.43 13.22 18180651
Sep 16, 2026 CLOSE ASAN 1.79 Technology Software - Application 9.67 9.29 9.8 9.24 17965251
Sep 16, 2026 CLOSE CRWV 3.0 Technology Software - Infrastructure 83.35 83.75 85.26 81.16 17752148
Sep 16, 2026 CLOSE APLD 4.14 Technology Information Technology Services 24.39 24.13 24.86 23.77 17573849
Sep 16, 2026 CLOSE GOOGL -0.61 Communication Services Internet Content & Information 342.87 346.98 348.4 340.64 17486569
Sep 16, 2026 CLOSE PSKY 1.14 Communication Services Entertainment 11.14 10.91 11.27 10.9 17111107
Sep 16, 2026 CLOSE RKLB 0.24 Industrials Aerospace & Defense 63.7 63.55 64.55 61.74 17091555
Sep 16, 2026 CLOSE HPE 1.49 Technology Communication Equipment 56.71 55.51 58.13 55.02 16961815
Sep 16, 2026 CLOSE QXO -1.41 Industrials Industrial Distribution 11.28 11.6 11.69 11.14 16960980
Sep 16, 2026 CLOSE META 0.46 Communication Services Internet Content & Information 673.31 679.75 685.31 671.91 16688741
Sep 16, 2026 CLOSE PHYS -0.62 Financial Asset Management 32.23 32.83 32.92 31.93 16454634
Sep 16, 2026 CLOSE MRVL 3.61 Technology Semiconductors 229.71 226.69 233.77 224.58 15901192
Sep 16, 2026 CLOSE RIOT 3.3 Financial Capital Markets 20.35 19.91 20.94 19.85 15889969
Sep 16, 2026 CLOSE PR -6.33 Energy Oil & Gas E&P 22.94 23.75 23.9 22.58 15608782
Sep 16, 2026 CLOSE MSFT -1.37 Technology Software - Infrastructure 490.3 493.17 495.92 487.23 15277686
Sep 16, 2026 CLOSE LYG 0.02 Financial Banks - Regional 5.88 5.96 5.99 5.8 15165742
Sep 16, 2026 CLOSE PURR 2.14 Financial Capital Markets 11.44 11.21 11.87 10.83 15131750
Sep 16, 2026 CLOSE FANG -8.03 Energy Oil & Gas E&P 194.54 197.03 198.65 191.49 15089216
Sep 16, 2026 CLOSE OWL -1.12 Financial Asset Management 10.12 10.33 10.33 9.84 15033113
Sep 16, 2026 CLOSE VZ -3.23 Communication Services Telecom Services 49.79 51.25 51.56 49.33 14988181
Sep 16, 2026 CLOSE USAR -1.95 Basic Materials Other Industrial Metals & Mining 15.1 15.6 15.69 14.88 14966338
Sep 16, 2026 CLOSE TTD -3.4 Communication Services Advertising Agencies 14.49 14.92 14.97 14.47 14582826
Sep 16, 2026 CLOSE WMT -0.55 Consumer Defensive Discount Stores 107.5 108.32 108.68 107.45 14536196
Sep 16, 2026 CLOSE CLSK 1.35 Financial Capital Markets 12.79 12.84 13.23 12.44 14272437
Sep 16, 2026 CLOSE CSCO -2.12 Technology Communication Equipment 107.74 110.66 110.99 107.55 14243452
Sep 16, 2026 CLOSE KVUE -0.45 Consumer Defensive Household & Personal Products 17.84 17.99 18.06 17.76 14185054
Sep 16, 2026 CLOSE USB -3.99 Financial Banks - Regional 59.74 62.14 62.95 58.81 14095339
Sep 16, 2026 CLOSE NCLH 1.79 Consumer Cyclical Travel Services 14.53 14.5 14.69 14.2 13687120
Sep 16, 2026 CLOSE COIN -4.42 Financial Financial Data & Stock Exchanges 164.51 172.55 173.97 161.21 13608503
Sep 16, 2026 CLOSE UBER -0.6 Technology Software - Application 71.0 71.32 71.96 70.57 13320077
Sep 16, 2026 CLOSE NVTS -3.05 Technology Semiconductors 10.48 11.0 11.13 10.27 13313248
Sep 16, 2026 CLOSE QBTS -0.85 Technology Computer Hardware 16.27 16.45 16.56 15.81 13205680
Sep 16, 2026 CLOSE IONQ -0.54 Technology Computer Hardware 36.85 36.98 37.65 36.06 13161598
Sep 16, 2026 CLOSE RGTI -1.99 Technology Computer Hardware 14.79 15.2 15.32 14.41 13085467
Sep 16, 2026 CLOSE CLF 3.18 Basic Materials Steel 12.16 11.82 12.48 11.77 12850422
Sep 16, 2026 CLOSE BE 4.18 Industrials Electrical Equipment & Parts 270.2 268.24 275.18 261.81 12458870
Sep 16, 2026 CLOSE COMP -0.24 Real Estate Real Estate Services 10.34 10.5 10.6 10.1 12352873
Sep 16, 2026 CLOSE NBIS 0.96 Technology Software - Infrastructure 209.37 212.09 220.4 208.48 12285072
Sep 16, 2026 CLOSE GOOG -0.61 Communication Services Internet Content & Information 339.36 343.51 344.7 337.45 12226922
Sep 16, 2026 CLOSE HTZ -2.59 Industrials Rental & Leasing Services 1.88 1.93 1.93 1.84 12150925
Sep 16, 2026 CLOSE CORZ 5.24 Technology Software - Infrastructure 16.88 16.38 17.39 16.38 12034403
Sep 16, 2026 CLOSE DELL 3.64 Technology Computer Hardware 563.32 553.62 576.75 550.09 12005430
Sep 16, 2026 CLOSE DVN -5.57 Energy Oil & Gas E&P 48.47 50.47 50.47 48.26 11964122
Sep 16, 2026 CLOSE EQX -2.4 Basic Materials Gold 11.57 12.1 12.17 11.42 11880667
Sep 16, 2026 CLOSE VLY -1.88 Financial Banks - Regional 13.54 13.81 13.86 13.28 11874135
Sep 16, 2026 CLOSE BA -3.64 Industrials Aerospace & Defense 202.05 210.19 212.21 197.02 11863979
Sep 16, 2026 CLOSE AXTI 11.44 Technology Semiconductor Equipment & Materials 64.3 59.45 66.58 59.3 11781528
Sep 16, 2026 CLOSE CRWD -0.47 Technology Software - Infrastructure 241.36 236.92 245.19 235.65 11412796
Sep 16, 2026 CLOSE JHX -0.68 Basic Materials Building Materials 26.88 26.84 28.01 26.45 11369839
Sep 16, 2026 CLOSE QS -0.99 Consumer Cyclical Auto Parts 5.0 5.14 5.16 4.9 11308188
Sep 16, 2026 CLOSE BSX 0.07 Healthcare Medical Devices 43.9 43.85 44.67 43.65 11209689
Sep 16, 2026 CLOSE LCID -1.94 Consumer Cyclical Auto Manufacturers 4.04 4.17 4.17 3.94 11156781
Sep 16, 2026 CLOSE AG -1.69 Basic Materials Silver 18.33 19.06 19.18 17.93 11034809
Sep 16, 2026 CLOSE KDP 0.98 Consumer Defensive Beverages - Non-Alcoholic 31.8 31.44 31.94 31.28 10792060
Sep 16, 2026 CLOSE NVO -1.9 Healthcare Drug Manufacturers - General 41.72 42.47 42.72 41.47 10746612
Sep 16, 2026 CLOSE MDLN 2.74 Healthcare Medical Instruments & Supplies 32.99 32.07 33.85 32.03 10710897
Sep 16, 2026 CLOSE INFY -1.99 Technology Information Technology Services 11.1 11.12 11.22 11.01 10690592
Sep 16, 2026 CLOSE CSX -1.56 Industrials Railroads 47.9 48.02 48.54 47.65 10687453
Sep 16, 2026 CLOSE HPQ -3.31 Technology Computer Hardware 32.7 33.8 34.06 32.65 10668846
Sep 16, 2026 CLOSE CNH -3.36 Industrials Farm & Heavy Construction Machinery 13.53 13.99 14.03 13.38 10654955
Sep 16, 2026 CLOSE KNX -3.91 Industrials Trucking 65.82 65.71 66.9 65.03 10601670
Sep 16, 2026 CLOSE DOW 0.75 Basic Materials Chemicals 30.08 29.4 30.48 29.16 10453339
Sep 16, 2026 CLOSE KMI -0.1 Energy Oil & Gas Midstream 30.74 30.67 31.16 30.41 10349385
Sep 16, 2026 CLOSE WFC -2.95 Financial Banks - Diversified 87.07 89.72 89.72 86.1 10231326
Sep 16, 2026 CLOSE XOM -3.54 Energy Oil & Gas Integrated 163.32 167.23 167.49 162.56 10149319
Sep 16, 2026 CLOSE BB -2.05 Technology Software - Infrastructure 7.64 7.79 7.93 7.57 10136074
Sep 16, 2026 CLOSE FIG -3.35 Technology Software - Application 23.08 23.45 23.7 22.66 10076289
Sep 16, 2026 CLOSE OXY -6.54 Energy Oil & Gas E&P 59.37 62.4 62.4 59.31 10060379
Sep 16, 2026 CLOSE TU -2.15 Communication Services Telecom Services 8.89 9.07 9.07 8.85 10049374
Sep 16, 2026 CLOSE SLB -3.49 Energy Oil & Gas Equipment & Services 52.31 54.29 54.29 51.56 9878316
Sep 16, 2026 CLOSE VG -3.99 Energy Oil & Gas Midstream 14.68 15.0 15.23 14.55 9832071
Sep 16, 2026 CLOSE CAG 1.03 Consumer Defensive Packaged Foods 15.18 15.07 15.3 15.02 9821323
Sep 16, 2026 CLOSE HAL -3.22 Energy Oil & Gas Equipment & Services 34.52 35.46 35.56 34.12 9760885
Sep 16, 2026 CLOSE B -0.35 Basic Materials Gold 42.55 43.45 43.46 41.96 9474362
Sep 16, 2026 CLOSE KHC 0.0 Consumer Defensive Packaged Foods 24.73 24.74 24.98 24.62 9341600
Sep 16, 2026 CLOSE XLB -0.7 Materials Materials Sector ETF 50.38 50.93 51.11 49.91 9325628
Sep 16, 2026 CLOSE PSLV -0.68 Financial Asset Management 20.52 20.95 21.01 20.2 9269580
Sep 16, 2026 CLOSE QCOM -1.58 Technology Semiconductors 184.84 189.29 191.28 183.37 9207003
Sep 16, 2026 CLOSE AVTR 1.13 Healthcare Medical Instruments & Supplies 15.61 15.53 15.82 15.41 9178743
Sep 16, 2026 CLOSE CMG -3.29 Consumer Cyclical Restaurants 33.69 35.24 35.06 33.63 9107794
Sep 16, 2026 CLOSE HLN -0.27 Healthcare Drug Manufacturers - Specialty & Generic 9.22 9.25 9.31 9.2 9050101
Sep 16, 2026 CLOSE XLP -0.43 Consumer Staples Consumer Staples Sector ETF 83.37 83.68 84.06 83.32 9006309
Sep 16, 2026 CLOSE SBUX 0.79 Consumer Cyclical Restaurants 97.34 97.39 98.34 96.08 8949009
Sep 16, 2026 CLOSE FCX -0.19 Basic Materials Copper 69.25 70.08 70.29 67.8 8901088
Sep 16, 2026 CLOSE IBRX -2.83 Healthcare Biotechnology 7.91 8.15 8.3 7.76 8894927
Sep 16, 2026 CLOSE TSM 1.02 Technology Semiconductors 417.98 418.2 419.85 413.88 8881774
Sep 16, 2026 CLOSE KO -0.96 Consumer Defensive Beverages - Non-Alcoholic 87.86 88.48 88.66 87.74 8810687
Sep 16, 2026 CLOSE PTEN -5.35 Energy Oil & Gas Drilling 12.03 12.54 12.63 11.82 8803969
Sep 16, 2026 CLOSE SCHH -0.65 Real Estate REIT ETF 22.88 23.04 23.25 22.75 8785708
Sep 16, 2026 CLOSE CPNG -1.87 Consumer Cyclical Internet Retail 14.4 14.72 14.95 14.38 8776719
Sep 16, 2026 CLOSE XLI -0.12 Industrials Industrial Sector ETF 168.65 169.61 170.67 167.49 8753558
Sep 16, 2026 CLOSE GT -1.71 Consumer Cyclical Auto Parts 5.16 5.3 5.34 5.14 8742799
Sep 16, 2026 CLOSE UMC 4.3 Technology Semiconductors 22.54 22.49 22.84 22.25 8742767
