Technical Entry Opportunity Today
21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Osc. Daily Momentum

Market Health

87/100
2026-06-02
click to know more*

S&P 500

7609.78
0.13%

NASDAQ

27093.9
0.03%

RUSSELL

2931.96
0.9%

VIX

15.77
-1.74%

BREADTH

🟢 821
🔴 876
⚪ 14
Date Updated Ticker % Sector Industry Close Open High Low Volume
Jun 02, 2026 CLOSE BTC-USD -8.29 Bitcoin FUTURES 67479.29 71320.49 71320.49 66482.88 51857870848
Jun 02, 2026 CLOSE NU -8.16 Financial Banks - Regional 11.93 11.99 12.21 11.44 171802930
Jun 02, 2026 CLOSE NVDA -0.69 Technology Semiconductors 222.82 227.18 232.28 221.35 164860193
Jun 02, 2026 CLOSE HPE 19.47 Technology Communication Equipment 56.15 63.06 64.25 53.47 147217258
Jun 02, 2026 CLOSE NOK 3.69 Technology Communication Equipment 16.85 16.56 17.11 16.45 129557620
Jun 02, 2026 CLOSE SPCE -38.96 Industrials Aerospace & Defense 4.59 6.74 6.75 4.51 125239797
Jun 02, 2026 CLOSE INTC -1.28 Technology Semiconductors 107.93 107.43 109.0 104.17 104474192
Jun 02, 2026 CLOSE MRVL 32.52 Technology Semiconductors 290.79 253.46 291.3 252.43 101985331
Jun 02, 2026 CLOSE ONDS 0.89 Technology Communication Equipment 13.58 13.62 14.16 13.09 89363475
Jun 02, 2026 CLOSE RGTI 4.88 Technology Computer Hardware 26.88 25.46 27.24 25.45 73301372
Jun 02, 2026 CLOSE SOFI -4.52 Financial Credit Services 17.74 18.03 18.23 17.46 73212770
Jun 02, 2026 CLOSE IBIT -6.03 Bitcoin Bitcoin ETF 38.05 39.02 39.09 37.57 69146532
Jun 02, 2026 CLOSE F -2.89 Consumer Cyclical Auto Manufacturers 16.15 16.57 16.75 15.83 68072608
Jun 02, 2026 CLOSE SMR 8.22 Industrials Specialty Industrial Machinery 13.95 12.61 14.3 12.51 59988130
Jun 02, 2026 CLOSE PATH -7.02 Technology Software - Infrastructure 12.18 12.44 12.77 11.78 58751435
Jun 02, 2026 CLOSE OPEN 1.88 Real Estate Real Estate Services 5.41 5.26 5.64 5.13 56390756
Jun 02, 2026 CLOSE SMCI 7.02 Technology Computer Hardware 50.17 48.76 51.4 48.56 53283473
Jun 02, 2026 CLOSE AAL -2.86 Industrials Airlines 13.93 14.46 14.52 13.87 49125806
Jun 02, 2026 CLOSE QBTS 2.5 Technology Computer Hardware 29.91 29.41 31.3 28.99 48171032
Jun 02, 2026 CLOSE BB 6.17 Technology Software - Infrastructure 10.32 9.58 10.33 9.28 47627381
Jun 02, 2026 CLOSE BBAI -4.31 Technology Information Technology Services 5.11 5.17 5.21 5.01 47348719
Jun 02, 2026 CLOSE GOOGL -3.86 Communication Services Internet Content & Information 361.85 366.65 373.54 358.44 47173186
Jun 02, 2026 CLOSE ACHR -1.46 Industrials Aerospace & Defense 6.74 6.8 6.9 6.62 46634854
Jun 02, 2026 CLOSE MU 2.76 Technology Semiconductors 1064.1 1050.0 1076.52 1017.27 46275666
Jun 02, 2026 CLOSE KEEL 0.66 Technology Information Technology Services 6.14 6.12 6.45 6.03 45800631
Jun 02, 2026 CLOSE AAPL 2.9 Technology Consumer Electronics 315.2 307.46 315.45 306.72 43502245
Jun 02, 2026 CLOSE IREN 1.94 Financial Capital Markets 66.6 64.58 69.57 64.27 42634456
Jun 02, 2026 CLOSE PLTR -5.28 Technology Software - Infrastructure 152.17 156.69 159.52 149.8 42489927
Jun 02, 2026 CLOSE AMZN -1.81 Consumer Cyclical Internet Retail 256.52 257.16 261.2 254.37 41263898
Jun 02, 2026 CLOSE BMNR -4.67 Financial Capital Markets 17.97 18.49 18.7 17.52 41191841
Jun 02, 2026 CLOSE NFLX -2.94 Communication Services Entertainment 83.33 85.61 85.98 83.29 40927933
Jun 02, 2026 CLOSE LAC 4.36 Basic Materials Other Industrial Metals & Mining 5.75 5.82 6.36 5.68 40525809
Jun 02, 2026 CLOSE NOW -6.04 Technology Software - Application 127.65 129.9 132.74 124.12 40053978
Jun 02, 2026 CLOSE POET -0.5 Technology Semiconductors 13.82 14.51 15.27 13.66 38254532
Jun 02, 2026 CLOSE SNAP -1.71 Communication Services Internet Content & Information 5.76 5.77 5.84 5.65 37636291
Jun 02, 2026 CLOSE TE 15.66 Industrials Electrical Equipment & Parts 12.04 10.31 12.25 10.27 37121835
Jun 02, 2026 CLOSE RIVN 2.01 Consumer Cyclical Auto Manufacturers 17.29 16.99 17.69 16.67 37075084
Jun 02, 2026 CLOSE MSFT -4.17 Technology Software - Infrastructure 441.31 446.88 453.5 440.43 36388916
Jun 02, 2026 CLOSE MARA -3.84 Financial Capital Markets 14.28 14.57 15.01 14.1 36168136
Jun 02, 2026 CLOSE TSLA 1.89 Consumer Cyclical Auto Manufacturers 423.74 418.22 424.15 413.65 35948130
Jun 02, 2026 CLOSE AVGO 4.7 Technology Semiconductors 481.57 488.79 488.82 470.46 34919080
Jun 02, 2026 CLOSE RDW -0.48 Industrials Aerospace & Defense 20.58 20.98 22.15 20.3 34443991
Jun 02, 2026 CLOSE NIO 0.5 Consumer Cyclical Auto Manufacturers 6.01 6.23 6.27 5.97 34170045
May 29, 2026 MDLN -0.65 Healthcare Medical Instruments & Supplies 36.56 36.78 37.47 36.48 33130000
Jun 02, 2026 CLOSE RIG 0.0 Energy Oil & Gas Drilling 6.25 6.25 6.43 6.24 32883215
Jun 02, 2026 CLOSE CRWV -4.45 Technology Software - Infrastructure 119.27 129.96 132.13 118.82 32756625
Jun 02, 2026 CLOSE GOOG -3.81 Communication Services Internet Content & Information 358.39 363.28 369.79 355.0 32498614
Jun 02, 2026 CLOSE T 0.37 Communication Services Telecom Services 24.64 24.64 24.71 24.25 32462216
Jun 02, 2026 CLOSE INFQ 12.32 Technology Software - Infrastructure 19.87 18.31 20.75 18.0 31195704
Jun 02, 2026 CLOSE MSTR -9.15 Technology Software - Application 136.08 142.68 142.79 134.11 30321696
Jun 02, 2026 CLOSE PFE -0.31 Healthcare Drug Manufacturers - General 25.55 25.6 25.7 25.27 30097818
Jun 02, 2026 CLOSE XLF 0.06 Financials Financial Sector ETF 51.46 51.23 51.66 50.98 28930601
Jun 02, 2026 CLOSE CIFR 9.5 Technology Information Technology Services 26.29 24.73 26.6 24.7 28664912
Jun 02, 2026 CLOSE JOBY -0.84 Industrials Airports & Air Services 11.87 11.87 12.12 11.59 28327269
Jun 02, 2026 CLOSE NKE -4.79 Consumer Cyclical Footwear & Accessories 43.73 45.78 45.78 43.51 28246605
Jun 02, 2026 CLOSE QQQ 0.46 Technology Nasdaq-100 ETF 746.16 742.4 746.44 739.23 28237099
Jun 02, 2026 CLOSE SOUN -4.65 Technology Software - Application 8.82 8.98 9.16 8.76 27716614
Jun 02, 2026 CLOSE AUR 3.35 Consumer Cyclical Auto Parts 7.72 7.41 8.07 7.31 27593555
Jun 02, 2026 CLOSE PURR 0.92 Financial Capital Markets 10.97 10.81 11.29 10.27 27554579
Jun 02, 2026 CLOSE ORCL -1.44 Technology Software - Infrastructure 244.58 242.8 249.0 238.84 27415514
Jun 02, 2026 CLOSE XLU 1.86 Utilities Utilities Sector ETF 43.9 43.21 43.96 43.17 27324595
Jun 02, 2026 CLOSE CLF 8.62 Basic Materials Steel 14.75 13.59 15.06 13.51 26450006
Jun 02, 2026 CLOSE HOOD -2.83 Financial Capital Markets 88.16 88.57 89.43 86.13 26280303
Jun 02, 2026 CLOSE HPQ -6.99 Technology Computer Hardware 27.29 29.5 29.65 27.2 26238246
Jun 02, 2026 CLOSE CSCO 5.5 Technology Communication Equipment 128.0 122.49 128.22 122.49 26029046
Jun 02, 2026 CLOSE CLSK -6.54 Financial Capital Markets 17.58 18.34 19.08 17.4 25867238
Jun 02, 2026 CLOSE VALE 3.19 Basic Materials Other Industrial Metals & Mining 16.82 16.5 16.94 16.41 25301226
Jun 02, 2026 CLOSE OWL -3.82 Financial Asset Management 10.07 10.44 10.44 10.02 25240114
Jun 02, 2026 CLOSE QUBT -1.13 Technology Computer Hardware 12.25 12.24 12.7 11.82 25159453
Jun 02, 2026 CLOSE IONQ 3.06 Technology Computer Hardware 71.4 69.35 72.63 69.09 25073378
Jun 02, 2026 CLOSE CMG -4.22 Consumer Cyclical Restaurants 29.26 30.12 30.19 29.1 25063758
Jun 02, 2026 CLOSE EOSE 5.02 Industrials Electrical Equipment & Parts 9.42 8.87 9.69 8.75 25015510
Jun 02, 2026 CLOSE NVTS 4.02 Technology Semiconductors 25.86 26.51 27.84 25.53 25001155
Jun 02, 2026 CLOSE WMT -1.34 Consumer Defensive Discount Stores 113.06 113.87 114.57 112.73 24920947
Jun 02, 2026 CLOSE WULF 3.23 Financial Capital Markets 26.49 26.29 27.47 26.04 24401379
Jun 02, 2026 CLOSE BAC 1.88 Financial Banks - Diversified 52.48 51.26 52.71 51.36 23599906
Jun 02, 2026 CLOSE IGV -2.76 Technology Software ETF 104.73 104.57 105.76 102.96 23505100
Jun 02, 2026 CLOSE FLNC 2.8 Utilities Utilities - Renewable 27.91 26.54 29.97 26.24 23372967
Jun 02, 2026 CLOSE JBLU -4.27 Industrials Airlines 4.93 5.13 5.21 4.91 23077949
Jun 02, 2026 CLOSE AMD 2.24 Technology Semiconductors 521.54 506.3 522.49 501.22 22885826
Jun 02, 2026 CLOSE XLE 1.15 Energy Energy Sector ETF 57.96 57.19 58.17 57.08 22106555
Jun 02, 2026 CLOSE CMCSA -0.8 Communication Services Telecom Services 24.85 24.92 25.12 24.74 21823832
Jun 02, 2026 CLOSE OKLO 9.84 Utilities Utilities - Independent Power Producers 73.47 67.1 73.86 65.66 21769298
Jun 02, 2026 CLOSE RCAT 0.74 Industrials Aerospace & Defense 14.95 14.95 15.66 14.82 21141338
Jun 02, 2026 CLOSE QS 0.66 Consumer Cyclical Auto Parts 9.2 9.15 9.65 9.02 21000618
Jun 02, 2026 CLOSE TTD -9.13 Communication Services Advertising Agencies 21.1 22.53 22.56 21.0 20978796
Jun 02, 2026 CLOSE ASTS 11.85 Technology Communication Equipment 118.17 109.91 118.74 108.8 20928016
Jun 02, 2026 CLOSE CDE -0.67 Basic Materials Gold 19.19 19.36 19.87 18.51 20220104
Jun 02, 2026 CLOSE CPNG 0.66 Consumer Cyclical Internet Retail 16.73 16.38 16.91 16.29 20062399
Jun 02, 2026 CLOSE INFY -2.46 Technology Information Technology Services 13.08 13.28 13.39 12.86 19854190
Jun 02, 2026 CLOSE GTLB -5.83 Technology Software - Infrastructure 31.82 31.4 33.65 31.37 19784026
Jun 02, 2026 CLOSE HBAN 2.53 Financial Banks - Regional 16.23 15.78 16.25 15.76 19783129
Jun 02, 2026 CLOSE CORZ 1.75 Technology Software - Infrastructure 29.05 29.0 30.46 28.91 19592630
Jun 02, 2026 CLOSE XLB 1.18 Materials Materials Sector ETF 51.52 50.82 51.67 50.72 19375675
Jun 02, 2026 CLOSE RKT -1.06 Financial Mortgage Finance 14.03 14.07 14.24 13.88 19349670
Jun 02, 2026 CLOSE FIG -10.44 Technology Software - Application 24.29 25.52 25.92 24.0 19306595
Jun 02, 2026 CLOSE WFC 2.94 Financial Banks - Diversified 79.44 76.81 79.54 76.74 19302939
Jun 02, 2026 CLOSE RKLB 0.76 Industrials Aerospace & Defense 123.32 125.34 128.28 122.56 19247040
Jun 02, 2026 CLOSE WBD -0.26 Communication Services Entertainment 27.18 27.21 27.36 27.13 19042232
Jun 02, 2026 CLOSE QXO -2.63 Industrials Industrial Distribution 16.32 16.64 16.97 16.01 18571722
Jun 02, 2026 CLOSE STM 15.2 Technology Semiconductors 79.51 76.37 80.58 75.64 18382985
Jun 02, 2026 CLOSE QCOM 5.17 Technology Semiconductors 240.84 232.0 245.19 226.05 18181337
Jun 02, 2026 CLOSE FCX 6.98 Basic Materials Copper 71.72 67.87 72.09 67.72 18173668
Jun 02, 2026 CLOSE HL 1.48 Basic Materials Other Precious Metals & Mining 17.8 17.6 17.86 17.29 17908737
Jun 02, 2026 CLOSE CNH 11.17 Industrials Farm & Heavy Construction Machinery 10.95 10.4 11.06 10.4 17737777
Jun 02, 2026 CLOSE META -0.47 Communication Services Internet Content & Information 597.63 603.24 608.88 596.68 17361066
Jun 02, 2026 CLOSE GLW 13.41 Technology Electronic Components 200.4 186.5 201.55 186.0 17018255
Jun 02, 2026 CLOSE CCL 0.47 Consumer Cyclical Travel Services 27.64 27.4 27.66 27.1 16582409
Jun 02, 2026 CLOSE APLD -0.17 Technology Information Technology Services 47.86 48.86 50.24 47.63 16207583
Jun 02, 2026 CLOSE KVUE -0.17 Consumer Defensive Household & Personal Products 17.32 17.34 17.47 17.15 16086967
Jun 02, 2026 CLOSE NVO -2.61 Healthcare Drug Manufacturers - General 42.92 43.49 43.63 42.25 16036175
Jun 02, 2026 CLOSE PCG 2.6 Utilities Utilities - Regulated Electric 16.57 16.23 16.71 16.2 15994544
Jun 02, 2026 CLOSE ABVX -44.1 Healthcare Biotechnology 72.5 77.53 83.34 69.81 15989001
Jun 02, 2026 CLOSE TSCO -5.57 Consumer Cyclical Specialty Retail 30.01 31.38 31.58 29.95 15954587
Jun 02, 2026 CLOSE CRDO 1.28 Technology Semiconductors 229.0 219.05 245.95 210.72 15939251
Jun 02, 2026 CLOSE USAR 4.32 Basic Materials Other Industrial Metals & Mining 30.7 30.5 31.59 29.57 15869944
Jun 02, 2026 CLOSE XLP -0.24 Consumer Staples Consumer Staples Sector ETF 81.83 81.92 82.29 81.49 15694605
Jun 02, 2026 CLOSE CRM -4.18 Technology Software - Application 200.84 201.02 204.39 195.76 15599423
Jun 02, 2026 CLOSE ITUB 0.9 Financial Banks - Regional 7.86 7.82 7.94 7.81 15551454
Jun 02, 2026 CLOSE DELL -6.58 Technology Computer Hardware 435.31 466.11 469.19 433.43 15533752
Jun 02, 2026 CLOSE FSLY 8.86 Technology Software - Application 20.77 18.42 22.04 18.18 15436825
Jun 02, 2026 CLOSE BSX -0.63 Healthcare Medical Devices 47.68 48.0 48.43 47.37 15264571
Jun 02, 2026 CLOSE RIOT -3.29 Financial Capital Markets 27.32 28.23 28.94 26.96 15245725
Jun 02, 2026 CLOSE KRE 1.8 Financials Regional Banks ETF 69.54 68.01 69.68 68.05 15213983
Jun 02, 2026 CLOSE UMC -1.88 Technology Semiconductors 22.46 22.34 22.5 21.87 14971797
Jun 02, 2026 CLOSE ARM -1.5 Technology Semiconductors 402.71 401.13 427.99 387.9 14967491
Jun 02, 2026 CLOSE CZR 0.24 Consumer Cyclical Resorts & Casinos 29.22 29.13 29.24 29.13 14859738
Jun 02, 2026 CLOSE RXT -7.94 Technology Software - Infrastructure 5.45 5.7 5.76 5.34 14843185
Jun 02, 2026 CLOSE IBM 2.75 Technology Information Technology Services 329.23 313.75 332.41 310.11 14760714
Jun 02, 2026 CLOSE UUUU 10.9 Energy Uranium 19.54 17.83 19.75 17.52 14751491
Jun 02, 2026 CLOSE PANW -1.1 Technology Software - Infrastructure 297.18 287.46 299.33 287.27 14726121
Jun 02, 2026 CLOSE LYFT -5.05 Technology Software - Application 14.11 14.57 14.6 13.99 14557505
Jun 02, 2026 CLOSE LEGN 42.22 Healthcare Biotechnology 36.28 25.33 36.7 25.25 14509842
Jun 02, 2026 CLOSE BABA 4.32 Consumer Cyclical Internet Retail 130.82 132.25 134.09 130.52 14379504
Jun 02, 2026 CLOSE PINS -2.25 Communication Services Internet Content & Information 20.87 21.13 21.13 20.35 14358630
Jun 02, 2026 CLOSE UMAC 15.72 Technology Computer Hardware 33.42 30.58 34.36 29.97 14304650
Jun 02, 2026 CLOSE MDT -0.31 Healthcare Medical Devices 73.75 73.81 74.48 73.32 14287251
Jun 02, 2026 CLOSE UBER -2.91 Technology Software - Application 71.62 72.6 73.13 71.32 14193088
Jun 02, 2026 CLOSE XBI -4.39 Health Care Biotechnology ETF 127.76 131.54 131.9 127.57 14028050
Jun 02, 2026 CLOSE B 2.08 Basic Materials Gold 43.2 42.53 43.2 42.05 13699275
Jun 02, 2026 CLOSE CAG -1.91 Consumer Defensive Packaged Foods 12.86 13.1 13.1 12.76 13643393
Jun 02, 2026 CLOSE IBRX -0.14 Healthcare Biotechnology 7.23 7.24 7.28 7.02 13599395
Jun 02, 2026 CLOSE NBIS -1.49 Technology Software - Infrastructure 260.58 272.1 278.84 260.3 13552854
Jun 02, 2026 CLOSE EQX -3.2 Basic Materials Gold 12.1 12.59 12.74 11.97 13440330
Jun 02, 2026 CLOSE HIMS -0.9 Healthcare Drug Manufacturers - Specialty & Generic 27.51 27.93 28.39 27.05 13416787
Jun 02, 2026 CLOSE MCHP 5.94 Technology Semiconductors 96.96 96.75 99.3 94.16 13386836
Jun 02, 2026 CLOSE CRCL -3.92 Financial Capital Markets 100.85 101.88 103.77 98.56 13351112
Jun 02, 2026 CLOSE CVNA -7.61 Consumer Cyclical Auto & Truck Dealerships 65.6 67.81 68.32 64.15 13300082
Jun 02, 2026 CLOSE PBR -0.74 Energy Oil & Gas Integrated 18.72 18.77 18.9 18.69 13276868
Jun 02, 2026 CLOSE NUAI 6.42 Technology Software - Infrastructure 5.97 5.59 6.33 5.5 13050701
Jun 02, 2026 CLOSE TMHC -0.07 Consumer Cyclical Residential Construction 71.5 71.57 71.65 71.43 12984139
Jun 02, 2026 CLOSE KHC -1.27 Consumer Defensive Packaged Foods 23.33 23.67 23.74 23.23 12766538
Jun 02, 2026 CLOSE SNOW -6.79 Technology Software - Application 261.14 265.45 269.66 254.84 12764839
Jun 02, 2026 CLOSE UEC 13.61 Energy Uranium 15.44 13.5 15.49 13.42 12750219
Jun 02, 2026 CLOSE KO -0.29 Consumer Defensive Beverages - Non-Alcoholic 78.41 78.88 79.2 78.25 12494686
Jun 02, 2026 CLOSE LCID -7.22 Consumer Cyclical Auto Manufacturers 6.17 6.65 6.81 6.16 12482147
Jun 02, 2026 CLOSE ASTC 28.53 Technology Scientific & Technical Instruments 45.5 28.64 59.0 28.29 12441491
Jun 02, 2026 CLOSE AAOI 8.99 Technology Communication Equipment 202.37 195.16 205.76 188.2 12364705
Jun 02, 2026 CLOSE ZETA 0.12 Technology Software - Infrastructure 25.25 25.55 25.95 24.38 12344677
Jun 02, 2026 CLOSE ADT 0.74 Industrials Security & Protection Services 6.79 6.75 6.8 6.72 12133673
Jun 02, 2026 CLOSE LYG 0.18 Financial Banks - Regional 5.43 5.4 5.46 5.39 11832809
Jun 02, 2026 CLOSE M -0.6 Consumer Cyclical Department Stores 21.67 21.99 22.28 21.66 11576749
Jun 02, 2026 CLOSE FCEL 15.63 Industrials Electrical Equipment & Parts 24.64 21.61 25.74 21.1 11455143
Jun 02, 2026 CLOSE NCLH 0.39 Consumer Cyclical Travel Services 18.13 18.02 18.23 17.72 11392311
Jun 02, 2026 CLOSE STLA -1.79 Consumer Cyclical Auto Manufacturers 7.68 7.74 7.78 7.62 11309352
Jun 02, 2026 CLOSE UAMY 10.04 Basic Materials Other Industrial Metals & Mining 10.19 9.22 10.23 9.17 11174125
Jun 02, 2026 CLOSE LWLG 15.43 Basic Materials Specialty Chemicals 12.72 11.78 13.65 11.68 11119286
Jun 02, 2026 CLOSE RF 2.52 Financial Banks - Regional 28.03 27.15 28.18 27.12 11113823
Jun 02, 2026 CLOSE JBS 0.83 Consumer Defensive Packaged Foods 12.2 12.18 12.28 12.12 11053052
Jun 02, 2026 CLOSE C 1.68 Financial Banks - Diversified 131.26 128.68 132.46 128.68 11050655
Jun 02, 2026 CLOSE PYPL -1.46 Financial Credit Services 44.53 44.62 45.14 44.39 11033194
Jun 02, 2026 CLOSE LUMN -0.38 Communication Services Telecom Services 10.56 10.51 10.71 10.14 11032654
Jun 02, 2026 CLOSE SCHW -1.27 Financial Capital Markets 87.61 87.94 88.62 86.22 11000682
Jun 02, 2026 CLOSE RLAY 10.1 Healthcare Biotechnology 15.7 16.65 17.47 15.69 10938345
Jun 02, 2026 CLOSE CPRT -4.52 Industrials Specialty Business Services 30.86 31.99 32.0 30.43 10896698
Jun 02, 2026 CLOSE BTDR 1.35 Technology Software - Application 18.76 18.2 19.08 18.06 10836765
Jun 02, 2026 CLOSE TXN 5.09 Technology Semiconductors 308.12 301.26 308.4 298.98 10779912
Jun 02, 2026 CLOSE ON 6.38 Technology Semiconductors 128.64 125.19 130.48 123.33 10733561
Jun 02, 2026 CLOSE JD 3.64 Consumer Cyclical Internet Retail 30.15 30.42 30.69 30.08 10703955
Jun 02, 2026 CLOSE TIGR -3.87 Financial Capital Markets 4.97 5.0 5.24 4.69 10648593
Jun 02, 2026 CLOSE ENVX 0.47 Industrials Electrical Equipment & Parts 8.62 8.47 9.15 8.36 10606108
Jun 02, 2026 CLOSE ASX 2.86 Technology Semiconductors 39.26 37.68 39.39 37.21 10473601
Jun 02, 2026 CLOSE VSH 11.61 Technology Semiconductors 62.49 57.99 64.5 57.81 10459379
Jun 02, 2026 CLOSE AMPX 5.33 Industrials Electrical Equipment & Parts 22.91 21.82 24.23 21.7 10360195
Jun 02, 2026 CLOSE TEVA -4.5 Healthcare Drug Manufacturers - Specialty & Generic 33.08 34.15 34.15 32.51 10261093
Jun 02, 2026 CLOSE AXTI 1.19 Technology Semiconductor Equipment & Materials 110.85 115.88 123.01 107.5 10259020
Jun 02, 2026 CLOSE ERIC 3.15 Technology Communication Equipment 13.74 13.45 13.77 13.43 10205031
Jun 02, 2026 CLOSE BMY -0.89 Healthcare Drug Manufacturers - General 54.46 54.78 55.58 54.2 10157330
Jun 02, 2026 CLOSE SLS -8.16 Healthcare Biotechnology 8.33 8.99 9.0 8.23 10153906
Jun 02, 2026 CLOSE LUNR 3.56 Industrials Aerospace & Defense 39.57 38.75 41.05 38.0 10077461
Jun 02, 2026 CLOSE U -4.35 Technology Software - Application 30.77 31.92 31.94 30.41 10058893
Jun 02, 2026 CLOSE AI -4.85 Technology Software - Infrastructure 11.18 11.36 11.54 11.01 10055078
Jun 02, 2026 CLOSE KDP 0.53 Consumer Defensive Beverages - Non-Alcoholic 30.36 30.21 30.52 29.92 10042091
Jun 02, 2026 CLOSE VZ 0.29 Communication Services Telecom Services 47.87 47.78 48.13 47.27 10041303
Jun 02, 2026 CLOSE TSM 2.54 Technology Semiconductors 446.69 440.58 448.38 436.02 10029153
Jun 02, 2026 CLOSE WEN -8.15 Consumer Cyclical Restaurants 7.21 7.7 7.77 7.21 10027615
Jun 02, 2026 CLOSE FRSH -4.87 Technology Software - Application 10.16 10.12 10.32 9.88 10012239
Jun 02, 2026 CLOSE CSX 0.61 Industrials Railroads 46.14 45.97 46.25 45.42 9959248
Jun 02, 2026 CLOSE APPS -8.06 Technology Software - Application 8.55 9.0 9.36 8.06 9946300
Jun 02, 2026 CLOSE FITB 3.6 Financial Banks - Regional 50.31 48.32 50.41 48.24 9936853
Jun 02, 2026 CLOSE TOST -5.01 Technology Software - Infrastructure 26.35 27.2 27.2 26.16 9911348
Jun 02, 2026 CLOSE XLK 1.25 Technology Technology Sector ETF 198.21 196.45 198.3 195.76 9885656
Jun 02, 2026 CLOSE TFC 2.67 Financial Banks - Regional 48.12 46.76 48.24 46.6 9863559
Jun 02, 2026 CLOSE XLV -0.97 Health Care Health Care Sector ETF 146.4 146.75 147.26 145.31 9797191
Jun 02, 2026 CLOSE KEY 1.34 Financial Banks - Regional 21.18 20.6 21.27 20.58 9778154
Jun 02, 2026 CLOSE CRML -1.31 Basic Materials Other Industrial Metals & Mining 12.01 12.07 12.6 11.8 9740910
Jun 02, 2026 CLOSE NXE 9.12 Energy Uranium 12.44 11.35 12.49 11.3 9668133
Jun 02, 2026 CLOSE PBR-A -0.59 Energy Oil & Gas Integrated 16.76 16.85 16.92 16.76 9658687
Jun 02, 2026 CLOSE BULL -5.91 Technology Software - Application 6.21 6.5 6.59 6.18 9653927
Jun 02, 2026 CLOSE BLDP 1.27 Industrials Electrical Equipment & Parts 6.38 6.29 6.57 6.21 9610027
Jun 02, 2026 CLOSE SBUX -1.04 Consumer Cyclical Restaurants 95.51 95.8 97.9 95.41 9534655
Jun 02, 2026 CLOSE APH 1.41 Technology Electronic Components 148.4 146.66 149.54 141.5 9522595
Jun 02, 2026 CLOSE SLB 3.31 Energy Oil & Gas Equipment & Services 56.56 54.84 56.75 54.62 9440754
Jun 02, 2026 CLOSE PL 3.51 Industrials Aerospace & Defense 48.09 47.17 50.77 46.46 9391185
Jun 02, 2026 CLOSE SMMT -5.41 Healthcare Biotechnology 14.86 15.51 15.54 14.17 9380462
Jun 02, 2026 CLOSE BE 10.73 Industrials Electrical Equipment & Parts 302.85 280.39 305.11 279.69 9373193
Jun 02, 2026 CLOSE DVN -0.19 Energy Oil & Gas E&P 46.22 46.05 46.86 45.98 9343286
Jun 02, 2026 CLOSE XPEV 4.01 Consumer Cyclical Auto Manufacturers 17.89 18.07 18.19 17.85 9330707
Jun 02, 2026 CLOSE YMM 5.43 Technology Software - Application 9.51 9.17 9.59 9.13 9289615
Jun 02, 2026 CLOSE AMAT 6.96 Technology Semiconductor Equipment & Materials 490.05 465.3 491.51 461.45 9256709
Jun 02, 2026 CLOSE CSGP -0.59 Real Estate Real Estate Services 33.66 33.08 33.76 31.7 9184411
Jun 02, 2026 CLOSE CCC -2.92 Technology Software - Application 4.99 5.01 5.09 4.89 9158576
May 29, 2026 KLAR 4.87 Financial Credit Services 18.29 17.45 18.55 17.38 9113800
Jun 02, 2026 CLOSE NEE 2.41 Utilities Utilities - Regulated Electric 85.68 84.29 85.76 84.11 9112306
Jun 02, 2026 CLOSE ANET 2.72 Technology Computer Hardware 175.33 170.7 177.48 170.69 9037193
Jun 02, 2026 CLOSE COHR 17.63 Technology Scientific & Technical Instruments 426.89 381.86 433.69 377.58 9034240
Jun 02, 2026 CLOSE GAP 1.67 Consumer Cyclical Apparel Retail 21.31 21.05 21.55 20.9 9032292
Jun 02, 2026 CLOSE TME 0.11 Communication Services Internet Content & Information 9.51 9.67 9.69 9.43 9020837
Jun 02, 2026 CLOSE SHOP -5.73 Technology Software - Application 117.01 120.46 121.53 115.54 9017568
Jun 02, 2026 CLOSE CTSH -3.53 Technology Information Technology Services 55.14 55.9 55.9 53.42 8846418
Jun 02, 2026 CLOSE VTRS -0.76 Healthcare Drug Manufacturers - Specialty & Generic 15.69 15.87 15.93 15.6 8836261
Jun 02, 2026 CLOSE AVTR -2.18 Healthcare Medical Instruments & Supplies 8.99 8.79 9.04 8.72 8817560
Jun 02, 2026 CLOSE PDD 1.08 Consumer Cyclical Internet Retail 88.18 89.81 90.09 87.83 8789624
Jun 02, 2026 CLOSE WOLF 15.32 Technology Semiconductors 61.06 55.8 62.78 55.0 8749523
Jun 02, 2026 CLOSE GT -1.01 Consumer Cyclical Auto Parts 5.9 5.97 6.03 5.84 8675166
Jun 02, 2026 CLOSE DG -3.33 Consumer Defensive Discount Stores 106.27 113.25 115.0 105.55 8618826
Jun 02, 2026 CLOSE ABT -0.92 Healthcare Medical Devices 86.97 87.25 87.85 85.89 8596522
Jun 02, 2026 CLOSE XLI 1.04 Industrials Industrial Sector ETF 174.19 172.94 174.49 172.38 8593845
Jun 02, 2026 CLOSE ODD -29.61 Consumer Defensive Household & Personal Products 9.84 10.33 10.4 9.38 8592207
Jun 02, 2026 CLOSE LI 6.12 Consumer Cyclical Auto Manufacturers 15.43 15.61 15.72 15.23 8505574
Jun 02, 2026 CLOSE S -2.58 Technology Software - Infrastructure 17.35 17.55 17.73 17.01 8452695
Jun 02, 2026 CLOSE CHWY -3.64 Consumer Cyclical Internet Retail 21.47 21.71 21.97 21.05 8450272
