Nov. 1, 2026, 5:04 a.m. Germany must do more to boost gas reserves as storage levels hit record low, lobby group says - Reuters Oct. 31, 2026, 8 p.m. Iranian envoys meet Qatari mediators as threat looms of US strikes after midterms - Reuters Oct. 31, 2026, 7:37 p.m. UN says Yemeni staff member dies in Houthi custody, demands investigation - Reuters Oct. 31, 2026, 6:56 p.m. SpaceX loses bid to toss NAACP lawsuit over Memphis data center air pollution Oct. 31, 2026, 1:58 p.m. Binance, crypto and hacks: What to know about keeping coin safe as cyber criminals advance Oct. 31, 2026, 1:07 p.m. In the wake of Weil, a legal recruiter's advice for surviving a company wind-down Oct. 31, 2026, 1:05 p.m. 35-year-old took on $20K in debt to launch a business from her dining room—now it brings in 8 figures a year Oct. 31, 2026, 12:26 p.m. Berkshire ekes out some new highs, but October rally stalls Oct. 31, 2026, 12:12 p.m. Iranian official says US attacked fishing boats off Qeshm Island, state media reports - Reuters Oct. 31, 2026, 10:27 a.m. The rise of the 15-foot skeleton—how a viral novelty became a Halloween staple Oct. 31, 2026, 8:36 a.m. Jordan stops fighters attempting to enter from Syria, armed forces say - Reuters Oct. 31, 2026, 8:21 a.m. Egypt fears escalation in Iran war would be more destructive, foreign minister says - Reuters Oct. 30, 2026, 10:52 p.m. Jim Cramer says it's time to look beyond tech. Here are 4 consumer stocks he likes Oct. 30, 2026, 8:40 p.m. Iran's IRGC Navy says four tankers catch fire in Strait of Hormuz - Reuters Oct. 30, 2026, 8:20 p.m. Zelenskiy says he will head to Turkey for talks - Reuters Oct. 30, 2026, 7:37 p.m. Saudi-led coalition says it downs drone over oil-rich Eastern Region - Reuters Oct. 30, 2026, 6:55 p.m. Tech gets crushed, defensive stocks shine. How we're making sense of it all Oct. 30, 2026, 6:49 p.m. FATF removes Bulgaria, Congo, Ivory Coast and Monaco from 'grey list' but leaves Vietnam on - Reuters Oct. 30, 2026, 6:32 p.m. US orders non-emergency staff to leave Saudi Arabia over security risks - Reuters Oct. 30, 2026, 6:07 p.m. Why bitcoin held up better after the record Binance hack Oct. 30, 2026, 5:49 p.m. EXCLUSIVE: Pakistan military 'cautiously optimistic' on Iran-US mediation - Reuters Oct. 30, 2026, 4:31 p.m. Halloween gets pricier as chocolate costs climb — Hershey may feel the pinch Oct. 30, 2026, 4:30 p.m. St. Louis Fed's Musalem: Tighter monetary policy is needed 'soon' Oct. 30, 2026, 4:09 p.m. UAE says oil leak from tanker has been stopped, pollution eases - Reuters Oct. 30, 2026, 3:49 p.m. Jim Cramer reveals 3 stocks to buy — plus, why he is not selling the Intel plunge Oct. 30, 2026, 3:38 p.m. Oil jumps 2%, settles at 6-month highs on fears of escalation in Iran - Reuters Oct. 30, 2026, 3:33 p.m. Israel demolishes gunmen's homes in West Bank operation that has displaced thousands - Reuters Oct. 30, 2026, 2:42 p.m. Tanker in Strait of Hormuz hit by limpet mines, security sources say - Reuters Oct. 30, 2026, 2:36 p.m. BP has not considered breakup, says CEO - Reuters Oct. 30, 2026, 2:29 p.m. BP beats forecasts with record profit, targets early settling of Deepwater Horizon bill - Reuters Oct. 30, 2026, 1:29 p.m. 'Bad time to troll': Binance cofounder Changpeng Zhao asks Elon Musk for 'respect' after post about bitcoin hack Oct. 30, 2026, 12:52 p.m. COMMENTARY: Big Oil's spending caution speaks louder than its profits - Reuters Oct. 30, 2026, 12:45 p.m. Oman navy evacuates 25 crew from vessel off Musandam - Reuters Oct. 30, 2026, 12:43 p.m. Jim Cramer's top 10 things to watch in the stock market Friday Oct. 30, 2026, 12:31 p.m. Swiss central bank posts bumper $23bn profit as gold, foreign assets soar Oct. 30, 2026, 12:10 p.m. Trump on Iran war: It's going to get wrapped up soon - Reuters Oct. 30, 2026, 11:55 a.m. FBI and US Secret Service working with Binance after $6.3 billion hack, source says - Reuters Oct. 30, 2026, 11:39 a.m. Indian Oil's Q2 profit nearly triples on LPG compensation - Reuters Oct. 30, 2026, 11:15 a.m. Aliyev's snub of Turkic summit brings Azerbaijan-Turkey tensions to fore - Reuters Oct. 30, 2026, 9:11 a.m. COMMENTARY: AI’s rewiring of US warfare may be only the beginning - Reuters Nov. 1, 2026, 5:04 a.m. Germany must do more to boost gas reserves as storage levels hit record low, lobby group says - Reuters Oct. 31, 2026, 8 p.m. Iranian envoys meet Qatari mediators as threat looms of US strikes after midterms - Reuters Oct. 31, 2026, 7:37 p.m. UN says Yemeni staff member dies in Houthi custody, demands investigation - Reuters Oct. 31, 2026, 6:56 p.m. SpaceX loses bid to toss NAACP lawsuit over Memphis data center air pollution Oct. 31, 2026, 1:58 p.m. Binance, crypto and hacks: What to know about keeping coin safe as cyber criminals advance Oct. 31, 2026, 1:07 p.m. In the wake of Weil, a legal recruiter's advice for surviving a company wind-down Oct. 31, 2026, 1:05 p.m. 35-year-old took on $20K in debt to launch a business from her dining room—now it brings in 8 figures a year Oct. 31, 2026, 12:26 p.m. Berkshire ekes out some new highs, but October rally stalls Oct. 31, 2026, 12:12 p.m. Iranian official says US attacked fishing boats off Qeshm Island, state media reports - Reuters Oct. 31, 2026, 10:27 a.m. The rise of the 15-foot skeleton—how a viral novelty became a Halloween staple Oct. 31, 2026, 8:36 a.m. Jordan stops fighters attempting to enter from Syria, armed forces say - Reuters Oct. 31, 2026, 8:21 a.m. Egypt fears escalation in Iran war would be more destructive, foreign minister says - Reuters Oct. 30, 2026, 10:52 p.m. Jim Cramer says it's time to look beyond tech. Here are 4 consumer stocks he likes Oct. 30, 2026, 8:40 p.m. Iran's IRGC Navy says four tankers catch fire in Strait of Hormuz - Reuters Oct. 30, 2026, 8:20 p.m. Zelenskiy says he will head to Turkey for talks - Reuters Oct. 30, 2026, 7:37 p.m. Saudi-led coalition says it downs drone over oil-rich Eastern Region - Reuters Oct. 30, 2026, 6:55 p.m. Tech gets crushed, defensive stocks shine. How we're making sense of it all Oct. 30, 2026, 6:49 p.m. FATF removes Bulgaria, Congo, Ivory Coast and Monaco from 'grey list' but leaves Vietnam on - Reuters Oct. 30, 2026, 6:32 p.m. US orders non-emergency staff to leave Saudi Arabia over security risks - Reuters Oct. 30, 2026, 6:07 p.m. Why bitcoin held up better after the record Binance hack Oct. 30, 2026, 5:49 p.m. EXCLUSIVE: Pakistan military 'cautiously optimistic' on Iran-US mediation - Reuters Oct. 30, 2026, 4:31 p.m. Halloween gets pricier as chocolate costs climb — Hershey may feel the pinch Oct. 30, 2026, 4:30 p.m. St. Louis Fed's Musalem: Tighter monetary policy is needed 'soon' Oct. 30, 2026, 4:09 p.m. UAE says oil leak from tanker has been stopped, pollution eases - Reuters Oct. 30, 2026, 3:49 p.m. Jim Cramer reveals 3 stocks to buy — plus, why he is not selling the Intel plunge Oct. 30, 2026, 3:38 p.m. Oil jumps 2%, settles at 6-month highs on fears of escalation in Iran - Reuters Oct. 30, 2026, 3:33 p.m. Israel demolishes gunmen's homes in West Bank operation that has displaced thousands - Reuters Oct. 30, 2026, 2:42 p.m. Tanker in Strait of Hormuz hit by limpet mines, security sources say - Reuters Oct. 30, 2026, 2:36 p.m. BP has not considered breakup, says CEO - Reuters Oct. 30, 2026, 2:29 p.m. BP beats forecasts with record profit, targets early settling of Deepwater Horizon bill - Reuters Oct. 30, 2026, 1:29 p.m. 'Bad time to troll': Binance cofounder Changpeng Zhao asks Elon Musk for 'respect' after post about bitcoin hack Oct. 30, 2026, 12:52 p.m. COMMENTARY: Big Oil's spending caution speaks louder than its profits - Reuters Oct. 30, 2026, 12:45 p.m. Oman navy evacuates 25 crew from vessel off Musandam - Reuters Oct. 30, 2026, 12:43 p.m. Jim Cramer's top 10 things to watch in the stock market Friday Oct. 30, 2026, 12:31 p.m. Swiss central bank posts bumper $23bn profit as gold, foreign assets soar Oct. 30, 2026, 12:10 p.m. Trump on Iran war: It's going to get wrapped up soon - Reuters Oct. 30, 2026, 11:55 a.m. FBI and US Secret Service working with Binance after $6.3 billion hack, source says - Reuters Oct. 30, 2026, 11:39 a.m. Indian Oil's Q2 profit nearly triples on LPG compensation - Reuters Oct. 30, 2026, 11:15 a.m. Aliyev's snub of Turkic summit brings Azerbaijan-Turkey tensions to fore - Reuters Oct. 30, 2026, 9:11 a.m. COMMENTARY: AI’s rewiring of US warfare may be only the beginning - Reuters
Technical Entry Opportunity Today
Premarket 21/34 Moving average Hot Theme Anti Long Anti Short Breakout 21 Double Bottom 3/10 Oscillator Daily Momentum RSI MACD Chaikin Money Flow Fibonacci Retracement Keltner Bands

Market Health

57/100
2026-10-30
click to know more*

S&P 500

7580.07
-1.82%

NASDAQ

25437.0
-2.86%

RUSSELL

2809.53
-1.74%

VIX

19.95
15.99%

BREADTH

🟢 344
🔴 725
⚪ 11
Date Updated Ticker % Sector Industry Close Open High Low Volume
Oct 30, 2026 CLOSE BTC-USD -1.26 Bitcoin FUTURES 76792.29 77791.38 78564.94 76264.74 58931650560
Oct 30, 2026 CLOSE INTC -28.58 Technology Semiconductors 65.76 68.35 68.77 63.2 444709966
Oct 30, 2026 CLOSE NVDA -4.22 Technology Semiconductors 204.64 208.88 209.05 200.92 164750978
Oct 30, 2026 CLOSE IBIT -5.14 Bitcoin Bitcoin ETF 43.36 43.62 44.1 43.02 118518848
Oct 30, 2026 CLOSE AMZN -1.41 Consumer Cyclical Internet Retail 240.35 232.53 241.54 229.36 99884631
Aug 19, 2026 CLOSE WBS nan Financial Banks - Regional 77.57 78.03 78.14 77.5 91306424
Oct 30, 2026 CLOSE NOK -8.38 Technology Communication Equipment 8.53 8.67 8.7 8.38 90882684
Oct 30, 2026 CLOSE QQQ -3.47 Technology Nasdaq-100 ETF 690.49 697.13 698.63 683.45 72515407
Oct 30, 2026 CLOSE NU -3.65 Financial Banks - Regional 11.61 11.75 11.85 11.48 71623584
Oct 30, 2026 CLOSE GOOGL -1.4 Communication Services Internet Content & Information 279.84 281.09 283.14 276.94 63877341
Oct 30, 2026 CLOSE SOFI -4.83 Financial Credit Services 16.76 17.07 17.32 16.44 63217012
Oct 30, 2026 CLOSE RIVN 6.2 Consumer Cyclical Auto Manufacturers 12.16 12.09 12.27 11.53 61798942
Oct 30, 2026 CLOSE AAPL -1.23 Technology Consumer Electronics 344.63 346.68 349.19 342.35 60646494
Oct 30, 2026 CLOSE AAL -1.41 Industrials Airlines 12.6 12.59 12.64 12.27 59613565
Oct 30, 2026 CLOSE CIFR -10.0 Technology Information Technology Services 7.29 7.51 7.99 6.93 55830008
Oct 30, 2026 CLOSE CRWV -9.66 Technology Software - Infrastructure 54.87 56.12 56.9 53.48 52343021
Oct 30, 2026 CLOSE IREN -8.76 Financial Capital Markets 23.95 24.35 24.93 23.06 51509109
Oct 30, 2026 CLOSE WULF -8.0 Financial Capital Markets 11.73 11.98 12.33 11.44 50558741
Oct 30, 2026 CLOSE RKT 7.42 Financial Mortgage Finance 12.81 12.56 12.85 12.26 48616152
Aug 04, 2026 CLOSE EA nan Communication Services Electronic Gaming & Multimedia 209.7 209.91 209.98 209.7 48430629
Oct 30, 2026 CLOSE ADT 0.0 Industrials Security & Protection Services 9.87 9.87 9.88 9.85 48182719
Oct 30, 2026 CLOSE NFLX 0.05 Communication Services Entertainment 62.08 62.65 63.05 61.64 47793902
Oct 30, 2026 CLOSE CMCSA 4.27 Communication Services Telecom Services 23.22 22.86 23.29 22.59 46459288
Oct 30, 2026 CLOSE VALE 2.06 Basic Materials Other Industrial Metals & Mining 11.41 11.1 11.63 11.06 44830423
Oct 30, 2026 CLOSE GOOG -1.45 Communication Services Internet Content & Information 278.22 279.61 281.86 275.35 43827127
Oct 30, 2026 CLOSE SNAP -5.99 Communication Services Internet Content & Information 5.34 5.46 5.49 5.21 43011350
Oct 30, 2026 CLOSE MARA -5.58 Financial Capital Markets 6.77 6.81 6.82 6.45 42940260
Oct 30, 2026 CLOSE RIG 3.74 Energy Oil & Gas Drilling 6.94 6.76 7.03 6.71 42540808
Oct 30, 2026 CLOSE MRVL -10.05 Technology Semiconductors 196.4 205.36 207.61 190.15 41897986
Oct 30, 2026 CLOSE KVUE -1.48 Consumer Defensive Household & Personal Products 19.27 19.99 20.0 19.2 40998454
Oct 30, 2026 CLOSE ONDS -8.14 Technology Communication Equipment 6.32 6.45 6.6 6.18 40759960
Oct 30, 2026 CLOSE CDE -6.77 Basic Materials Gold 13.09 13.17 13.34 12.71 40742839
Oct 30, 2026 CLOSE TSLA -0.87 Consumer Cyclical Auto Manufacturers 399.81 393.04 404.2 387.52 39964915
Oct 30, 2026 CLOSE AMD -10.88 Technology Semiconductors 504.8 508.51 520.4 492.24 39201851
Oct 30, 2026 CLOSE T 2.44 Communication Services Telecom Services 21.43 21.31 21.59 21.24 38291910
Oct 30, 2026 CLOSE SMCI -4.3 Technology Computer Hardware 32.95 32.63 33.17 31.33 36973931
Oct 30, 2026 CLOSE F -1.09 Consumer Cyclical Auto Manufacturers 12.23 12.28 12.34 12.12 35879121
Oct 30, 2026 CLOSE ORCL -6.36 Technology Software - Infrastructure 130.68 133.62 135.2 129.27 35690074
Oct 16, 2026 CLOSE PSKY -4.82 Communication Services Entertainment 6.91 7.14 7.5 6.8 35680406
Oct 30, 2026 CLOSE SMR -5.23 Industrials Specialty Industrial Machinery 5.61 5.48 5.65 5.42 35366665
Oct 30, 2026 CLOSE XLF -0.72 Financials Financial Sector ETF 56.53 57.19 57.2 56.33 34686317
Oct 30, 2026 CLOSE AVGO -5.48 Technology Semiconductors 326.08 330.71 331.98 319.3 34436445
Oct 30, 2026 CLOSE AUR -1.02 Consumer Cyclical Auto Parts 4.36 4.31 4.36 4.13 34001836
Oct 30, 2026 CLOSE KEEL -10.82 Technology Information Technology Services 2.06 2.17 2.19 2.02 33629808
Oct 30, 2026 CLOSE BMNR -6.81 Financial Capital Markets 20.18 20.39 20.77 19.6 32675628
Oct 30, 2026 CLOSE MSTR -7.84 Technology Software - Application 130.51 131.52 134.51 124.1 32603714
Oct 30, 2026 CLOSE KDP 1.53 Consumer Defensive Beverages - Non-Alcoholic 35.84 36.13 36.13 35.53 32189713
Oct 30, 2026 CLOSE BAC -2.18 Financial Banks - Diversified 50.03 51.03 51.34 49.79 31854244
Oct 30, 2026 CLOSE RDDT -29.28 Communication Services Internet Content & Information 91.65 100.25 101.95 89.28 31822292
Oct 30, 2026 CLOSE MSFT -1.55 Technology Software - Infrastructure 521.91 525.27 526.0 514.35 31668341
Oct 30, 2026 CLOSE HLN 0.99 Healthcare Drug Manufacturers - Specialty & Generic 8.65 8.66 8.78 8.62 31346242
Oct 30, 2026 CLOSE NOW -4.14 Technology Software - Application 105.12 109.13 109.9 103.51 31206619
Oct 30, 2026 CLOSE PINS -2.79 Communication Services Internet Content & Information 19.36 18.75 19.47 18.18 30865253
Oct 30, 2026 CLOSE PURR -10.41 Financial Capital Markets 11.01 11.52 11.58 10.59 30614208
Oct 30, 2026 CLOSE ITUB -3.39 Financial Banks - Regional 7.12 7.2 7.27 7.09 30613905
Oct 30, 2026 CLOSE NIO -3.92 Consumer Cyclical Auto Manufacturers 3.19 3.26 3.27 3.16 30355467
Oct 30, 2026 CLOSE XLE 1.89 Energy Energy Sector ETF 70.01 69.52 70.15 69.28 30332913
Oct 30, 2026 CLOSE MU -5.3 Technology Semiconductors 884.74 883.04 906.54 861.59 29435801
Oct 30, 2026 CLOSE PFE 1.85 Healthcare Drug Manufacturers - General 30.5 30.51 30.66 30.14 28892135
Oct 30, 2026 CLOSE XLU 0.72 Utilities Utilities Sector ETF 43.45 43.44 43.65 43.35 28571593
Oct 30, 2026 CLOSE RBLX -18.07 Communication Services Electronic Gaming & Multimedia 42.98 45.73 47.75 41.36 27908541
Oct 30, 2026 CLOSE HL -6.44 Basic Materials Other Precious Metals & Mining 13.52 13.73 13.78 13.18 27565057
Oct 30, 2026 CLOSE HOOD -7.21 Financial Capital Markets 84.99 85.21 85.21 82.0 27347683
Oct 30, 2026 CLOSE OWL -0.62 Financial Asset Management 10.35 10.24 10.55 10.12 27226872
Oct 30, 2026 CLOSE WMT 1.86 Consumer Defensive Discount Stores 123.51 123.15 124.5 122.75 27084391
Oct 30, 2026 CLOSE STLA -1.38 Consumer Cyclical Auto Manufacturers 4.64 4.57 4.64 4.52 26952569
Oct 30, 2026 CLOSE XLP 1.41 Consumer Staples Consumer Staples Sector ETF 89.42 89.95 90.38 89.18 26559112
Oct 30, 2026 CLOSE ATEC -38.08 Healthcare Medical Devices 7.04 6.86 8.02 6.81 26331850
Oct 30, 2026 CLOSE COUR -25.43 Consumer Defensive Education & Training Services 3.47 4.27 4.31 3.45 26314279
Oct 30, 2026 CLOSE LYG -4.86 Financial Banks - Regional 4.99 5.04 5.06 4.94 26185498
Oct 30, 2026 CLOSE APLD -8.22 Technology Information Technology Services 17.82 18.21 18.44 17.19 26132059
Oct 30, 2026 CLOSE PLTR -6.27 Technology Software - Infrastructure 184.11 193.76 193.92 183.68 25979499
Oct 30, 2026 CLOSE CTVA 1.44 Basic Materials Agricultural Inputs 11.64 11.53 11.76 11.44 25362855
Oct 30, 2026 CLOSE RIOT -6.77 Financial Capital Markets 12.81 12.88 13.0 12.02 24813790
Oct 30, 2026 CLOSE HPQ -9.6 Technology Computer Hardware 28.77 27.3 29.62 26.97 24627587
Oct 30, 2026 CLOSE QCOM -11.12 Technology Semiconductors 164.79 174.82 176.17 161.72 23663698
Oct 30, 2026 CLOSE META -1.53 Communication Services Internet Content & Information 614.99 614.51 626.37 610.14 23648944
Oct 30, 2026 CLOSE PBR 0.73 Energy Oil & Gas Integrated 22.06 21.95 22.38 21.85 22739233
Oct 30, 2026 CLOSE VG 0.1 Energy Oil & Gas Midstream 14.78 14.94 15.12 14.53 22173781
Oct 30, 2026 CLOSE CSCO -3.76 Technology Communication Equipment 104.51 108.77 108.77 103.14 21537871
Oct 30, 2026 CLOSE NCLH -3.54 Consumer Cyclical Travel Services 17.58 17.91 17.99 17.31 21195742
Aug 06, 2026 CLOSE AXIA nan Utilities Utilities - Renewable 10.22 10.5 10.72 10.01 21163323
Oct 30, 2026 CLOSE IONQ -5.28 Technology Computer Hardware 30.05 29.83 30.37 28.55 21100637
Oct 30, 2026 CLOSE NBIS -10.38 Technology Software - Infrastructure 154.14 157.05 161.42 149.99 21084244
Oct 30, 2026 CLOSE CMG 1.89 Consumer Cyclical Restaurants 31.87 31.67 32.35 31.49 21020704
Oct 30, 2026 CLOSE COIN -10.62 Financial Financial Data & Stock Exchanges 143.54 148.23 148.5 136.9 20549584
Oct 30, 2026 CLOSE EQX -4.57 Basic Materials Gold 9.72 9.75 9.85 9.49 20408250
Oct 30, 2026 CLOSE NKE 0.68 Consumer Cyclical Footwear & Accessories 38.68 38.9 39.24 38.48 20382973
Oct 30, 2026 CLOSE XP -5.05 Financial Capital Markets 14.29 14.47 14.61 14.21 20170740
Oct 30, 2026 CLOSE CLSK -6.46 Financial Capital Markets 7.67 7.72 7.83 7.29 19994807
Oct 30, 2026 CLOSE VZ 2.47 Communication Services Telecom Services 44.74 44.66 45.16 44.42 19741048
Oct 30, 2026 CLOSE CNH 4.25 Industrials Farm & Heavy Construction Machinery 11.77 11.26 11.85 11.17 19584580
Oct 30, 2026 CLOSE EOSE -4.55 Industrials Electrical Equipment & Parts 1.89 1.88 1.93 1.8 19253828
Oct 30, 2026 CLOSE MCHP -4.66 Technology Semiconductors 77.34 78.46 80.07 75.32 19109271
Oct 30, 2026 CLOSE HBAN -1.19 Financial Banks - Regional 15.78 16.01 16.03 15.63 18772046
Oct 30, 2026 CLOSE XLK -4.89 Technology Technology Sector ETF 179.52 182.11 182.29 176.92 18645094
Oct 30, 2026 CLOSE CORZ -8.18 Technology Software - Infrastructure 13.25 13.56 13.68 12.77 18519143
Oct 30, 2026 CLOSE TSM -5.96 Technology Semiconductors 406.08 414.08 418.09 400.12 18452650
Oct 30, 2026 CLOSE QBTS -7.87 Technology Computer Hardware 10.65 10.91 11.09 10.23 18443790
Oct 30, 2026 CLOSE BULL -3.0 Technology Software - Application 5.17 5.21 5.21 4.93 18440583
Oct 30, 2026 CLOSE SOXX -8.24 Technology Semiconductors ETF 471.51 479.36 483.39 460.1 17845316
Oct 30, 2026 CLOSE PATH -0.47 Technology Software - Infrastructure 13.72 13.75 14.03 13.53 17714778
Oct 30, 2026 CLOSE ACHR -4.11 Industrials Aerospace & Defense 4.2 4.24 4.32 4.07 17574722
Oct 30, 2026 CLOSE XLV 0.43 Health Care Health Care Sector ETF 184.84 186.75 187.99 184.52 17540228
Oct 30, 2026 CLOSE BSX -1.71 Healthcare Medical Devices 41.96 42.95 43.28 41.72 17464480
Oct 30, 2026 CLOSE CCL -0.14 Consumer Cyclical Travel Services 28.8 28.59 28.98 28.26 17459298
Oct 30, 2026 CLOSE KRE -1.15 Financials Regional Banks ETF 72.02 73.02 73.17 71.7 17413108
Oct 30, 2026 CLOSE LRCX -6.01 Technology Semiconductor Equipment & Materials 239.11 239.45 244.48 232.61 17381254
Oct 30, 2026 CLOSE NEE 1.96 Utilities Utilities - Regulated Electric 83.75 83.23 84.39 82.92 17117689
Oct 30, 2026 CLOSE EXC 0.54 Utilities Utilities - Regulated Electric 46.16 46.57 47.09 45.9 17046572
Oct 30, 2026 CLOSE AAOI -12.8 Technology Communication Equipment 69.05 71.86 74.25 65.77 16900288
Oct 30, 2026 CLOSE CSX -0.48 Industrials Railroads 51.99 52.24 52.31 51.32 16880303
Oct 30, 2026 CLOSE SNDK -13.47 Technology Computer Hardware 1150.89 1215.09 1239.0 1115.23 16822901
Oct 30, 2026 CLOSE RKLB -7.39 Industrials Aerospace & Defense 54.73 55.71 57.55 53.19 16289838
Oct 30, 2026 CLOSE KEY -1.74 Financial Banks - Regional 21.11 21.5 21.53 20.93 16235281
Oct 30, 2026 CLOSE PCG -0.42 Utilities Utilities - Regulated Electric 13.18 13.34 13.38 13.05 16174164
Oct 30, 2026 CLOSE SMH -6.98 Technology Semiconductors ETF 522.49 532.58 535.32 511.63 16058610
Oct 30, 2026 CLOSE TE -5.59 Industrials Electrical Equipment & Parts 2.7 2.68 2.77 2.56 15939014
Oct 30, 2026 CLOSE SOUN -3.21 Technology Software - Application 4.22 4.22 4.24 4.04 15855011
Oct 30, 2026 CLOSE INFY 2.87 Technology Information Technology Services 12.55 12.61 12.66 12.43 15814919
Oct 30, 2026 CLOSE USAR -8.56 Basic Materials Other Industrial Metals & Mining 9.62 9.88 10.04 9.19 15632496
Oct 30, 2026 CLOSE UMC -7.51 Technology Semiconductors 16.68 16.97 17.06 16.27 15607000
Oct 30, 2026 CLOSE FMC 30.42 Basic Materials Agricultural Inputs 6.2 5.27 6.24 5.16 15592079
Oct 30, 2026 CLOSE ON -4.74 Technology Semiconductors 71.67 72.71 72.77 69.66 15577901
Oct 30, 2026 CLOSE GPN 13.17 Technology Software - Infrastructure 97.01 86.0 101.17 84.66 15573666
Oct 30, 2026 CLOSE HTZ -1.03 Industrials Rental & Leasing Services 1.92 1.92 1.97 1.84 15532805
Oct 30, 2026 CLOSE BE -8.63 Industrials Electrical Equipment & Parts 203.11 203.48 215.45 194.15 15324132
Oct 30, 2026 CLOSE XOM 2.16 Energy Oil & Gas Integrated 187.24 185.98 188.5 184.68 14999588
Oct 30, 2026 CLOSE SNY 2.81 Healthcare Drug Manufacturers - General 44.34 44.82 45.29 44.23 14848711
Oct 30, 2026 CLOSE CVNA -0.09 Consumer Cyclical Auto & Truck Dealerships 68.25 67.93 69.84 66.43 14740972
Oct 30, 2026 CLOSE TTD -5.9 Communication Services Advertising Agencies 12.29 13.06 13.11 12.23 14706203
Oct 30, 2026 CLOSE PEP 2.65 Consumer Defensive Beverages - Non-Alcoholic 137.34 136.6 138.59 135.8 14649912
Oct 30, 2026 CLOSE NVTS -7.83 Technology Semiconductors 8.48 8.53 8.73 8.12 14627696
Oct 30, 2026 CLOSE QXO -2.99 Industrials Industrial Distribution 11.04 11.17 11.34 10.7 14610126
Oct 30, 2026 CLOSE MDLZ 3.85 Consumer Defensive Confectioners 64.94 64.79 65.86 64.11 14609349
Oct 30, 2026 CLOSE MDLN 0.37 Healthcare Medical Instruments & Supplies 32.12 31.93 32.32 31.37 14517481
Oct 30, 2026 CLOSE JOBY -3.35 Industrials Airports & Air Services 4.91 4.94 4.99 4.77 14503207
Oct 30, 2026 CLOSE COMP -4.31 Real Estate Real Estate Services 8.98 9.31 9.51 8.79 14494472
Oct 30, 2026 CLOSE PSLV -5.15 Financial Asset Management 16.01 16.09 16.14 15.78 14394667
Oct 30, 2026 CLOSE AXTI -9.56 Technology Semiconductor Equipment & Materials 55.06 57.28 58.84 50.96 14371694
Oct 30, 2026 CLOSE RGTI -6.72 Technology Computer Hardware 11.25 11.35 11.52 10.82 14319646
Oct 30, 2026 CLOSE FCX -5.57 Basic Materials Copper 62.45 62.92 63.9 61.42 14276263
Oct 30, 2026 CLOSE SBET -6.78 Financial Capital Markets 6.74 6.8 6.84 6.58 14193846
Oct 30, 2026 CLOSE ERIC 0.36 Technology Communication Equipment 11.18 11.17 11.2 11.06 14192429
Oct 30, 2026 CLOSE NVO 2.18 Healthcare Drug Manufacturers - General 39.99 39.61 40.1 39.54 13936446
Oct 30, 2026 CLOSE PYPL 0.11 Financial Credit Services 57.01 56.92 57.61 56.48 13857153
Oct 30, 2026 CLOSE SBUX -1.76 Consumer Cyclical Restaurants 103.65 105.71 106.25 102.24 13809241
Oct 30, 2026 CLOSE CRCL -9.33 Financial Capital Markets 72.53 74.66 74.76 71.0 13728260
Aug 26, 2026 CLOSE LEG nan Consumer Cyclical Furnishings, Fixtures & Appliances 9.2 9.33 9.44 9.15 13661935
Oct 30, 2026 CLOSE QS -3.33 Consumer Cyclical Auto Parts 4.06 4.03 4.11 3.89 13605074
Oct 30, 2026 CLOSE UBER -0.77 Technology Software - Application 65.24 65.61 65.8 64.67 13490242
Oct 30, 2026 CLOSE ALHC -9.8 Healthcare Healthcare Plans 7.27 7.95 8.15 7.17 13438280
Oct 30, 2026 CLOSE LCID -5.63 Consumer Cyclical Auto Manufacturers 3.02 3.16 3.18 2.89 13433481
Oct 30, 2026 CLOSE INTR -3.84 Financial Banks - Regional 4.01 4.0 4.06 3.93 13372240
Oct 30, 2026 CLOSE ASTS -4.88 Technology Communication Equipment 40.97 41.0 42.36 39.21 13355125
Oct 30, 2026 CLOSE KO 1.4 Consumer Defensive Beverages - Non-Alcoholic 94.12 94.52 95.08 93.94 13352051
Oct 30, 2026 CLOSE HPE -6.39 Technology Communication Equipment 55.11 55.2 55.85 53.41 13345180
Oct 30, 2026 CLOSE CLF 0.0 Basic Materials Steel 14.26 14.07 14.26 13.8 13235383
Oct 30, 2026 CLOSE APH -3.31 Technology Electronic Components 79.36 78.9 80.43 77.5 13005157
Oct 30, 2026 CLOSE IGV -3.36 Technology Software ETF 104.34 106.8 107.05 103.33 12863917
Oct 30, 2026 CLOSE CPRT 1.96 Industrials Specialty Business Services 30.13 30.08 30.38 29.84 12849843
Oct 30, 2026 CLOSE BB -8.49 Technology Software - Infrastructure 8.41 8.79 8.94 8.23 12652147
