Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Momentum Strength Scanner

Liquidity-filtered momentum leaders using 3-day trend acceleration + intraday strength

Logic Overview

3-day momentum measures : 100 * (Today Close/Close 3 days ago)
Intraday strength : ((High - Open) + (Close - Low)) / 2*(High - Low)

Only stocks > 50M avg volume included

Interpretation
🟢 >120 = Strong momentum expansion 🟡 100–120 = Neutral / building trend 🔴 <100 = Weak / retracement risk
Date TICKER Sector Industry Momentum_3D Intraday_Strength Close Volume Avg_Volume
Jul 31, 2026 REPL Healthcare Biotechnology 209.35 0.47 11.2 33243117 12772300
Jul 31, 2026 AXTI Technology Semiconductor Equipment & Materials 141.32 0.26 60.43 29167633 11637933
Jul 31, 2026 NEOG Healthcare Medical Devices 131.01 0.66 12.04 3725505 3329833
Jul 31, 2026 SOC Energy Oil & Gas Drilling 127.78 0.96 5.29 14904743 5862100
Jul 31, 2026 BE Industrials Electrical Equipment & Parts 123.36 0.08 205.82 20263963 36322067
Jul 31, 2026 ALAB Technology Semiconductors 119.6 0.28 311.23 5239421 5493800
Jul 31, 2026 TAL Consumer Defensive Education & Training Services 119.49 0.99 12.48 6440151 9752767
Jul 31, 2026 QURE Healthcare Biotechnology 119.01 0.49 43.63 1523267 2943800
Jul 31, 2026 PBF Energy Oil & Gas Refining & Marketing 118.47 0.35 72.26 2602514 4338733
Jul 31, 2026 MSFT Technology Software - Infrastructure 118.14 0.94 464.72 56468734 63245733
Jul 31, 2026 AMZN Consumer Cyclical Internet Retail 117.64 0.8 271.58 125921078 63772967
Jul 31, 2026 WDC Technology Computer Hardware 117.55 0.28 544.84 9284718 9384067
Jul 31, 2026 PGY Technology Software - Infrastructure 116.01 0.82 19.27 7089834 4099367
Jul 31, 2026 OUST Technology Electronic Components 115.04 0.63 39.01 3953482 3249900
Jul 31, 2026 VET Energy Oil & Gas E&P 114.82 0.94 11.9 2270924 1715300
Jul 31, 2026 TER Technology Semiconductor Equipment & Materials 114.67 0.24 367.69 3680127 7442100
Jul 31, 2026 STX Technology Computer Hardware 114.56 0.23 856.13 6018075 8533933
Jul 31, 2026 AGPU Technology Software - Infrastructure 114.32 0.45 8.38 200895 391800
Jul 31, 2026 PTEN Energy Oil & Gas Drilling 114.29 0.96 10.48 12885054 11450367
Jul 31, 2026 AEHR Technology Semiconductor Equipment & Materials 114.26 0.31 79.98 2093578 2627033
Jul 31, 2026 MXL Technology Semiconductors 113.37 0.12 66.82 2968082 3998267
Jul 31, 2026 GH Healthcare Diagnostics & Research 112.79 0.48 161.99 4532246 2351500
Jul 31, 2026 NBIS Technology Software - Infrastructure 112.21 0.26 190.41 24353973 36993567
Jul 31, 2026 LWLG Basic Materials Specialty Chemicals 112.15 0.67 6.46 4204605 2877267
Jul 31, 2026 PCOR Technology Software - Application 112.12 0.65 54.76 4660447 4970300
Jul 31, 2026 SFM Consumer Defensive Grocery Stores 112.07 0.61 87.16 2421092 3374700
Jul 31, 2026 OJ=F Orange Juice FUTURES 112.06 0.78 153.35 1587 684
Jul 31, 2026 APH Technology Electronic Components 111.73 0.22 160.73 7608736 11020600
Jul 31, 2026 DXCM Healthcare Medical Devices 111.49 0.84 83.45 11764839 5344567
Jul 31, 2026 CMG Consumer Cyclical Restaurants 111.16 0.22 37.25 11655773 22775600
Jul 31, 2026 EXLS Technology Information Technology Services 111.14 0.58 33.93 3526000 5210033
Jul 31, 2026 TALO Energy Oil & Gas E&P 111.08 0.94 15.19 1268338 2456033
Jul 31, 2026 AVTR Healthcare Medical Instruments & Supplies 111.01 0.96 13.79 10839876 26866700
Jul 31, 2026 SNDK Technology Computer Hardware 110.83 0.12 1214.83 20683214 25172333
Jul 31, 2026 TEVA Healthcare Drug Manufacturers - Specialty & Generic 110.55 0.23 35.01 3866989 10527533
Jul 31, 2026 CSIQ Technology Solar 110.4 0.47 15.08 1732026 1947733
Jul 31, 2026 FLNC Utilities Utilities - Renewable 110.38 0.17 13.93 7553304 6213933
Jul 31, 2026 CRGY Energy Oil & Gas E&P 110.17 0.85 11.48 3497012 5613567
Jul 31, 2026 CTSH Technology Information Technology Services 110.02 0.85 55.35 7877595 14924800
Jul 31, 2026 FCEL Industrials Electrical Equipment & Parts 109.92 0.04 21.61 7899888 10965567
Jul 31, 2026 MGY Energy Oil & Gas E&P 109.87 0.83 25.71 3777025 4948400
Jul 31, 2026 VG Energy Oil & Gas Midstream 109.86 0.53 13.37 9143872 12903500
Jul 31, 2026 TNDM Healthcare Medical Devices 109.8 0.68 19.5 1806031 1942800
Jul 31, 2026 GLW Technology Electronic Components 109.72 0.17 138.26 12315316 30271433
Jul 31, 2026 SM Energy Oil & Gas E&P 109.65 0.77 32.51 1793816 2527233
Jul 31, 2026 UMC Technology Semiconductors 109.62 0.2 19.03 13725674 25345100
Jul 31, 2026 LITE Technology Communication Equipment 109.51 0.25 713.94 4482858 5884033
Jul 31, 2026 NEXT Energy Oil & Gas Equipment & Services 109.45 0.33 6.72 2804902 4092700
Jul 31, 2026 PENG Technology Information Technology Services 109.35 0.23 52.63 2765290 3377333
Jul 31, 2026 CIFR Technology Information Technology Services 109.3 0.18 22.32 27195182 33266733
Jul 31, 2026 AMKR Technology Semiconductor Equipment & Materials 109.15 0.33 49.87 6712171 13689433
Jul 31, 2026 AVEX Industrials Aerospace & Defense 109.14 0.68 16.6 1011855 1205200
Jul 31, 2026 ABSI Healthcare Biotechnology 109.12 0.48 7.78 2050833 3368133
Jul 31, 2026 RES Energy Oil & Gas Equipment & Services 109.11 0.81 5.63 1429063 1742167
Jul 31, 2026 CVE Energy Oil & Gas Integrated 109.09 0.37 30.17 4940597 9884200
Jul 31, 2026 FSLY Technology Software - Application 108.94 0.8 22.66 5393716 4629700
Jul 31, 2026 INV Financial Asset Management 108.78 0.35 3.22 1128591 1554533
Jul 31, 2026 SEI Energy Oil & Gas Equipment & Services 108.71 0.27 51.43 2661911 6163267
Jul 31, 2026 LRCX Technology Semiconductor Equipment & Materials 108.68 0.07 293.02 12066512 18095533
Jul 31, 2026 MDB Technology Software - Infrastructure 108.65 0.81 337.48 1056653 1471667
Jul 31, 2026 NVT Industrials Electrical Equipment & Parts 108.59 0.15 153.92 4456889 3598700
Jul 31, 2026 BP Energy Oil & Gas Integrated 108.5 0.83 45.21 11863912 8966167
Jul 31, 2026 NVTS Technology Semiconductors 108.49 0.17 10.86 12870299 22556433
Jul 31, 2026 MUR Energy Oil & Gas E&P 108.46 0.85 39.74 1249500 1266600
Jul 31, 2026 IREN Financial Capital Markets 108.46 0.15 36.8 63471543 63871267
Jul 31, 2026 SNOW Technology Software - Application 108.44 0.23 293.18 5942398 6793633
Jul 31, 2026 ULCC Industrials Airlines 108.35 0.29 6.75 3812255 5899400
Jul 31, 2026 ORCL Technology Software - Infrastructure 108.27 0.49 129.88 28967333 34028533
Jul 31, 2026 TSEM Technology Semiconductors 108.22 0.32 219.67 1859413 1859733
Jul 31, 2026 CGNX Technology Scientific & Technical Instruments 108.08 0.63 65.24 1807508 1959567
Jul 31, 2026 COHR Technology Scientific & Technical Instruments 108.08 0.24 262.98 4730809 7210867
Jul 31, 2026 PR Energy Oil & Gas E&P 108.01 0.61 21.31 5860609 7948233
Jul 31, 2026 FTNT Technology Software - Infrastructure 107.98 0.94 161.95 5577120 9805267
Jul 31, 2026 ABCL Healthcare Biotechnology 107.94 0.51 5.71 4980402 5493000
Jul 31, 2026 CNQ Energy Oil & Gas E&P 107.91 0.55 47.69 4229656 7442300
Jul 31, 2026 WOLF Technology Semiconductors 107.91 0.1 23.61 3241632 5258433
Jul 31, 2026 CRDO Technology Semiconductors 107.65 0.26 206.99 6344422 6894567
Jul 31, 2026 ETN Industrials Specialty Industrial Machinery 107.62 0.41 415.69 3724724 3791567
Jul 31, 2026 IONQ Technology Computer Hardware 107.51 0.48 36.42 15314531 21873733
Jul 31, 2026 CIEN Technology Communication Equipment 107.51 0.18 376.82 1678876 3090733
Jul 31, 2026 MRVL Technology Semiconductors 107.5 0.08 187.56 25896918 28253033
Jul 31, 2026 PBR Energy Oil & Gas Integrated 107.44 0.7 19.42 10498473 15881167
Jul 31, 2026 XNDU Technology Software - Infrastructure 107.39 0.3 10.76 965410 1123300
Jul 31, 2026 EQNR Energy Oil & Gas Integrated 107.37 0.75 41.09 2366173 3988833
Jul 31, 2026 TSHA Healthcare Biotechnology 107.33 0.45 5.86 2248623 2882533
Jul 31, 2026 VELO Technology Computer Hardware 107.31 0.53 10.13 1575040 1662433
Jul 31, 2026 BAX Healthcare Medical Instruments & Supplies 107.3 0.16 26.15 7100383 13068733
Jul 31, 2026 GOOG Communication Services Internet Content & Information 107.23 0.92 356.65 29349960 19513100
Jul 31, 2026 CRK Energy Oil & Gas E&P 107.19 0.93 13.27 2524706 3388333
Jul 31, 2026 BZ=F Brent Crude Oil FUTURES 107.17 0.6 90.12 1016 25730
Jul 31, 2026 AAOI Technology Communication Equipment 107.01 0.24 94.32 9569810 11331267
Jul 31, 2026 ALTO Basic Materials Specialty Chemicals 106.97 0.66 4.76 1691208 1766867
Jul 31, 2026 GDS Technology Information Technology Services 106.92 0.82 32.74 2661298 2027933
Jul 31, 2026 LAR Basic Materials Other Industrial Metals & Mining 106.86 0.64 5.99 1764142 1895033
Jul 31, 2026 CL=F Crude Oil FUTURES 106.85 0.57 84.69 227181 340953
Jul 31, 2026 APA Energy Oil & Gas E&P 106.84 0.81 37.32 6461178 5589167
Jul 31, 2026 ATOM Technology Semiconductor Equipment & Materials 106.83 0.28 5.16 541114 721000
Jul 31, 2026 DDOG Technology Software - Application 106.81 0.43 267.97 4194794 5028767
Jul 31, 2026 GOOGL Communication Services Internet Content & Information 106.72 0.89 356.13 44584091 29060500
Jul 31, 2026 FRVO Utilities Utilities - Renewable 106.72 0.53 22.54 2884186 4901000
Jul 31, 2026 AR Energy Oil & Gas E&P 106.7 0.8 36.15 4563084 5930633
Jul 31, 2026 SHEL Energy Oil & Gas Integrated 106.69 0.81 91.97 6598909 8981794
Jul 31, 2026 LYB Basic Materials Specialty Chemicals 106.68 0.66 62.11 4855627 4643233
Jul 31, 2026 SSL Basic Materials Specialty Chemicals 106.65 0.62 11.7 750130 1317333
Jul 31, 2026 CRWV Technology Software - Infrastructure 106.64 0.19 71.77 25394767 37044967
Jul 31, 2026 FANG Energy Oil & Gas E&P 106.64 0.89 202.95 1548606 1984700
Jul 31, 2026 XOP Energy Oil & Gas Exploration ETF 106.64 0.74 177.42 2012162 3601233
Jul 31, 2026 PBR-A Energy Oil & Gas Integrated 106.6 0.74 17.13 5852302 6003700
Jul 31, 2026 NWG Financial Banks - Regional 106.59 0.21 18.93 5494055 4865133
Jul 31, 2026 PSNL Healthcare Diagnostics & Research 106.57 0.42 12.66 2737492 2539033
Jul 31, 2026 AMAT Technology Semiconductor Equipment & Materials 106.55 0.12 507.67 7057569 10741500
Jul 31, 2026 NOG Energy Oil & Gas E&P 106.53 0.87 21.14 1326227 2495867
Jul 31, 2026 RIG Energy Oil & Gas Drilling 106.51 0.85 5.32 59070489 50298233
Jul 31, 2026 LNC Financial Insurance - Life 106.47 0.37 45.6 2029023 4141667
Jul 31, 2026 EOG Energy Oil & Gas E&P 106.46 0.74 148.66 1436981 2493533
Jul 31, 2026 UMAC Technology Computer Hardware 106.43 0.56 21.2 2887519 3547300
Jul 31, 2026 HUT Financial Capital Markets 106.42 0.2 107.63 4444815 5778667
Jul 31, 2026 USAR Basic Materials Other Industrial Metals & Mining 106.33 0.36 14.95 11501654 12621367
Jul 31, 2026 KEEL Technology Information Technology Services 106.29 0.17 3.97 37816345 46868833
Jul 31, 2026 SAIL Technology Software - Infrastructure 106.27 0.84 16.77 2948369 3644400
Jul 31, 2026 ANET Technology Computer Hardware 106.25 0.67 180.32 6865674 8011933
Jul 31, 2026 VNET Technology Information Technology Services 106.22 0.26 7.17 8636486 6354967
Jul 31, 2026 EXE Energy Oil & Gas E&P 106.22 0.86 94.03 2984890 4892900
Jul 31, 2026 TTMI Technology Electronic Components 106.21 0.16 115.44 2218914 5387800
Jul 31, 2026 TDC Technology Software - Infrastructure 106.17 0.79 30.99 1503248 3576233
Jul 31, 2026 BABA Consumer Cyclical Internet Retail 106.16 0.82 122.28 15289486 7804800
Jul 31, 2026 VNOM Energy Oil & Gas Midstream 106.11 0.95 44.61 1354693 1552533
Jul 31, 2026 GEHC Healthcare Medical Devices 106.1 0.24 68.02 4922333 10307167
Jul 31, 2026 GTES Industrials Specialty Industrial Machinery 106.02 0.68 28.01 3702982 2361700
Jul 31, 2026 ASPI Basic Materials Chemicals 105.96 0.42 4.0 2297577 5153167
Jul 31, 2026 CPNG Consumer Cyclical Internet Retail 105.96 0.86 16.36 10507179 21843600
Jul 31, 2026 ESTC Technology Software - Application 105.94 0.89 65.79 1398891 1712800
Jul 31, 2026 BIDU Communication Services Internet Content & Information 105.9 0.72 111.11 2677184 2012567
Jul 31, 2026 EC Energy Oil & Gas Integrated 105.87 0.15 16.76 2058755 2132367
Jul 31, 2026 SMTC Technology Semiconductors 105.86 0.29 117.82 2387586 2530100
Jul 31, 2026 OXY Energy Oil & Gas E&P 105.8 0.84 57.06 5313227 7921867
Jul 31, 2026 DVN Energy Oil & Gas E&P 105.79 0.72 45.13 6442796 10529800
Jul 31, 2026 BILI Communication Services Internet Content & Information 105.76 0.83 19.1 1756764 2099833
Jul 31, 2026 P Technology Computer Hardware 105.72 0.57 77.17 1512769 2879967
Jul 31, 2026 LBRT Energy Oil & Gas Equipment & Services 105.71 0.57 18.71 4264833 9534533
Jul 31, 2026 RIO Basic Materials Other Industrial Metals & Mining 105.67 0.41 96.84 2574202 3520367
Jul 31, 2026 NET Technology Software - Infrastructure 105.63 0.34 278.98 3118965 3036333
Jul 31, 2026 COP Energy Oil & Gas E&P 105.62 0.68 120.51 4170009 6711067
Jul 31, 2026 OVV Energy Oil & Gas E&P 105.6 0.82 62.47 1930580 3207167
Jul 31, 2026 ZO=F Oat Futures FUTURES 105.58 0.44 331.25 567 92
Jul 31, 2026 NB Basic Materials Other Industrial Metals & Mining 105.58 0.42 4.26 3320364 3156400
Jul 31, 2026 GFL Industrials Waste Management 105.57 0.39 41.33 3365807 4193767
Jul 31, 2026 NESR Energy Oil & Gas Equipment & Services 105.52 0.45 26.96 1238227 1882000
Jul 31, 2026 YPF Energy Oil & Gas Integrated 105.46 0.42 52.56 837000 986800
Jul 31, 2026 BW Industrials Specialty Industrial Machinery 105.44 0.24 9.31 3120990 4332200
Jul 31, 2026 SBSW Basic Materials Other Precious Metals & Mining 105.43 0.42 8.84 5372697 4598100
Jul 31, 2026 NRG Utilities Utilities - Independent Power Producers 105.31 0.3 134.33 1377303 2780467
Jul 31, 2026 SU Energy Oil & Gas Integrated 105.29 0.54 67.28 2777485 3286567
Jul 31, 2026 VIAV Technology Communication Equipment 105.27 0.26 36.95 5623514 7540933
Jul 31, 2026 FLY Industrials Aerospace & Defense 105.23 0.28 20.33 2699293 4146567
Jul 31, 2026 AMPX Industrials Electrical Equipment & Parts 105.15 0.32 9.6 4515866 6353033
Jul 31, 2026 NTSK Technology Software - Infrastructure 105.09 0.78 12.59 3794207 3015233
Jul 31, 2026 BB Technology Software - Infrastructure 105.07 0.28 8.5 13337142 17913733
Jul 31, 2026 ZM Technology Software - Application 105.02 0.91 96.07 4531887 3129633
Jul 31, 2026 SOLS Basic Materials Specialty Chemicals 104.99 0.74 60.17 3921054 5359533
Jul 31, 2026 DOW Basic Materials Chemicals 104.99 0.67 30.29 6367006 11713167
Jul 31, 2026 CRWD Technology Software - Infrastructure 104.98 0.74 190.86 7346518 8195533
Jul 31, 2026 HPE Technology Communication Equipment 104.98 0.31 47.86 13266715 17849433
Jul 31, 2026 GEV Industrials Specialty Industrial Machinery 104.95 0.1 990.11 2025134 3576467
Jul 31, 2026 OWL Financial Asset Management 104.94 0.6 10.3 24539676 24794333
Jul 31, 2026 CVX Energy Oil & Gas Integrated 104.94 0.64 196.85 7461638 7384333
Jul 31, 2026 QUBT Technology Computer Hardware 104.92 0.44 8.1 9111603 8526433
Jul 31, 2026 ING Financial Banks - Diversified 104.91 0.56 34.92 2332803 2809767
Jul 31, 2026 RRC Energy Oil & Gas E&P 104.89 0.82 40.13 1839470 3410467
Jul 31, 2026 BKSY Industrials Specialty Business Services 104.87 0.44 23.02 711814 1091733
Jul 31, 2026 PATH Technology Software - Infrastructure 104.8 0.88 12.77 37031999 58644800
Jul 31, 2026 AMD Technology Semiconductors 104.74 0.07 476.15 25316589 35185667
Jul 31, 2026 VLO Energy Oil & Gas Refining & Marketing 104.72 0.54 312.98 1750228 2362167
Jul 31, 2026 CNX Energy Oil & Gas E&P 104.71 1.0 35.81 1551909 2024200
Jul 31, 2026 GTLB Technology Software - Infrastructure 104.69 0.82 34.51 3048288 4128800
Jul 31, 2026 HIMX Technology Semiconductors 104.67 0.26 12.54 1556764 1701200
Jul 31, 2026 CMPS Healthcare Medical Care Facilities 104.61 0.29 11.35 1971434 2464067
Jul 31, 2026 NIO Consumer Cyclical Auto Manufacturers 104.59 0.48 4.89 17153405 25558467
Jul 31, 2026 LNG Energy Oil & Gas Midstream 104.57 0.85 263.71 893184 1788233
Jul 31, 2026 JCI Industrials Building Products & Equipment 104.56 0.51 146.67 2627315 5769033
Jul 31, 2026 INTC Technology Semiconductors 104.52 0.08 90.2 102253089 149021300
Jul 31, 2026 VSH Technology Semiconductors 104.49 0.23 34.19 3885467 6263133
Jul 31, 2026 STM Technology Semiconductors 104.47 0.14 52.4 10151299 13798700
Jul 31, 2026 HLIT Technology Communication Equipment 104.43 0.5 11.55 1135651 1273967
Jul 31, 2026 FROG Technology Software - Application 104.4 0.66 79.79 1882334 3161567
Jul 31, 2026 DOCN Technology Software - Infrastructure 104.37 0.21 117.43 5005700 3871667
Jul 31, 2026 HBM Basic Materials Copper 104.34 0.73 22.73 3370855 8203367
Jul 31, 2026 ASTS Technology Communication Equipment 104.3 0.3 58.98 9505226 12946233
Jul 31, 2026 ADT Industrials Security & Protection Services 104.22 0.89 7.65 6874070 10119900
Jul 31, 2026 MT Basic Materials Steel 104.21 0.61 70.13 1276028 1835000
Jul 31, 2026 OKTA Technology Software - Infrastructure 104.2 0.34 141.93 2363890 2517133
Jul 31, 2026 IRDM Communication Services Telecom Services 104.18 0.35 47.34 1289984 1742633
Jul 31, 2026 FSLR Technology Solar 104.17 0.47 211.03 3293527 2071033
Jul 31, 2026 GTX Consumer Cyclical Auto Parts 104.11 0.4 31.15 2270249 3355633
Jul 31, 2026 TENB Technology Software - Infrastructure 104.05 0.54 32.64 3438281 5166300
Jul 31, 2026 PANW Technology Software - Infrastructure 104.02 0.51 331.83 4769322 6567833
Jul 31, 2026 MRAM Technology Semiconductors 104.01 0.29 14.53 967315 1004767
Jul 31, 2026 SGML Basic Materials Other Industrial Metals & Mining 104.0 0.4 9.87 1530807 1812033
Jul 31, 2026 PUMP Energy Oil & Gas Equipment & Services 103.99 0.49 11.09 4339830 7744167
Jul 31, 2026 ALB Basic Materials Specialty Chemicals 103.96 0.65 117.64 1502811 2259567
Jul 31, 2026 NG=F Natural Gas FUTURES 103.94 0.62 2.77 106923 90535
Jul 31, 2026 S Technology Software - Infrastructure 103.93 0.92 19.06 4594755 5285333
Jul 31, 2026 AUR Consumer Cyclical Auto Parts 103.86 0.75 6.45 27564532 30327200
Jul 31, 2026 JD Consumer Cyclical Internet Retail 103.84 0.96 33.01 8808524 11203800
Jul 31, 2026 DAR Consumer Defensive Packaged Foods 103.83 0.23 60.66 1713392 3236600
Jul 31, 2026 PONY Technology Information Technology Services 103.83 0.3 7.87 4974281 3671800
Jul 31, 2026 NRGV Utilities Utilities - Renewable 103.82 0.26 2.86 2022653 3937533
Jul 31, 2026 DB Financial Banks - Regional 103.78 0.6 36.69 1453343 2611500
Jul 31, 2026 TCOM Consumer Cyclical Travel Services 103.75 0.91 47.01 2471854 4612333
Jul 31, 2026 SMMT Healthcare Biotechnology 103.75 0.14 13.02 3902204 4203600
Jul 31, 2026 RMBS Technology Semiconductors 103.74 0.29 91.03 2392554 4391200
Jul 31, 2026 CC=F Cocoa FUTURES 103.71 0.64 5394.0 19044 18352
Jul 31, 2026 VDE Energy Broad Energy ETF 103.7 0.8 168.01 376782 462567
Jul 31, 2026 SKYY Cloud Computing Cloud Computing ETF 103.7 0.88 143.0 461876 220033
Jul 31, 2026 BOTZ Robotics & AI Robotics & AI ETF 103.65 0.47 35.22 903540 1004533
Jul 31, 2026 ASX Technology Semiconductors 103.65 0.27 35.17 7557474 13183900
Jul 31, 2026 FIGS Consumer Cyclical Apparel Manufacturing 103.63 0.71 10.7 4495535 2962833
Jul 31, 2026 CHTR Communication Services Telecom Services 103.58 0.75 144.98 2778752 3821800
Jul 31, 2026 PDYN Technology Software - Infrastructure 103.56 0.46 5.23 539904 918900
Jul 31, 2026 ^TYX 10 YEAR TREASURY MARKET INDICATOR 103.51 0.93 5.28 0 0
Jul 31, 2026 LSCC Technology Semiconductors 103.51 0.13 124.27 1413389 2335000
Jul 31, 2026 BKR Energy Oil & Gas Equipment & Services 103.47 0.41 60.49 5424154 13923500
Jul 31, 2026 FLS Industrials Specialty Industrial Machinery 103.47 0.37 75.97 2224707 3086333
Jul 31, 2026 PEGA Technology Software - Application 103.45 0.86 30.55 2384318 4050267
Jul 31, 2026 XLE Energy Energy Sector ETF 103.44 0.73 59.55 23082295 28337767
Jul 31, 2026 MPC Energy Oil & Gas Refining & Marketing 103.43 0.52 316.54 1199363 1797700
Jul 31, 2026 ELAN Healthcare Drug Manufacturers - Specialty & Generic 103.41 0.45 26.39 4298592 6198200
Jul 31, 2026 POET Technology Semiconductors 103.4 0.05 6.99 11604712 10201133
Jul 31, 2026 IYE Energy Energy ETF 103.37 0.72 63.16 887391 728567
Jul 31, 2026 MFG Financial Banks - Regional 103.37 0.74 10.43 2830338 5284867
Jul 31, 2026 ENPH Technology Solar 103.36 0.26 37.54 5707056 7991200
Jul 31, 2026 WULF Financial Capital Markets 103.34 0.16 17.66 29914702 44086833
Jul 31, 2026 PDD Consumer Cyclical Internet Retail 103.33 0.73 88.56 4069769 7244267
Jul 31, 2026 DELL Technology Computer Hardware 103.31 0.28 405.06 4324806 7330500
Jul 31, 2026 XE Industrials Specialty Industrial Machinery 103.29 0.09 16.31 15426187 5606200
Jul 31, 2026 HG=F Copper FUTURES 103.29 0.63 6.53 37898 3372
Jul 31, 2026 QNT Technology Software - Application 103.27 0.3 51.41 1076609 1372167
Jul 31, 2026 HAL Energy Oil & Gas Equipment & Services 103.25 0.64 32.24 7300695 11399367
Jul 31, 2026 PCT Industrials Pollution & Treatment Controls 103.24 0.41 6.37 2885297 3861733
Jul 31, 2026 VIPS Consumer Cyclical Internet Retail 103.23 0.83 15.33 1271721 1341433
Jul 31, 2026 AIRS Healthcare Medical Care Facilities 103.22 0.41 4.81 353652 398233
Jul 31, 2026 DXC Technology Information Technology Services 103.22 0.52 11.22 7096285 5449700
Jul 31, 2026 FUTU Financial Capital Markets 103.22 0.58 105.12 1111741 1071100
Jul 31, 2026 SLM Financial Credit Services 103.2 0.62 26.0 2424998 2869300
Jul 31, 2026 LI Consumer Cyclical Auto Manufacturers 103.18 0.59 13.63 3002268 5376167
Jul 31, 2026 XLY Consumer Discretionary Consumer Discretionary Sector ETF 103.17 0.71 116.05 12659049 7208667
Jul 31, 2026 LUMN Communication Services Telecom Services 103.15 0.11 6.39 8321220 13386133
Jul 31, 2026 EQT Energy Oil & Gas E&P 103.15 0.83 53.28 4324582 6910000
Jul 31, 2026 CBRS Technology Semiconductors 103.11 0.25 198.71 3637811 5965333
Jul 31, 2026 PL=F Platinum FUTURES 103.09 0.5 1662.0 13253 51
Jul 31, 2026 AI Technology Software - Infrastructure 103.09 0.61 9.18 5271708 4701167
Jul 31, 2026 IGV Technology Software ETF 103.08 0.77 94.61 10677501 18891433
Jul 31, 2026 TSM Technology Semiconductors 103.06 0.15 404.31 11072832 19150233
Jul 31, 2026 ^TNX VOLATILITY MARKET INDICATOR 103.06 0.97 4.74 0 0
Jul 31, 2026 TS Energy Oil & Gas Equipment & Services 103.06 0.63 57.35 1037794 956667
Jul 31, 2026 AKAM Technology Software - Infrastructure 103.03 0.46 115.18 2795333 3024767
Jul 31, 2026 ENVX Industrials Electrical Equipment & Parts 103.02 0.22 4.09 4564344 8873100
Jul 31, 2026 CME Financial Financial Data & Stock Exchanges 103.0 0.69 267.79 3149468 2581500
Jul 31, 2026 XSD Technology Semiconductor Equipment ETF 102.98 0.18 485.55 51302 75633
Jul 31, 2026 RGTI Technology Computer Hardware 102.96 0.33 14.95 15603056 20726867
Jul 31, 2026 RLAY Healthcare Biotechnology 102.95 0.15 18.83 1713417 2247633
Jul 31, 2026 AEG Financial Insurance - Diversified 102.94 0.6 9.45 3797635 6452833
Jul 31, 2026 BZ Communication Services Internet Content & Information 102.91 0.6 16.28 3748700 3745967
Jul 31, 2026 SKM Communication Services Telecom Services 102.9 0.26 31.62 1040640 3099733
Jul 31, 2026 APLD Technology Information Technology Services 102.89 0.09 27.39 21020017 32844400
Jul 31, 2026 AIQ Artificial Intelligence AI ETF 102.88 0.26 58.89 2497765 3456233
Jul 31, 2026 IBRX Healthcare Biotechnology 102.87 0.2 7.17 9177536 10589133
Jul 31, 2026 PSX Energy Oil & Gas Refining & Marketing 102.83 0.32 211.68 1356344 2115000
Jul 31, 2026 EW Healthcare Medical Devices 102.82 0.2 86.04 2925055 5045800
Jul 31, 2026 INFQ Technology Software - Infrastructure 102.82 0.25 9.83 6138251 8827433
Jul 31, 2026 SEDG Technology Solar 102.82 0.3 41.2 1135889 3107467
Jul 31, 2026 TECK Basic Materials Other Industrial Metals & Mining 102.79 0.08 60.26 3930465 3524233
Jul 31, 2026 CE Basic Materials Chemicals 102.78 0.35 44.71 1186651 2249900
Jul 31, 2026 CHYM Technology Software - Application 102.77 0.65 22.99 7283940 5378967
Jul 31, 2026 SOXX Technology Semiconductors ETF 102.73 0.15 504.89 12792925 17066400
Jul 31, 2026 WRBY Healthcare Medical Instruments & Supplies 102.73 0.79 26.71 1051692 1988700
Jul 31, 2026 WBD Communication Services Entertainment 102.69 0.91 26.3 36268037 18886700
Jul 31, 2026 FPS Industrials Electrical Equipment & Parts 102.68 0.27 33.28 10415866 11859400
Jul 31, 2026 BMY Healthcare Drug Manufacturers - General 102.67 0.57 65.3 10182442 14593233
Jul 31, 2026 LYFT Technology Software - Application 102.65 0.74 15.86 9309766 10446667
Jul 31, 2026 AXIA Utilities Utilities - Renewable 102.65 0.3 10.46 1562766 2641900
Jul 31, 2026 SSMR Basic Materials Other Industrial Metals & Mining 102.61 0.49 14.34 87505 162833
Jul 31, 2026 PD Technology Software - Application 102.61 0.98 10.58 1062274 1557933
Jul 31, 2026 LYG Financial Banks - Regional 102.58 0.33 6.16 15817191 19195933
Jul 31, 2026 SMR Industrials Specialty Industrial Machinery 102.55 0.14 8.43 22627358 31296133
Jul 31, 2026 SAP Technology Software - Application 102.54 0.88 183.72 2895852 4770100
Jul 31, 2026 QBTS Technology Computer Hardware 102.52 0.37 18.08 16124618 21527667
Jul 31, 2026 MTUM Momentum Momentum ETF 102.52 0.15 299.68 2304072 2751567
Jul 31, 2026 ANNX Healthcare Biotechnology 102.52 0.13 5.09 2772955 2856833
Jul 31, 2026 EVC Communication Services Advertising Agencies 102.52 0.22 11.2 847956 1702600
Jul 31, 2026 CT=F Cotton FUTURES 102.51 9.71 81.2 14000 28
