Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Momentum Strength Scanner

Liquidity-filtered momentum leaders using 3-day trend acceleration + intraday strength

Logic Overview

3-day momentum measures : 100 * (Today Close/Close 3 days ago)
Intraday strength : ((High - Open) + (Close - Low)) / 2*(High - Low)

Only stocks > 50M avg volume included

Interpretation
🟢 >120 = Strong momentum expansion 🟡 100–120 = Neutral / building trend 🔴 <100 = Weak / retracement risk
Date TICKER Sector Industry Momentum_3D Intraday_Strength Close Volume Avg_Volume
Sep 16, 2026 MWC Consumer Cyclical Auto Parts 136.62 0.4 1.94 175578 407333
Sep 16, 2026 RBRK Technology Software - Infrastructure 121.14 0.83 104.97 2506645 4056867
Sep 16, 2026 RPD Technology Software - Infrastructure 120.85 0.63 12.46 1819619 2674333
Sep 16, 2026 TENB Technology Software - Infrastructure 120.79 0.39 36.37 6243768 12148900
Sep 16, 2026 TEM Healthcare Health Information Services 118.57 0.7 69.97 7428071 5555067
Sep 16, 2026 SAIL Technology Software - Infrastructure 118.1 0.95 20.36 3695281 7222600
Sep 16, 2026 NTSK Technology Software - Infrastructure 117.62 0.63 17.29 7121948 10271133
Sep 16, 2026 S Technology Software - Infrastructure 117.37 0.57 23.18 6755836 10736167
Sep 16, 2026 CRWD Technology Software - Infrastructure 116.75 0.73 241.36 11412796 16419367
Sep 16, 2026 ZS Technology Software - Infrastructure 116.43 0.6 191.58 3223816 4565000
Sep 16, 2026 CAI Healthcare Biotechnology 115.9 0.52 28.21 4208708 4767933
Sep 16, 2026 RUM Communication Services Internet Content & Information 115.76 0.59 8.3 6752328 12587267
Sep 16, 2026 PANW Technology Software - Infrastructure 113.61 0.78 375.65 5164267 7727600
Sep 16, 2026 BRKR Healthcare Medical Devices 113.55 0.89 60.67 4235957 2628833
Sep 16, 2026 ZO=F Oat Futures FUTURES 113.41 0.8 403.75 382 351
Sep 16, 2026 WAY Healthcare Health Information Services 113.29 0.66 26.59 3823961 3524533
Sep 16, 2026 OKTA Technology Software - Infrastructure 112.98 0.57 188.12 3582087 4444967
Sep 16, 2026 FIVN Technology Software - Infrastructure 111.15 0.78 34.08 3048937 1902933
Sep 16, 2026 GH Healthcare Diagnostics & Research 111.13 0.49 174.9 1507128 1680133
Sep 16, 2026 ^VIX FEAR INDEX MARKET INDICATOR 110.86 0.63 17.56 0 0
Sep 16, 2026 ASAN Technology Software - Application 110.26 0.84 9.67 17965251 5531833
Sep 16, 2026 FTNT Technology Software - Infrastructure 110.06 0.77 171.77 3698002 4303433
Sep 16, 2026 ECVT Basic Materials Specialty Chemicals 109.68 0.94 10.88 1596174 1548033
Sep 16, 2026 FPS Industrials Electrical Equipment & Parts 109.55 0.78 34.86 19391885 18079200
Sep 16, 2026 FRO Energy Oil & Gas Midstream 109.08 0.73 53.68 4762031 4464267
Sep 16, 2026 PGY Technology Software - Infrastructure 108.36 0.8 21.64 2209023 2219700
Sep 16, 2026 NYT Communication Services Publishing 108.27 0.73 72.41 1704167 2266500
Sep 16, 2026 DT Technology Software - Application 108.07 0.74 55.19 5033967 5922933
Sep 16, 2026 CERT Healthcare Health Information Services 107.68 0.21 8.13 3451410 1767733
Sep 16, 2026 DOCU Technology Software - Application 107.24 0.44 70.4 2164273 3391233
Sep 16, 2026 NAVN Technology Software - Application 107.18 0.65 22.53 4406451 5795867
Sep 16, 2026 ABCL Healthcare Biotechnology 107.16 0.71 11.67 3558787 4182567
Sep 16, 2026 FRSH Technology Software - Application 107.06 0.91 12.73 3800683 3578433
Sep 16, 2026 NAT Energy Oil & Gas Midstream 107.04 0.68 7.99 4646081 6064100
Sep 16, 2026 AMPL Technology Software - Application 106.99 0.77 13.47 1125443 1473700
Sep 16, 2026 NEOG Healthcare Medical Devices 106.54 0.71 12.55 2743334 2293300
Sep 16, 2026 TMO Healthcare Diagnostics & Research 106.42 0.71 648.48 2322846 2026867
Sep 16, 2026 FROG Technology Software - Application 106.24 0.49 92.62 1230103 1675900
Sep 16, 2026 SN Consumer Cyclical Furnishings, Fixtures & Appliances 106.15 0.64 170.69 1956211 2082000
Sep 16, 2026 DBX Technology Software - Infrastructure 106.13 0.76 37.74 3780017 4169867
Sep 16, 2026 QNT Technology Software - Application 106.08 0.92 52.01 1920923 1349233
Sep 16, 2026 CPRI Consumer Cyclical Luxury Goods 106.08 0.71 14.73 5635565 6522233
Sep 16, 2026 TXG Healthcare Health Information Services 105.96 0.36 72.68 3777764 2697900
Sep 16, 2026 NET Technology Software - Infrastructure 105.9 0.52 324.63 2025829 3342067
Sep 16, 2026 TEAM Technology Software - Application 105.89 0.94 190.28 2516377 2570667
Sep 16, 2026 IOT Technology Software - Infrastructure 105.89 0.47 40.64 4061577 8338967
Sep 16, 2026 EW Healthcare Medical Devices 105.84 1.01 89.3 3932169 3520333
Sep 16, 2026 ZM=F Soybean Meal Futures FUTURES 105.73 0.62 366.9 95551 19849
Sep 16, 2026 DINO Energy Oil & Gas Refining & Marketing 105.71 0.81 114.0 1662098 2912600
Sep 16, 2026 RYAN Financial Insurance - Specialty 105.67 0.91 40.28 1784229 2293300
Sep 16, 2026 VRDN Healthcare Biotechnology 105.65 0.85 22.44 1637020 1151633
Sep 16, 2026 PSKY Communication Services Entertainment 105.53 0.8 11.14 17111107 10537300
Sep 16, 2026 CNM Industrials Industrial Distribution 105.44 0.91 42.83 3322837 3237800
Sep 16, 2026 NOW Technology Software - Application 105.44 0.58 139.74 8419080 14312100
Sep 16, 2026 AVTR Healthcare Medical Instruments & Supplies 105.44 0.6 15.61 9178743 7833467
Sep 16, 2026 WCLD Cloud Computing Cloud Computing ETF 105.36 0.59 40.86 453326 628600
Sep 16, 2026 SHC Healthcare Diagnostics & Research 105.23 0.62 19.33 2798979 1565567
Sep 16, 2026 DXCM Healthcare Medical Devices 105.19 0.74 87.34 3389035 3683067
Sep 16, 2026 TWLO Technology Software - Infrastructure 105.08 0.33 238.89 1530150 1617000
Sep 16, 2026 ARKG Health Care Genomics & Biotech ETF 105.07 0.46 47.87 3790373 4021833
Sep 16, 2026 WIX Technology Software - Infrastructure 104.99 0.42 80.4 594536 1152000
Sep 16, 2026 W Consumer Cyclical Internet Retail 104.86 0.28 103.36 1907374 2668633
Sep 16, 2026 TDC Technology Software - Infrastructure 104.81 0.74 29.18 1169776 2033567
Sep 16, 2026 MRVI Healthcare Biotechnology 104.75 0.34 6.84 3052598 2733300
Sep 16, 2026 DHT Energy Oil & Gas Midstream 104.75 0.82 23.05 4845279 5070200
Sep 16, 2026 ZC=F Corn Futures FUTURES 104.65 0.41 534.0 189071 159319
Sep 16, 2026 A Healthcare Diagnostics & Research 104.62 0.78 153.72 1529294 1701500
Sep 16, 2026 KRMN Industrials Aerospace & Defense 104.59 0.21 36.9 3397561 3882767
Sep 16, 2026 KR Consumer Defensive Grocery Stores 104.55 0.22 61.15 5676426 10576533
Sep 16, 2026 MPC Energy Oil & Gas Refining & Marketing 104.54 0.76 413.9 2144063 2934800
Sep 16, 2026 GSK Healthcare Drug Manufacturers - General 104.53 0.59 50.31 2615751 2673600
Sep 16, 2026 BKSY Industrials Specialty Business Services 104.49 0.58 21.53 617694 979700
Sep 16, 2026 TDOC Healthcare Health Information Services 104.38 0.18 6.43 2125870 3195533
Sep 16, 2026 YSS Industrials Aerospace & Defense 104.38 0.79 8.23 2858512 2788167
Sep 16, 2026 DDOG Technology Software - Application 104.33 0.58 230.79 2667964 2935867
Sep 16, 2026 RBLX Communication Services Electronic Gaming & Multimedia 104.29 0.07 47.45 7737378 10997667
Sep 16, 2026 PLTR Technology Software - Infrastructure 104.25 0.84 174.34 19677590 25266033
Sep 16, 2026 SB=F Sugar FUTURES 104.24 0.55 18.92 92949 143440
Sep 16, 2026 NTNX Technology Software - Infrastructure 104.22 0.84 68.7 2870152 1956867
Sep 16, 2026 OPCH Healthcare Medical Care Facilities 104.22 0.77 24.47 3605649 1938833
Sep 16, 2026 DHR Healthcare Diagnostics & Research 104.13 0.38 208.4 2874898 3520567
Sep 16, 2026 TRI Industrials Specialty Business Services 104.07 0.58 101.31 897052 1545233
Sep 16, 2026 SPOT Communication Services Internet Content & Information 104.02 0.16 546.91 1178547 1411467
Sep 16, 2026 ACI Consumer Defensive Grocery Stores 103.97 0.22 12.56 4605107 8774967
Sep 16, 2026 GME Consumer Cyclical Specialty Retail 103.95 0.88 21.99 5146160 7530100
Sep 16, 2026 CAG Consumer Defensive Packaged Foods 103.94 0.69 15.18 9821323 13234633
Sep 16, 2026 TEVA Healthcare Drug Manufacturers - Specialty & Generic 103.91 0.3 38.54 4445231 4787933
Sep 16, 2026 META Communication Services Internet Content & Information 103.9 0.26 673.31 16688741 18586700
Sep 16, 2026 MDB Technology Software - Infrastructure 103.9 0.62 376.34 1395964 1272200
Sep 16, 2026 BRZE Technology Software - Application 103.88 0.49 24.87 1911159 2627833
Sep 16, 2026 BCRX Healthcare Drug Manufacturers - Specialty & Generic 103.82 0.92 8.43 5044924 4931833
Sep 16, 2026 GTLB Technology Software - Infrastructure 103.79 0.78 48.77 3080808 3423100
Sep 16, 2026 CELH Consumer Defensive Beverages - Non-Alcoholic 103.78 0.23 28.25 6233954 7790267
Sep 16, 2026 AADX Industrials Aerospace & Defense 103.77 0.58 12.66 2047854 2006300
Sep 16, 2026 ADSK Technology Software - Application 103.72 0.38 220.31 1519811 2594200
Sep 16, 2026 BILL Technology Software - Application 103.71 0.43 49.01 1378626 1764067
Sep 16, 2026 TGTX Healthcare Biotechnology 103.64 0.8 55.85 2312094 1495933
Sep 16, 2026 VRNS Technology Software - Infrastructure 103.63 0.58 46.76 1901506 2483400
Sep 16, 2026 HAFN Industrials Marine Shipping 103.62 0.71 9.72 2126271 2321033
Sep 16, 2026 TCOM Consumer Cyclical Travel Services 103.61 0.47 40.43 7762682 5646667
Sep 16, 2026 DOW Basic Materials Chemicals 103.6 0.76 30.08 10453339 8930467
Sep 16, 2026 ISRG Healthcare Medical Instruments & Supplies 103.56 0.71 382.29 2052342 2588900
Sep 16, 2026 SMPL Consumer Defensive Packaged Foods 103.56 0.85 10.19 2047684 2739633
Sep 16, 2026 ZBH Healthcare Medical Devices 103.52 0.26 96.78 1450563 2508200
Sep 16, 2026 IGV Technology Software ETF 103.45 0.68 105.03 7210665 9984433
Sep 16, 2026 VLO Energy Oil & Gas Refining & Marketing 103.37 0.81 403.56 2984782 3834667
Sep 16, 2026 SAP Technology Software - Application 103.36 0.53 213.29 1190416 1865200
Sep 16, 2026 SYK Healthcare Medical Devices 103.35 0.71 284.8 2552347 3374567
Sep 16, 2026 SATL Industrials Aerospace & Defense 103.34 0.23 4.95 4066428 3875167
Sep 16, 2026 GILD Healthcare Drug Manufacturers - General 103.33 0.67 147.68 4854057 4551633
Sep 16, 2026 MO Consumer Defensive Tobacco 103.28 0.7 70.12 6351511 8225067
Sep 16, 2026 ZS=F Soybean Futures FUTURES 103.22 0.59 1321.5 111737 93832
Sep 16, 2026 GRPN Communication Services Internet Content & Information 103.2 0.8 19.33 1352129 940900
Sep 16, 2026 ACN Technology Information Technology Services 103.17 0.46 189.73 2569840 4652533
Sep 16, 2026 SW Consumer Cyclical Packaging & Containers 103.12 0.56 44.57 3719768 4356833
Sep 16, 2026 VTRS Healthcare Drug Manufacturers - Specialty & Generic 103.09 0.94 17.02 8331437 8681933
Sep 16, 2026 ALTO Basic Materials Specialty Chemicals 103.08 0.38 4.02 1335572 952933
Sep 16, 2026 CTSH Technology Information Technology Services 103.08 0.33 61.85 4374212 6276233
Sep 16, 2026 GPK Consumer Cyclical Packaging & Containers 102.98 0.29 9.67 5760563 7145100
Sep 16, 2026 VITL Consumer Defensive Farm Products 102.98 0.67 10.03 1176401 1244733
Sep 16, 2026 CPRT Industrials Specialty Business Services 102.9 0.76 30.82 7077361 13524100
Sep 16, 2026 MTCH Communication Services Internet Content & Information 102.81 0.16 43.58 3543941 3464733
Sep 16, 2026 PD Technology Software - Application 102.77 0.61 14.48 810096 1539000
Sep 16, 2026 BOX Technology Software - Infrastructure 102.76 0.69 34.68 2082205 2308000
Sep 16, 2026 MNST Consumer Defensive Beverages - Non-Alcoholic 102.7 0.46 44.57 7720048 8539000
Sep 16, 2026 GIS Consumer Defensive Packaged Foods 102.69 0.68 36.81 5163464 9106733
Sep 16, 2026 HON Industrials Conglomerates 102.62 0.72 207.66 4615397 3241300
Sep 16, 2026 CT=F Cotton FUTURES 102.59 7.77 84.51 13006 18
Sep 16, 2026 NWSA Communication Services Entertainment 102.55 0.38 30.19 3088529 3322733
Sep 16, 2026 SRAD Technology Software - Application 102.48 0.39 13.23 1806632 1913667
Sep 16, 2026 TNDM Healthcare Medical Devices 102.45 0.88 17.53 3738879 2123133
Sep 16, 2026 CHWY Consumer Cyclical Internet Retail 102.42 0.32 20.93 7656466 11955833
Sep 16, 2026 LYFT Technology Software - Application 102.42 0.52 15.69 7129479 9833000
Sep 16, 2026 BALL Consumer Cyclical Packaging & Containers 102.29 0.58 61.27 1164782 2236200
Sep 16, 2026 ZETA Technology Software - Infrastructure 102.24 0.65 30.85 3037159 3660533
Sep 16, 2026 CL=F Crude Oil FUTURES 102.22 0.16 102.27 273200 408441
Sep 16, 2026 BDX Healthcare Medical Instruments & Supplies 102.21 0.16 181.78 1079530 1768533
Sep 16, 2026 KE=F KC HRW Wheat Futures FUTURES 102.2 0.66 801.25 19656 22443
Sep 16, 2026 IHI Health Care Medical Devices ETF 102.18 0.62 51.91 1672326 4659300
Sep 16, 2026 TAK Healthcare Drug Manufacturers - Specialty & Generic 102.16 0.29 18.66 2798348 2395333
Sep 16, 2026 SKYY Cloud Computing Cloud Computing ETF 102.16 0.59 161.89 97688 282233
Sep 16, 2026 BSX Healthcare Medical Devices 102.14 0.52 43.9 11209689 21174333
Sep 16, 2026 ABBV Healthcare Drug Manufacturers - General 102.13 0.6 262.59 2155022 4646733
Sep 16, 2026 NG=F Natural Gas FUTURES 102.12 0.27 2.89 128406 173307
Sep 16, 2026 NCNO Technology Software - Application 102.12 0.57 21.7 2382321 2738100
Sep 16, 2026 ROLR Consumer Cyclical Gambling 102.11 0.25 6.28 29043 34067
Sep 16, 2026 LLY Healthcare Drug Manufacturers - General 102.07 0.54 1138.8 1007775 1950667
Sep 16, 2026 BXSL Financial Asset Management 102.07 0.66 24.92 1123190 1233400
Sep 16, 2026 LPTH Technology Electronic Components 102.07 0.49 9.39 2454683 3740933
Sep 16, 2026 BRK-B Financial Insurance - Diversified 102.02 0.76 520.68 3879655 3770967
Sep 16, 2026 ESTC Technology Software - Application 102.02 0.76 85.07 1620943 2093033
Sep 16, 2026 PSX Energy Oil & Gas Refining & Marketing 101.99 0.76 264.63 2127237 2996267
Sep 16, 2026 LYB Basic Materials Specialty Chemicals 101.95 0.62 64.93 2384331 4361100
Sep 16, 2026 KTOS Industrials Aerospace & Defense 101.93 0.5 47.59 3890662 3843267
Sep 16, 2026 PRMB Consumer Defensive Beverages - Non-Alcoholic 101.93 0.81 21.15 3280037 4146067
Sep 16, 2026 CXM Technology Software - Application 101.92 0.61 5.59 2624855 2901667
Sep 16, 2026 EVLV Industrials Security & Protection Services 101.92 0.38 5.05 2446908 2411533
Sep 16, 2026 GO Consumer Defensive Grocery Stores 101.87 0.53 11.46 1670152 1787100
Sep 16, 2026 CPB Consumer Defensive Packaged Foods 101.86 0.55 21.39 7971035 6335367
Sep 16, 2026 LI Consumer Cyclical Auto Manufacturers 101.86 0.65 12.03 3840516 2712233
Sep 16, 2026 ADP Technology Software - Application 101.84 0.46 273.19 2364516 2252133
Sep 16, 2026 MDT Healthcare Medical Devices 101.82 0.31 92.62 6465271 7270133
Sep 16, 2026 HIMS Healthcare Drug Manufacturers - Specialty & Generic 101.82 0.62 28.01 6717541 9072967
Sep 16, 2026 BBY Consumer Cyclical Specialty Retail 101.8 0.3 92.43 3098992 3857600
Sep 16, 2026 CLBT Technology Software - Infrastructure 101.78 0.85 11.43 2089762 3487367
Sep 16, 2026 VLTO Industrials Pollution & Treatment Controls 101.75 0.52 95.75 697337 1029300
Sep 16, 2026 DXC Technology Information Technology Services 101.71 0.05 11.59 1533457 2239700
Sep 16, 2026 EXLS Technology Information Technology Services 101.67 0.41 35.85 1768634 1562800
Sep 16, 2026 PEGA Technology Software - Application 101.66 0.58 36.84 2793309 2153167
Sep 16, 2026 RDW Industrials Aerospace & Defense 101.65 0.55 10.8 8344749 10653400
Sep 16, 2026 BJ Consumer Defensive Discount Stores 101.65 0.23 93.0 820214 1622267
Sep 16, 2026 CE Basic Materials Chemicals 101.65 0.51 46.85 1281927 2043300
Sep 16, 2026 FSLY Technology Software - Application 101.64 0.41 23.54 3435534 6343433
Sep 16, 2026 ZR=F Rough Rice Futures FUTURES 101.63 0.71 15.85 560 311
Sep 16, 2026 QCOM Technology Semiconductors 101.58 0.22 184.84 9207003 13061333
Sep 16, 2026 BTI Consumer Defensive Tobacco 101.55 0.29 56.1 2978756 7838567
Sep 16, 2026 HYLN Consumer Cyclical Auto Parts 101.54 0.59 3.96 1178345 1262433
Sep 16, 2026 PBI Industrials Integrated Freight & Logistics 101.49 0.55 17.32 1420288 1694767
Sep 16, 2026 OTEX Technology Software - Application 101.47 0.46 23.4 1104516 1143633
Sep 16, 2026 XLV Health Care Health Care Sector ETF 101.46 0.51 167.78 6902871 7781600
Sep 16, 2026 DOCS Healthcare Health Information Services 101.44 0.73 25.95 1446991 2553567
Sep 16, 2026 CHD Consumer Defensive Household & Personal Products 101.43 0.75 95.5 1073946 2101067
Sep 16, 2026 RELX Industrials Specialty Business Services 101.41 0.68 34.28 1563869 3128133
Sep 16, 2026 MDLN Healthcare Medical Instruments & Supplies 101.41 0.75 32.99 10710897 5524000
Sep 16, 2026 VSNT Communication Services Entertainment 101.34 0.64 37.69 1614101 1260033
Sep 16, 2026 EBAY Consumer Cyclical Internet Retail 101.32 0.74 109.17 4432702 3816600
Sep 16, 2026 MRK Healthcare Drug Manufacturers - General 101.32 0.84 144.97 4860821 8127433
Sep 16, 2026 KDP Consumer Defensive Beverages - Non-Alcoholic 101.31 0.77 31.8 10792060 10125333
Sep 16, 2026 AFL Financial Insurance - Life 101.31 0.39 116.79 1295864 1815800
Sep 16, 2026 COO Healthcare Medical Instruments & Supplies 101.3 0.6 54.61 5178329 5420667
Sep 16, 2026 VHT Health Care Broad Health Care ETF 101.29 0.48 314.75 169628 181933
Sep 16, 2026 GOOGL Communication Services Internet Content & Information 101.29 0.24 342.87 17486569 27514100
Sep 16, 2026 GEN Technology Software - Infrastructure 101.29 0.32 30.65 6762687 5646333
Sep 16, 2026 ENB Energy Oil & Gas Midstream 101.28 0.51 48.37 4397179 6800767
Sep 16, 2026 KLAR Financial Credit Services 101.27 0.39 14.01 3619019 4539100
Sep 16, 2026 MNTS Industrials Aerospace & Defense 101.24 0.58 4.09 388066 477300
Sep 16, 2026 PDD Consumer Cyclical Internet Retail 101.22 0.73 78.76 5520689 7887733
Sep 16, 2026 PG Consumer Defensive Household & Personal Products 101.22 0.57 147.04 5140706 9678000
Sep 16, 2026 CRM Technology Software - Application 101.2 0.42 250.7 7854703 11401600
Sep 16, 2026 RKLB Industrials Aerospace & Defense 101.19 0.53 63.7 17091555 16763133
Sep 16, 2026 EXEL Healthcare Biotechnology 101.18 0.41 56.78 1796315 2212233
Sep 16, 2026 GOOG Communication Services Internet Content & Information 101.17 0.21 339.36 12226922 17222033
Sep 16, 2026 MRNA Healthcare Biotechnology 101.15 0.52 145.62 8689179 11595667
Sep 16, 2026 FLO Consumer Defensive Packaged Foods 101.15 0.44 6.16 7688945 7708067
Sep 16, 2026 TAL Consumer Defensive Education & Training Services 101.14 0.75 11.94 2622604 5403600
Sep 16, 2026 WDAY Technology Software - Application 101.11 0.62 187.76 1876661 2241733
Sep 16, 2026 BZ=F Brent Crude Oil FUTURES 101.11 0.19 105.77 50326 66924
Sep 16, 2026 FTV Technology Scientific & Technical Instruments 101.08 0.14 55.28 1680956 2019833
Sep 16, 2026 ETSY Consumer Cyclical Internet Retail 101.06 0.36 73.53 1708276 2796300
Sep 16, 2026 TTD Communication Services Advertising Agencies 101.05 0.07 14.49 14582826 17353567
Sep 16, 2026 EQH Financial Asset Management 101.03 0.52 53.89 2561457 2764267
Sep 16, 2026 GDDY Technology Software - Infrastructure 101.03 0.24 99.08 1378966 1780900
Sep 16, 2026 HRL Consumer Defensive Packaged Foods 101.02 0.45 20.78 2017621 4219800
Sep 16, 2026 TSHA Healthcare Biotechnology 101.0 0.47 5.07 4162648 4540667
Sep 16, 2026 VEEV Healthcare Health Information Services 100.98 0.47 264.97 894934 1191967
Sep 16, 2026 AIG Financial Insurance - Diversified 100.98 0.75 76.07 2288023 4948767
Sep 16, 2026 HO=F Heating Oil FUTURES 100.96 0.55 5.01 42610 61166
Sep 16, 2026 QGEN Healthcare Diagnostics & Research 100.96 0.69 42.91 1127424 1641900
Sep 16, 2026 SLS Healthcare Biotechnology 100.95 0.93 11.66 5010567 10165433
Sep 16, 2026 HTGC Financial Asset Management 100.95 0.39 17.58 906998 1044767
Sep 16, 2026 ACGL Financial Insurance - Diversified 100.92 0.78 96.97 5238243 3932100
Sep 16, 2026 SHOP Technology Software - Application 100.91 0.49 129.96 6087429 8198867
Sep 16, 2026 CLF Basic Materials Steel 100.87 0.74 12.16 12850422 12180500
Sep 16, 2026 APP Communication Services Advertising Agencies 100.8 0.26 326.56 3347062 5137700
Sep 16, 2026 PAYX Technology Software - Application 100.79 0.25 116.72 2354240 2367133
Sep 16, 2026 CRML Basic Materials Other Industrial Metals & Mining 100.78 0.15 6.48 8381155 4982733
Sep 16, 2026 WTRG Utilities Utilities - Regulated Water 100.74 0.25 41.38 1365786 3040500
Sep 16, 2026 RELY Technology Software - Infrastructure 100.73 0.65 22.15 3731875 3529567
Sep 16, 2026 ZL=F Soybean Oil Futures FUTURES 100.72 0.3 69.51 73954 13465
Sep 16, 2026 DOCN Technology Software - Infrastructure 100.7 0.9 123.81 1551396 2286300
Sep 16, 2026 DAR Consumer Defensive Packaged Foods 100.69 0.36 65.56 1433937 2076500
Sep 16, 2026 SNOW Technology Software - Application 100.67 0.82 331.18 3405197 4413733
Sep 16, 2026 UL Consumer Defensive Household & Personal Products 100.66 0.48 62.43 2145122 3449133
Sep 16, 2026 JNJ Healthcare Drug Manufacturers - General 100.66 0.61 267.34 3470376 4908500
Sep 16, 2026 ^TNX VOLATILITY MARKET INDICATOR 100.62 0.7 5.01 0 0
Sep 16, 2026 LYV Communication Services Entertainment 100.61 0.51 171.19 1373797 1811833
Sep 16, 2026 DV Communication Services Advertising Agencies 100.6 0.67 13.49 5603889 9730767
Sep 16, 2026 ARCC Financial Asset Management 100.56 0.53 19.37 5127626 4837700
Sep 16, 2026 CRBG Financial Asset Management 100.55 0.51 34.86 5074153 4924933
Sep 16, 2026 KHC Consumer Defensive Packaged Foods 100.53 0.49 24.73 9341600 55687233
Sep 16, 2026 SNAP Communication Services Internet Content & Information 100.53 0.17 5.71 31339375 35051033
Sep 16, 2026 TRP Energy Oil & Gas Midstream 100.51 0.61 61.19 2074211 3153500
Sep 16, 2026 MFC Financial Insurance - Life 100.51 0.4 43.71 1381546 1148367
Sep 16, 2026 DD Basic Materials Specialty Chemicals 100.5 0.34 127.62 679788 1238400
Sep 16, 2026 AVEX Industrials Aerospace & Defense 100.5 0.22 16.16 880310 1608367
Sep 16, 2026 STZ Consumer Defensive Beverages - Brewers 100.48 0.33 123.04 1068782 2344633
Sep 16, 2026 VISN Technology Communication Equipment 100.46 0.03 6.51 6405377 7858733
Sep 16, 2026 VIK Consumer Cyclical Travel Services 100.45 0.5 85.39 2304958 3483467
Sep 16, 2026 TAP Consumer Defensive Beverages - Brewers 100.44 0.35 39.1 2525998 3241567
Sep 16, 2026 LION Financial Shell Companies 100.44 0.81 11.32 1374529 3225400
Sep 16, 2026 KIE Financials Insurance ETF 100.43 0.34 62.62 969276 1040667
Sep 16, 2026 OMC Communication Services Advertising Agencies 100.43 0.44 79.35 1308297 2159200
Sep 16, 2026 PAYO Technology Software - Infrastructure 100.42 0.9 7.15 2016058 3635733
Sep 16, 2026 BSY Technology Software - Application 100.42 0.24 31.1 2789762 2813733
Sep 16, 2026 PM Consumer Defensive Tobacco 100.4 0.42 191.82 1680106 4148400
Sep 16, 2026 G Technology Information Technology Services 100.4 0.36 35.28 1240036 2091700
Sep 16, 2026 ABT Healthcare Medical Devices 100.4 0.63 102.36 4014905 7869100
Sep 16, 2026 BTSG Healthcare Health Information Services 100.39 0.34 58.96 1568808 2456167
Sep 16, 2026 DIS Communication Services Entertainment 100.39 0.62 106.97 8101973 7781700
Sep 16, 2026 XLC Communication Services Communication Services Sector ETF 100.36 0.2 113.0 4263788 4621767
Sep 16, 2026 SSNC Technology Software - Application 100.35 0.46 80.55 1244347 1326567
Sep 16, 2026 VOD Communication Services Telecom Services 100.34 0.38 17.46 3780045 2582033
Sep 16, 2026 OJ=F Orange Juice FUTURES 100.34 0.13 145.75 1045 605
Sep 16, 2026 KVUE Consumer Defensive Household & Personal Products 100.34 0.25 17.84 14185054 47212267
Sep 16, 2026 FOXA Communication Services Entertainment 100.33 0.21 66.16 4246611 4050933
Sep 16, 2026 WMT Consumer Defensive Discount Stores 100.33 0.17 107.5 14536196 20087433
Sep 16, 2026 OBDC Financial Asset Management 100.32 0.68 11.11 2294573 2776400
Sep 16, 2026 REPL Healthcare Biotechnology 100.31 0.36 12.96 1775805 2863300
Sep 16, 2026 DHI Consumer Cyclical Residential Construction 100.31 0.14 138.32 2999183 2339400
Sep 16, 2026 LE=F Live Cattle Futures FUTURES 100.3 0.06 220.32 25925 31637
Sep 16, 2026 CC=F Cocoa FUTURES 100.3 0.6 5951.0 9779 0
Sep 16, 2026 COUR Consumer Defensive Education & Training Services 100.29 0.2 5.24 4155818 4579733
Sep 16, 2026 TECH Healthcare Biotechnology 100.29 0.43 72.33 3634643 2797967
Sep 16, 2026 IRDM Communication Services Telecom Services 100.28 0.34 47.28 748580 1031200
Sep 16, 2026 IONQ Technology Computer Hardware 100.27 0.46 36.85 13161598 15510367
Sep 16, 2026 HLN Healthcare Drug Manufacturers - Specialty & Generic 100.27 0.34 9.22 9050101 13091867
Sep 16, 2026 XYL Industrials Specialty Industrial Machinery 100.26 0.32 107.23 2522513 2399700
Sep 16, 2026 WM Industrials Waste Management 100.25 0.24 214.0 1307915 2278233
Sep 16, 2026 INFY Technology Information Technology Services 100.23 0.44 11.1 10690592 19655600
Sep 16, 2026 OTIS Industrials Specialty Industrial Machinery 100.23 0.69 69.26 4948633 4259300
Sep 16, 2026 OGN Healthcare Drug Manufacturers - General 100.22 1.0 13.67 1705071 2191333
Sep 16, 2026 ALKS Healthcare Drug Manufacturers - Specialty & Generic 100.22 0.29 46.07 1695830 1821267
Sep 16, 2026 CL Consumer Defensive Household & Personal Products 100.21 0.44 86.98 2735035 5134300
Sep 16, 2026 AFRM Financial Credit Services 100.2 0.36 71.58 3927863 4060500
Sep 16, 2026 SMTC Technology Semiconductors 100.19 0.91 167.55 4945325 2595533
Sep 16, 2026 SU Energy Oil & Gas Integrated 100.18 0.11 68.96 3781871 4395233
Sep 16, 2026 LZ Industrials Specialty Business Services 100.17 0.12 6.06 1900293 2045533
