Sector
Industry
Market Cap
Volume
18,830
P/E
ROE
52W High
10531.0
52W Low
2798.0
Price Overview
Open
4142.0
High
4199.0
Low
3912.0
Intraday Range
7.34%
20D Avg Volume
12,013
Distance From 52W High
-61.31%
Technical Levels
20 SMA
4081.05
50 SMA
3610.7
200 SMA
5041.22
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 4142.0 4199.0 3912.0 4074.0 18,830 ▲ 4.6% 6.34% 7.34%
2026-06-01 3875.0 4099.0 3845.0 3895.0 15,620 ▼ -0.71% -1.22% 6.61%
2026-05-29 4076.0 4175.0 3895.0 3923.0 15,620 ▼ -4.29% -0.56% 7.19%
2026-05-28 4115.0 4224.0 4041.0 4099.0 12,799 ▼ -0.99% -0.6% 4.53%
2026-05-27 4220.0 4334.0 4103.0 4140.0 19,030 ▼ -0.7% 1.22% 5.63%
2026-05-26 3790.0 4199.0 3765.0 4169.0 21,241 ▲ 9.83% -0.16% 11.53%
2026-05-22 3735.0 3829.0 3651.0 3796.0 14,971 ▼ nan% nan% 4.88%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs