Sector
Industry
Market Cap
Volume
3,986,388
P/E
ROE
52W High
50.95
52W Low
27.04
Price Overview
Open
35.3
High
35.58
Low
35.08
Intraday Range
1.44%
20D Avg Volume
2,951,859
Distance From 52W High
-30.49%
Technical Levels
20 SMA
33.97
50 SMA
33.25
200 SMA
36.02
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-31 35.3 35.58 35.08 35.42 3,986,388 ▼ -3.25% -3.58% 1.44%
2026-07-30 36.98 37.08 36.12 36.61 3,913,900 ▼ -4.24% -3.27% 2.66%
2026-07-29 38.09 38.58 37.84 38.23 2,773,600 ▲ 1.24% 0.87% 1.96%
2026-07-28 36.93 37.92 36.82 37.76 2,892,200 ▲ 5.92% 3.59% 2.99%
2026-07-27 35.93 36.07 35.51 35.65 3,700,300 ▲ 3.6% 4.42% 1.58%
2026-07-24 33.67 34.71 33.48 34.41 3,287,300 ▲ 4.72% 2.46% 3.67%
2026-07-23 33.46 33.49 32.46 32.86 3,388,800 ▼ nan% nan% 3.17%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs