Sector
Industry
Market Cap
Volume
372,900
P/E
ROE
52W High
90.51
52W Low
62.53
Price Overview
Open
77.93
High
78.41
Low
76.61
Intraday Range
2.35%
20D Avg Volume
180,750
Distance From 52W High
-14.32%
Technical Levels
20 SMA
79.75
50 SMA
80.58
200 SMA
77.68
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-16 77.93 78.41 76.61 77.55 372,900 ▲ 0.39% 0.88% 2.35%
2026-09-15 77.26 77.65 76.96 77.25 120,700 ▼ -0.13% -0.12% 0.9%
2026-09-14 77.1 77.83 76.9 77.35 149,300 ▼ -2.22% -2.54% 1.21%
2026-09-11 78.93 79.25 78.83 79.11 76,700 ▲ 1.66% 1.43% 0.54%
2026-09-10 78.07 78.58 77.75 77.82 99,900 ▼ -1.56% -1.24% 1.08%
2026-09-09 79.44 79.85 78.96 79.05 107,000 ▼ -0.75% -0.26% 1.13%
2026-09-08 80.4 80.4 79.6 79.65 108,400 ▼ nan% nan% 1.01%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs