Sector
Industry
Market Cap
Volume
3,420,972,000
P/E
ROE
52W High
7620.9
52W Low
6212.69
Price Overview
Open
7462.13
High
7512.04
Low
7399.83
Intraday Range
1.52%
20D Avg Volume
5,004,660,600
Distance From 52W High
-1.72%
Technical Levels
20 SMA
7481.15
50 SMA
7471.51
200 SMA
7024.11
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-07-31 7462.13 7512.04 7399.83 7489.72 3,420,972,000 ▲ 0.7% 0.33% 1.52%
2026-07-30 7390.45 7448.75 7370.98 7437.63 5,594,430,000 ▲ 1.66% 1.02% 1.06%
2026-07-29 7418.16 7450.84 7313.92 7316.15 5,836,350,000 ▼ -1.52% -0.14% 1.87%
2026-07-28 7395.55 7452.09 7382.95 7428.78 5,590,890,000 ▲ 0.21% -0.24% 0.94%
2026-07-27 7464.2 7480.57 7382.74 7413.18 5,038,290,000 ▲ 0.02% 0.7% 1.33%
2026-07-24 7406.3 7460.98 7396.53 7411.98 4,860,620,000 ▲ 0.05% -0.03% 0.87%
2026-07-23 7418.29 7450.12 7376.0 7408.3 5,515,210,000 ▼ nan% nan% 1.0%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs