Sector
Industry
Market Cap
Volume
891,069
P/E
ROE
52W High
69.41
52W Low
44.09
Price Overview
Open
68.47
High
68.36
Low
66.8
Intraday Range
2.34%
20D Avg Volume
748,803
Distance From 52W High
-3.23%
Technical Levels
20 SMA
67.31
50 SMA
64.09
200 SMA
58.2
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-09-16 68.47 68.36 66.8 67.17 891,069 ▼ -3.0% -1.13% 2.34%
2026-09-15 68.15 69.41 68.12 69.25 825,400 ▲ 2.16% 0.54% 1.89%
2026-09-14 69.28 69.31 67.47 67.79 1,628,400 ▼ -0.93% 1.25% 2.73%
2026-09-11 68.07 69.0 67.96 68.42 2,946,800 ▲ 0.31% -0.2% 1.52%
2026-09-10 69.4 69.4 67.59 68.21 788,600 ▼ -0.44% 1.29% 2.68%
2026-09-09 68.76 69.16 68.22 68.51 571,500 ▲ 0.78% 1.14% 1.37%
2026-09-08 68.01 68.47 67.53 67.98 570,900 ▼ nan% nan% 1.4%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs