Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fibonacci Retracement

Uses one year high from current day as Fibonacci anchor
Fibonacci Interpretation
🟢 0–23% → strong trend continuation 🔵 23–38% → healthy pullback 🟡 38–50% → neutral consolidation 🟠 50–61% → weakening structure 🔴 61%+ → potential breakdown zone
Default Chart
Auto-loads S&P500 Fibonacci structure
Ticker Close High Low Retracement %
ORLA 9.44 9.44 9.03 0.0%
KALV 27.0 27.0 26.98 0.0%
TALK 5.25 5.25 5.24 0.0%
KO 96.18 96.2 65.91 0.05%
BRK-B 555.95 556.12 464.01 0.18%
OGN 13.82 13.84 5.67 0.18%
REPL 19.06 19.09 1.5 0.2%
KDP 36.38 36.41 24.53 0.21%
MRSH 205.72 205.83 154.82 0.22%
TECH 72.68 72.75 43.07 0.24%
VLTO 116.58 116.67 79.8 0.24%
ACVA 10.5 10.51 6.6 0.26%
XLP 90.82 90.91 73.15 0.51%
PFE 30.95 31.0 22.58 0.53%
AMCR 48.8 48.88 35.15 0.58%
V 425.92 426.78 292.74 0.65%
BRZE 45.72 45.94 15.26 0.73%
WTRG 44.38 44.45 35.71 0.8%
ED 118.11 118.36 92.43 0.93%
PAYO 7.16 7.19 4.08 0.96%
ZR=F 18.09 18.2 9.24 1.23%
MA 658.7 661.34 463.04 1.33%
DV 13.56 13.65 7.64 1.41%
STRC 99.51 99.96 68.26 1.42%
MDLZ 66.1 66.35 49.9 1.52%
BALL 67.74 68.11 44.21 1.55%
NDAQ 107.99 108.5 76.29 1.6%
BJ 110.46 110.94 83.21 1.71%
HOG 33.09 33.38 16.84 1.72%
ACGL 109.8 110.26 84.7 1.8%
SN 213.57 216.05 83.12 1.87%
BDX 198.96 200.47 124.47 1.99%
EXEL 71.29 72.1 36.0 2.24%
MAS 83.21 83.85 57.51 2.43%
RPRX 66.85 67.71 35.34 2.64%
XLB 53.68 54.03 41.29 2.73%
CHD 110.39 111.23 80.73 2.74%
LFST 13.51 13.76 4.77 2.78%
ADT 9.87 9.99 6.03 3.15%
CTAS 224.32 226.69 160.31 3.57%
FTV 66.61 67.3 48.81 3.73%
TAK 20.92 21.22 13.35 3.75%
BOX 43.0 43.85 21.34 3.8%
CL 97.39 98.38 72.8 3.85%
ETSY 93.44 95.49 44.0 3.98%
AMGN 467.28 475.65 284.24 4.37%
FAST 52.61 53.3 38.15 4.55%
SUNB 84.32 85.47 60.16 4.56%
TEVA 41.55 42.59 20.11 4.63%
TD 125.62 127.96 77.83 4.67%
SG 11.6 11.95 4.49 4.74%
FIGS 21.73 22.46 7.21 4.77%
ICE 171.68 174.25 121.39 4.87%
LLY 1420.26 1449.68 847.83 4.89%
VRNS 48.8 50.31 19.7 4.93%
MFC 44.97 45.68 31.34 4.98%
PG 164.15 165.75 133.74 5.01%
BNS 94.5 96.17 62.92 5.02%
GPN 99.28 101.32 60.75 5.03%
ROKU 155.8 160.22 78.53 5.41%
KSS 24.31 25.1 11.22 5.69%
VSXY 98.37 102.46 33.61 5.94%
GFL 45.89 46.71 33.3 6.1%
XLV 185.01 187.99 140.48 6.27%
EBAY 121.54 124.59 77.32 6.46%
FLYW 19.61 20.24 10.55 6.5%
CRBG 35.06 36.0 21.74 6.59%
UNP 307.58 314.53 211.85 6.76%
TGTX 61.01 63.6 26.76 7.03%
EQH 54.19 55.67 34.72 7.06%
GILD 171.31 175.65 114.31 7.07%
CAH 254.07 259.84 179.64 7.2%
VHT 342.0 348.26 262.73 7.32%
MET 100.91 103.65 66.41 7.36%
XLF 57.56 58.39 47.34 7.58%
VTRS 18.75 19.51 9.58 7.7%
PM 208.31 214.35 137.25 7.83%
EXLS 42.38 43.88 24.85 7.88%
DLTR 137.86 142.4 85.88 8.03%
DOCU 82.21 85.9 40.16 8.07%
ADP 299.39 309.4 185.56 8.08%
AMPL 16.83 17.84 5.51 8.19%
GM 89.51 91.66 66.18 8.42%
CVX 228.46 236.48 142.51 8.53%
PAA 25.73 26.75 14.88 8.59%
ABBV 289.22 298.74 188.25 8.62%
MRK 149.27 156.0 79.67 8.81%
EMR 166.82 171.25 121.73 8.96%
CNQ 53.8 56.27 29.28 9.15%
BBY 96.26 100.58 53.81 9.24%
TMO 686.22 711.85 434.5 9.24%
CSX 51.58 53.45 33.2 9.28%
IYE 71.21 73.91 44.9 9.31%
COP 147.57 154.28 82.95 9.4%
XLE 67.5 70.15 41.99 9.43%
BF-B 30.03 30.85 22.23 9.49%
MO 77.18 79.81 52.17 9.5%
DIS 113.11 115.42 91.49 9.65%
VDE 188.2 195.8 118.85 9.88%
SHEL 105.15 109.37 66.79 9.91%
PR 24.62 26.07 11.66 10.0%
VEEV 308.1 325.99 148.05 10.05%
RRC 54.43 56.9 32.44 10.1%
XOM 180.28 188.5 109.34 10.38%
JNJ 271.48 282.02 181.04 10.43%
BBWI 23.15 24.23 13.86 10.46%
KIE 64.94 66.33 53.09 10.48%
VFH 139.86 142.72 115.54 10.54%
SU 75.71 80.25 37.93 10.73%
RXO 27.81 29.9 10.43 10.73%
MPLX 59.21 60.72 46.6 10.73%
RHI 44.32 47.14 21.08 10.82%
PGR 233.62 239.26 187.69 10.94%
PD 16.7 18.06 5.7 11.0%
EOG 158.3 165.93 98.46 11.31%
W 114.56 122.12 55.6 11.37%
IBB 214.54 222.29 154.31 11.4%
^NYA 24412.69 24866.75 20906.44 11.47%
ASB 31.16 32.21 23.11 11.5%
MNST 48.16 50.17 32.94 11.67%
MMM 178.6 184.09 138.02 11.94%
ADI 417.21 444.56 220.71 12.21%
AAPL 338.35 351.73 242.76 12.28%
LNG 312.67 330.73 184.88 12.38%
VLY 14.44 15.08 9.99 12.47%
EQNR 45.64 49.08 21.54 12.49%
ARCC 19.42 19.83 16.56 12.52%
ACN 262.01 282.94 115.82 12.53%
GEN 29.89 31.65 17.61 12.57%
HAFN 10.28 11.11 4.5 12.61%
MDT 98.99 102.92 72.06 12.73%
APA 48.88 52.96 21.03 12.78%
LTH 44.35 47.32 24.14 12.79%
CME 305.17 318.32 217.29 13.02%
CLF 14.35 15.35 7.73 13.12%
WRB 75.34 77.34 62.22 13.22%
FRSH 14.35 15.51 6.79 13.25%
MLPX 74.57 77.55 55.07 13.27%
FIVN 36.45 40.0 13.29 13.29%
PSX 276.13 299.39 124.55 13.3%
TGT 158.74 170.75 81.2 13.42%
GO 13.3 14.49 5.66 13.47%
RELY 25.39 27.48 12.08 13.57%
KVUE 19.31 20.0 14.97 13.72%
MRNA 222.52 254.48 22.28 13.76%
A 172.64 182.99 107.98 13.8%
TENB 48.03 53.22 15.73 13.83%
XOP 194.27 206.05 120.94 13.84%
TXN 305.55 330.71 149.47 13.89%
CNC 66.81 72.5 31.63 13.93%
OVV 68.13 73.62 34.67 14.1%
CERT 10.83 11.88 4.45 14.13%
CZR 29.01 30.88 17.86 14.36%
DBX 35.83 38.22 21.69 14.45%
OSCR 31.46 35.01 10.69 14.6%
LIN 522.64 546.4 384.0 14.63%
USFD 105.3 111.42 69.88 14.73%
HG=F 6.55 6.83 4.92 14.79%
GTLB 52.16 58.01 18.73 14.89%
DHR 229.06 241.35 160.31 15.17%
PTEN 12.08 13.39 5.02 15.65%
PPG 124.77 130.99 91.35 15.7%
CART 57.38 62.0 32.73 15.8%
SM 37.64 41.56 17.03 15.98%
DHT 24.24 26.91 10.27 16.08%
XRT 90.62 93.32 76.55 16.09%
WM 237.18 246.06 190.92 16.12%
WCLD 43.34 47.08 23.89 16.13%
FDX 319.29 342.73 197.95 16.19%
DVN 48.85 52.28 31.12 16.21%
EPD 37.36 39.12 28.28 16.24%
FRO 52.89 59.75 17.81 16.36%
CVE 31.01 34.1 15.37 16.47%
SBUX 104.29 109.88 76.05 16.52%
ELF 110.79 123.07 48.82 16.53%
ULCC 7.49 8.4 3.02 16.99%
BTSG 66.35 73.75 30.64 17.17%
HAYW 16.33 17.42 11.24 17.49%
DUK 128.45 132.18 110.99 17.61%
AVTR 15.65 17.45 7.26 17.62%
DXC 14.88 16.38 7.9 17.69%
MPC 434.79 493.98 160.07 17.73%
GH 170.35 191.05 74.55 17.77%
CP 91.58 96.69 67.98 17.8%
BP 48.02 51.49 32.03 17.83%
AIG 82.83 85.64 69.9 17.84%
OKE 93.01 99.85 61.67 17.92%
^GSPC 7570.82 7844.52 6316.91 17.92%
ONB 25.75 27.21 19.13 17.99%
EW 92.36 96.29 74.66 18.17%
KMI 32.94 34.75 24.89 18.41%
MSFT 513.81 551.15 348.54 18.43%
LYV 177.42 189.25 125.34 18.51%
HRB 52.42 58.14 27.23 18.51%
SSL 15.91 18.19 5.97 18.66%
CAI 32.32 36.5 14.19 18.74%
DNOW 16.08 17.26 10.94 18.74%
SWKS 85.04 92.8 51.48 18.77%
ES=F 7607.25 7897.5 6353.25 18.8%
TTEK 39.61 42.87 25.76 19.05%
RELX 40.39 43.59 26.83 19.08%
TEM 80.81 90.53 40.77 19.53%
M 24.41 26.36 16.42 19.65%
IBN 30.2 31.52 24.87 19.73%
DINO 112.61 129.37 44.66 19.79%
AFL 124.36 129.57 103.32 19.84%
NWSA 29.67 31.55 22.03 19.84%
KRE 73.71 77.91 56.85 19.95%
AXTA 35.88 38.61 24.94 19.97%
WMT 127.39 134.84 98.05 20.25%
RVMD 190.06 224.31 56.66 20.43%
FANG 199.73 216.9 133.81 20.66%
BMY 62.82 67.94 43.34 20.8%
OXY 60.86 66.83 38.26 20.91%
FITB 54.9 59.01 39.37 20.95%
BTI 61.88 65.33 48.92 21.01%
DXCM 84.5 92.59 54.11 21.02%
SIRI 29.58 32.37 19.15 21.08%
S 23.4 26.5 11.81 21.14%
PRU 118.51 126.26 89.62 21.16%
IPVVU 9.94 10.0 9.72 21.43%
CRWD 243.71 286.99 85.68 21.5%
ET 20.44 21.84 15.36 21.52%
PSNL 15.81 18.89 4.95 22.07%
FNB 18.41 19.45 14.78 22.36%
ZETA 30.96 35.75 14.36 22.4%
LW 56.01 61.54 37.02 22.56%
NAVN 25.72 30.88 8.1 22.66%
TALO 16.61 18.76 9.35 22.79%
COLB 31.21 33.27 24.27 22.91%
MUR 40.54 45.03 25.45 22.93%
USB 60.38 65.47 43.35 23.0%
EC 16.14 18.38 8.67 23.07%
UPS 109.61 116.86 85.48 23.13%
VNOM 45.91 49.61 33.66 23.2%
IOT 41.85 47.47 23.38 23.33%
SO 94.53 98.45 81.69 23.38%
NTSK 22.24 26.71 7.66 23.5%
TDOC 8.6 9.89 4.4 23.55%
SAP 233.91 261.34 144.97 23.57%
KMX 57.02 65.28 30.26 23.59%
ASX 39.72 47.93 13.22 23.64%
TS 58.03 64.6 36.96 23.77%
JHX 27.84 31.43 16.46 23.95%
KBE 67.22 71.52 53.58 23.95%
GEO 28.21 33.17 12.51 24.01%
XYZ 77.62 86.92 48.21 24.02%
TEAM 188.18 229.96 56.01 24.02%
OMC 82.8 88.66 64.32 24.07%
BLMN 10.84 12.63 5.19 24.08%
XEL 79.21 82.56 68.72 24.19%
D 67.88 72.26 54.17 24.21%
RBRK 116.15 139.92 42.25 24.34%
PBF 76.08 92.46 25.16 24.34%
ESTC 91.9 108.0 42.05 24.4%
CRGY 13.51 15.47 7.46 24.46%
RCL 318.91 350.59 222.22 24.68%
RLAY 17.47 21.27 5.95 24.8%
DIA 520.67 544.92 447.15 24.8%
ACHC 29.76 35.83 11.43 24.88%
BEN 31.98 35.91 20.12 24.93%
ABSI 9.97 12.55 2.24 24.99%
VLO 384.73 461.52 157.57 25.26%
PAYX 115.55 126.69 82.65 25.3%
MTCH 42.03 46.67 28.34 25.34%
AMLP 52.97 56.43 42.76 25.35%
NAT 7.38 8.88 2.98 25.51%
ABNB 172.32 193.45 110.81 25.57%
ROST 230.85 256.5 156.35 25.62%
DD 141.16 156.04 98.29 25.77%
JPM 341.55 364.68 275.06 25.81%
ZBH 96.4 102.6 78.7 25.95%
RPD 15.14 18.7 4.97 25.95%
NTNX 65.04 75.98 34.01 26.05%
SAIL 19.4 22.62 10.3 26.14%
FROG 86.93 105.76 34.05 26.26%
JCI 146.5 160.41 107.48 26.28%
YM=F 52298.0 54884.0 45052.0 26.3%
CRSR 12.21 14.98 4.48 26.37%
PBI 16.27 18.96 8.77 26.4%
NEOG 11.9 14.26 5.37 26.55%
EL 105.83 120.38 65.74 26.63%
PANW 354.05 432.33 139.57 26.74%
OKTA 188.88 235.0 62.66 26.76%
XBI 152.74 169.89 105.85 26.78%
ROIV 36.24 42.5 19.3 26.98%
OPCH 31.73 36.8 18.01 27.01%
^DJI 52127.14 54744.33 45057.28 27.02%
KMB 108.57 115.43 90.09 27.07%
CNP 42.65 44.99 36.37 27.16%
BHVN 15.28 18.24 7.48 27.51%
VET 12.51 14.58 7.05 27.51%
SHOP 156.86 180.88 94.0 27.65%
HTGC 16.55 17.93 12.93 27.7%
VFC 19.35 22.0 12.46 27.71%
QGEN 50.34 57.3 32.24 27.78%
UNH 401.61 458.79 252.96 27.78%
ETR 109.81 117.75 89.25 27.86%
BNY 147.98 165.12 103.59 27.86%
NOG 25.91 29.41 16.85 27.87%
ENTG 153.31 186.66 67.76 28.05%
BAM 51.45 55.44 41.37 28.31%
WMB 72.0 78.92 54.53 28.35%
SB=F 19.0 21.29 13.22 28.38%
TECK 62.6 72.46 37.83 28.49%
SKYY 155.27 175.81 103.76 28.51%
SLB 52.62 60.15 33.82 28.58%
TRP 63.74 70.15 47.83 28.7%
GDDY 117.65 136.29 71.59 28.8%
MUFG 21.55 24.26 14.88 28.94%
BILL 49.72 57.21 31.41 29.03%
BEKE 18.02 19.76 13.81 29.22%
SHC 17.87 19.85 13.09 29.29%
ARKG 48.77 58.83 24.6 29.39%
ARMK 54.31 62.53 34.7 29.51%
PNC 231.44 256.6 171.44 29.54%
LEVI 23.09 25.5 17.36 29.59%
SMFG 24.16 27.62 15.94 29.67%
CCL 29.92 33.49 21.45 29.68%
DAL 83.07 95.18 54.45 29.74%
VOD 15.62 17.71 10.68 29.75%
STT 169.33 194.9 109.04 29.78%
LNT 72.95 77.62 61.94 29.79%
SPOT 589.92 668.49 405.0 29.82%
PLTR 181.12 212.94 106.37 29.86%
IYT 83.17 89.86 67.45 29.86%
HO=F 4.41 5.43 2.05 30.05%
APG 45.4 49.99 34.87 30.37%
SSNC 81.11 89.81 61.18 30.37%
AEP 130.51 139.52 110.01 30.55%
ABCL 11.26 15.02 2.74 30.6%
BGC 11.44 12.87 8.2 30.7%
MRVI 7.3 9.42 2.55 30.76%
AM 20.98 23.1 16.24 30.93%
CF 120.75 141.66 74.33 31.05%
IRDM 44.02 56.99 15.33 31.14%
KEY 21.48 23.84 16.24 31.14%
XLY 118.15 124.24 104.75 31.24%
NCNO 23.2 27.5 13.8 31.39%
DT 55.36 66.3 31.64 31.56%
EXC 46.54 49.7 39.73 31.73%
APH 80.06 89.93 58.82 31.75%
MGNI 21.75 26.84 10.82 31.77%
WDAY 199.06 241.04 110.36 32.12%
BRKR 55.81 66.98 32.27 32.18%
HTHT 48.55 54.14 36.78 32.21%
DG 135.65 155.91 93.32 32.37%
GEHC 79.58 89.59 58.68 32.37%
RTY=F 2827.4 3079.9 2300.7 32.41%
BZ=F 104.2 126.1 58.72 32.5%
IGV 102.46 116.3 73.92 32.66%
AFRM 74.51 90.44 42.1 32.95%
PRGO 15.84 19.29 8.81 32.97%
CC=F 5392.0 6675.0 2798.0 33.09%
^RUT 2815.95 3069.71 2303.46 33.12%
FTI 67.52 80.7 40.93 33.14%
RIG 6.34 7.66 3.68 33.2%
SCHH 23.28 24.84 20.14 33.23%
RDY 14.14 15.56 11.28 33.29%
XLRE 43.65 46.07 38.79 33.29%
^TNX 4.89 5.36 3.96 33.38%
CRM 227.07 267.8 146.06 33.46%
WMG 30.95 34.97 23.04 33.69%
KR 68.28 75.66 53.78 33.75%
PBR 21.17 26.39 10.96 33.85%
VGT 114.46 130.66 82.89 33.92%
RF 28.92 32.14 22.67 33.99%
FTEC 273.04 311.83 197.74 34.0%
VISN 6.45 7.54 4.34 34.14%
^IXIC 25315.14 27722.75 20690.25 34.24%
UL 66.54 73.09 53.97 34.26%
TOST 33.7 39.67 22.26 34.29%
G 40.56 47.86 26.71 34.52%
NI 44.97 48.55 38.16 34.54%
SYY 81.91 89.92 66.76 34.59%
TIC 10.26 12.32 6.36 34.65%
LNC 41.55 47.15 31.06 34.79%
DOW 34.21 41.82 19.95 34.8%
TFC 50.01 54.52 41.59 34.82%
PYPL 58.62 69.57 38.12 34.83%
BSY 42.62 50.42 28.02 34.83%
AR 40.62 45.75 31.08 34.97%
SNOW 291.1 384.56 118.3 35.1%
BHP 80.17 96.6 50.08 35.32%
TRU 78.86 88.68 60.96 35.41%
CHYM 28.5 35.55 15.88 35.84%
LYB 66.71 82.22 39.12 35.99%
CALY 16.11 20.28 8.71 36.0%
VNQ 95.04 100.92 84.66 36.18%
CL=F 96.09 119.48 54.98 36.26%
UBS 48.51 55.99 35.38 36.28%
QSR 74.28 81.15 62.26 36.38%
CXM 6.97 8.27 4.72 36.52%
XLK 175.1 203.25 126.38 36.63%
NTAP 186.51 240.87 92.72 36.69%
CFG 64.76 74.73 47.62 36.79%
ADM 75.91 88.75 54.0 36.95%
U 39.08 52.15 16.78 36.97%
MFG 9.62 11.49 6.45 37.0%
IFRA 58.69 63.96 49.76 37.12%
BRO 71.39 81.96 53.69 37.4%
NOV 18.9 21.84 13.98 37.46%
ZS=F 1216.0 1332.25 1022.0 37.47%
PBR-A 18.77 23.79 10.39 37.49%
VGNT 41.55 50.75 26.27 37.59%
QQQ 684.39 762.86 554.41 37.64%
WT 20.15 25.91 10.64 37.72%
ALKS 44.85 55.67 27.0 37.72%
AEG 8.23 9.35 6.38 37.84%
NQ=F 28323.75 31616.5 22961.5 38.04%
KHC 24.86 27.65 20.34 38.06%
VG 13.03 17.55 5.69 38.11%
PAVE 54.51 60.32 45.06 38.11%
TDC 33.63 41.78 20.54 38.37%
TSM 401.52 487.47 264.03 38.47%
FLS 80.55 91.59 62.9 38.49%
RTX 202.72 226.41 164.95 38.55%
GME 24.24 28.3 17.79 38.68%
TROW 105.97 120.5 83.17 38.93%
AMD 474.96 658.52 188.22 39.03%
BXSL 23.61 25.23 21.09 39.05%
MU 838.93 1254.61 192.37 39.13%
HPQ 28.61 36.23 16.91 39.41%
DDOG 220.11 300.68 98.01 39.75%
ABT 109.75 128.83 80.89 39.79%
FCX 63.39 80.07 38.18 39.82%
TRI 121.18 151.26 75.78 39.86%
DELL 400.92 594.69 109.55 39.94%
FHN 23.67 26.25 19.84 40.33%
VZ 45.04 50.88 36.42 40.35%
HPE 51.75 73.56 19.57 40.4%
ASAN 11.28 15.28 5.38 40.4%
TGB 7.43 9.82 3.93 40.49%
LUV 43.99 54.38 28.75 40.53%
SNY 45.49 49.91 39.07 40.78%
INDV 36.63 42.81 27.68 40.85%
DAR 54.27 69.98 31.62 40.95%
CGNX 57.08 72.78 34.45 40.96%
PURR 9.9 14.76 3.01 41.36%
CTSH 65.3 85.48 36.86 41.51%
SW 43.31 51.52 31.79 41.6%
^TYX 5.27 5.73 4.63 41.9%
AIQ 59.45 70.26 44.46 41.9%
XLU 43.69 47.06 39.03 41.91%
TVTX 49.37 68.73 22.59 41.96%
IBRX 8.03 12.43 1.95 41.98%
MT 61.41 79.68 36.21 42.02%
ES 69.36 75.68 60.65 42.04%
NTR 70.06 83.34 51.78 42.08%
AMZN 248.54 287.2 196.0 42.39%
VIK 87.21 110.09 56.37 42.58%
SEI 65.65 86.02 38.18 42.58%
XLI 169.71 187.69 145.48 42.6%
LION 12.24 16.7 6.25 42.63%
VPU 188.65 203.03 169.37 42.72%
RB=F 2.9 3.82 1.67 42.81%
ING 31.41 37.52 23.31 43.01%
RYAN 45.65 58.29 29.07 43.26%
P 113.9 157.57 56.78 43.33%
FE 47.52 51.3 42.6 43.42%
BAX 23.78 29.99 15.72 43.5%
SYF 76.72 87.67 62.55 43.61%
SONY 25.51 30.34 19.32 43.78%
PPL 36.0 39.46 31.56 43.81%
HD 340.07 389.18 277.15 43.84%
HAL 34.97 43.2 24.43 43.88%
PCOR 62.83 82.32 38.03 44.0%
WRBY 23.94 31.0 14.96 44.01%
WFC 85.64 96.18 72.36 44.25%
REAL 13.23 17.39 8.05 44.55%
CSCO 102.52 129.38 69.26 44.68%
VRDN 24.84 34.29 13.18 44.77%
LTGRU 10.18 10.53 9.75 44.87%
SMH 511.17 671.83 314.07 44.91%
PRMB 20.67 26.07 14.04 44.96%
NEM 109.28 135.01 77.87 45.03%
TXG 62.13 102.81 12.8 45.19%
C 123.27 147.21 94.4 45.34%
TNGX 22.09 34.39 7.37 45.52%
STZ 139.74 164.86 109.73 45.55%
ZL=F 65.01 79.69 47.51 45.62%
WAY 28.36 37.71 17.26 45.72%
ERAS 14.14 24.28 2.11 45.73%
ADSK 258.3 320.0 185.5 45.87%
AGPU 7.75 13.49 1.03 46.07%
DHI 151.87 170.28 130.4 46.17%
COGT 29.9 43.73 13.78 46.19%
VVV 34.21 41.08 26.21 46.2%
FOXA 62.94 75.68 48.13 46.24%
LITE 696.0 1143.0 184.2 46.62%
CT=F 77.42 92.15 60.71 46.85%
CTVA 11.97 14.62 9.0 47.08%
IHI 56.35 64.46 47.22 47.09%
TSLA 403.53 498.83 297.38 47.31%
ELAN 23.91 27.98 19.4 47.49%
IVZ 27.88 33.66 21.51 47.56%
ST 41.46 53.75 27.92 47.58%
MCHP 77.18 104.75 47.28 47.97%
CNH 11.8 14.46 8.91 48.05%
TWLO 210.55 308.4 105.0 48.11%
CNX 37.42 43.62 30.78 48.29%
AES 14.89 17.03 12.59 48.32%
FWONK 94.16 107.31 80.15 48.42%
NET 267.88 370.35 158.83 48.44%
ARKW 145.04 174.82 113.36 48.45%
ASST 21.13 34.4 7.02 48.47%
BZ 17.12 21.84 12.12 48.49%
GEV 871.6 1195.24 528.87 48.57%
SLS 8.82 15.88 1.39 48.72%
CVS 89.11 109.22 67.99 48.78%
NXPI 260.36 337.28 179.82 48.86%
FDN 264.43 302.79 224.47 48.97%
NVST 24.7 30.42 18.77 49.1%
VYX 9.06 12.02 6.02 49.33%
KNX 61.92 82.62 40.74 49.44%
NVDA 203.97 243.37 163.9 49.58%
CMS 70.76 79.1 62.29 49.62%
ZS 226.41 336.99 114.62 49.73%
DLO 13.31 16.15 10.46 49.86%
GBTG 9.5 9.51 9.49 50.0%
FSK 11.4 13.94 8.86 50.13%
TRMB 66.08 84.42 47.92 50.25%
SOXX 456.4 655.52 259.61 50.29%
ARES 133.04 173.99 92.59 50.3%
ALTO 3.52 6.11 0.99 50.68%
PICK 55.52 68.45 43.01 50.82%
CPRI 20.19 28.27 12.4 50.91%
PENN 16.9 22.36 11.65 51.03%
ZM 92.19 114.74 70.7 51.2%
ANET 164.48 217.41 114.52 51.44%
DB 34.14 41.62 27.13 51.62%
OTIS 78.0 93.43 63.58 51.68%
FSLY 20.82 34.82 7.87 51.95%
BB 8.11 13.59 3.12 52.29%
ERIC 11.12 13.54 8.92 52.31%
NEE 85.21 97.3 74.41 52.8%
HON 223.85 258.09 193.26 52.8%
NVAX 9.59 13.39 6.2 52.85%
GLNG 45.15 57.22 34.49 53.09%
APPS 8.6 15.34 2.74 53.53%
BANC 18.54 21.79 15.73 53.58%
APMCU 10.03 10.1 9.97 53.85%
BBIO 75.54 93.42 60.22 53.85%
FBIN 46.51 63.7 31.92 54.09%
MDB 333.17 473.1 215.68 54.36%
UAL 109.34 138.77 84.64 54.37%
YPF 44.2 57.87 32.74 54.4%
ITB 96.54 113.89 82.08 54.54%
NYT 69.7 86.52 55.8 54.75%
COF 210.99 256.64 173.62 54.99%
IR 82.82 100.89 68.05 55.01%
NEXT 6.77 9.24 4.75 55.01%
ESI 34.54 49.14 22.64 55.12%
MS 185.84 229.58 150.24 55.13%
ZO=F 342.0 446.5 257.0 55.15%
SMTC 123.42 201.99 60.28 55.44%
BE 198.35 351.28 75.7 55.49%
EXTR 22.48 33.73 13.48 55.56%
ROBO 74.96 90.51 62.53 55.57%
UMC 16.43 28.46 6.85 55.64%
CDNS 330.6 416.69 262.75 55.92%
FTNT 127.94 197.13 73.55 55.99%
STM 47.31 81.19 20.92 56.2%
PENG 48.3 89.86 16.04 56.3%
XSD 445.07 657.66 280.29 56.33%
JEF 48.14 65.12 35.0 56.37%
KVYO 21.61 33.35 12.53 56.4%
KE=F 646.0 836.75 498.75 56.43%
MXL 62.56 128.3 12.77 56.9%
SRE 86.22 99.49 76.21 56.98%
TSN 57.24 68.26 48.93 57.01%
GNW 9.06 10.69 7.84 57.02%
AXP 329.07 383.18 288.37 57.07%
TEL 215.5 250.61 189.53 57.48%
IBM 253.9 330.09 197.77 57.59%
AEO 19.83 27.74 14.0 57.6%
IBKR 75.64 98.66 58.7 57.62%
BN 41.4 49.31 35.61 57.75%
ENB 49.35 57.66 43.28 57.78%
HBM 21.83 32.13 14.33 57.89%
SUZ 9.23 11.53 7.55 57.9%
BCRX 8.33 11.22 6.23 57.92%
TAP 42.88 53.0 35.52 57.93%
PGY 18.53 29.75 10.4 57.98%
GF=F 332.6 378.5 299.52 58.12%
SSRM 27.07 39.44 18.17 58.16%
PPA 161.12 185.55 143.71 58.38%
SNDK 1082.76 2354.39 183.0 58.56%
IP 36.71 48.47 28.51 58.9%
MTUM 276.35 344.89 228.71 59.0%
COMP 9.48 13.95 6.37 59.06%
XHB 104.14 121.9 91.87 59.12%
ACI 13.76 18.14 10.72 59.12%
PEG 74.02 85.4 66.15 59.13%
ODFL 176.72 251.64 125.23 59.27%
AI 11.66 17.53 7.68 59.58%
GAP 22.19 28.67 17.81 59.69%
PATH 13.48 19.84 9.2 59.73%
RIO 82.72 110.16 64.48 60.07%
STX 592.46 1143.27 227.27 60.13%
GS 902.42 1148.37 739.46 60.15%
NWG 15.79 19.21 13.53 60.22%
ISRG 437.84 603.88 328.57 60.31%
APO 119.62 151.39 98.72 60.32%
DASH 188.67 258.0 143.3 60.44%
EVC 6.55 13.66 1.89 60.46%
ORLY 90.43 102.46 82.59 60.54%
PEP 140.3 166.41 123.47 60.8%
OTEX 26.6 37.54 19.54 60.8%
ARWR 59.94 95.49 37.06 60.84%
GE 315.03 388.25 268.17 60.97%
TPR 119.93 164.18 91.82 61.15%
BKR 53.92 69.92 43.79 61.22%
HRL 21.58 26.03 18.77 61.29%
CMG 32.76 41.42 27.31 61.37%
TJX 140.77 169.47 122.78 61.47%
PTON 5.3 7.92 3.65 61.48%
CSTM 23.22 36.99 14.62 61.58%
MRVL 170.01 329.73 70.62 61.64%
SKM 30.21 47.18 19.66 61.66%
TPG 48.22 67.83 36.07 61.77%
ZB=F 108.19 119.59 101.16 61.86%
FLR 46.56 58.35 39.33 61.96%
BMRN 57.51 70.98 49.26 61.99%
LYG 5.07 6.25 4.34 62.15%
CVNA 70.7 97.38 54.46 62.17%
NCLH 17.97 25.13 13.63 62.26%
CX 10.91 13.6 9.3 62.41%
LSCC 96.53 157.01 60.5 62.67%
MGY 25.02 32.33 20.67 62.68%
IAG 16.08 24.87 10.87 62.75%
SOLS 59.01 90.6 40.3 62.8%
NESR 21.17 36.94 11.84 62.81%
TNDM 18.73 29.65 12.26 62.82%
ONON 35.55 51.08 26.36 62.84%
IBIT 43.44 61.39 32.84 62.85%
CE 48.23 70.61 35.05 62.93%
SRPT 18.35 24.68 14.68 63.3%
SARO 25.02 34.48 19.56 63.37%
WEN 7.24 9.51 5.94 63.46%
NTLA 11.78 18.48 7.95 63.58%
ZM=F 319.4 377.6 286.4 63.82%
