Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fibonacci Retracement

Uses one year high from current day as Fibonacci anchor
Fibonacci Interpretation
🟢 0–23% → strong trend continuation 🔵 23–38% → healthy pullback 🟡 38–50% → neutral consolidation 🟠 50–61% → weakening structure 🔴 61%+ → potential breakdown zone
Default Chart
Auto-loads S&P500 Fibonacci structure
Ticker Close High Low Retracement %
ORLA 9.44 9.44 9.03 0.0%
TALK 5.25 5.25 5.24 0.0%
KALV 27.0 27.0 26.98 0.0%
BRK-B 557.16 557.21 464.01 0.05%
AMCR 49.03 49.04 35.15 0.11%
BALL 68.07 68.11 44.21 0.17%
OGN 13.82 13.84 5.67 0.18%
NDAQ 108.62 108.68 76.29 0.2%
ACVA 10.5 10.51 6.6 0.26%
TECH 72.67 72.75 43.07 0.27%
MDLZ 66.38 66.49 49.9 0.63%
XLP 90.85 90.99 73.15 0.78%
BJ 110.71 110.94 83.21 0.83%
BRZE 45.67 45.94 15.26 0.9%
V 425.49 426.78 292.74 0.96%
PAYO 7.16 7.19 4.08 0.96%
REPL 19.49 19.67 1.5 1.02%
KDP 36.82 36.95 24.53 1.05%
ED 118.51 118.79 92.43 1.06%
ZR=F 18.09 18.2 9.24 1.23%
MAS 83.51 83.85 57.51 1.27%
KO 95.86 96.25 65.91 1.32%
DV 13.56 13.65 7.64 1.41%
MA 658.39 661.34 463.04 1.49%
HOG 33.06 33.38 16.84 1.91%
SN 213.25 216.05 83.12 2.11%
MRSH 205.39 206.49 154.82 2.13%
STRC 99.28 99.96 68.26 2.15%
WTRG 44.45 44.66 35.71 2.32%
BDX 198.54 200.47 124.47 2.54%
FTV 66.82 67.3 48.81 2.57%
CHD 110.43 111.23 80.73 2.64%
BOX 43.26 43.85 21.34 2.66%
VLTO 115.71 116.71 79.8 2.71%
CTAS 224.77 226.69 160.31 2.89%
XLB 53.66 54.03 41.29 2.9%
RPRX 66.52 67.71 35.34 3.66%
ADT 9.85 9.99 6.03 3.66%
ICE 172.29 174.25 121.39 3.72%
ACGL 109.31 110.26 84.7 3.72%
CL 97.42 98.38 72.8 3.75%
PFE 30.71 31.04 22.58 3.9%
GPN 99.6 101.32 60.75 4.25%
TAK 20.88 21.22 13.35 4.32%
FAST 52.55 53.3 38.15 4.95%
VRNS 48.75 50.31 19.7 5.1%
AMGN 465.45 475.65 284.24 5.33%
EXEL 70.13 72.1 36.0 5.46%
GFL 45.97 46.71 33.3 5.5%
LFST 13.26 13.76 4.77 5.56%
VSXY 98.58 102.46 33.61 5.64%
ROKU 155.52 160.22 78.53 5.75%
TD 125.05 127.96 77.83 5.81%
ETSY 92.46 95.49 44.0 5.89%
LLY 1412.23 1449.68 847.83 6.22%
MFC 44.78 45.68 31.34 6.31%
BNS 94.04 96.17 62.92 6.41%
SG 11.47 11.95 4.49 6.49%
DLTR 138.6 142.4 85.88 6.72%
PG 163.59 165.75 133.74 6.76%
KSS 24.16 25.1 11.22 6.77%
GM 89.93 91.66 66.18 6.79%
CAH 254.35 259.84 179.64 6.85%
SUNB 83.74 85.47 60.16 6.85%
CRBG 35.0 36.0 21.74 7.01%
XLV 184.65 187.99 140.48 7.03%
EXLS 42.53 43.88 24.85 7.09%
EQH 54.18 55.67 34.72 7.11%
MET 100.95 103.65 66.41 7.25%
UNP 307.02 314.53 211.85 7.31%
XLF 57.54 58.39 47.34 7.72%
EBAY 120.93 124.59 77.32 7.74%
FLYW 19.49 20.24 10.55 7.74%
FIGS 21.27 22.46 7.21 7.79%
PM 208.26 214.35 137.25 7.9%
VHT 341.14 348.26 262.73 8.32%
TEVA 40.7 42.59 20.11 8.41%
VTRS 18.67 19.51 9.58 8.46%
AMPL 16.79 17.84 5.51 8.52%
ADP 298.78 309.4 185.56 8.58%
GILD 170.33 175.65 114.31 8.67%
ABBV 288.93 298.74 188.25 8.88%
CSX 51.62 53.45 33.2 9.05%
PAA 25.67 26.75 14.88 9.1%
RHI 44.76 47.14 21.08 9.11%
CVX 227.91 236.48 142.51 9.12%
DOCU 81.65 85.9 40.16 9.29%
BF-B 30.04 30.85 22.23 9.38%
BBY 96.15 100.58 53.81 9.47%
MO 77.18 79.81 52.17 9.52%
DIS 113.14 115.42 91.49 9.52%
CNQ 53.65 56.27 29.28 9.69%
MRK 148.49 156.0 79.67 9.84%
TGTX 59.95 63.6 26.76 9.91%
RRC 54.47 56.9 32.44 9.96%
HAYW 16.8 17.42 11.24 9.96%
PGR 234.1 239.26 187.69 10.01%
BBWI 23.19 24.23 13.86 10.07%
IYE 70.98 73.91 44.9 10.1%
XLE 67.27 70.15 41.99 10.23%
SHEL 104.95 109.37 66.79 10.38%
COP 146.85 154.28 82.95 10.42%
PR 24.56 26.07 11.66 10.45%
TMO 682.76 711.85 434.5 10.49%
RXO 27.83 29.9 10.43 10.63%
EMR 165.98 171.25 121.73 10.64%
VEEV 307.0 325.99 148.05 10.67%
VFH 139.8 142.72 115.54 10.75%
PD 16.71 18.06 5.7 10.92%
VDE 187.39 195.8 118.85 10.93%
XOM 179.74 188.5 109.34 11.07%
KIE 64.84 66.33 53.09 11.27%
JNJ 270.62 282.02 181.04 11.29%
SU 75.42 80.25 37.93 11.41%
MDT 99.31 102.92 72.06 11.7%
ASB 31.14 32.21 23.11 11.77%
EOG 157.88 165.93 98.46 11.92%
CME 306.24 318.32 217.29 11.96%
AAPL 338.32 351.73 242.76 12.31%
VLY 14.45 15.08 9.99 12.37%
MMM 178.37 184.09 138.02 12.42%
MNST 48.02 50.17 32.94 12.48%
IBB 213.79 222.29 154.31 12.5%
ARCC 19.42 19.83 16.56 12.52%
MPLX 58.95 60.72 46.6 12.53%
GEN 29.89 31.65 17.61 12.53%
^NYA 24369.75 24866.75 20906.44 12.55%
APA 48.82 52.96 21.03 12.97%
LNG 311.67 330.73 184.88 13.06%
ACN 260.98 282.94 115.82 13.14%
EQNR 45.4 49.08 21.54 13.34%
W 113.22 122.12 55.6 13.39%
USFD 105.82 111.42 69.88 13.48%
KVUE 19.31 20.0 14.97 13.72%
TGT 158.46 170.75 81.2 13.72%
RELY 25.33 27.48 12.08 13.92%
PSX 275.04 299.39 124.55 13.93%
HAFN 10.19 11.11 4.5 13.97%
EW 93.23 96.29 74.66 14.15%
ADI 412.85 444.56 220.71 14.16%
CLF 14.27 15.35 7.73 14.24%
GO 13.23 14.49 5.66 14.26%
WRB 75.16 77.34 62.22 14.41%
MRNA 220.83 254.48 22.28 14.49%
CZR 28.99 30.88 17.86 14.52%
XOP 193.62 206.05 120.94 14.6%
CNC 66.53 72.5 31.63 14.61%
A 172.02 182.99 107.98 14.62%
FRSH 14.21 15.51 6.79 14.91%
MLPX 74.19 77.55 55.07 14.94%
GTLB 52.11 58.01 18.73 15.02%
OVV 67.76 73.62 34.67 15.03%
LTH 43.83 47.32 24.14 15.06%
CART 57.59 62.0 32.73 15.07%
WM 237.74 246.06 190.92 15.1%
PPG 124.92 130.99 91.35 15.32%
HG=F 6.54 6.83 4.92 15.36%
TENB 47.45 53.22 15.73 15.39%
DBX 35.64 38.22 21.69 15.6%
CERT 10.71 11.88 4.45 15.75%
TXN 302.02 330.71 149.47 15.83%
FIVN 35.77 40.0 13.29 15.84%
EPD 37.37 39.12 28.28 16.15%
SBUX 104.4 109.88 76.05 16.2%
DHR 228.06 241.35 160.31 16.4%
LIN 519.72 546.4 384.0 16.43%
OSCR 31.0 35.01 10.69 16.49%
XRT 90.53 93.32 76.55 16.65%
SM 37.46 41.56 17.03 16.73%
ELF 110.63 123.07 48.82 16.75%
FDX 318.35 342.73 197.95 16.84%
DVN 48.62 52.28 31.12 17.27%
BTSG 66.26 73.75 30.64 17.37%
WCLD 43.05 47.08 23.89 17.38%
GH 170.73 191.05 74.55 17.44%
ONB 25.77 27.21 19.13 17.8%
DUK 128.39 132.18 110.99 17.87%
ULCC 7.43 8.4 3.02 18.11%
AVTR 15.6 17.45 7.26 18.11%
CP 91.48 96.69 67.98 18.15%
DHT 23.87 26.91 10.27 18.27%
CVE 30.67 34.1 15.37 18.29%
FRO 52.06 59.75 17.81 18.34%
SWKS 85.17 92.8 51.48 18.47%
BP 47.89 51.49 32.03 18.5%
RELX 40.46 43.59 26.83 18.66%
MPC 430.47 493.98 160.07 19.02%
LYV 177.1 189.25 125.34 19.02%
AFL 124.57 129.57 103.32 19.04%
HRB 52.24 58.14 27.23 19.09%
DXC 14.76 16.38 7.9 19.16%
OKE 92.54 99.85 61.67 19.16%
PTEN 11.78 13.39 5.02 19.23%
TTEK 39.57 42.87 25.76 19.28%
OMC 83.95 88.66 64.32 19.34%
WMT 127.69 134.84 98.05 19.43%
SSL 15.8 18.19 5.97 19.56%
NWSA 29.69 31.55 22.03 19.58%
CAI 32.1 36.5 14.19 19.72%
^GSPC 7541.4 7844.52 6316.91 19.84%
KRE 73.72 77.91 56.85 19.88%
BMY 63.03 67.94 43.34 19.95%
AXTA 35.85 38.61 24.94 20.19%
LW 56.58 61.54 37.02 20.24%
DXCM 84.76 92.59 54.11 20.35%
M 24.33 26.36 16.42 20.41%
ES=F 7581.75 7897.5 6353.25 20.45%
AIG 82.4 85.64 69.9 20.58%
KMI 32.72 34.75 24.89 20.59%
FITB 54.97 59.01 39.37 20.59%
FANG 199.74 216.9 133.81 20.65%
BTI 61.9 65.33 48.92 20.89%
DINO 111.67 129.37 44.66 20.9%
SIRI 29.57 32.37 19.15 21.15%
OXY 60.72 66.83 38.26 21.42%
IPVVU 9.94 10.0 9.72 21.43%
RVMD 188.17 224.31 56.66 21.56%
FNB 18.44 19.45 14.78 21.61%
PRU 118.31 126.26 89.62 21.72%
MSFT 507.12 551.15 348.54 21.73%
IBN 30.07 31.52 24.87 21.76%
ZBH 97.33 102.6 78.7 22.06%
CRWD 241.81 286.99 85.68 22.44%
PSNL 15.76 18.89 4.95 22.46%
USB 60.49 65.47 43.35 22.5%
COLB 31.24 33.27 24.27 22.58%
EC 16.18 18.38 8.67 22.66%
S 23.17 26.5 11.81 22.7%
UPS 109.71 116.86 85.48 22.81%
TDOC 8.64 9.89 4.4 22.82%
SO 94.62 98.45 81.69 22.84%
RCL 321.1 350.59 222.22 22.97%
DNOW 15.8 17.26 10.94 23.08%
IOT 41.9 47.47 23.38 23.12%
BLMN 10.9 12.63 5.19 23.25%
XEL 79.33 82.56 68.72 23.32%
SAP 233.68 261.34 144.97 23.77%
KBE 67.22 71.52 53.58 23.95%
CRGY 13.55 15.47 7.46 24.03%
ET 20.28 21.84 15.36 24.06%
JHX 27.82 31.43 16.46 24.11%
TS 57.93 64.6 36.96 24.13%
NAVN 25.38 30.88 8.1 24.15%
TEM 78.48 90.53 40.77 24.22%
VNOM 45.72 49.61 33.66 24.4%
ZETA 30.52 35.75 14.36 24.43%
TALO 16.46 18.76 9.35 24.44%
TEAM 187.08 229.96 56.01 24.65%
NTSK 22.0 26.71 7.66 24.73%
D 67.75 72.26 54.17 24.93%
BEN 31.96 35.91 20.12 25.02%
MUR 40.13 45.03 25.45 25.03%
MTCH 42.07 46.67 28.34 25.09%
ASX 39.21 47.93 13.22 25.13%
ESTC 91.3 108.0 42.05 25.32%
KMX 56.4 65.28 30.26 25.34%
DD 141.4 156.04 98.29 25.35%
PAYX 115.49 126.69 82.65 25.43%
XYZ 77.07 86.92 48.21 25.45%
ACHC 29.62 35.83 11.43 25.45%
GEO 27.88 33.17 12.51 25.61%
PBF 75.11 92.46 25.16 25.78%
RBRK 114.68 139.92 42.25 25.85%
ROST 230.59 256.5 156.35 25.87%
RLAY 17.28 21.27 5.95 26.04%
DIA 519.39 544.92 447.15 26.11%
JCI 146.47 160.41 107.48 26.34%
VLO 381.42 461.52 157.57 26.35%
CRSR 12.2 14.98 4.48 26.46%
JPM 340.75 364.68 275.06 26.7%
NAT 7.3 8.88 2.98 26.78%
CNP 42.67 44.99 36.37 26.98%
ABNB 171.11 193.45 110.81 27.04%
OPCH 31.69 36.8 18.01 27.2%
AMLP 52.71 56.43 42.76 27.22%
VFC 19.39 22.0 12.46 27.39%
NEOG 11.82 14.26 5.37 27.45%
NTNX 64.43 75.98 34.01 27.52%
PANW 351.72 432.33 139.57 27.53%
ETR 109.9 117.75 89.25 27.54%
ABSI 9.69 12.55 2.24 27.71%
XBI 152.11 169.89 105.85 27.76%
QGEN 50.33 57.3 32.24 27.8%
HTGC 16.54 17.93 12.93 27.8%
PBI 16.12 18.96 8.77 27.82%
SAIL 19.19 22.62 10.3 27.84%
YM=F 52143.0 54884.0 45052.0 27.88%
RPD 14.85 18.7 4.97 28.0%
BNY 147.81 165.12 103.59 28.13%
TECK 62.71 72.46 37.83 28.16%
EL 104.99 120.38 65.74 28.17%
BAM 51.47 55.44 41.37 28.22%
VET 12.45 14.58 7.05 28.24%
SPOT 594.08 668.49 405.0 28.24%
KMB 108.25 115.43 90.09 28.34%
UNH 400.43 458.79 252.96 28.36%
SB=F 19.0 21.29 13.22 28.38%
SHOP 156.22 180.88 94.0 28.38%
ROIV 35.89 42.5 19.3 28.49%
^DJI 51983.98 54744.33 45057.28 28.5%
CCL 30.03 33.49 21.45 28.71%
FROG 85.11 105.76 34.05 28.8%
BHVN 15.14 18.24 7.48 28.81%
SSNC 81.55 89.81 61.18 28.85%
NOG 25.78 29.41 16.85 28.87%
DAL 83.42 95.18 54.45 28.87%
BILL 49.72 57.21 31.41 29.03%
OKTA 184.87 235.0 62.66 29.09%
TRP 63.65 70.15 47.83 29.13%
PNC 231.7 256.6 171.44 29.24%
VOD 15.65 17.71 10.68 29.32%
LNT 73.02 77.62 61.94 29.35%
SKYY 154.55 175.81 103.76 29.51%
ENTG 151.56 186.66 67.76 29.52%
SLB 52.34 60.15 33.82 29.66%
STT 169.35 194.9 109.04 29.76%
ARMK 54.22 62.53 34.7 29.85%
MUFG 21.45 24.26 14.88 29.9%
HO=F 4.41 5.43 2.05 30.08%
LEVI 23.04 25.5 17.36 30.26%
IYT 83.07 89.86 67.45 30.29%
GDDY 116.68 136.29 71.59 30.31%
ARKG 48.31 58.83 24.6 30.73%
SMFG 24.02 27.62 15.94 30.82%
KEY 21.5 23.84 16.24 30.88%
BEKE 17.92 19.76 13.81 30.9%
APG 45.31 49.99 34.87 30.96%
AEP 130.33 139.52 110.01 31.14%
SHC 17.74 19.85 13.09 31.21%
BGC 11.41 12.87 8.2 31.24%
XLY 118.14 124.24 104.75 31.29%
WMB 71.2 78.92 54.53 31.65%
NCNO 23.16 27.5 13.8 31.68%
ABCL 11.12 15.02 2.74 31.74%
CF 120.29 141.66 74.33 31.74%
IRDM 43.74 56.99 15.33 31.81%
DG 135.82 155.91 93.32 32.1%
VISN 6.51 7.54 4.34 32.11%
DT 55.16 66.3 31.64 32.14%
MRVI 7.19 9.42 2.55 32.44%
MGNI 21.64 26.84 10.82 32.46%
PLTR 178.34 212.94 106.37 32.47%
APH 79.83 89.93 58.82 32.47%
GEHC 79.55 89.59 58.68 32.49%
BRKR 55.69 66.98 32.27 32.52%
AM 20.86 23.1 16.24 32.61%
EXC 46.45 49.7 39.73 32.63%
HTHT 48.44 54.14 36.78 32.84%
WDAY 198.13 241.04 110.36 32.84%
BZ=F 103.92 126.1 58.72 32.92%
SCHH 23.29 24.84 20.14 33.01%
CC=F 5392.0 6675.0 2798.0 33.09%
XLRE 43.65 46.07 38.79 33.22%
RDY 14.14 15.56 11.28 33.29%
KR 68.37 75.66 53.78 33.32%
^TNX 4.89 5.36 3.96 33.38%
PRGO 15.78 19.29 8.81 33.44%
RTY=F 2819.2 3079.9 2300.7 33.46%
RF 28.98 32.14 22.67 33.46%
WMG 30.97 34.97 23.04 33.52%
TFC 50.17 54.52 41.59 33.62%
PBR 21.17 26.39 10.96 33.82%
IGV 101.94 116.3 73.92 33.88%
TRU 79.21 88.68 60.96 34.16%
CRM 226.17 267.8 146.06 34.2%
LNC 41.63 47.15 31.06 34.26%
PYPL 58.78 69.57 38.12 34.32%
^RUT 2805.57 3069.71 2303.46 34.47%
QSR 74.63 81.15 62.26 34.53%
TIC 10.26 12.32 6.36 34.56%
UL 66.46 73.09 53.97 34.71%
G 40.51 47.86 26.71 34.73%
FTI 66.87 80.7 40.93 34.77%
AFRM 73.58 90.44 42.1 34.87%
AR 40.63 45.75 31.08 34.9%
DOW 34.17 41.82 19.95 34.99%
VGT 113.83 130.66 82.89 35.23%
FTEC 271.59 311.83 197.74 35.27%
SNOW 290.52 384.56 118.3 35.32%
SYY 81.71 89.92 66.76 35.45%
BHP 80.07 96.6 50.08 35.55%
NI 44.86 48.55 38.16 35.55%
LYB 66.88 82.22 39.12 35.59%
BRO 71.87 81.96 53.69 35.69%
CHYM 28.53 35.55 15.88 35.69%
BSY 42.4 50.42 28.02 35.79%
RIG 6.24 7.66 3.68 35.8%
TOST 33.39 39.67 22.26 36.07%
CFG 64.93 74.73 47.62 36.16%
CALY 16.09 20.28 8.71 36.17%
VNQ 95.04 100.92 84.66 36.18%
UBS 48.49 55.99 35.38 36.38%
^IXIC 25164.32 27722.75 20690.25 36.38%
CL=F 95.89 119.48 54.98 36.57%
WT 20.26 25.91 10.64 37.0%
KHC 24.94 27.65 20.34 37.03%
MFG 9.62 11.49 6.45 37.1%
ADM 75.81 88.75 54.0 37.24%
IFRA 58.65 63.96 49.76 37.4%
ZS=F 1216.0 1332.25 1022.0 37.47%
BXSL 23.67 25.23 21.09 37.48%
NTAP 185.26 240.87 92.72 37.54%
U 38.87 52.15 16.78 37.55%
ALKS 44.89 55.67 27.0 37.6%
XLK 174.24 203.25 126.38 37.74%
PBR-A 18.72 23.79 10.39 37.86%
AEG 8.22 9.35 6.38 38.18%
RTX 202.83 226.41 164.95 38.37%
TRI 122.24 151.26 75.78 38.45%
PAVE 54.45 60.32 45.06 38.48%
TDC 33.59 41.78 20.54 38.56%
ABT 110.27 128.83 80.89 38.71%
GME 24.18 28.3 17.79 39.15%
QQQ 681.09 762.86 554.41 39.23%
TROW 105.85 120.5 83.17 39.25%
CXM 6.88 8.27 4.72 39.33%
NQ=F 28208.5 31616.5 22961.5 39.38%
VG 12.87 17.55 5.69 39.46%
FLS 80.27 91.59 62.9 39.47%
MU 833.59 1254.61 192.37 39.64%
TSM 398.52 487.47 264.03 39.81%
VGNT 40.98 50.75 26.27 39.92%
VZ 45.08 50.88 36.42 40.1%
NOV 18.68 21.84 13.98 40.13%
SNY 45.55 49.91 39.07 40.23%
BAX 24.22 29.99 15.72 40.38%
FHN 23.66 26.25 19.84 40.41%
HPQ 28.42 36.23 16.91 40.42%
LUV 43.98 54.38 28.75 40.57%
AMD 466.84 658.52 188.22 40.76%
ES 69.55 75.68 60.65 40.77%
FCX 62.94 80.07 38.18 40.88%
SW 43.39 51.52 31.79 41.2%
TGB 7.39 9.82 3.93 41.34%
HPE 51.16 73.56 19.57 41.49%
DAR 54.03 69.98 31.62 41.58%
DELL 392.58 594.69 109.55 41.66%
NTR 70.18 83.34 51.78 41.68%
DDOG 216.1 300.68 98.01 41.73%
PPL 36.16 39.46 31.56 41.79%
^TYX 5.27 5.73 4.63 41.9%
CTSH 65.09 85.48 36.86 41.94%
XLU 43.68 47.06 39.03 42.1%
FE 47.63 51.3 42.6 42.1%
TVTX 49.26 68.73 22.59 42.2%
MT 61.23 79.68 36.21 42.44%
ASAN 11.07 15.28 5.38 42.47%
XLI 169.75 187.69 145.48 42.49%
VRDN 25.3 34.29 13.18 42.59%
CGNX 56.41 72.78 34.45 42.71%
VPU 188.65 203.03 169.37 42.72%
IBRX 7.95 12.43 1.95 42.75%
VIK 87.09 110.09 56.37 42.81%
HD 341.12 389.18 277.15 42.9%
PURR 9.71 14.76 3.01 42.98%
RB=F 2.9 3.82 1.67 43.01%
SEI 65.4 86.02 38.18 43.1%
AIQ 59.13 70.26 44.46 43.12%
WFC 85.9 96.18 72.36 43.14%
INDV 36.28 42.81 27.68 43.16%
SYF 76.83 87.67 62.55 43.17%
ING 31.39 37.52 23.31 43.19%
P 113.77 157.57 56.78 43.46%
DHI 152.93 170.28 130.4 43.51%
LION 12.13 16.7 6.25 43.73%
SONY 25.51 30.34 19.32 43.78%
STZ 140.71 164.86 109.73 43.8%
RYAN 45.49 58.29 29.07 43.82%
PRMB 20.77 26.07 14.04 44.08%
WRBY 23.86 31.0 14.96 44.51%
PCOR 62.56 82.32 38.03 44.6%
LTGRU 10.18 10.53 9.75 44.87%
VVV 34.37 41.08 26.21 45.12%
NEM 109.12 135.01 77.87 45.31%
ELAN 24.08 27.98 19.4 45.4%
AMZN 245.63 287.2 196.0 45.58%
ZL=F 65.01 79.69 47.51 45.62%
C 123.11 147.21 94.4 45.64%
SMH 508.31 671.83 314.07 45.71%
HAL 34.62 43.2 24.43 45.74%
TXG 61.63 102.81 12.8 45.75%
ERAS 14.05 24.28 2.11 46.13%
ADSK 257.91 320.0 185.5 46.16%
CSCO 101.61 129.38 69.26 46.19%
IHI 56.47 64.46 47.22 46.33%
COGT 29.73 43.73 13.78 46.74%
TNGX 21.76 34.39 7.37 46.74%
REAL 13.02 17.39 8.05 46.8%
WAY 28.14 37.71 17.26 46.8%
CT=F 77.42 92.15 60.71 46.85%
FOXA 62.76 75.68 48.13 46.9%
TSLA 403.82 498.83 297.38 47.16%
AGPU 7.61 13.49 1.03 47.19%
FWONK 94.45 107.31 80.15 47.35%
CNH 11.82 14.46 8.91 47.6%
LITE 684.4 1143.0 184.2 47.83%
AES 14.9 17.03 12.59 47.99%
IVZ 27.8 33.66 21.51 48.26%
CTVA 11.9 14.62 9.0 48.38%
ST 41.23 53.75 27.92 48.47%
NVST 24.73 30.42 18.77 48.88%
FSK 11.44 13.94 8.86 49.15%
BZ 17.06 21.84 12.12 49.16%
ARKW 144.43 174.82 113.36 49.44%
CMS 70.78 79.1 62.29 49.5%
TWLO 207.59 308.4 105.0 49.56%
ASST 20.8 34.4 7.02 49.67%
NET 265.25 370.35 158.83 49.69%
MCHP 76.11 104.75 47.28 49.84%
PENN 17.02 22.36 11.65 49.86%
GEV 862.33 1195.24 528.87 49.96%
KNX 61.69 82.62 40.74 49.98%
GBTG 9.5 9.51 9.49 50.0%
CNX 37.2 43.62 30.78 50.0%
CVS 88.52 109.22 67.99 50.21%
OTIS 78.39 93.43 63.58 50.39%
ARES 132.94 173.99 92.59 50.43%
SLS 8.55 15.88 1.39 50.59%
FDN 263.14 302.79 224.47 50.63%
NXPI 257.24 337.28 179.82 50.83%
TRMB 65.84 84.42 47.92 50.9%
ZS 223.79 336.99 114.62 50.91%
ALTO 3.5 6.11 0.99 50.98%
SOXX 453.65 655.52 259.61 50.99%
PICK 55.46 68.45 43.01 51.06%
DLO 13.24 16.15 10.46 51.18%
VYX 8.94 12.02 6.02 51.42%
ZM 91.98 114.74 70.7 51.68%
ANET 164.13 217.41 114.52 51.78%
CPRI 20.03 28.27 12.4 51.89%
DB 34.1 41.62 27.13 51.93%
NVDA 202.06 243.37 163.9 51.98%
FSLY 20.6 34.82 7.87 52.76%
HON 223.77 258.09 193.26 52.93%
ITB 97.03 113.89 82.08 53.02%
BB 8.02 13.59 3.12 53.25%
ERIC 11.08 13.54 8.92 53.29%
NEE 85.03 97.3 74.41 53.6%
NVAX 9.53 13.39 6.2 53.69%
APMCU 10.03 10.1 9.97 53.85%
FBIN 46.57 63.7 31.92 53.9%
NYT 69.94 86.52 55.8 53.97%
TEL 217.56 250.61 189.53 54.11%
BANC 18.49 21.79 15.73 54.4%
UAL 109.24 138.77 84.64 54.55%
APPS 8.46 15.34 2.74 54.6%
GLNG 44.71 57.22 34.49 55.05%
IR 82.78 100.89 68.05 55.15%
ZO=F 342.0 446.5 257.0 55.15%
KVYO 21.85 33.35 12.53 55.22%
MS 185.74 229.58 150.24 55.25%
COF 210.76 256.64 173.62 55.26%
MDB 330.43 473.1 215.68 55.42%
BBIO 75.0 93.42 60.22 55.49%
UMC 16.4 28.46 6.85 55.8%
YPF 43.85 57.87 32.74 55.81%
TAP 43.24 53.0 35.52 55.84%
JEF 48.28 65.12 35.0 55.9%
SMTC 122.38 201.99 60.28 56.18%
BE 196.24 351.28 75.7 56.26%
KE=F 646.0 836.75 498.75 56.43%
STM 47.17 81.19 20.92 56.44%
EXTR 22.29 33.73 13.48 56.49%
ESI 34.14 49.14 22.64 56.61%
CDNS 329.51 416.69 262.75 56.63%
ROBO 74.55 90.51 62.53 57.05%
SUZ 9.26 11.53 7.55 57.15%
PEG 74.38 85.4 66.15 57.26%
BN 41.46 49.31 35.61 57.35%
PENG 47.5 89.86 16.04 57.38%
FTNT 126.21 197.13 73.55 57.39%
NEXT 6.66 9.24 4.75 57.46%
XSD 440.17 657.66 280.29 57.63%
XHB 104.59 121.9 91.87 57.64%
TSN 57.07 68.26 48.93 57.89%
MXL 61.33 128.3 12.77 57.97%
SRE 85.98 99.49 76.21 58.03%
GF=F 332.6 378.5 299.52 58.12%
AXP 328.02 383.18 288.37 58.18%
AEO 19.74 27.74 14.0 58.22%
IBM 252.59 330.09 197.77 58.57%
HBM 21.7 32.13 14.33 58.6%
SNDK 1075.08 2354.39 183.0 58.92%
ENB 49.19 57.66 43.28 58.93%
PPA 160.86 185.55 143.71 59.0%
IP 36.68 48.47 28.51 59.05%
CVNA 72.0 97.38 54.46 59.14%
ORLY 90.7 102.46 82.59 59.18%
DASH 190.07 258.0 143.3 59.22%
GNW 9.0 10.69 7.84 59.3%
ACI 13.74 18.14 10.72 59.32%
GAP 22.23 28.67 17.81 59.32%
BCRX 8.24 11.22 6.23 59.62%
IBKR 74.83 98.66 58.7 59.64%
ODFL 176.23 251.64 125.23 59.66%
COMP 9.43 13.95 6.37 59.72%
SSRM 26.74 39.44 18.17 59.72%
TPR 120.78 164.18 91.82 59.97%
MTUM 275.2 344.89 228.71 59.98%
STX 593.76 1143.27 227.27 59.99%
PGY 18.13 29.75 10.4 60.05%
RIO 82.71 110.16 64.48 60.09%
CMG 32.92 41.42 27.31 60.28%
GE 315.8 388.25 268.17 60.33%
APO 119.55 151.39 98.72 60.45%
PEP 140.42 166.41 123.47 60.53%
NWG 15.77 19.21 13.53 60.57%
AI 11.56 17.53 7.68 60.65%
ISRG 436.87 603.88 328.57 60.66%
TJX 141.02 169.47 122.78 60.93%
GS 898.67 1148.37 739.46 61.06%
MRVL 171.41 329.73 70.62 61.1%
PATH 13.33 19.84 9.2 61.18%
EVC 6.46 13.66 1.89 61.18%
OTEX 26.52 37.54 19.54 61.24%
PTON 5.3 7.92 3.65 61.36%
ARWR 59.57 95.49 37.06 61.48%
SKM 30.2 47.18 19.66 61.71%
TPG 48.18 67.83 36.07 61.88%
BMRN 57.44 70.98 49.26 62.34%
NCLH 17.94 25.13 13.63 62.52%
MGY 25.03 32.33 20.67 62.56%
CSTM 22.97 36.99 14.62 62.67%
LYG 5.05 6.25 4.34 62.67%
SARO 25.12 34.48 19.56 62.7%
ZB=F 108.03 119.59 101.16 62.71%
^VIX 21.54 35.3 13.38 62.77%
HRL 21.47 26.03 18.77 62.81%
ONON 35.54 51.08 26.36 62.86%
CX 10.9 13.6 9.3 62.88%
SOLS 58.93 90.6 40.3 62.96%
FLR 46.37 58.35 39.33 62.99%
OBDC 10.58 12.0 9.74 62.99%
WEN 7.26 9.51 5.94 63.04%
TNDM 18.67 29.65 12.26 63.14%
LOW 218.12 288.04 177.33 63.16%
IBIT 43.35 61.39 32.84 63.19%
IAG 16.0 24.87 10.87 63.36%
SRPT 18.32 24.68 14.68 63.6%
NESR 20.97 36.94 11.84 63.63%
CE 47.94 70.61 35.05 63.75%
AQN 5.61 6.87 4.9 63.78%
