Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry Relative Strength Equity Rank Metrics Moving Average Correlation Charts Guide

Fibonacci Retracement

Uses one year high from current day as Fibonacci anchor
Fibonacci Interpretation
🟢 0–23% → strong trend continuation 🔵 23–38% → healthy pullback 🟡 38–50% → neutral consolidation 🟠 50–61% → weakening structure 🔴 61%+ → potential breakdown zone
Default Chart
Auto-loads S&P500 Fibonacci structure
Ticker Close High Low Retracement %
BJ 110.86 110.86 83.21 0.0%
KALV 27.0 27.0 26.98 0.0%
TALK 5.25 5.25 5.24 0.0%
ORLA 9.44 9.44 9.03 0.0%
KO 96.05 96.08 65.91 0.1%
OGN 13.83 13.84 5.67 0.12%
MRSH 205.6 205.7 154.82 0.21%
ACVA 10.5 10.51 6.6 0.26%
TECH 72.67 72.75 43.07 0.27%
PFE 30.91 30.94 22.58 0.36%
ED 118.18 118.3 92.43 0.46%
REPL 19.0 19.09 1.5 0.51%
V 426.1 426.78 292.74 0.51%
AMCR 48.78 48.86 35.15 0.55%
BRZE 45.76 45.94 15.26 0.59%
ACGL 109.83 109.98 84.7 0.59%
STRC 99.72 99.96 68.26 0.74%
XLP 90.76 90.91 73.15 0.82%
WTRG 44.29 44.37 35.71 0.87%
KDP 36.27 36.38 24.53 0.97%
MDLZ 66.18 66.35 49.9 1.0%
PAYO 7.16 7.19 4.08 1.13%
ZR=F 18.09 18.2 9.24 1.23%
NDAQ 108.08 108.5 76.29 1.3%
MA 658.77 661.34 463.04 1.3%
VLTO 116.17 116.67 79.8 1.37%
DV 13.56 13.65 7.64 1.41%
MAS 83.42 83.85 57.51 1.63%
BDX 199.06 200.47 124.47 1.86%
BRK-B 554.32 556.04 464.01 1.87%
HOG 33.05 33.38 16.84 1.97%
EXEL 71.31 72.1 36.0 2.2%
BALL 67.56 68.11 44.21 2.3%
SN 212.57 216.05 83.12 2.62%
BOX 43.24 43.85 21.34 2.73%
XLB 53.67 54.03 41.29 2.86%
CHD 110.36 111.23 80.73 2.87%
CTAS 224.61 226.69 160.31 3.13%
ADT 9.87 9.99 6.03 3.15%
RPRX 66.68 67.71 35.34 3.17%
ETSY 93.55 95.49 44.0 3.77%
FTV 66.6 67.3 48.81 3.79%
LFST 13.41 13.76 4.77 3.84%
CL 97.33 98.38 72.8 4.11%
TAK 20.89 21.22 13.35 4.26%
SUNB 84.39 85.47 60.16 4.27%
FIGS 21.77 22.46 7.21 4.48%
AMGN 466.89 475.65 284.24 4.58%
TD 125.59 127.96 77.83 4.73%
FAST 52.58 53.3 38.15 4.75%
VRNS 48.78 50.31 19.7 4.98%
SG 11.57 11.95 4.49 5.01%
PG 164.1 165.75 133.74 5.15%
ICE 171.51 174.25 121.39 5.18%
EBAY 122.12 124.59 77.32 5.23%
BNS 94.37 96.17 62.92 5.41%
MFC 44.88 45.68 31.34 5.58%
ROKU 155.62 160.22 78.53 5.63%
GPN 98.91 101.32 60.75 5.94%
LLY 1412.0 1449.68 847.83 6.26%
FLYW 19.61 20.24 10.55 6.5%
VSXY 97.81 102.46 33.61 6.75%
TEVA 41.06 42.59 20.11 6.81%
XLV 184.71 187.99 140.48 6.91%
EXLS 42.55 43.88 24.85 6.99%
CRBG 35.0 36.0 21.74 7.02%
UNP 307.2 314.53 211.85 7.14%
GFL 45.73 46.71 33.3 7.3%
AMPL 16.93 17.84 5.51 7.38%
KSS 24.07 25.1 11.22 7.42%
PM 208.55 214.35 137.25 7.52%
EQH 54.08 55.67 34.72 7.59%
MET 100.82 103.65 66.41 7.59%
XLF 57.55 58.39 47.34 7.63%
ADP 299.85 309.4 185.56 7.71%
GILD 170.86 175.65 114.31 7.81%
DOCU 82.31 85.9 40.16 7.85%
VTRS 18.73 19.51 9.58 7.86%
DLTR 137.86 142.4 85.88 8.03%
CAH 253.39 259.84 179.64 8.04%
VHT 341.34 348.26 262.73 8.09%
BF-B 30.15 30.85 22.23 8.1%
BBY 96.74 100.58 53.81 8.21%
TGTX 60.54 63.6 26.76 8.31%
MO 77.5 79.81 52.17 8.38%
IYE 71.43 73.91 44.9 8.55%
CVX 228.36 236.48 142.51 8.64%
XLE 67.68 70.15 41.99 8.79%
PAA 25.68 26.75 14.88 8.97%
TMO 686.92 711.85 434.5 8.99%
RRC 54.63 56.9 32.44 9.28%
CSX 51.56 53.45 33.2 9.35%
VDE 188.55 195.8 118.85 9.42%
MRK 148.81 156.0 79.67 9.42%
DIS 113.16 115.42 91.49 9.44%
ABBV 288.19 298.74 188.25 9.55%
BBWI 23.24 24.23 13.86 9.59%
EMR 166.5 171.25 121.73 9.59%
XOM 180.82 188.5 109.34 9.7%
VEEV 308.46 325.99 148.05 9.85%
COP 147.19 154.28 82.95 9.94%
SHEL 105.12 109.37 66.79 9.98%
RHI 44.54 47.14 21.08 9.98%
CNQ 53.56 56.27 29.28 10.02%
MPLX 59.29 60.72 46.6 10.09%
GM 89.07 91.66 66.18 10.17%
PR 24.6 26.07 11.66 10.17%
RXO 27.88 29.9 10.43 10.37%
SU 75.79 80.25 37.93 10.54%
VFH 139.81 142.72 115.54 10.72%
ASB 31.23 32.21 23.11 10.73%
PD 16.71 18.06 5.7 10.92%
ADI 418.88 444.56 220.71 11.47%
MMM 178.79 184.09 138.02 11.52%
^NYA 24410.04 24866.75 20906.44 11.53%
PGR 233.31 239.26 187.69 11.55%
IBB 214.42 222.29 154.31 11.58%
VLY 14.48 15.08 9.99 11.68%
KIE 64.79 66.33 53.09 11.69%
EOG 157.95 165.93 98.46 11.83%
MNST 48.12 50.17 32.94 11.87%
JNJ 270.0 282.02 181.04 11.9%
FRSH 14.47 15.51 6.79 11.98%
CME 306.09 318.32 217.29 12.11%
W 114.04 122.12 55.6 12.15%
ACN 262.41 282.94 115.82 12.29%
PSX 277.56 299.39 124.55 12.49%
MDT 98.99 102.92 72.06 12.75%
GO 13.35 14.49 5.66 12.85%
GEN 29.83 31.65 17.61 12.93%
LNG 311.82 330.73 184.88 12.97%
XOP 194.97 206.05 120.94 13.02%
LTH 44.28 47.32 24.14 13.11%
APA 48.76 52.96 21.03 13.17%
HAFN 10.24 11.11 4.5 13.22%
TENB 48.26 53.22 15.73 13.24%
EQNR 45.43 49.08 21.54 13.25%
RELY 25.43 27.48 12.08 13.27%
ARCC 19.39 19.83 16.56 13.39%
MLPX 74.54 77.55 55.07 13.4%
A 172.93 182.99 107.98 13.41%
AAPL 337.07 351.73 242.76 13.45%
FIVN 36.4 40.0 13.29 13.48%
DBX 35.96 38.22 21.69 13.67%
KVUE 19.31 20.0 14.97 13.72%
CNC 66.83 72.5 31.63 13.88%
OVV 68.21 73.62 34.67 13.89%
CLF 14.28 15.35 7.73 14.04%
WRB 75.21 77.34 62.22 14.08%
TGT 158.09 170.75 81.2 14.14%
MRNA 221.56 254.48 22.28 14.18%
CERT 10.81 11.88 4.45 14.33%
GTLB 52.37 58.01 18.73 14.37%
PTEN 12.18 13.39 5.02 14.46%
TXN 304.48 330.71 149.47 14.47%
CZR 29.0 30.88 17.86 14.48%
DHR 229.49 241.35 160.31 14.63%
HAYW 16.51 17.42 11.24 14.66%
LIN 522.38 546.4 384.0 14.79%
HG=F 6.54 6.83 4.92 15.05%
SM 37.86 41.56 17.03 15.09%
USFD 105.1 111.42 69.88 15.21%
OSCR 31.23 35.01 10.69 15.54%
PPG 124.82 130.99 91.35 15.58%
EPD 37.43 39.12 28.28 15.59%
CART 57.43 62.0 32.73 15.61%
ULCC 7.56 8.4 3.02 15.69%
ELF 111.24 123.07 48.82 15.93%
WM 237.25 246.06 190.92 15.98%
WCLD 43.37 47.08 23.89 16.0%
FDX 319.37 342.73 197.95 16.14%
XRT 90.61 93.32 76.55 16.18%
DVN 48.79 52.28 31.12 16.49%
DHT 24.17 26.91 10.27 16.5%
FRO 52.78 59.75 17.81 16.61%
CVE 30.97 34.1 15.37 16.74%
SBUX 104.19 109.88 76.05 16.82%
AVTR 15.73 17.45 7.26 16.89%
DUK 128.59 132.18 110.99 16.93%
EW 92.58 96.29 74.66 17.13%
IBN 30.36 31.52 24.87 17.33%
DXC 14.89 16.38 7.9 17.63%
BTSG 66.08 73.75 30.64 17.79%
ONB 25.76 27.21 19.13 17.92%
MSFT 514.73 551.15 348.54 17.98%
GH 169.95 191.05 74.55 18.11%
AIG 82.79 85.64 69.9 18.13%
MPC 433.4 493.98 160.07 18.14%
^GSPC 7566.28 7844.52 6316.91 18.21%
BP 47.94 51.49 32.03 18.27%
HRB 52.48 58.14 27.23 18.31%
CP 91.43 96.69 67.98 18.32%
SWKS 85.19 92.8 51.48 18.42%
SSL 15.94 18.19 5.97 18.45%
KMI 32.92 34.75 24.89 18.51%
OKE 92.76 99.85 61.67 18.57%
CAI 32.33 36.5 14.19 18.69%
RELX 40.43 43.59 26.83 18.84%
ES=F 7603.75 7897.5 6353.25 19.02%
KRE 73.7 77.91 56.85 19.97%
TTEK 39.45 42.87 25.76 19.98%
NWSA 29.65 31.55 22.03 20.0%
AXTA 35.85 38.61 24.94 20.15%
DINO 112.29 129.37 44.66 20.16%
DNOW 15.98 17.26 10.94 20.24%
TEM 80.45 90.53 40.77 20.26%
WMT 127.36 134.84 98.05 20.33%
M 24.34 26.36 16.42 20.36%
LYV 176.2 189.25 125.34 20.42%
AFL 124.18 129.57 103.32 20.53%
OXY 60.91 66.83 38.26 20.73%
SIRI 29.62 32.37 19.15 20.77%
FANG 199.63 216.9 133.81 20.78%
RVMD 188.86 224.31 56.66 21.15%
IPVVU 9.94 10.0 9.72 21.43%
BTI 61.8 65.33 48.92 21.53%
PRU 118.31 126.26 89.62 21.7%
FITB 54.74 59.01 39.37 21.71%
ET 20.43 21.84 15.36 21.74%
DXCM 84.22 92.59 54.11 21.74%
BMY 62.57 67.94 43.34 21.82%
MUR 40.74 45.03 25.45 21.91%
S 23.27 26.5 11.81 21.95%
LW 56.09 61.54 37.02 22.23%
NAVN 25.8 30.88 8.1 22.33%
CRWD 241.8 286.99 85.68 22.45%
PSNL 15.76 18.89 4.95 22.46%
VNOM 46.03 49.61 33.66 22.48%
SO 94.67 98.45 81.69 22.54%
TALO 16.64 18.76 9.35 22.58%
IOT 42.03 47.47 23.38 22.6%
USB 60.43 65.47 43.35 22.77%
FNB 18.39 19.45 14.78 22.79%
ZETA 30.85 35.75 14.36 22.91%
UPS 109.65 116.86 85.48 22.97%
KMX 57.17 65.28 30.26 23.14%
COLB 31.18 33.27 24.27 23.19%
SAP 234.31 261.34 144.97 23.23%
BLMN 10.89 12.63 5.19 23.42%
EC 16.1 18.38 8.67 23.48%
TS 58.09 64.6 36.96 23.55%
TEAM 188.97 229.96 56.01 23.56%
TDOC 8.59 9.89 4.4 23.73%
D 67.96 72.26 54.17 23.74%
JHX 27.86 31.43 16.46 23.81%
KBE 67.23 71.52 53.58 23.9%
PBF 76.32 92.46 25.16 23.98%
BEN 32.11 35.91 20.12 24.08%
XYZ 77.52 86.92 48.21 24.28%
NTSK 22.08 26.71 7.66 24.31%
XEL 79.19 82.56 68.72 24.33%
ASX 39.42 47.93 13.22 24.52%
ACHC 29.84 35.83 11.43 24.55%
MTCH 42.16 46.67 28.34 24.6%
OMC 82.67 88.66 64.32 24.6%
RCL 318.94 350.59 222.22 24.65%
VLO 386.49 461.52 157.57 24.68%
CRGY 13.48 15.47 7.46 24.78%
PAYX 115.73 126.69 82.65 24.89%
ESTC 91.58 108.0 42.05 24.9%
GEO 28.0 33.17 12.51 25.02%
RLAY 17.43 21.27 5.95 25.03%
DIA 520.39 544.92 447.15 25.09%
ABNB 172.65 193.45 110.81 25.17%
ZBH 96.57 102.6 78.7 25.24%
RBRK 115.21 139.92 42.25 25.3%
AMLP 52.96 56.43 42.76 25.39%
SAIL 19.49 22.62 10.3 25.41%
EL 106.36 120.38 65.74 25.66%
DD 141.06 156.04 98.29 25.94%
JPM 341.33 364.68 275.06 26.06%
ABSI 9.85 12.55 2.24 26.2%
OKTA 189.69 235.0 62.66 26.29%
ROST 230.12 256.5 156.35 26.35%
RPD 15.07 18.7 4.97 26.44%
NEOG 11.9 14.26 5.37 26.49%
NAT 7.32 8.88 2.98 26.53%
PANW 354.64 432.33 139.57 26.54%
NTNX 64.81 75.98 34.01 26.61%
YM=F 52268.0 54884.0 45052.0 26.61%
BAM 51.69 55.44 41.37 26.62%
VET 12.56 14.58 7.05 26.78%
SHOP 157.55 180.88 94.0 26.85%
NOG 26.03 29.41 16.85 26.92%
KMB 108.56 115.43 90.09 27.12%
OPCH 31.7 36.8 18.01 27.12%
CNP 42.65 44.99 36.37 27.21%
PBI 16.18 18.96 8.77 27.28%
^DJI 52099.12 54744.33 45057.28 27.31%
ROIV 36.15 42.5 19.3 27.36%
XBI 152.37 169.89 105.85 27.36%
BILL 50.1 57.21 31.41 27.58%
QGEN 50.35 57.3 32.24 27.72%
VFC 19.35 22.0 12.46 27.76%
HTGC 16.54 17.93 12.93 27.8%
ETR 109.82 117.75 89.25 27.82%
JCI 145.67 160.41 107.48 27.85%
CRSR 12.02 14.98 4.48 28.18%
SKYY 155.48 175.81 103.76 28.22%
SB=F 19.0 21.29 13.22 28.38%
SLB 52.67 60.15 33.82 28.39%
SPOT 593.63 668.49 405.0 28.41%
BNY 147.6 165.12 103.59 28.47%
TRP 63.78 70.15 47.83 28.54%
SHC 17.92 19.85 13.09 28.55%
WMB 71.92 78.92 54.53 28.72%
BHVN 15.13 18.24 7.48 28.9%
UNH 399.02 458.79 252.96 29.04%
GDDY 117.47 136.29 71.59 29.09%
CCL 29.98 33.49 21.45 29.16%
FROG 84.85 105.76 34.05 29.16%
LNT 73.03 77.62 61.94 29.28%
MUFG 21.5 24.26 14.88 29.37%
BEKE 18.01 19.76 13.81 29.39%
TECK 62.27 72.46 37.83 29.43%
HO=F 4.43 5.43 2.05 29.46%
PNC 231.49 256.6 171.44 29.48%
PLTR 181.47 212.94 106.37 29.53%
IYT 83.22 89.86 67.45 29.62%
APG 45.51 49.99 34.87 29.64%
VOD 15.62 17.71 10.68 29.75%
SMFG 24.14 27.62 15.94 29.79%
AEP 130.67 139.52 110.01 29.99%
ARMK 54.16 62.53 34.7 30.07%
ARKG 48.53 58.83 24.6 30.08%
LEVI 23.06 25.5 17.36 30.08%
STT 168.97 194.9 109.04 30.2%
ENTG 150.69 186.66 67.76 30.25%
DAL 82.85 95.18 54.45 30.28%
BGC 11.45 12.87 8.2 30.38%
SSNC 81.1 89.81 61.18 30.44%
ABCL 11.27 15.02 2.74 30.52%
NCNO 23.31 27.5 13.8 30.58%
EXC 46.63 49.7 39.73 30.78%
AM 20.97 23.1 16.24 31.01%
APH 80.24 89.93 58.82 31.15%
XLY 118.14 124.24 104.75 31.26%
IRDM 43.96 56.99 15.33 31.29%
KEY 21.45 23.84 16.24 31.41%
AFRM 75.21 90.44 42.1 31.5%
BZ=F 104.77 126.1 58.72 31.66%
WDAY 199.63 241.04 110.36 31.69%
MRVI 7.24 9.42 2.55 31.71%
CF 120.24 141.66 74.33 31.81%
BRKR 55.89 66.98 32.27 31.95%
KR 68.6 75.66 53.78 32.27%
RIG 6.38 7.66 3.68 32.29%
IGV 102.61 116.3 73.92 32.3%
DT 55.08 66.3 31.64 32.37%
DG 135.65 155.91 93.32 32.37%
BSY 43.14 50.42 28.02 32.48%
MGNI 21.63 26.84 10.82 32.52%
RTY=F 2825.1 3079.9 2300.7 32.7%
CRM 227.79 267.8 146.06 32.87%
HTHT 48.42 54.14 36.78 32.96%
PRGO 15.84 19.29 8.81 32.97%
^RUT 2816.33 3069.71 2303.46 33.07%
CC=F 5392.0 6675.0 2798.0 33.09%
GEHC 79.36 89.59 58.68 33.1%
PBR 21.26 26.39 10.96 33.2%
SCHH 23.26 24.84 20.14 33.55%
FTI 67.31 80.7 40.93 33.67%
NI 45.05 48.55 38.16 33.72%
WMG 30.93 34.97 23.04 33.85%
RDY 14.11 15.56 11.28 33.88%
^TNX 4.89 5.36 3.96 33.95%
XLRE 43.6 46.07 38.79 33.96%
VGT 114.41 130.66 82.89 34.03%
TRU 79.24 88.68 60.96 34.07%
RF 28.92 32.14 22.67 34.09%
FTEC 272.85 311.83 197.74 34.17%
AR 40.72 45.75 31.08 34.29%
TOST 33.68 39.67 22.26 34.41%
G 40.58 47.86 26.71 34.42%
^IXIC 25291.56 27722.75 20690.25 34.57%
UL 66.46 73.09 53.97 34.66%
TFC 50.01 54.52 41.59 34.86%
TIC 10.23 12.32 6.36 34.98%
PYPL 58.56 69.57 38.12 35.04%
VISN 6.41 7.54 4.34 35.24%
SNOW 290.7 384.56 118.3 35.25%
LNC 41.47 47.15 31.06 35.28%
SYY 81.72 89.92 66.76 35.41%
DOW 34.07 41.82 19.95 35.44%
CL=F 96.49 119.48 54.98 35.64%
BHP 79.97 96.6 50.08 35.75%
CHYM 28.51 35.55 15.88 35.79%
UBS 48.51 55.99 35.38 36.26%
NTAP 187.09 240.87 92.72 36.3%
CALY 16.07 20.28 8.71 36.39%
LYB 66.48 82.22 39.12 36.51%
XLK 175.12 203.25 126.38 36.6%
VNQ 94.94 100.92 84.66 36.79%
NOV 18.93 21.84 13.98 37.01%
CFG 64.7 74.73 47.62 37.01%
MFG 9.62 11.49 6.45 37.1%
IFRA 58.69 63.96 49.76 37.12%
PBR-A 18.82 23.79 10.39 37.12%
QSR 74.13 81.15 62.26 37.18%
BRO 71.42 81.96 53.69 37.28%
U 38.94 52.15 16.78 37.33%
ZS=F 1216.0 1332.25 1022.0 37.47%
QQQ 684.58 762.86 554.41 37.56%
CXM 6.93 8.27 4.72 37.64%
KHC 24.89 27.65 20.34 37.78%
TDC 33.74 41.78 20.54 37.85%
VGNT 41.44 50.75 26.27 38.06%
NQ=F 28322.0 31616.5 22961.5 38.06%
VG 13.03 17.55 5.69 38.11%
ADM 75.48 88.75 54.0 38.19%
WT 20.07 25.91 10.64 38.24%
AEG 8.22 9.35 6.38 38.35%
TROW 106.1 120.5 83.17 38.58%
GME 24.24 28.3 17.79 38.59%
ALKS 44.6 55.67 27.0 38.59%
RTX 202.63 226.41 164.95 38.68%
PAVE 54.41 60.32 45.06 38.74%
ASAN 11.44 15.28 5.38 38.74%
TSM 400.59 487.47 264.03 38.88%
FLS 80.43 91.59 62.9 38.93%
AMD 473.8 658.52 188.22 39.28%
MU 836.64 1254.61 192.37 39.35%
TRI 121.54 151.26 75.78 39.38%
ABT 109.94 128.83 80.89 39.4%
BXSL 23.59 25.23 21.09 39.41%
VZ 45.08 50.88 36.42 40.14%
DDOG 219.2 300.68 98.01 40.2%
SW 43.57 51.52 31.79 40.29%
HPQ 28.44 36.23 16.91 40.29%
HPE 51.76 73.56 19.57 40.39%
DELL 398.58 594.69 109.55 40.42%
CTSH 65.77 85.48 36.86 40.54%
FHN 23.65 26.25 19.84 40.57%
FCX 63.06 80.07 38.18 40.62%
INDV 36.65 42.81 27.68 40.71%
TGB 7.41 9.82 3.93 40.92%
ES 69.51 75.68 60.65 41.01%
LUV 43.76 54.38 28.75 41.43%
SNY 45.39 49.91 39.07 41.7%
CGNX 56.78 72.78 34.45 41.74%
AIQ 59.49 70.26 44.46 41.76%
XLU 43.7 47.06 39.03 41.85%
NTR 70.12 83.34 51.78 41.89%
PURR 9.82 14.76 3.01 42.06%
DAR 53.84 69.98 31.62 42.08%
IBRX 8.01 12.43 1.95 42.22%
RB=F 2.91 3.82 1.67 42.29%
VPU 188.79 203.03 169.37 42.31%
SEI 65.73 86.02 38.18 42.41%
TVTX 49.1 68.73 22.59 42.54%
MT 61.18 79.68 36.2 42.55%
AMZN 248.38 287.2 196.0 42.57%
FE 47.58 51.3 42.6 42.67%
PPL 36.08 39.46 31.56 42.74%
XLI 169.62 187.69 145.48 42.8%
VIK 87.07 110.09 56.37 42.84%
^TYX 5.26 5.73 4.63 42.9%
LION 12.19 16.7 6.25 43.21%
P 113.99 157.57 56.78 43.24%
WRBY 24.05 31.0 14.96 43.33%
ING 31.35 37.52 23.31 43.4%
BAX 23.77 29.99 15.72 43.57%
HD 340.28 389.18 277.15 43.65%
PCOR 62.89 82.32 38.03 43.86%
RYAN 45.42 58.29 29.07 44.03%
SONY 25.47 30.34 19.32 44.19%
WFC 85.64 96.18 72.36 44.23%
DHI 152.63 170.28 130.4 44.26%
HAL 34.88 43.2 24.43 44.36%
PRMB 20.73 26.07 14.04 44.46%
STZ 140.18 164.86 109.73 44.76%
LTGRU 10.18 10.53 9.75 44.87%
ADSK 259.61 320.0 185.5 44.9%
SYF 76.39 87.67 62.55 44.92%
SMH 510.71 671.83 314.07 45.04%
VRDN 24.78 34.29 13.18 45.05%
CSCO 102.11 129.38 69.26 45.36%
NEM 109.08 135.01 77.87 45.38%
C 123.23 147.21 94.4 45.41%
TNGX 22.1 34.39 7.37 45.47%
TXG 61.87 102.81 12.8 45.48%
ZL=F 65.01 79.69 47.51 45.62%
WAY 28.37 37.71 17.26 45.67%
REAL 13.12 17.39 8.05 45.73%
AGPU 7.77 13.49 1.03 45.91%
ERAS 13.96 24.28 2.11 46.54%
VVV 34.14 41.08 26.21 46.67%
COGT 29.73 43.73 13.78 46.74%
CT=F 77.42 92.15 60.71 46.85%
IHI 56.35 64.46 47.22 47.06%
ELAN 23.94 27.98 19.4 47.09%
FOXA 62.69 75.68 48.13 47.15%
TSLA 403.39 498.83 297.38 47.38%
LITE 687.35 1143.0 184.2 47.52%
ST 41.44 53.75 27.92 47.64%
BZ 17.17 21.84 12.12 47.98%
DLO 13.42 16.15 10.46 48.01%
IVZ 27.83 33.66 21.51 48.01%
CNX 37.46 43.62 30.78 48.01%
CNH 11.78 14.46 8.91 48.23%
TWLO 210.25 308.4 105.0 48.25%
AES 14.89 17.03 12.59 48.32%
ASST 21.17 34.4 7.02 48.32%
CTVA 11.9 14.62 9.0 48.47%
VYX 9.1 12.02 6.02 48.58%
ARKW 144.93 174.82 113.36 48.63%
FDN 264.4 302.79 224.47 49.02%
CVS 88.98 109.22 67.99 49.09%
GEV 867.92 1195.24 528.87 49.12%
KNX 62.03 82.62 40.74 49.16%
MCHP 76.43 104.75 47.28 49.28%
CMS 70.81 79.1 62.29 49.32%
NET 265.91 370.35 158.83 49.38%
ARES 133.76 173.99 92.59 49.43%
TRMB 66.29 84.42 47.92 49.66%
NVST 24.62 30.42 18.77 49.74%
FWONK 93.79 107.31 80.15 49.78%
ZS 226.18 336.99 114.62 49.83%
GBTG 9.5 9.51 9.49 50.0%
NXPI 258.46 337.28 179.82 50.06%
SOXX 456.34 655.52 259.61 50.31%
SLS 8.59 15.88 1.39 50.35%
NVDA 203.32 243.37 163.9 50.39%
CPRI 20.26 28.27 12.4 50.47%
PENN 16.92 22.36 11.65 50.79%
ALTO 3.51 6.11 0.99 50.88%
ZM 92.25 114.74 70.7 51.06%
PICK 55.45 68.45 43.01 51.09%
FSK 11.34 13.94 8.86 51.19%
ANET 164.23 217.41 114.52 51.69%
NEE 85.43 97.3 74.41 51.86%
DB 34.08 41.62 27.13 52.0%
OTIS 77.9 93.43 63.58 52.02%
FSLY 20.76 34.82 7.87 52.17%
BB 8.09 13.59 3.12 52.58%
NVAX 9.6 13.39 6.2 52.71%
HON 223.78 258.09 193.26 52.92%
ERIC 11.1 13.54 8.92 52.96%
FBIN 46.67 63.7 31.92 53.6%
BANC 18.53 21.79 15.73 53.74%
APMCU 10.03 10.1 9.97 53.85%
GLNG 44.98 57.22 34.49 53.86%
ITB 96.67 113.89 82.08 54.13%
MDB 333.71 473.1 215.68 54.15%
APPS 8.51 15.34 2.74 54.25%
BBIO 75.4 93.42 60.22 54.27%
YPF 44.1 57.87 32.74 54.8%
NEXT 6.78 9.24 4.75 54.9%
NYT 69.6 86.52 55.8 55.08%
ZO=F 342.0 446.5 257.0 55.15%
MS 185.72 229.58 150.24 55.28%
UAL 108.84 138.77 84.64 55.29%
IR 82.71 100.89 68.05 55.36%
COF 210.6 256.64 173.62 55.45%
SMTC 123.32 201.99 60.28 55.51%
KVYO 21.8 33.35 12.53 55.51%
UMC 16.45 28.46 6.85 55.57%
BE 197.93 351.28 75.7 55.65%
FTNT 128.14 197.13 73.55 55.83%
EXTR 22.36 33.73 13.48 56.15%
PENG 48.4 89.86 16.04 56.16%
SRE 86.39 99.49 76.21 56.27%
JEF 48.13 65.12 35.0 56.39%
KE=F 646.0 836.75 498.75 56.43%
ROBO 74.72 90.51 62.53 56.44%
CDNS 329.78 416.69 262.75 56.46%
STM 47.13 81.19 20.92 56.51%
BN 41.51 49.31 35.61 56.91%
ESI 34.05 49.14 22.64 56.95%
TEL 215.8 250.61 189.53 56.99%
XSD 442.07 657.66 280.29 57.13%
TSN 57.21 68.26 48.93 57.17%
IBKR 75.81 98.66 58.7 57.2%
MXL 62.17 128.3 12.77 57.24%
AEO 19.86 27.74 14.0 57.35%
GNW 9.05 10.69 7.84 57.54%
PGY 18.59 29.75 10.4 57.67%
SUZ 9.23 11.53 7.55 57.77%
COMP 9.57 13.95 6.37 57.81%
IBM 253.56 330.09 197.77 57.84%
AXP 328.26 383.18 288.37 57.92%
ENB 49.33 57.66 43.28 57.96%
PEG 74.22 85.4 66.15 58.07%
GF=F 332.6 378.5 299.52 58.12%
ACI 13.82 18.14 10.72 58.18%
IP 36.85 48.47 28.51 58.23%
SNDK 1086.34 2354.39 183.0 58.4%
SSRM 26.98 39.44 18.17 58.59%
PPA 161.03 185.55 143.71 58.6%
BCRX 8.29 11.22 6.23 58.72%
ODFL 177.41 251.64 125.23 58.72%
TAP 42.69 53.0 35.52 59.01%
MTUM 276.31 344.89 228.71 59.03%
HBM 21.62 32.13 14.33 59.05%
XHB 104.15 121.9 91.87 59.09%
APO 120.22 151.39 98.72 59.17%
PATH 13.51 19.84 9.2 59.54%
ORLY 90.58 102.46 82.59 59.79%
ISRG 438.77 603.88 328.57 59.97%
OTEX 26.75 37.54 19.54 59.97%
AI 11.62 17.53 7.68 59.99%
STX 593.58 1143.27 227.27 60.01%
RIO 82.63 110.16 64.48 60.26%
CMG 32.9 41.42 27.31 60.38%
NWG 15.77 19.21 13.53 60.57%
EVC 6.53 13.66 1.89 60.59%
DASH 188.49 258.0 143.3 60.6%
PEP 140.38 166.41 123.47 60.62%
GAP 22.08 28.67 17.81 60.7%
GS 899.9 1148.37 739.46 60.76%
TJX 141.08 169.47 122.78 60.8%
HRL 21.61 26.03 18.77 60.81%
CVNA 71.23 97.38 54.46 60.93%
MRVL 171.77 329.73 70.62 60.96%
TPR 120.02 164.18 91.82 61.02%
PTON 5.3 7.92 3.65 61.24%
TPG 48.38 67.83 36.07 61.25%
ZB=F 108.25 119.59 101.16 61.53%
BKR 53.84 69.92 43.79 61.53%
ARWR 59.51 95.49 37.06 61.57%
GE 314.32 388.25 268.17 61.57%
BMRN 57.56 70.98 49.26 61.79%
CSTM 23.15 36.99 14.62 61.87%
SKM 30.15 47.18 19.66 61.88%
NCLH 17.99 25.13 13.63 62.09%
CE 48.44 70.61 35.05 62.35%
ONON 35.66 51.08 26.36 62.39%
CX 10.91 13.6 9.3 62.41%
MGY 25.01 32.33 20.67 62.73%
LYG 5.05 6.25 4.34 62.88%
TNDM 18.71 29.65 12.26 62.91%
IBIT 43.37 61.39 32.84 63.13%
NESR 21.08 36.94 11.84 63.17%
FLR 46.29 58.35 39.33 63.41%
HIMS 26.39 48.34 13.74 63.44%
WEN 7.24 9.51 5.94 63.46%
ADBE 253.13 362.71 190.12 63.49%
IAG 15.98 24.87 10.87 63.54%
SARO 24.99 34.48 19.56 63.61%
LOW 217.59 288.04 177.33 63.64%
SOLS 58.54 90.6 40.3 63.74%
ZM=F 319.4 377.6 286.4 63.82%
