| Ticker | RS | Alignment | Sector | Industry |
|---|---|---|---|---|
| A | 1.23 | 28 | Healthcare | Diagnostics & Research |
| AAL | 1.24 | 29 | Industrials | Airlines |
| AAPL | 1.01 | 32 | Technology | Consumer Electronics |
| ABCL | 1.38 | 34 | Healthcare | Biotechnology |
| ABNB | 1.13 | 35 | Consumer Cyclical | Travel Services |
| ABSI | 1.65 | 34 | Healthcare | Biotechnology |
| ACHC | 1.17 | 30 | Healthcare | Medical Care Facilities |
| ACVA | 1.24 | 32 | Consumer Cyclical | Auto & Truck Dealerships |
| ADP | 1.20 | 27 | Technology | Software - Application |
| ADT | 1.10 | 26 | Industrials | Security & Protection Services |
| AEG | 1.14 | 31 | Financial | Insurance - Diversified |
| AEO | 1.11 | 32 | Consumer Cyclical | Apparel Retail |
| AFRM | 1.08 | 35 | Financial | Credit Services |
| AGPU | 1.73 | 34 | Technology | Software - Infrastructure |
| AI | 1.02 | 33 | Technology | Software - Infrastructure |
| ALAB | 1.25 | 32 | Technology | Semiconductors |
| ALK | 1.29 | 32 | Industrials | Airlines |
| ALLY | 1.04 | 30 | Financial | Credit Services |
| AMAT | 1.23 | 35 | Technology | Semiconductor Equipment & Materials |
| AMCR | 1.22 | 33 | Consumer Cyclical | Packaging & Containers |
| AMD | 1.13 | 33 | Technology | Semiconductors |
| AMGN | 1.14 | 28 | Healthcare | Drug Manufacturers - General |
| AMPL | 1.37 | 30 | Technology | Software - Application |
| AMZN | 1.03 | 30 | Consumer Cyclical | Internet Retail |
| ANET | 1.25 | 35 | Technology | Computer Hardware |
| APH | 1.33 | 35 | Technology | Electronic Components |
| APPS | 1.90 | 26 | Technology | Software - Application |
| APTV | 1.06 | 40 | Consumer Cyclical | Auto Parts |
| ARCC | 1.02 | 33 | Financial | Asset Management |
| ARES | 1.05 | 38 | Financial | Asset Management |
| ARKG | 1.35 | 36 | Health Care | Genomics & Biotech ETF |
| ARM | 1.05 | 36 | Technology | Semiconductors |
| ARWR | 1.14 | 31 | Healthcare | Biotechnology |
| AS | 1.03 | 31 | Consumer Cyclical | Leisure |
| ASAN | 1.23 | 28 | Technology | Software - Application |
| ASB | 1.13 | 25 | Financial | Banks - Regional |
| ASTC | 2.69 | 30 | Technology | Scientific & Technical Instruments |
| ASX | 1.13 | 34 | Technology | Semiconductors |
| ATEC | 1.14 | 26 | Healthcare | Medical Devices |
| AVTR | 1.77 | 29 | Healthcare | Medical Instruments & Supplies |
| AXP | 1.07 | 34 | Financial | Credit Services |
| AXTA | 1.27 | 33 | Basic Materials | Specialty Chemicals |
| BAC | 1.21 | 34 | Financial | Banks - Diversified |
| BALL | 1.16 | 28 | Consumer Cyclical | Packaging & Containers |
| BAM | 1.02 | 38 | Financial | Asset Management |
| BANC | 1.02 | 28 | Financial | Banks - Regional |
| BAX | 1.40 | 28 | Healthcare | Medical Instruments & Supplies |
| BB | 1.34 | 33 | Technology | Software - Infrastructure |
| BBBY | 1.08 | 34 | Consumer Cyclical | Internet Retail |
| BBWI | 1.24 | 33 | Consumer Cyclical | Specialty Retail |
| BBY | 1.45 | 31 | Consumer Cyclical | Specialty Retail |
| BCRX | 1.01 | 26 | Healthcare | Drug Manufacturers - Specialty & Generic |
| BCS | 1.19 | 35 | Financial | Banks - Diversified |
| BEN | 1.09 | 36 | Financial | Asset Management |
| BHP | 1.01 | 40 | Basic Materials | Other Industrial Metals & Mining |
| BHVN | 1.58 | 28 | Healthcare | Biotechnology |
| BILL | 1.17 | 26 | Technology | Software - Application |
| BIRK | 1.17 | 31 | Consumer Cyclical | Footwear & Accessories |
| BKD | 1.08 | 26 | Healthcare | Medical Care Facilities |
| BKNG | 1.23 | 32 | Consumer Cyclical | Travel Services |
| BLMN | 1.12 | 28 | Consumer Cyclical | Restaurants |
| BMY | 1.11 | 25 | Healthcare | Drug Manufacturers - General |
| BNS | 1.13 | 38 | Financial | Banks - Diversified |
| BNY | 1.13 | 31 | Financial | Banks - Diversified |
| BOX | 1.21 | 26 | Technology | Software - Infrastructure |
| BRK-B | 1.05 | 26 | Financial | Insurance - Diversified |
| BRKR | 1.45 | 30 | Healthcare | Medical Devices |
| BROS | 1.22 | 32 | Consumer Cyclical | Restaurants |
| BRZE | 1.12 | 28 | Technology | Software - Application |
| BSY | 1.06 | 28 | Technology | Software - Application |
| BTSG | 1.03 | 28 | Healthcare | Health Information Services |
| BWA | 1.03 | 35 | Consumer Cyclical | Auto Parts |
| BX | 1.10 | 32 | Financial | Asset Management |
| BZ | 1.13 | 27 | Communication Services | Internet Content & Information |
| C | 1.08 | 36 | Financial | Banks - Diversified |
| CAI | 1.03 | 25 | Healthcare | Biotechnology |
| CALY | 1.21 | 28 | Consumer Cyclical | Leisure |
| CART | 1.07 | 28 | Consumer Cyclical | Internet Retail |
| CBRE | 1.12 | 27 | Real Estate | Real Estate Services |
| CCL | 1.14 | 36 | Consumer Cyclical | Travel Services |
| CERT | 1.73 | 27 | Healthcare | Health Information Services |
| CFG | 1.15 | 28 | Financial | Banks - Regional |
| CGNX | 1.06 | 33 | Technology | Scientific & Technical Instruments |
| CHWY | 1.13 | 31 | Consumer Cyclical | Internet Retail |
| CHYM | 1.33 | 34 | Technology | Software - Application |
| CIFR | 1.17 | 30 | Technology | Information Technology Services |
| CLBT | 1.08 | 30 | Technology | Software - Infrastructure |
| CLF | 1.11 | 34 | Basic Materials | Steel |
| CMPS | 1.11 | 31 | Healthcare | Medical Care Facilities |
| CNC | 1.03 | 26 | Healthcare | Healthcare Plans |
| COF | 1.13 | 32 | Financial | Credit Services |
| COGT | 1.22 | 32 | Healthcare | Biotechnology |
| COLB | 1.08 | 31 | Financial | Banks - Regional |
| COMP | 1.47 | 34 | Real Estate | Real Estate Services |
| CP | 1.02 | 25 | Industrials | Railroads |
| CPNG | 1.05 | 29 | Consumer Cyclical | Internet Retail |
| CRBG | 1.16 | 32 | Financial | Asset Management |
| CRDO | 1.20 | 32 | Technology | Semiconductors |
| CRSR | 1.55 | 36 | Technology | Computer Hardware |
| CRWD | 1.22 | 32 | Technology | Software - Infrastructure |
| CTSH | 1.07 | 27 | Technology | Information Technology Services |
| CZR | 1.06 | 33 | Consumer Cyclical | Resorts & Casinos |
| DAL | 1.27 | 33 | Industrials | Airlines |
| DASH | 1.25 | 31 | Consumer Cyclical | Internet Retail |
| DB | 1.21 | 34 | Financial | Banks - Regional |
| DBX | 1.16 | 26 | Technology | Software - Infrastructure |
| DDOG | 1.22 | 27 | Technology | Software - Application |
| DECK | 1.01 | 29 | Consumer Cyclical | Footwear & Accessories |
| DELL | 1.69 | 34 | Technology | Computer Hardware |
| DG | 1.21 | 29 | Consumer Defensive | Discount Stores |
| DHI | 1.04 | 33 | Consumer Cyclical | Residential Construction |
| DHT | 1.07 | 27 | Energy | Oil & Gas Midstream |
| DIA | 1.05 | 42 | Dow Jones | Dow Jones ETF |
| DJT | 1.21 | 35 | Communication Services | Internet Content & Information |
| DLO | 1.27 | 35 | Technology | Software - Infrastructure |
| DNOW | 1.06 | 27 | Industrials | Industrial Distribution |
| DOCS | 1.07 | 28 | Healthcare | Health Information Services |
| DOCU | 1.09 | 27 | Technology | Software - Application |
| DT | 1.09 | 33 | Technology | Software - Application |
| DV | 1.17 | 30 | Communication Services | Advertising Agencies |
| DXC | 1.23 | 27 | Technology | Information Technology Services |
| DXCM | 1.22 | 28 | Healthcare | Medical Devices |
| EC | 1.17 | 26 | Energy | Oil & Gas Integrated |
| EIX | 1.03 | 26 | Utilities | Utilities - Regulated Electric |
| EL | 1.09 | 34 | Consumer Defensive | Household & Personal Products |
| ELAN | 1.31 | 34 | Healthcare | Drug Manufacturers - Specialty & Generic |
| ELF | 1.54 | 29 | Consumer Defensive | Household & Personal Products |
| EMR | 1.13 | 38 | Industrials | Specialty Industrial Machinery |
| EQH | 1.14 | 33 | Financial | Asset Management |
| ERAS | 1.73 | 34 | Healthcare | Biotechnology |
| ES=F | 1.00 | 48 | E-Mini S&P 500 | FUTURES |
| ESTC | 1.20 | 31 | Technology | Software - Application |
| ETN | 1.10 | 30 | Industrials | Specialty Industrial Machinery |
| ETSY | 1.39 | 34 | Consumer Cyclical | Internet Retail |
| EW | 1.03 | 28 | Healthcare | Medical Devices |
| EXTR | 1.26 | 39 | Technology | Communication Equipment |
| F | 1.10 | 34 | Consumer Cyclical | Auto Manufacturers |
| FAST | 1.08 | 29 | Industrials | Industrial Distribution |
| FBIN | 1.46 | 38 | Industrials | Building Products & Equipment |
| FCEL | 1.22 | 27 | Industrials | Electrical Equipment & Parts |
| FCX | 1.05 | 34 | Basic Materials | Copper |
| FDN | 1.01 | 39 | Communication Services | Internet ETF |
| FDX | 1.00 | 30 | Industrials | Integrated Freight & Logistics |
| FHN | 1.07 | 28 | Financial | Banks - Regional |
| FIG | 1.03 | 25 | Technology | Software - Application |
| FIS | 1.02 | 26 | Technology | Information Technology Services |
| FITB | 1.17 | 29 | Financial | Banks - Regional |
| FIVN | 1.20 | 26 | Technology | Software - Infrastructure |
| FLG | 1.05 | 28 | Financial | Banks - Regional |
| FLR | 1.16 | 31 | Industrials | Engineering & Construction |
| FLS | 1.16 | 38 | Industrials | Specialty Industrial Machinery |
| FLUT | 1.05 | 26 | Consumer Cyclical | Gambling |
| FNB | 1.09 | 26 | Financial | Banks - Regional |
| FND | 1.28 | 30 | Consumer Cyclical | Home Improvement Retail |
| FRO | 1.08 | 26 | Energy | Oil & Gas Midstream |
| FROG | 1.11 | 32 | Technology | Software - Application |
| FRSH | 1.22 | 25 | Technology | Software - Application |
| FSK | 1.02 | 26 | Financial | Asset Management |
| FSLY | 1.36 | 30 | Technology | Software - Application |
| FTNT | 1.25 | 32 | Technology | Software - Infrastructure |
| FTV | 1.00 | 28 | Technology | Scientific & Technical Instruments |
| FWONK | 1.07 | 26 | Communication Services | Entertainment |
| GE | 1.24 | 36 | Industrials | Aerospace & Defense |
| GEN | 1.11 | 27 | Technology | Software - Infrastructure |
| GENI | 1.36 | 29 | Communication Services | Internet Content & Information |
| GEO | 1.33 | 26 | Industrials | Security & Protection Services |
| GH | 1.62 | 30 | Healthcare | Diagnostics & Research |
| GM | 1.20 | 38 | Consumer Cyclical | Auto Manufacturers |
| GNTX | 1.02 | 35 | Consumer Cyclical | Auto Parts |
| GO | 1.11 | 26 | Consumer Defensive | Grocery Stores |
| GPGI | 1.12 | 37 | Industrials | Metal Fabrication |
| GPK | 1.12 | 27 | Consumer Cyclical | Packaging & Containers |
| GPN | 1.22 | 30 | Technology | Software - Infrastructure |
| GRPN | 1.56 | 30 | Communication Services | Internet Content & Information |
| GS | 1.08 | 37 | Financial | Capital Markets |
| GT | 1.22 | 31 | Consumer Cyclical | Auto Parts |
| GTES | 1.17 | 33 | Industrials | Specialty Industrial Machinery |
| GTLB | 1.33 | 29 | Technology | Software - Infrastructure |
| GTX | 1.03 | 33 | Consumer Cyclical | Auto Parts |
| HAYW | 1.14 | 29 | Industrials | Electrical Equipment & Parts |
| HBAN | 1.09 | 28 | Financial | Banks - Regional |
| HD | 1.09 | 32 | Consumer Cyclical | Home Improvement Retail |
| HG=F | 1.04 | 37 | Copper | FUTURES |
| HIMS | 1.22 | 32 | Healthcare | Drug Manufacturers - Specialty & Generic |
| HOG | 1.04 | 32 | Consumer Cyclical | Recreational Vehicles |
| HON | 1.05 | 33 | Industrials | Conglomerates |
| HOOD | 1.15 | 36 | Financial | Capital Markets |
| HPE | 1.44 | 37 | Technology | Communication Equipment |
| HPQ | 1.29 | 27 | Technology | Computer Hardware |
| HTGC | 1.05 | 32 | Financial | Asset Management |
| HUT | 1.13 | 33 | Financial | Capital Markets |
| HWM | 1.10 | 28 | Industrials | Aerospace & Defense |
| IBB | 1.11 | 29 | Health Care | Biotechnology ETF |
| IBKR | 1.04 | 35 | Financial | Capital Markets |
| IBN | 1.17 | 29 | Financial | Banks - Regional |
| IGV | 1.01 | 34 | Technology | Software ETF |
| INDV | 1.06 | 25 | Healthcare | Drug Manufacturers - Specialty & Generic |
| ING | 1.17 | 36 | Financial | Banks - Diversified |
| IOT | 1.19 | 29 | Technology | Software - Infrastructure |
| IP | 1.38 | 36 | Consumer Cyclical | Packaging & Containers |
| IR | 1.19 | 35 | Industrials | Specialty Industrial Machinery |
| IRDM | 1.07 | 31 | Communication Services | Telecom Services |
| ITA | 1.08 | 32 | Industrials | Aerospace & Defense ETF |
| ITB | 1.08 | 33 | Consumer Discretionary | Home Construction ETF |
| ITUB | 1.09 | 27 | Financial | Banks - Regional |
| IVZ | 1.10 | 36 | Financial | Asset Management |
| IYT | 1.05 | 28 | Industrials | Transportation ETF |
| JBS | 1.10 | 25 | Consumer Defensive | Packaged Foods |
| JCI | 1.07 | 34 | Industrials | Building Products & Equipment |
| JD | 1.00 | 29 | Consumer Cyclical | Internet Retail |
| JEF | 1.05 | 37 | Financial | Capital Markets |
| JHX | 1.39 | 34 | Basic Materials | Building Materials |
| JPM | 1.17 | 32 | Financial | Banks - Diversified |
| KBE | 1.11 | 29 | Financials | Banking ETF |
| KC=F | 1.14 | 25 | Coffee | FUTURES |
| KD | 1.11 | 26 | Technology | Information Technology Services |
| KEY | 1.07 | 27 | Financial | Banks - Regional |
| KKR | 1.07 | 37 | Financial | Asset Management |
| KLAR | 1.23 | 32 | Financial | Credit Services |
| KMX | 1.55 | 33 | Consumer Cyclical | Auto & Truck Dealerships |
| KNX | 1.00 | 28 | Industrials | Trucking |
| KRE | 1.11 | 29 | Financials | Regional Banks ETF |
| KSS | 1.61 | 31 | Consumer Cyclical | Department Stores |
| KVYO | 1.19 | 27 | Technology | Software - Application |
| LCID | 1.29 | 34 | Consumer Cyclical | Auto Manufacturers |
| LEG | 1.05 | 27 | Consumer Cyclical | Furnishings, Fixtures & Appliances |
| LEVI | 1.17 | 31 | Consumer Cyclical | Apparel Manufacturing |
| LION | 1.05 | 26 | Financial | Shell Companies |
| LLY | 1.10 | 25 | Healthcare | Drug Manufacturers - General |
| LNC | 1.32 | 27 | Financial | Insurance - Life |
| LRCX | 1.05 | 30 | Technology | Semiconductor Equipment & Materials |
| LTH | 1.35 | 29 | Consumer Cyclical | Leisure |
| LUV | 1.19 | 30 | Industrials | Airlines |
| LW | 1.22 | 26 | Consumer Defensive | Packaged Foods |
| LYFT | 1.18 | 37 | Technology | Software - Application |
| LYG | 1.17 | 34 | Financial | Banks - Regional |
| LYV | 1.05 | 25 | Communication Services | Entertainment |
| LZ | 1.21 | 26 | Industrials | Specialty Business Services |
| M | 1.29 | 30 | Consumer Cyclical | Department Stores |
| MA | 1.13 | 27 | Financial | Credit Services |
| MAS | 1.09 | 34 | Industrials | Building Products & Equipment |
| MBC | 1.20 | 29 | Consumer Cyclical | Furnishings, Fixtures & Appliances |
| MET | 1.16 | 26 | Financial | Insurance - Life |
| MFC | 1.16 | 32 | Financial | Insurance - Life |
| MFG | 1.18 | 33 | Financial | Banks - Regional |
| MGM | 1.21 | 29 | Consumer Cyclical | Resorts & Casinos |
| MGNI | 1.42 | 32 | Communication Services | Advertising Agencies |
| MMM | 1.16 | 32 | Industrials | Conglomerates |
| MNST | 1.10 | 26 | Consumer Defensive | Beverages - Non-Alcoholic |
| MOS | 1.02 | 32 | Basic Materials | Agricultural Inputs |
| MRNA | 1.18 | 34 | Healthcare | Biotechnology |
| MRVL | 1.04 | 35 | Technology | Semiconductors |
| MS | 1.09 | 38 | Financial | Capital Markets |
| MSFT | 1.10 | 32 | Technology | Software - Infrastructure |
| MT | 1.16 | 36 | Basic Materials | Steel |
| MTCH | 1.10 | 30 | Communication Services | Internet Content & Information |
| MTUM | 1.01 | 37 | Momentum | Momentum ETF |
| MU | 1.16 | 32 | Technology | Semiconductors |
| MUFG | 1.13 | 30 | Financial | Banks - Diversified |
| NCLH | 1.23 | 31 | Consumer Cyclical | Travel Services |
| NCNO | 1.20 | 29 | Technology | Software - Application |
| NDAQ | 1.01 | 29 | Financial | Financial Data & Stock Exchanges |
| NEOG | 1.42 | 29 | Healthcare | Medical Devices |
| NESR | 1.04 | 31 | Energy | Oil & Gas Equipment & Services |
| NET | 1.32 | 31 | Technology | Software - Infrastructure |
| NOW | 1.07 | 31 | Technology | Software - Application |
| NTAP | 1.46 | 35 | Technology | Software - Infrastructure |
| NTNX | 1.20 | 29 | Technology | Software - Infrastructure |
| NTSK | 1.08 | 32 | Technology | Software - Infrastructure |
| NU | 1.14 | 32 | Financial | Banks - Regional |
| NVO | 1.04 | 27 | Healthcare | Drug Manufacturers - General |
| NVST | 1.16 | 28 | Healthcare | Medical Instruments & Supplies |
| NWG | 1.23 | 33 | Financial | Banks - Regional |
| OCUL | 1.00 | 29 | Healthcare | Biotechnology |
| ODFL | 1.02 | 30 | Industrials | Trucking |
| OKTA | 1.63 | 31 | Technology | Software - Infrastructure |
| OMC | 1.09 | 27 | Communication Services | Advertising Agencies |
| ONB | 1.14 | 26 | Financial | Banks - Regional |
| OSCR | 1.25 | 27 | Healthcare | Healthcare Plans |
| OTEX | 1.10 | 26 | Technology | Software - Application |
| OUST | 1.29 | 38 | Technology | Electronic Components |
| OWL | 1.07 | 38 | Financial | Asset Management |
| PAGS | 1.06 | 30 | Technology | Software - Infrastructure |
| PANW | 1.36 | 32 | Technology | Software - Infrastructure |
| PATH | 1.19 | 31 | Technology | Software - Infrastructure |
| PAVE | 1.03 | 32 | Infrastructure | US Infrastructure ETF |
| PAYO | 1.47 | 28 | Technology | Software - Infrastructure |
| PAYX | 1.23 | 25 | Technology | Software - Application |
| PBI | 1.10 | 26 | Industrials | Integrated Freight & Logistics |
| PCAR | 1.19 | 31 | Industrials | Farm & Heavy Construction Machinery |
| PCOR | 1.13 | 30 | Technology | Software - Application |
| PD | 1.51 | 28 | Technology | Software - Application |
| PENG | 1.12 | 34 | Technology | Information Technology Services |
| PENN | 1.25 | 28 | Consumer Cyclical | Resorts & Casinos |
| PGY | 1.50 | 38 | Technology | Software - Infrastructure |
| PHR | 1.15 | 32 | Healthcare | Health Information Services |
| PINS | 1.25 | 31 | Communication Services | Internet Content & Information |
| PLNT | 1.06 | 26 | Consumer Cyclical | Leisure |
| PNC | 1.16 | 27 | Financial | Banks - Regional |
| PPA | 1.04 | 34 | Industrials | Aerospace & Defense ETF |
| PPG | 1.07 | 35 | Basic Materials | Specialty Chemicals |
| PRU | 1.20 | 27 | Financial | Insurance - Life |
| PSNL | 1.77 | 33 | Healthcare | Diagnostics & Research |
| PTON | 1.20 | 35 | Consumer Cyclical | Leisure |
| PYPL | 1.29 | 26 | Financial | Credit Services |
| QDEL | 1.45 | 34 | Healthcare | Medical Devices |
| RBRK | 1.10 | 31 | Technology | Software - Infrastructure |
| RCL | 1.27 | 34 | Consumer Cyclical | Travel Services |
| REAL | 1.32 | 33 | Consumer Cyclical | Luxury Goods |
| RELY | 1.07 | 32 | Technology | Software - Infrastructure |
| RF | 1.14 | 26 | Financial | Banks - Regional |
| RIVN | 1.16 | 39 | Consumer Cyclical | Auto Manufacturers |
| RLAY | 1.53 | 32 | Healthcare | Biotechnology |
| ROIV | 1.18 | 25 | Healthcare | Biotechnology |
| ROKU | 1.18 | 34 | Communication Services | Entertainment |
| ROST | 1.16 | 27 | Consumer Cyclical | Apparel Retail |
| RPD | 1.36 | 28 | Technology | Software - Infrastructure |
| RTX | 1.22 | 28 | Industrials | Aerospace & Defense |
| RTY=F | 1.05 | 39 | E-mini Russell 2000 | FUTURES |
| RVMD | 1.25 | 27 | Healthcare | Biotechnology |
| S | 1.06 | 31 | Technology | Software - Infrastructure |
| SAIL | 1.14 | 32 | Technology | Software - Infrastructure |
| SAN | 1.17 | 36 | Financial | Banks - Diversified |
| SAP | 1.01 | 27 | Technology | Software - Application |
| SARO | 1.14 | 33 | Industrials | Aerospace & Defense |
| SE | 1.20 | 31 | Consumer Cyclical | Internet Retail |
| SGI | 1.05 | 31 | Consumer Cyclical | Furnishings, Fixtures & Appliances |
| SHC | 1.15 | 28 | Healthcare | Diagnostics & Research |
| SHEL | 1.03 | 28 | Energy | Oil & Gas Integrated |
| SHOP | 1.14 | 30 | Technology | Software - Application |
| SIRI | 1.12 | 25 | Communication Services | Entertainment |
| SKYY | 1.10 | 35 | Cloud Computing | Cloud Computing ETF |
| SLM | 1.20 | 25 | Financial | Credit Services |
| SLS | 1.29 | 26 | Healthcare | Biotechnology |
| SMFG | 1.14 | 34 | Financial | Banks - Diversified |
| SN | 1.56 | 33 | Consumer Cyclical | Furnishings, Fixtures & Appliances |
| SNOW | 1.70 | 29 | Technology | Software - Application |
| SOFI | 1.05 | 35 | Financial | Credit Services |
| SONY | 1.00 | 29 | Technology | Consumer Electronics |
| SPOT | 1.11 | 29 | Communication Services | Internet Content & Information |
| SRAD | 1.07 | 25 | Technology | Software - Application |
| STNE | 1.09 | 32 | Technology | Software - Infrastructure |
| STT | 1.20 | 31 | Financial | Asset Management |
| STX | 1.15 | 31 | Technology | Computer Hardware |
| SUZ | 1.03 | 28 | Basic Materials | Paper & Paper Products |
| SW | 1.27 | 35 | Consumer Cyclical | Packaging & Containers |
| SYF | 1.07 | 28 | Financial | Credit Services |
| SYY | 1.12 | 25 | Consumer Defensive | Food Distribution |
| TAK | 1.01 | 30 | Healthcare | Drug Manufacturers - Specialty & Generic |
| TD | 1.10 | 37 | Financial | Banks - Diversified |
| TEAM | 1.14 | 26 | Technology | Software - Application |
| TECH | 1.56 | 27 | Healthcare | Biotechnology |
| TEL | 1.03 | 39 | Technology | Electronic Components |
| TENB | 1.27 | 33 | Technology | Software - Infrastructure |
| TER | 1.12 | 32 | Technology | Semiconductor Equipment & Materials |
| TEVA | 1.01 | 28 | Healthcare | Drug Manufacturers - Specialty & Generic |
| TFC | 1.09 | 28 | Financial | Banks - Regional |
| TGB | 1.04 | 35 | Basic Materials | Copper |
| TME | 1.01 | 31 | Communication Services | Internet Content & Information |
| TMO | 1.26 | 25 | Healthcare | Diagnostics & Research |
| TNDM | 1.38 | 27 | Healthcare | Medical Devices |
| TNGX | 1.31 | 31 | Healthcare | Biotechnology |
| TOST | 1.36 | 34 | Technology | Software - Infrastructure |
| TPG | 1.06 | 40 | Financial | Asset Management |
| TPR | 1.14 | 32 | Consumer Cyclical | Luxury Goods |
| TRIP | 1.50 | 30 | Consumer Cyclical | Travel Services |
| TRMB | 1.02 | 28 | Technology | Scientific & Technical Instruments |
| TROW | 1.09 | 34 | Financial | Asset Management |
| TRU | 1.17 | 31 | Financial | Financial Data & Stock Exchanges |
| TSHA | 1.11 | 31 | Healthcare | Biotechnology |
| TSM | 1.01 | 34 | Technology | Semiconductors |
| TTEK | 1.20 | 28 | Industrials | Engineering & Construction |
| TTWO | 1.00 | 30 | Communication Services | Electronic Gaming & Multimedia |
| TVTX | 1.30 | 27 | Healthcare | Biotechnology |
| TXG | 2.08 | 32 | Healthcare | Health Information Services |
| U | 1.19 | 37 | Technology | Software - Application |
| UA | 1.27 | 33 | Consumer Cyclical | Apparel Manufacturing |
| UAA | 1.27 | 34 | Consumer Cyclical | Apparel Manufacturing |
| UAL | 1.34 | 31 | Industrials | Airlines |
| UBS | 1.14 | 39 | Financial | Banks - Diversified |
| ULCC | 1.56 | 34 | Industrials | Airlines |
| UMAC | 1.52 | 33 | Technology | Computer Hardware |
| UMC | 1.08 | 35 | Technology | Semiconductors |
| UPS | 1.06 | 28 | Industrials | Integrated Freight & Logistics |
| UPWK | 1.06 | 28 | Communication Services | Internet Content & Information |
| USB | 1.17 | 28 | Financial | Banks - Regional |
| V | 1.09 | 25 | Financial | Credit Services |
| VEEV | 1.23 | 26 | Healthcare | Health Information Services |
| VFH | 1.10 | 33 | Financials | Broad Financials ETF |
| VIK | 1.25 | 31 | Consumer Cyclical | Travel Services |
| VIPS | 1.07 | 30 | Consumer Cyclical | Internet Retail |
| VISN | 1.03 | 35 | Technology | Communication Equipment |
| VITL | 1.36 | 26 | Consumer Defensive | Farm Products |
| VKTX | 1.10 | 29 | Healthcare | Biotechnology |
| VLY | 1.09 | 31 | Financial | Banks - Regional |
| VOD | 1.04 | 29 | Communication Services | Telecom Services |
| VRNS | 1.32 | 31 | Technology | Software - Infrastructure |
| VST | 1.08 | 29 | Utilities | Utilities - Independent Power Producers |
| VSXY | 1.93 | 33 | Consumer Cyclical | Apparel Retail |
| VVV | 1.17 | 31 | Consumer Cyclical | Auto & Truck Dealerships |
| VYX | 1.25 | 28 | Technology | Information Technology Services |
| W | 1.45 | 32 | Consumer Cyclical | Internet Retail |
| WAY | 1.06 | 30 | Healthcare | Health Information Services |
| WBS | 1.06 | 36 | Financial | Banks - Regional |
| WCLD | 1.17 | 29 | Cloud Computing | Cloud Computing ETF |
| WDAY | 1.22 | 28 | Technology | Software - Application |
| WDC | 1.17 | 33 | Technology | Computer Hardware |
| WFC | 1.14 | 30 | Financial | Banks - Diversified |
| WIX | 1.01 | 29 | Technology | Software - Infrastructure |
| WRBY | 1.03 | 34 | Healthcare | Medical Instruments & Supplies |
| WSC | 1.05 | 32 | Industrials | Rental & Leasing Services |
| WT | 1.01 | 32 | Financial | Asset Management |
| XAR | 1.00 | 32 | Industrials | Aerospace & Defense ETF |
| XBI | 1.14 | 30 | Health Care | Biotechnology ETF |
| XHB | 1.07 | 34 | Consumer Discretionary | Homebuilders ETF |
| XLB | 1.01 | 31 | Materials | Materials Sector ETF |
| XLF | 1.10 | 33 | Financials | Financial Sector ETF |
| XLI | 1.05 | 34 | Industrials | Industrial Sector ETF |
| XP | 1.02 | 30 | Financial | Capital Markets |
| XRAY | 1.35 | 29 | Healthcare | Medical Instruments & Supplies |
| XRT | 1.12 | 33 | Consumer Discretionary | Retail ETF |
| XYL | 1.08 | 35 | Industrials | Specialty Industrial Machinery |
| XYZ | 1.15 | 39 | Technology | Software - Infrastructure |
| YM=F | 1.05 | 42 | Mini Dow Jones Indus | FUTURES |
| YPF | 1.08 | 30 | Energy | Oil & Gas Integrated |
| ZETA | 1.16 | 31 | Technology | Software - Infrastructure |
| ^DJI | 1.04 | 43 | DOW JONES | MARKET INDICATOR |
| ^NYA | 1.04 | 37 | NYSE | MARKET INDICATOR |
| ^RUT | 1.05 | 38 | IWM | MARKET INDICATOR |
| Ticker | RS | Alignment | Sector | Industry |
|---|---|---|---|---|
| ACI | 0.67 | 22 | Consumer Defensive | Grocery Stores |
| ADM | 0.99 | 23 | Consumer Defensive | Farm Products |
| ADMA | 0.96 | 18 | Healthcare | Biotechnology |
| ADSK | 0.94 | 23 | Technology | Software - Application |
| AEP | 0.97 | 17 | Utilities | Utilities - Regulated Electric |
| AESI | 0.55 | 24 | Energy | Oil & Gas Equipment & Services |
| ALHC | 0.89 | 19 | Healthcare | Healthcare Plans |
| AM | 0.97 | 16 | Energy | Oil & Gas Midstream |
| AMLP | 0.99 | 21 | Midstream Energy | MLP Infrastructure ETF |
| APA | 0.90 | 19 | Energy | Oil & Gas E&P |
| AR | 0.91 | 21 | Energy | Oil & Gas E&P |
| ARDX | 0.80 | 23 | Healthcare | Biotechnology |
| BCE | 0.90 | 22 | Communication Services | Telecom Services |
| BJ | 0.98 | 22 | Consumer Defensive | Discount Stores |
| BP | 0.96 | 23 | Energy | Oil & Gas Integrated |
| BSX | 0.81 | 24 | Healthcare | Medical Devices |
