Sector
Industry
Market Cap
Volume
1,148,463
P/E
ROE
52W High
40.77
52W Low
25.57
Price Overview
Open
39.48
High
39.58
Low
38.13
Intraday Range
3.8%
20D Avg Volume
1,085,573
Distance From 52W High
-6.25%
Technical Levels
20 SMA
36.79
50 SMA
36.13
200 SMA
36.7
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 39.48 39.58 38.13 38.22 1,148,463 ▼ -2.82% 0.38% 3.8%
2026-06-01 38.53 39.35 38.52 39.33 1,326,900 ▲ 2.02% -0.05% 2.15%
2026-05-29 38.23 38.68 37.79 38.55 2,551,600 ▲ 0.78% -0.05% 2.36%
2026-05-28 37.37 38.46 37.17 38.25 1,382,800 ▲ 2.03% -0.32% 3.47%
2026-05-27 36.78 37.84 36.67 37.49 1,009,100 ▲ 1.82% -0.11% 3.19%
2026-05-26 36.5 36.88 36.42 36.82 670,400 ▲ 0.6% -0.27% 1.26%
2026-05-22 36.8 37.25 36.55 36.6 1,388,300 ▼ nan% nan% 1.92%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs